Party Detail for BECKSTEAD, JAN
Documents 1 to 59 of 59
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
WHOM OF INTEREST | 22328;1987 | 6/8/1987 | DECZRES | 2 | |
Section 1,2 Township 5S Range 1W | 2423 384 | ||||
WHOM OF INTEREST | 22329;1987 | 6/8/1987 | DECLCOV | 2 | |
Section 1,2 Township 5S Range 1W | 2423 387 | ||||
EDDINGTON, STEVEN K & CHERYL K | 21397;1993 | 4/12/1993 | WD | JT | 1 |
Block 80 Plat A - LEHI CTY | 3121 341 | ||||
COLONIAL MORTGAGE INC | 21398;1993 | 4/12/1993 | D TR | 2 | |
Block 80 Plat A - LEHI CITY | 3121 342 | A Book 3121 Page 347 | |||
FIRST UTAH MORTGAGE CORPORATION | 16392;1994 | 2/28/1994 | D TR | 2 | |
Block 80 Plat A - LEHI CITY | 3379 135 | A Book 3393 Page 498 | |||
EDDINGTON, STEVEN K & CHERYL K | 27247;1994 | 4/1/1994 | WD | JT | 1 |
Block 80 Plat A - LEHI CITY | 3408 445 | ||||
SCHICK, DELMAR F DEC | 136814;2002 | 11/14/2002 | AF DC | 1 | |
Block 80 Plat A - LEHI CITY | X Book 3408 Page 445 | ||||
BECKSTEAD, BRENT E & JAN M | 136815;2002 | 11/14/2002 | QCD | 2 | |
Block 80 Plat A - LEHI CITY | |||||
HALLIDAY, PAUL M TEE | 13884;2003 | 1/29/2003 | REC | 1 | |
Block 80 Plat A - LEHI CITY | R Book 3379 Page 135 | ||||
BECKSTEAD, BRENT E | 14852;2006 | 2/7/2006 | WD W | TEE | 1 |
Section 2 Township 7S Range 2E | |||||
BECKSTEAD, BRENT E & JAN M | 14853;2006 | 2/7/2006 | QCD | TEE | 1 |
Section 1 Township 5S Range 1W | |||||
BECKSTEAD, BRENT E & JAN M | 14854;2006 | 2/7/2006 | QCD | TEE | 1 |
Section 1 Township 5S Range 1W | |||||
BECKSTEAD, BRENT E & JAN M | 14855;2006 | 2/7/2006 | QCD | TEE | 1 |
Block 80 Plat A - LEHI CITY | |||||
BEEHIVE CREDIT UNION | 31518;2010 | 4/20/2010 | WD | TEE | 1 |
Lot 22 - ELNORA ESTATES | |||||
SANCTUARY DESIGN BUILD LLC | 108705;2010 | 12/14/2010 | WD | JT | 1 |
Lot 18 - WESTVIEW PLAT B | |||||
BECKSTEAD, BRENT E & JAN | 112197;2010 | 12/22/2010 | WD | TEE | 1 |
Lot 18 - WESTVIEW PLAT B | |||||
BECKSTEAD, BRENT E & JAN TEE | 112197;2010 | 12/22/2010 | WD | 2 | |
Lot 18 - WESTVIEW PLAT B | |||||
ADAMS, CYNTHIA | 36118;2011 | 5/13/2011 | WD | TEE | 2 |
Block 80 Plat A - LEHI CITY | |||||
KRISER, NATHAN E & ELIZABETH A | 53880;2011 | 7/29/2011 | WD | TEE | 1 |
Section 7 Township 9S Range 2E | |||||
KRISER, NATHAN E & ELIZABETH A | 53881;2011 | 7/29/2011 | EAS | TEE | 1 |
Section 7 Township 9S Range 2E | |||||
KRISER, NATHAN E & ELIZABETH A | 53882;2011 | 7/29/2011 | W QCD | TEE | 1 |
WATER RIGHT #51-4900 | |||||
HATHAWAY, SHELDON TEE (ET AL) | 57228;2011 | 8/12/2011 | BLA | TEE | 2 |
Section 7 Township 9S Range 2E | |||||
WHOM OF INTEREST | 76368;2011 | 10/26/2011 | FARM | TEE | 2 |
Section 7 Township 9S Range 2E | |||||
BECKSTEAD, BRENT E & JAN MAURINE | 79260;2011 | 11/3/2011 | QCD | TEE | 1 |
Section 1 Township 5S Range 1W | |||||
MAYHEW, MIKE & MARY | 82917;2011 | 11/17/2011 | BLA | TEE | 2 |
Section 7 Township 9S Range 2E | |||||
BEAN, DAVID A & CHERRI U | 82918;2011 | 11/17/2011 | FLA | TEE | 2 |
Section 7 Township 9S Range 2E | |||||
WHOM OF INTEREST | 89496;2011 | 12/14/2011 | FARM | TEE | 2 |
Section 1 Township 5S Range 1W | R Entry 49424 Year 2019 | ||||
WHOM OF INTEREST | 11602;2012 | 2/13/2012 | W FARM | TEE | 2 |
Section 7 Township 9S Range 2E | X Entry 65 Year 1977 | ||||
UTAH COUNTY TREASURER | 16931;2012 | 3/2/2012 | R FARM | 1 | |
Section 7 Township 9S Range 2E | R Entry 65 Year 1977 | ||||
WHOM OF INTEREST | 21546;2012 | 3/19/2012 | R PLAT | TEE | 2 |
Section 7 Township 9S Range 2E | |||||
B BECKSTEAD PLAT A | 21547;2012 | 3/19/2012 | S PLAT | TEE | 2 |
Section 7 Township 9S Range 2E | |||||
WHOM OF INTEREST | 21548;2012 | 3/19/2012 | W DECL | TEE | 2 |
Lot 1 - B. BECKSTEAD PLAT A | |||||
WHOM OF INTEREST | 24423;2012 | 3/27/2012 | RES COV | TEE | 2 |
Section 7 Township 9S Range 2E | |||||
U S BANK NATIONAL ASSOCIATION TEE BY (ET AL) | 82420;2012 | 9/26/2012 | SP WD | 1 | |
Lot 4 - ORCHARD PARK PLAT F | |||||
TREES NORTHWEST | 83147;2012 | 9/27/2012 | N LN | 2 | |
Lot 18 - WEST VIEW PLAT B | R Entry 73406 Year 2013 | ||||
KOFFORD, KEVIN & EVLYNE | 112779;2012 | 12/21/2012 | WATER D | TEE | 1 |
WATER RIGHT #55-5391 | |||||
WHOM OF INTEREST | 517;2013 | 1/3/2013 | FARM | TEE | 2 |
Section 7 Township 9S Range 2E | |||||
BECKSTEAD, TAWN L | 30867;2013 | 3/29/2013 | WD | 2 | |
Lot 4 - ORCHARD PARK PLAT F | |||||
SMITH, COLTON S | 67068;2014 | 9/19/2014 | WD | TEE | 2 |
Lot 22 - ELNORA ESTATES | |||||
KRISER, NATHAN E & ELIZABETH A | 4692;2015 | 1/22/2015 | WD | TEE | 1 |
Section 7 Township 9S Range 2E | |||||
KRISER, NATHAN E & ELIZABETH A | 4693;2015 | 1/22/2015 | QCD | TEE | 1 |
Section 7 Township 9S Range 2E | |||||
WHOM OF INTEREST | 21453;2015 | 3/17/2015 | FARM | TEE | 2 |
Section 7 Township 9S Range 2E | |||||
ALPINE SCHOOL DISTRICT | 49423;2019 | 6/3/2019 | SP WD | TEE | 2 |
Section 1 Township 5S Range 1W | |||||
ALPINE SCHOOL DISTRICT | 49423;2019 | 6/3/2019 | SP WD | TEE | 2 |
Section 1 Township 5S Range 1W | |||||
WHOM OF INTEREST | 49424;2019 | 6/3/2019 | W FARM | TEE | 2 |
Section 1 Township 5S Range 1W | R Entry 89496 Year 2011 | ||||
WHOM OF INTEREST | 49425;2019 | 6/3/2019 | W FARM | TEE | 2 |
Section 1 Township 5S Range 1W | X Entry 89496 Year 2011 | ||||
UTAH COUNTY TREASURER | 59595;2019 | 6/28/2019 | R FARM | 1 | |
Section 1 Township 5S Range 1W | X Entry 49424 Year 2019 | ||||
WESTERN AGCREDIT | 139201;2019 | 12/30/2019 | D TR | TEE | 2 |
Lot 1 - B. BECKSTEAD PLAT A | R Entry 35820 Year 2021 | ||||
BECKSTEAD, MAX ZACHARY | 129537;2020 | 8/27/2020 | WD | TEE | 2 |
Section 7 Township 9S Range 2E | |||||
BECKSTEAD, ALEX EDWARD | 129612;2020 | 8/27/2020 | WD | TEE | 2 |
Section 7 Township 9S Range 2E | |||||
BECKSTEAD, CLAYTON B | 129614;2020 | 8/27/2020 | WD | TEE | 2 |
Lot 1 - B. BECKSTEAD PLAT A | |||||
BECKSTEAD, BRENT E & JAN | 199447;2020 | 12/15/2020 | WD | TEE | 2 |
Lot 18 - WESTVIEW PLAT B | |||||
BECKSTEAD, BRENT E & JAN TEE (ET AL) | 199447;2020 | 12/15/2020 | WD | JT | 1 |
Lot 18 - WESTVIEW PLAT B | |||||
TRANSWEST CREDIT UNION | 199448;2020 | 12/15/2020 | D TR | 2 | |
Lot 18 - WESTVIEW PLAT B | |||||
BECKSTEAD, BRENT E & JAN TEE (ET AL) | 199449;2020 | 12/15/2020 | WD | 2 | |
Lot 18 - WESTVIEW PLAT B | |||||
BECKSTEAD, BRENT E & JAN | 199449;2020 | 12/15/2020 | WD | TEE | 1 |
Lot 18 - WESTVIEW PLAT B | |||||
WESTERN AGCREDIT PCA TEE | 35820;2021 | 2/25/2021 | REC | TEE | 1 |
Lot 1 - B. BECKSTEAD PLAT A | R Entry 139201 Year 2019 | ||||
UNITED STATES DEPARTMENT OF AGRICULTURE | 12031;2023 | 2/28/2023 | D TR | TEE | 2 |
Lot 18 - WESTVIEW PLAT B | |||||
UNITED STATES DEPARTMENT OF AGRICULTURE | 12031;2023 | 2/28/2023 | D TR | 2 | |
Lot 18 - WESTVIEW PLAT B |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/24/2024 1:54:21 PM