Party Detail for HILL, AMBER
Documents 1 to 20 of 20
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
IVORY HOMES LTD BY (ET AL) | 13230;2007 | 1/26/2007 | SP WD | JT | 1 |
Lot 242 - CRANBERRY FARMS PUD PLAT B | |||||
LEHMAN BROTHERS BANK | 13553;2007 | 1/26/2007 | D TR | 2 | |
Lot 242 - CRANBERRY FARMS PUD PLAT B | R Entry 27551 Year 2013 | ||||
JPMORGAN CHASE BANK | 96914;2007 | 7/5/2007 | D TR | 2 | |
Lot 242 - CRANBERRY FARMS PUD PLAT B | R Entry 38959 Year 2018 | ||||
HILL, ANDREW M & AMBER TEE | 71833;2010 | 8/26/2010 | WD | 2 | |
Lot 242 - CRANBERRY FARMS PUD PLAT B | |||||
HILL, ANDREW M & AMBER | 71833;2010 | 8/26/2010 | WD | TEE | 1 |
Lot 242 - CRANBERRY FARMS PUD PLAT B | |||||
LEHI CITY CORPORATION | 68395;2011 | 9/28/2011 | EAS | TEE | 2 |
Lot 242 - CRANBERRY FARMS PUD PLAT B | |||||
LEHI CITY CORPORATION | 68396;2011 | 9/28/2011 | EAS | TEE | 2 |
Lot 242 - CRANBERRY FARMS PUD PLAT B | |||||
HILL, ANDREW M & AMBER | 11353;2013 | 2/5/2013 | QCD | TEE | 2 |
Lot 242 - CRANBERRY FARMS PUD PLAT B | |||||
HILL, ANDREW M & AMBER TEE (ET AL) | 11353;2013 | 2/5/2013 | QCD | JT | 1 |
Lot 242 - CRANBERRY FARMS PUD PLAT B | |||||
QUICKEN LOANS INC | 11354;2013 | 2/5/2013 | D TR | 2 | |
Lot 242 - CRANBERRY FARMS PUD PLAT B | R Entry 89502 Year 2016 | ||||
HILL, ANDREW M & AMBER TEE | 11355;2013 | 2/5/2013 | QCD | 2 | |
Lot 242 - CRANBERRY FARMS PUD PLAT B | |||||
HILL, ANDREW M & AMBER | 11355;2013 | 2/5/2013 | QCD | TEE | 1 |
Lot 242 - CRANBERRY FARMS PUD PLAT B | |||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 27551;2013 | 3/22/2013 | RSUBTEE | 1 | |
Lot 242 - CRANBERRY FARMS PUD PLAT B | R Entry 13553 Year 2007 | ||||
WAY, JOHN (ET AL) | 56556;2013 | 6/11/2013 | WD | 2 | |
Lot 8 - EAGLE POINT PLAT A | |||||
AMERICA FIRST FEDERAL CREDIT UNION | 81126;2016 | 8/24/2016 | D TR | TEE | 2 |
Lot 242 - CRANBERRY FARMS PUD PLAT B | R Entry 163557 Year 2021 | ||||
AMERICA FIRST FEDERAL CREDIT UNION | 81126;2016 | 8/24/2016 | D TR | 2 | |
Lot 242 - CRANBERRY FARMS PUD PLAT B | R Entry 163557 Year 2021 | ||||
QUICKEN LOANS INC (ET AL) | 89502;2016 | 9/14/2016 | RSUBTEE | 1 | |
Lot 242 - CRANBERRY FARMS PUD PLAT B | R Entry 11354 Year 2013 | ||||
JPMORGAN CHASE BANK (ET AL) | 38959;2018 | 4/27/2018 | RSUBTEE | 1 | |
Lot 242 - CRANBERRY FARMS PUD PLAT B | R Entry 96914 Year 2007 | ||||
AMERICA FIRST FEDERAL CREDIT UNION | 144442;2021 | 8/18/2021 | D TR | TEE | 2 |
Lot 242 - CRANBERRY FARMS PUD PLAT B | |||||
AMERICA FIRST FEDERAL CREDIT UNION TEE | 163557;2021 | 9/22/2021 | REC | 1 | |
Lot 242 - CRANBERRY FARMS PUD PLAT B | R Entry 81126 Year 2016 |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 2/18/2025 6:54:01 PM