Party Detail for MOUNTAIN WEST DEBT FUND LP
Documents 1 to 100 of 179
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
HENRY WALKER LAND LLC | 81633;2012 | 9/24/2012 | D TR | 1 | |
Lot 49,74 - OLDHAM ACRES PLAT B | R Entry 108915 Year 2013 | ||||
CANDLELIGHT HOMES LLC | 99715;2012 | 11/13/2012 | D TR | 1 | |
Lot 314 - STILLWATER PLAT 3 | |||||
PAYSON PROPERTIES LLC | 112091;2012 | 12/19/2012 | D TR | 1 | |
Section 27 Township 9S Range 2E | R Entry 66845 Year 2015 | ||||
HWL ORCHARD GROVE LLC | 20530;2013 | 3/1/2013 | D TR | 1 | |
Lot 1 - ORCHARD GROVE | R Entry 96425 Year 2013 | ||||
HENRY WALKER CONSTRUCTION LLC | 20818;2013 | 3/4/2013 | D TR | 1 | |
Lot 46 - OLDHAM ACRES PLAT B | R Entry 56458 Year 2014 | ||||
KRK CONSTRUCTION LLC | 22020;2013 | 3/7/2013 | SUB AGR | 2 | |
Lot 8 - ORCHARD GROVE | X Entry 20530 Year 2013 | ||||
GRUPO SOL LLC | 22363;2013 | 3/7/2013 | SUB AGR | 2 | |
Lot 13 - ORCHARD GROVE | X Entry 20530 Year 2013 | ||||
INFINITY MANAGEMENT SERVICES | 35818;2013 | 4/12/2013 | SUB AGR | 2 | |
Lot 11 - ORCHARD GROVE | X Entry 20530 Year 2013 | ||||
HENRY WALKER CONSTRUCTION OF NORTHERN UTAH LLC BY (ET AL) | 41137;2013 | 4/29/2013 | D TR | 1 | |
Lot 12 - ORCHARD GROVE | R Entry 1756 Year 2014 | ||||
MOUNTAIN WEST DEBT FUND LP | 41146;2013 | 4/29/2013 | SUB AGR | 1 | |
Lot 12 - ORCHARD GROVE | X Entry 20530 Year 2013 | ||||
MOUNTAIN WEST DEBT FUND LP | 41146;2013 | 4/29/2013 | SUB AGR | 2 | |
Lot 12 - ORCHARD GROVE | X Entry 20530 Year 2013 | ||||
CENTRAL BANK | 46119;2013 | 5/10/2013 | SUB AGR | 2 | |
Lot 6 - ORCHARD GROVE | X Entry 20530 Year 2013 | ||||
HENRY WALKER CONSTRUCTION OF NORTHERN UTAH LLC | 46330;2013 | 5/13/2013 | D TR | 1 | |
Lot 9 - ORCHARD GROVE | R Entry 56439 Year 2014 | ||||
CENTRAL BANK | 46333;2013 | 5/13/2013 | SUB AGR | 2 | |
Lot 9 - ORCHARD GROVE | X Entry 20530 Year 2013 | ||||
HENRY WALKER CONSTRUCTION OF NORTHERN UTAH LLC | 46651;2013 | 5/13/2013 | D TR | 1 | |
Lot 10 - ORCHARD GROVE | R Entry 108913 Year 2013 | ||||
TAYLOR CAPITAL GROUP | 46677;2013 | 5/13/2013 | SUB AGR | 2 | |
Lot 10 - ORCHARD GROVE | X Entry 20530 Year 2013 | ||||
HENRY WALKER CONSTRUCTION OF NORTHERN UTAH LLC | 51328;2013 | 5/24/2013 | D TR | 1 | |
Lot 15 - MATTINSON PLAT D | R Entry 113957 Year 2013 | ||||
HENRY WALKER CONSTRUCTION OF NORTHERN UTAH LLC | 55727;2013 | 6/7/2013 | D TR | 1 | |
Lot 79 - OLDHAM ACRES PLAT B | R Entry 113956 Year 2013 | ||||
HENRY WALKER CONSTRUCTION OF NORTHERN UTAH LLC | 69510;2013 | 7/19/2013 | D TR | 1 | |
Lot 17 - MATTINSON PLAT D | R Entry 113958 Year 2013 | ||||
HENRY WALKER CONSTRUCTION OF NORTHERN UTAH LLC | 73378;2013 | 8/1/2013 | C D TR | 1 | |
Lot 12 - ORCHARD GROVE | X Entry 41137 Year 2013 | ||||
HENRY WALKER CONSTRUCTION OF NORTHERN UTAH LLC BY (ET AL) | 74488;2013 | 8/5/2013 | D TR | 1 | |
Lot 7 - MATTINSON PLAT D | R Entry 74265 Year 2014 | ||||
TD LENDING LLC | 76360;2013 | 8/9/2013 | SUB AGR | BY | 2 |
Lot 4 - ORCHARD GROVE | X Entry 20530 Year 2013 | ||||
HENRY WALKER CONSTRUCTION OF NORTHERN UTAH LLC BY (ET AL) | 78969;2013 | 8/16/2013 | D TR | 1 | |
Lot 3 - COTTONWOOD HEIGHTS | R Entry 56442 Year 2014 | ||||
PAYSON PROPERTIES LLC | 82732;2013 | 8/28/2013 | A D TR | BY | 1 |
Section 22,27 Township 9S Range 2E | X Entry 112091 Year 2012 | ||||
IGNITE FUNDING | 83169;2013 | 8/29/2013 | SUB AGR | BY | 2 |
Lot 46 - OLDHAM ACRES PLAT B | X Entry 20818 Year 2013 | ||||
IGNITE FUNDING | 97037;2013 | 10/16/2013 | SUB AGR | 2 | |
Lot 1 - COTTONWOOD HEIGHTS | X Entry 69510 Year 2013 | ||||
BANK OF AMERICAN FORK | 114395;2013 | 12/17/2013 | SUB AGR | BY | 2 |
Lot 3 - ORCHARD GROVE | X Entry 20530 Year 2013 | ||||
CENTRAL BANK CUST | 114785;2013 | 12/18/2013 | SUB AGR | BY | 2 |
Lot 12 - ORCHARD GROVE | X Entry 20530 Year 2013 | ||||
HENRY WALKER CONSTRUCTION OF NORTHERN UTAH LLC | 18838;2014 | 3/21/2014 | D TR | 1 | |
Lot 7 - MATTINSON PLAT D | R Entry 47346 Year 2014 | ||||
PAYSON PROPERTIES LLC | 25424;2014 | 4/17/2014 | D TR | 1 | |
Section 22,27 Township 9S Range 2E | A Entry 122136 Year 2017 | ||||
PAYSON PROPERTIES LLC | 25425;2014 | 4/17/2014 | WATERAS | 1 | |
WATER RIGHT # 51-2884, 51-2961, 51-4565 | |||||
CANDLELIGHT HOMES LLC | 37643;2014 | 6/3/2014 | D TR | 1 | |
Lot 110 - SUNSET RIDGE PHASE A PLAT 1 | R Entry 73841 Year 2015 | ||||
CANDLELIGHT HOMES LLC | 37646;2014 | 6/3/2014 | D TR | 1 | |
Lot 119 - SUNSET RIDGE PHASE A PLAT 1 | R Entry 66860 Year 2015 | ||||
CANDLELIGHT HOMES LLC | 45217;2014 | 7/1/2014 | D TR | 1 | |
Lot 116 - SUNSET RIDGE PHASE A PLAT 1 | R Entry 66842 Year 2015 | ||||
HUGHES & MORLEY MERCHANT SERVICES LLC (ET AL) | 47744;2014 | 7/11/2014 | SUB AGR | BY | 2 |
Section 22,27 Township 9S Range 2E | X Entry 25424 Year 2014 | ||||
PAYSON PROPERTIES LLC | 48080;2014 | 7/14/2014 | D TR | 1 | |
Section 27 Township 9S Range 2E | R Entry 143803 Year 2020 | ||||
CANDLELIGHT HOMES LLC | 65185;2014 | 9/12/2014 | D TR | 1 | |
Lot 116 - SUNSET RIDGE PHASE A PLAT 1 | R Entry 66861 Year 2015 | ||||
CANDLELIGHT HOMES LLC | 66272;2014 | 9/16/2014 | D TR | 1 | |
Lot 3038 - GARDEN THE PHASE 1 | R Entry 32394 Year 2016 | ||||
CANDLELIGHT HOMES LLC | 66277;2014 | 9/16/2014 | D TR | 1 | |
Lot 3037 - GARDEN THE PHASE 1 | R Entry 32389 Year 2016 | ||||
CANDLELIGHT HOMES LLC | 77504;2014 | 10/29/2014 | D TR | 1 | |
Lot 18 - EVANS RANCH PLAT B-2 | R Entry 52171 Year 2018 | ||||
CANDLELIGHT HOMES LLC | 77505;2014 | 10/29/2014 | D TR | 1 | |
Lot 15 - EVANS RANCH PLAT B-2 | R Entry 62779 Year 2015 | ||||
CANDLELIGHT HOMES LLC | 79156;2014 | 11/3/2014 | D TR | 1 | |
Lot 17 - EVANS RANCH PLAT B-2 | R Entry 62778 Year 2015 | ||||
CANDLELIGHT HOMES LLC | 86447;2014 | 12/1/2014 | D TR | 1 | |
Lot 3 - EVANS RANCH PLAT B-2 | R Entry 50953 Year 2015 | ||||
CANDLELIGHT HOMES LLC | 86451;2014 | 12/1/2014 | D TR | 1 | |
Lot 6 - EVANS RANCH PLAT B-2 | R Entry 62780 Year 2015 | ||||
CANDLELIGHT HOMES LLC | 86453;2014 | 12/1/2014 | D TR | 1 | |
Lot 20 - EVANS RANCH PLAT B-2 | R Entry 32393 Year 2016 | ||||
CANDLELIGHT HOMES LLC | 86459;2014 | 12/1/2014 | D TR | 1 | |
Lot 22 - EVANS RANCH PLAT B-2 | R Entry 73838 Year 2015 | ||||
CANDLELIGHT HOMES LLC | 86805;2014 | 12/2/2014 | D TR | 1 | |
Lot 1 - WILLOW SPRINGS PLAT A | R Entry 32391 Year 2016 | ||||
CANDLELIGHT HOMES LLC | 86806;2014 | 12/2/2014 | D TR | 1 | |
Lot 12 - WILLOW SPRINGS PLAT A | R Entry 3562 Year 2017 | ||||
CANDLELIGHT HOMES LLC | 86809;2014 | 12/2/2014 | D TR | 1 | |
Lot 17 - WILLOW SPRINGS PLAT A | R Entry 32388 Year 2016 | ||||
CANDLELIGHT HOMES LLC | 4436;2015 | 1/21/2015 | D TR | 1 | |
Lot 6 - STILLWATER PLAT 6 PHASE 1 | R Entry 32392 Year 2016 | ||||
CANDLELIGHT HOMES LLC | 7923;2015 | 2/2/2015 | D TR | 1 | |
Lot 2 - EVANS RANCH PLAT B-2 | R Entry 32395 Year 2016 | ||||
CANDLELIGHT HOMES LLC | 7925;2015 | 2/2/2015 | D TR | 1 | |
Lot 1 - EVANS RANCH PLAT B-2 | R Entry 32396 Year 2016 | ||||
CANDLELIGHT HOMES LLC | 10073;2015 | 2/10/2015 | D TR | 1 | |
Lot 119 - SUNSET RIDGE PHASE A PLAT 1 | R Entry 32387 Year 2016 | ||||
CANDLELIGHT HOMES LLC | 36151;2015 | 4/29/2015 | D TR | 1 | |
Lot 3040 - GARDEN THE PHASE 1 | R Entry 97331 Year 2016 | ||||
CANDLELIGHT HOMES LLC | 38571;2015 | 5/5/2015 | D TR | 1 | |
Lot 3057 - GARDEN THE PHASE 3 | R Entry 725 Year 2017 | ||||
CANDLELIGHT HOMES LLC | 47477;2015 | 6/1/2015 | D TR | 1 | |
Lot 110 - SUNSET RIDGE PHASE A PLAT 1 | R Entry 32386 Year 2016 | ||||
CANDLELIGHT HOMES LLC | 95927;2015 | 10/21/2015 | D TR | 1 | |
Lot 3018 - GARDEN THE PHASE 1 | R Entry 733 Year 2017 | ||||
CANDLELIGHT HOMES LLC | 96451;2015 | 10/23/2015 | D TR | 1 | |
Lot 3058 - GARDEN THE PHASE 3 | R Entry 719 Year 2017 | ||||
CANDLELIGHT HOMES LLC | 113526;2015 | 12/18/2015 | D TR | 1 | |
Lot 3056 - GARDEN THE PHASE 3 | R Entry 97329 Year 2016 | ||||
CANDLELIGHT HOMES LLC | 11188;2016 | 2/10/2016 | D TR | 1 | |
Lot 6 - EVANS RANCH PLAT A | R Entry 97626 Year 2016 | ||||
CANDLELIGHT HOME LLC | 19140;2016 | 3/7/2016 | D TR | 1 | |
Lot 32 - STILLWATER PLAT 6 PHASE 4 | R Entry 97616 Year 2016 | ||||
CANDLELIGHT HOMES LLC | 25691;2016 | 3/28/2016 | D TR | 1 | |
Lot 3079 - GARDEN THE PHASE 4 | R Entry 97610 Year 2016 | ||||
CANDLELIGHT HOMES LLC | 31788;2016 | 4/13/2016 | D TR | 1 | |
Lot 3066 - GARDEN THE PHASE 3 | R Entry 6890 Year 2017 | ||||
CANDLELIGHT HOMES LLC | 31817;2016 | 4/13/2016 | D TR | 1 | |
Lot 3082 - GARDEN THE PHASE 4 | R Entry 52597 Year 2018 | ||||
CANDLELIGHT HOMES LLC | 36164;2016 | 4/26/2016 | D TR | 1 | |
Lot 1 - EVANS RANCH PLAT A | R Entry 97622 Year 2016 | ||||
CANDLELIGHT HOMES LLC | 36170;2016 | 4/26/2016 | D TR | 1 | |
Lot 10 - EVANS RANCH PLAT A | R Entry 7182 Year 2017 | ||||
CANDLELIGHT HOMES LLC | 39764;2016 | 5/5/2016 | D TR | 1 | |
Lot 26 - EVANS RANCH PLAT A | R Entry 6854 Year 2017 | ||||
CANDLELIGHT HOMES LLC | 40041;2016 | 5/6/2016 | D TR | 1 | |
Lot 12 - STILLWATER PLAT 6 PHASE 2 | R Entry 6828 Year 2017 | ||||
CANDLELIGHT HOMES LLC | 40051;2016 | 5/6/2016 | D TR | 1 | |
Lot 34 - STILLWATER PLAT 6 PHASE 4 | R Entry 6831 Year 2017 | ||||
CANDLELIGHT HOMES LLC | 59096;2016 | 6/28/2016 | D TR | 1 | |
Lot 19 - WILLOW PARK RIVER PLAT B | R Entry 119622 Year 2017 | ||||
CANDLELIGHT HOMES LLC | 69373;2016 | 7/27/2016 | D TR | 1 | |
Lot 16 - STILLWATER PLAT 6 PHASE 2 | R Entry 119560 Year 2017 | ||||
CANDLELIGHT HOMES LLC | 71141;2016 | 8/1/2016 | D TR | 1 | |
Lot 24 - EVANS RANCH PLAT A | R Entry 119470 Year 2017 | ||||
VERTICAL LOCHS LLC | 84792;2016 | 8/31/2016 | AS | 1 | |
Section 8 Township 6S Range 2E | Error NO TIE NUMBER | ||||
CANDLELIGHT HOMES LLC | 85070;2016 | 9/1/2016 | D TR | 1 | |
Lot 5 - EVANS RANCH PLAT D | R Entry 119445 Year 2017 | ||||
CANDLELIGHT HOMES LLC | 85527;2016 | 9/2/2016 | D TR | 1 | |
Lot 3 - EVANS RANCH PLAT D | R Entry 99264 Year 2017 | ||||
CANDLELIGHT HOMES LLC | 85969;2016 | 9/2/2016 | D TR | 1 | |
Lot 27 - STILLWATER PLAT 6 PHASE 3 | R Entry 119690 Year 2017 | ||||
CANDLELIGHT HOMES LLC | 94101;2016 | 9/26/2016 | D TR | 1 | |
Lot 1 - EVANS RANCH PLAT D | R Entry 119486 Year 2017 | ||||
CANDLELIGHT HOMES LLC | 97917;2016 | 10/4/2016 | D TR | 1 | |
Lot 55 - WILLOW PARK RIVER PLAT C | R Entry 119485 Year 2017 | ||||
CANDLELIGHT HOMES LLC | 99954;2016 | 10/7/2016 | D TR | 1 | |
Lot 14 - EVANS RANCH PLAT D | R Entry 119603 Year 2017 | ||||
CANDLELIGHT HOMES LLC | 102661;2016 | 10/14/2016 | D TR | 1 | |
Lot 35 - STILLWATER PLAT 6 PHASE 4 | |||||
CANDLELIGHT HOMES LLC | 113815;2016 | 11/10/2016 | D TR | 1 | |
Lot 9 - EVANS RANCH PLAT D | R Entry 119588 Year 2017 | ||||
CANDLELIGHT HOMES LLC | 123040;2016 | 12/7/2016 | D TR | 1 | |
Lot 26 - STILLWATER PLAT 6 PHASE 3 | R Entry 119442 Year 2017 | ||||
CANDLELIGHT HOMES LLC | 125382;2016 | 12/13/2016 | D TR | 1 | |
Lot 41 - STILLWATER PLAT 6 PHASE 4 | R Entry 119564 Year 2017 | ||||
CANDLELIGHT HOMES LLC | 125512;2016 | 12/13/2016 | D TR | 1 | |
Lot 21 - EVANS RANCH PLAT D | R Entry 119575 Year 2017 | ||||
CANDLELIGHT HOMES LLC | 131436;2016 | 12/29/2016 | D TR | 1 | |
Lot 29 - STILLWATER PLAT 6 PHASE 4 | R Entry 45383 Year 2020 | ||||
CANDLELIGHT HOMES LLC | 8390;2017 | 1/26/2017 | D TR | 1 | |
Lot 28 - EVANS RANCH PLAT K-5 | |||||
ERTH LLC | 25235;2017 | 3/15/2017 | D TR | 1 | |
Lot 3 - EVANS RANCH PLAT K-1 | R Entry 123234 Year 2017 | ||||
ERTH LLC | 25259;2017 | 3/15/2017 | D TR | 1 | |
Lot 1 - EVANS RANCH PLAT K-1 | R Entry 67671 Year 2018 | ||||
ERTH LLC | 25280;2017 | 3/15/2017 | D TR | 1 | |
Lot 2 - EVANS RANCH PLAT K-1 | R Entry 123232 Year 2017 | ||||
ERTH LLC | 25289;2017 | 3/15/2017 | D TR | 1 | |
Lot 4 - EVANS RANCH PLAT K-1 | R Entry 67672 Year 2018 | ||||
BOARDWALK INDUSTRIES LLC | 25460;2017 | 3/16/2017 | D TR | 1 | |
Section 28 Township 6S Range 2E | R Entry 107326 Year 2017 | ||||
BOARDWALK INDUSTRIES LLC | 25461;2017 | 3/16/2017 | ASSIGN | 1 | |
Section 28 Township 6S Range 2E | R Entry 107325 Year 2017 | ||||
ERTH LLC | 27776;2017 | 3/22/2017 | D TR | 1 | |
Lot 9 - EVANS RANCH PLAT K-1 | R Entry 123217 Year 2017 | ||||
ERTH LLC | 27777;2017 | 3/22/2017 | D TR | 1 | |
Lot 5 - EVANS RANCH PLAT K-1 | R Entry 123229 Year 2017 | ||||
ERTH LLC | 27780;2017 | 3/22/2017 | D TR | 1 | |
Lot 6 - EVANS RANCH PLAT K-1 | R Entry 123228 Year 2017 | ||||
ERTH LLC | 27783;2017 | 3/22/2017 | D TR | 1 | |
Lot 7 - EVANS RANCH PLAT K-1 | R Entry 123227 Year 2017 | ||||
ERTH LLC | 27786;2017 | 3/22/2017 | D TR | 1 | |
Lot 8 - EVANS RANCH PLAT K-1 | R Entry 123222 Year 2017 | ||||
ERTH LLC | 27789;2017 | 3/22/2017 | D TR | 1 | |
Lot 10 - EVANS RANCH PLAT K-1 | R Entry 123213 Year 2017 | ||||
CANDLELIGHT HOMES LLC | 29092;2017 | 3/27/2017 | D TR | 1 | |
Lot 11 - WILLOW SPRINGS PLAT A | R Entry 62386 Year 2018 | ||||
CANDLELIGHT HOMES LLC | 29095;2017 | 3/27/2017 | D TR | 1 | |
Lot 13 - WILLOW SPRINGS PLAT A | R Entry 62389 Year 2018 |
Main Menu | New Search | Next | Last |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/16/2024 10:05:54 PM