Party Detail for NELSON, JAY S
Documents 1 to 75 of 75
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
NELSON, JAY S | 113721;2003 | 7/23/2003 | QCD | 2 | |
Lot 104 Plat 4 - PARK RIDGE PUD | |||||
BEAN, LA RUE & LARUE (ET AL) | 113721;2003 | 7/23/2003 | QCD | 1 | |
Lot 104 Plat 4 - PARK RIDGE PUD | |||||
NELSON, JAY S & KIMBERLY H | 113722;2003 | 7/23/2003 | QCD | 2 | |
Lot 104 Plat 4 - PARK RIDGE PUD | |||||
NELSON, JAY S | 113722;2003 | 7/23/2003 | QCD | 1 | |
Lot 104 Plat 4 - PARK RIDGE PUD | |||||
HOMECOMINGS FINANCIAL NETWORK INC | 113723;2003 | 7/23/2003 | D TR | 2 | |
Lot 104 Plat 4 - PARK RIDGE PUD | R Entry 90418 Year 2004 | ||||
HOMECOMINGS FINANCIAL NETWORK INC | 113724;2003 | 7/23/2003 | D TR | 2 | |
Lot 104 Plat 4 - PARK RIDGE PUD | R Entry 88631 Year 2004 | ||||
EASTER, PATRICK & MARY | 74921;2004 | 6/30/2004 | WD | 2 | |
Lot 104 - PARK RIDGE PUD PHASE 4 | |||||
GEORGE P FISHER LLC TEE | 88631;2004 | 8/3/2004 | REC | 1 | |
Lot 104 - PARK RIDGE PUD PHASE 4 | R Entry 113724 Year 2003 | ||||
RIVERS, ROD TEE | 90418;2004 | 8/6/2004 | REC | 1 | |
Lot 104 - PARK RIDGE PUD PHASE 4 | R Entry 113723 Year 2003 | ||||
ACORD, WILLIAM T & MARLYNN N | 75928;2006 | 6/16/2006 | WD | 1 | |
Lot 39 - NORTH PARK ESTATES PUD PLAT C | |||||
NELSON, JAY S & KIMBERLY H | 75929;2006 | 6/16/2006 | WD | 2 | |
Lot 39 - NORTH PARK ESTATES PUD PLAT C | |||||
NELSON, JAY S | 75929;2006 | 6/16/2006 | WD | 1 | |
Lot 39 - NORTH PARK ESTATES PUD PLAT C | |||||
TAYLOR BEAN & WHITAKER MORTGAGE CORP | 75930;2006 | 6/16/2006 | D TR | 2 | |
Lot 39 - NORTH PARK ESTATES PUD PLAT C | R Entry 144339 Year 2007 | ||||
TAYLOR BEAN & WHITAKER MORTGAGE CORP | 75931;2006 | 6/16/2006 | D TR | 2 | |
Lot 39 - NORTH PARK ESTATES PUD PLAT C | R Entry 145157 Year 2007 | ||||
ROWLEY, JOSHUA (ET AL) | 96183;2006 | 7/28/2006 | WD | 1 | |
Section 24 Township 6S Range 2E | |||||
WESTERN COMMUNITY BANK | 96256;2006 | 7/28/2006 | D TR | 2 | |
Section 24 Township 6S Range 2E | |||||
RAWLINGS, SHANE | 97882;2006 | 8/1/2006 | TR D | 2 | |
Lot I Block 3 - COURTYARD AT JAMESTOWN CONDO PHASE V AMD | R Entry 79641 Year 2011 | ||||
MACARTHUR, SANDRA (ET AL) | 110453;2006 | 8/24/2006 | TR D | 2 | |
Section 24 Township 6S Range 2E | |||||
CARTUS FINANCIAL CORPORATION BY (ET AL) | 132545;2006 | 10/5/2006 | SP WD | 1 | |
Lot 149,187 - SHERWOOD HILLS PLAT E | |||||
IRES CO | 132546;2006 | 10/5/2006 | D TR | 2 | |
Lot 187 - SHERWOOD HILLS PLAT E | R Entry 115042 Year 2007 | ||||
IRES CO | 132547;2006 | 10/5/2006 | D TR | 2 | |
Lot 187 - SHERWOOD HILLS PLAT E | R Entry 115046 Year 2007 | ||||
WHITE, DON & SHEILA | 59116;2007 | 4/23/2007 | TR D | 2 | |
Section 24 Township 6S Range 2E | R Entry 163836 Year 2007 | ||||
AMERICAN BROKERS CONDUIT | 87182;2007 | 6/14/2007 | D TR | 2 | |
Lot 149,187 - SHERWOOD HILLS PLAT E | A Entry 42924 Year 2010 | ||||
PROVO CITY CORPORATION | 111722;2007 | 8/2/2007 | R NOT | 1 | |
Lot 187,188 - SHERWOOD HILLS PLAT E | R Entry 99693 Year 2007 | ||||
FIDELITY NATIONAL TITLE INSURANCE COMPANY TEE | 115042;2007 | 8/8/2007 | REC | 1 | |
Lot 187 - SHERWOOD HILLS PLAT E | R Entry 132546 Year 2006 | ||||
FIDELITY NATIONAL TITLE INSURANCE COMPANY TEE | 115046;2007 | 8/8/2007 | REC | 1 | |
Lot 187 - SHERWOOD HILLS PLAT E | R Entry 132547 Year 2006 | ||||
SMITH, RICHARD S | 115735;2007 | 8/9/2007 | TR D | 2 | |
Section 24 Township 6S Range 2E | |||||
WESTERN COMMUNITY BANK | 130053;2007 | 9/4/2007 | D TR | 2 | |
Lot 38,39 - NORTH PARK ESTATES PUD PLAT C | R Entry 72266 Year 2008 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 145157;2007 | 10/5/2007 | RSUBTEE | 1 | |
Lot 39 - NORTH PARK ESTATES PUD PLAT C | R Entry 75931 Year 2006 | ||||
INWEST TITLE SERVICES INC TEE | 163836;2007 | 11/20/2007 | REC | 1 | |
Section 24 Township 6S Range 2E | R Entry 59116 Year 2007 | ||||
NELSON, JAY S | 60395;2008 | 5/21/2008 | WD | 2 | |
Lot 39 - NORTH PARK ESTATES PUD PLAT C | |||||
NELSON, JAY S & KIMBERLY H | 60395;2008 | 5/21/2008 | WD | 1 | |
Lot 39 - NORTH PARK ESTATES PUD PLAT C | |||||
TAYLOR BEAN & WHITAKER MORTGAGE CORP | 60396;2008 | 5/21/2008 | D TR | 2 | |
Lot 39 - NORTH PARK ESTATES PUD PLAT C | R Entry 36999 Year 2021 | ||||
WESTERN COMMUNITY BANK TEE | 72266;2008 | 6/23/2008 | REC | 1 | |
Lot 39 - NORTH PARK ESTATES PUD PLAT C | R Entry 130053 Year 2007 | ||||
CASPER, RICK | 74546;2008 | 6/27/2008 | TR D | 2 | |
Lot 38,39 - NORTH PARK ESTATES PUD PLAT C | R Entry 133550 Year 2009 | ||||
SMITH, STANLEY R SUCTEE | 88353;2008 | 8/7/2008 | ND | 1 | |
Section 24 Township 6S Range 2E | X Entry 96256 Year 2006 | ||||
WESTERN COMMUNITY BANK | 131684;2008 | 12/18/2008 | TEE D | 2 | |
Section 24 Township 6S Range 2E | X Entry 96256 Year 2006 | ||||
ESQUIRE INVESTMENTS LLC | 15349;2009 | 2/13/2009 | WD | 2 | |
Lot 39 - NORTH PARK ESTATES PUD PLAT C | |||||
ESQUIRE INVESTMENTS LLC | 15350;2009 | 2/13/2009 | WD | 2 | |
Lot 187 - SHERWOOD HILLS PLAT E | |||||
CITIBANK SOUTH DAKOTA AKA (ET AL) | 117500;2009 | 11/12/2009 | J LN | 2 | |
NO LEGAL DESC | R Entry 7958 Year 2010 | ||||
OLD REPUBLIC TITLE COMPANY OF UTAH TEE | 133550;2009 | 12/31/2009 | REC | 1 | |
Lot 39 - NORTH PARK ESTATES PUD PLAT C | R Entry 74546 Year 2008 | ||||
CITIBANK SOUTH DAKOTA NA AKA (ET AL) | 7958;2010 | 1/28/2010 | R J LN | 1 | |
NO LEGAL DESC | R Entry 117500 Year 2009 | ||||
BATES, MARLON L SUCTEE | 40500;2010 | 5/17/2010 | ND | 1 | |
Lot 187 - SHERWOOD HILLS PLAT E | X Entry 87182 Year 2007 | ||||
HARRIS, LUKE D | 19173;2017 | 2/24/2017 | WD | 1 | |
Lot 601 - JOLIET PLAT A | |||||
STEARNS LENDING LLC LLC | 19197;2017 | 2/24/2017 | D TR | 2 | |
Lot 601 - JOLIET PLAT A | R Entry 99644 Year 2019 | ||||
AMERICA FIRST FEDERAL CREDIT UNION | 35669;2017 | 4/13/2017 | TR D | 2 | |
Lot 601 - JOLIET PLAT A | R Entry 74989 Year 2019 | ||||
CHUECA, FRANCISCO MARTINEZ (ET AL) | 61765;2019 | 7/3/2019 | WD | 2 | |
Lot 601 - JOLIET PLAT A | |||||
KOVACH, SILVIO & SILVO AKA (ET AL) | 62203;2019 | 7/5/2019 | WD | 1 | |
Lot 41 - CEDARS AT CEDAR HILLS THE PRD PLAT J3 AMD | |||||
CITADEL SERVICING CORPORATION | 62230;2019 | 7/5/2019 | D TR | 2 | |
Lot 41 - CEDARS AT CEDAR HILLS THE PRD PLAT J3 AMD | R Entry 68669 Year 2020 | ||||
AMERICA FIRST FEDERAL CREDIT UNION TEE | 74989;2019 | 8/7/2019 | REC | 1 | |
Lot 601 - JOLIET PLAT A | R Entry 35669 Year 2017 | ||||
MORAN, KEVIN P TEE | 99644;2019 | 10/2/2019 | REC | 1 | |
Lot 601 - JOLIET PLAT A | R Entry 19197 Year 2017 | ||||
FIRST GUARANTY MORTGAGE CORPORATION | 59091;2020 | 5/4/2020 | D TR | 2 | |
Lot 41 - CEDARS AT CEDAR HILLS THE PRD PLAT J3 AMD | R Entry 20490 Year 2021 | ||||
FIRST AMERICAN TITLE INSURANCE COMPANY TEE | 68669;2020 | 5/20/2020 | REC | 1 | |
Lot 41 - CEDARS AT CEDAR HILLS THE PRD PLAT J3 AMD | R Entry 62230 Year 2019 | ||||
AMERICA FIRST FEDERAL CREDIT UNION | 74592;2020 | 6/1/2020 | TR D | 2 | |
Lot 41 - CEDARS AT CEDAR HILLS THE PRD PLAT J3 AMD | R Entry 61917 Year 2022 | ||||
NELSON, JAY S | 189273;2020 | 11/30/2020 | WD | 2 | |
Lot 41 - CEDARS AT CEDAR HILLS THE PRD PLAT J3 AMD | |||||
NELSON, JAY S | 189273;2020 | 11/30/2020 | WD | 1 | |
Lot 41 - CEDARS AT CEDAR HILLS THE PRD PLAT J3 AMD | |||||
FIRST GUARANTY MORTGAGE CORPORATION | 189274;2020 | 11/30/2020 | D TR | 2 | |
Lot 41 - CEDARS AT CEDAR HILLS THE PRD PLAT J3 AMD | R Entry 173065 Year 2021 | ||||
NELSON, JAY S | 189275;2020 | 11/30/2020 | WD | 1 | |
Lot 41 - CEDARS AT CEDAR HILLS THE PRD PLAT J3 AMD | |||||
NELSON, JAY S (ET AL) | 189275;2020 | 11/30/2020 | WD | 2 | |
Lot 41 - CEDARS AT CEDAR HILLS THE PRD PLAT J3 AMD | |||||
ESQUIRE INVESTMENTS LLC | 12259;2021 | 1/21/2021 | WD | 1 | |
Lot 38,39 - NORTH PARK ESTATES PUD PLAT C | |||||
FIRST GUARANTY MORTGAGE CORPORATION | 12260;2021 | 1/21/2021 | D TR | 2 | |
Lot 39 - NORTH PARK ESTATES PUD PLAT C | |||||
ESQUIRE INVESTMENTS LLC | 14915;2021 | 1/27/2021 | WD | 1 | |
Lot 149,187 - SHERWOOD HILLS PLAT E | |||||
FIRST GUARANTY MORTGAGE CORPORATION | 14916;2021 | 1/27/2021 | D TR | 2 | |
Lot 149,187,188 - SHERWOOD HILLS PLAT E | |||||
FIRST AMERICAN TITLE INSURANCE COMPANY TEE | 20490;2021 | 2/3/2021 | REC | 1 | |
Lot 41 - CEDARS AT CEDAR HILLS THE PRD PLAT J3 AMD | R Entry 59091 Year 2020 | ||||
WALKER, WESLEY | 25668;2021 | 2/10/2021 | WD | JT | 1 |
Lot 36 - COOPERS HOLLOW RESIDENTIAL PUD PHASE 3 | |||||
FIRST AMERICAN TITLE INSURANCE COMPANY TEE | 36999;2021 | 2/26/2021 | REC | 1 | |
Lot 39 - NORTH PARK ESTATES PUD PLAT C | R Entry 60396 Year 2008 | ||||
FIRST GUARANTY MORTGAGE CORPORATION | 42924;2021 | 3/8/2021 | D TR | 2 | |
Lot 36 - COOPERS HOLLOW RESIDENTIAL PUD PHASE 3 | R Entry 201353 Year 2021 | ||||
FIRST AMERICAN TITLE INSURANCE COMPANY TEE | 76552;2021 | 4/23/2021 | REC | 1 | |
Lot 187 - SHERWOOD HILLS PLAT E | R Entry 87182 Year 2007 | ||||
ROCKET MORTGAGE LLC FKA (ET AL) | 160596;2021 | 9/16/2021 | D TR | 2 | |
Lot 41 - CEDARS AT CEDAR HILLS THE PRD PLAT J3 AMD | |||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 173065;2021 | 10/8/2021 | RSUBTEE | 1 | |
Lot 41 - CEDARS AT CEDAR HILLS THE PRD PLAT J3 AMD | R Entry 189274 Year 2020 | ||||
FREESTONE, DIANNE | 186447;2021 | 11/2/2021 | WD | 2 | |
Lot 36 - COOPERS HOLLOW RESIDENTIAL PUD PHASE 3 | |||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 201353;2021 | 12/3/2021 | RSUBTEE | 1 | |
Lot 36 - COOPERS HOLLOW RESIDENTIAL PUD PHASE 3 | R Entry 42924 Year 2021 | ||||
AMERICA FIRST FEDERAL CREDIT UNION | 50374;2022 | 4/22/2022 | TR D | 2 | |
Lot 41 - CEDARS AT CEDAR HILLS THE PRD PLAT J3 AMD | |||||
AMERICA FIRST FEDERAL CREDIT UNION TEE | 61917;2022 | 5/20/2022 | REC | 1 | |
Lot 41 - CEDARS AT CEDAR HILLS THE PRD PLAT J3 AMD | R Entry 74592 Year 2020 | ||||
AMERICA FIRST FEDERAL CREDIT UNION | 104557;2022 | 9/27/2022 | TR D | 2 | |
Lot 39 - NORTH PARK ESTATES PUD PLAT C |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/16/2024 6:10:46 PM