Party Detail for S B SMOOT CONSTRUCTION INC
Documents 1 to 100 of 136
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
MIRA CONDOMINIUMS DEVELOPMENT LLC | 15423;2013 | 2/15/2013 | ASSIGN | 1 | |
Section 19 Township 5S Range 2E | X Entry 178607 Year 2007 | ||||
PAJELA, CSILLA SUCTEE (ET AL) | 15424;2013 | 2/15/2013 | WD | 1 | |
Lot 1-7 - MIRA VISTA PUD PLAT B AMD | |||||
PAJELA, CSILLA SUCTEE (ET AL) | 15425;2013 | 2/15/2013 | WD | 1 | |
Section 19 Township 5S Range 2E | |||||
CENTRAL BANK | 15426;2013 | 2/15/2013 | D TR | 2 | |
Section 19 Township 5S Range 2E | R Entry 84052 Year 2016 | ||||
FARR, GLENN & KARA LYNNE | 41800;2013 | 4/30/2013 | WD | 2 | |
Lot 14 - MIRA VISTA PUD PLAT C AMD | |||||
CENTRAL BANK TEE | 45690;2013 | 5/9/2013 | P REC | 1 | |
Lot 14 - MIRA VISTA PUD PLAT C AMD | X Entry 15426 Year 2013 | ||||
NEELEY, JAY M & PHYLLIS J | 54961;2013 | 6/5/2013 | WD | 2 | |
Lot 12 - MIRA VISTA PUD PLAT C AMD | |||||
CENTRAL BANK TEE | 56726;2013 | 6/11/2013 | P REC | 1 | |
Lot 12 - MIRA VISTA PUD PLAT C AMD | X Entry 15426 Year 2013 | ||||
NEERINGS, JANICE F TEE | 61916;2013 | 6/26/2013 | WD | 2 | |
Lot 215 - MIRA VISTA CONDO PHASE I | |||||
SHELLENBERGER, ADABELLE | 64541;2013 | 7/3/2013 | WD | 2 | |
Lot 13 - MIRA VISTA PUD PLAT C AMD | |||||
CENTRAL BANK TEE | 68504;2013 | 7/16/2013 | P REC | 1 | |
Lot 215 - MIRA VISTA CONDO PHASE I | X Entry 15426 Year 2013 | ||||
LINES, VARDELL & EMELINE | 89941;2013 | 9/20/2013 | WD | 2 | |
Lot 8 - MIRA VISTA PUD PLAT C AMD | |||||
MILLETT, MAURICE | 89956;2013 | 9/20/2013 | WD | 2 | |
Lot 9 - MIRA VISTA PUD PLAT C AMD | |||||
MILLETT, MAURICE | 89957;2013 | 9/20/2013 | TR D | 1 | |
Lot 9 - MIRA VISTA PUD PLAT C AMD | R Entry 6059 Year 2014 | ||||
CENTRAL BANK | 94706;2013 | 10/7/2013 | D TR | 2 | |
Lot 5-7 - MIRA VISTA PUD PLAT B AMD AMD | R Entry 23545 Year 2014 | ||||
RISENMAY, VELMA G | 98535;2013 | 10/22/2013 | WD | 2 | |
Lot 10 - MIRA VISTA PUD PLAT C AMD | |||||
CENTRAL BANK | 107068;2013 | 11/19/2013 | D TR | 2 | |
Lot 3,4 - MIRA VISTA PUD PLAT B AMD AMD | R Entry 41407 Year 2014 | ||||
CENTRAL BANK | 107069;2013 | 11/19/2013 | D TR | 2 | |
Lot 1,2 - MIRA VISTA PUD PLAT B AMD AMD | R Entry 25446 Year 2014 | ||||
CENTRAL BANK | 9603;2014 | 2/12/2014 | EAS | 1 | |
Section 19 Township 5S Range 2E | |||||
WATT, CSILLA PAJELA PERREP (ET AL) | 11404;2014 | 2/20/2014 | EAS | 1 | |
Section 19 Township 5S Range 2E | |||||
CENTRAL BANK TEE | 12086;2014 | 2/24/2014 | P REC | 1 | |
Lot 1,2 - MIRA VISTA PUD PLAT B AMD AMD | X Entry 15426 Year 2013 | ||||
CENTRAL BANK TEE | 12087;2014 | 2/24/2014 | P REC | 1 | |
Lot 3,4 - MIRA VISTA PUD PLAT B AMD AMD | X Entry 15426 Year 2013 | ||||
CENTRAL BANK TEE | 13564;2014 | 2/28/2014 | REC | 1 | |
Lot 1-7 - MIRA VISTA PUD PLAT B AMD | R Entry 70324 Year 2013 | ||||
NEERINGS, JANICE F TEE | 14039;2014 | 3/3/2014 | WD | 2 | |
Lot 7 - MIRA VISTA PUD PLAT B AMD AMD | |||||
WOODMAN, JAMES P & LANITA S | 15663;2014 | 3/7/2014 | WD | 2 | |
Lot 5 - MIRA VISTA PUD PLAT B AMD | |||||
CENTRAL BANK TEE | 16391;2014 | 3/11/2014 | P REC | 1 | |
Lot 5 - MIRA VISTA PUD PLAT B AMD AMD | X Entry 94706 Year 2013 | ||||
CENTRAL BANK TEE | 16392;2014 | 3/11/2014 | P REC | 1 | |
Lot 7 - MIRA VISTA PUD PLAT B AMD | X Entry 94706 Year 2013 | ||||
CENTRAL BANK TEE | 16977;2014 | 3/13/2014 | P REC | 1 | |
Lot 7 - MIRA VISTA PUD PLAT B AMD AMD | X Entry 94706 Year 2013 | ||||
BOND, DENNIS & MARQUETTE | 18833;2014 | 3/21/2014 | WD | 2 | |
Lot 1 - MIRA VISTA PUD PLAT B THIRD AMD | |||||
CENTRAL BANK TEE | 19733;2014 | 3/25/2014 | P REC | 1 | |
Lot 1 - MIRA VISTA PUD PLAT B AMD AMD | X Entry 107069 Year 2013 | ||||
GREER, DONALD RAY & JOETA | 20087;2014 | 3/26/2014 | WD | 2 | |
Lot 6 - MIRA VISTA PUD PLAT B THIRD AMD | |||||
MYNTTI, ROBERT K & SHERYL Y | 22163;2014 | 4/3/2014 | WD | 2 | |
Lot 2 - MIRA VISTA PUD PLAT B THIRD AMD | |||||
WATT, CSILLA PAJELA PERREP (ET AL) | 22227;2014 | 4/3/2014 | C EAS | 1 | |
Section 19 Township 5S Range 2E | X Entry 11404 Year 2014 | ||||
CENTRAL BANK | 22228;2014 | 4/3/2014 | C EAS | 1 | |
Section 19 Township 5S Range 2E | X Entry 9603 Year 2014 | ||||
CENTRAL BANK TEE | 23545;2014 | 4/9/2014 | REC | 1 | |
Lot 6 - MIRA VISTA PUD PLAT B | R Entry 94706 Year 2013 | ||||
CENTRAL BANK TEE | 23546;2014 | 4/9/2014 | P REC | 1 | |
Lot 5-7 - MIRA VISTA PUD PLAT B AMD AMD | X Entry 15426 Year 2013 | ||||
NEERINGS, JANICE F TEE | 25442;2014 | 4/17/2014 | C WD | 2 | |
Lot 7 - MIRA VISTA PUD PLAT B THIRD AMD | Error NO TIE NUMBER GIVEN | ||||
WOODMAN, JAMES P & LANITA S | 25444;2014 | 4/17/2014 | C WD | 2 | |
Lot 5 - MIRA VISTA PUD PLAT B THIRD AMD | Error NO TIE NUMBER GIVEN | ||||
CENTRAL BANK TEE | 25446;2014 | 4/17/2014 | REC | 1 | |
Lot 1,2 - MIRA VISTA PUD PLAT B AMD AMD | R Entry 107069 Year 2013 | ||||
ROUNDY, COLLEEN | 25447;2014 | 4/17/2014 | WD | 2 | |
Lot 3 - MIRA VISTA PUD PLAT B THIRD AMD | |||||
CENTRAL BANK TEE | 26987;2014 | 4/23/2014 | P REC | 1 | |
Lot 3 - MIRA VISTA PUD PLAT B AMD AMD | X Entry 107068 Year 2013 | ||||
MUNTON, GEORGE E & AUDREY LOUISE | 30500;2014 | 5/6/2014 | WD | 2 | |
Lot 4 - MIRA VISTA PUD PLAT B THIRD AMD | |||||
MIRA CONDOMINIUMS DEVELOPMENT LLC BY (ET AL) | 31902;2014 | 5/12/2014 | QCD | 1 | |
Lot 4 - MIRA VISTA PLAT A AMD | |||||
CENTRAL BANK | 34688;2014 | 5/22/2014 | D TR | 2 | |
Section 19 Township 5S Range 2E | R Entry 4313 Year 2018 | ||||
PROVO LAND TITLE COMPANY TEE | 35472;2014 | 5/27/2014 | P REC | 1 | |
Lot 7 - MIRA VISTA PUD PLAT B AMD AMD | X Entry 94706 Year 2013 | ||||
PROVO LAND TITLE COMPANY TEE | 35483;2014 | 5/27/2014 | P REC | 1 | |
Lot 7 - MIRA VISTA PUD PLAT B AMD AMD | X Entry 15426 Year 2013 | ||||
CENTRAL BANK TEE | 41407;2014 | 6/17/2014 | REC | 1 | |
Lot 3,4 - MIRA VISTA PUD PLAT B AMD AMD | R Entry 107068 Year 2013 | ||||
CENTRAL BANK | 63892;2014 | 9/9/2014 | D TR | 2 | |
Lot 26,27 - MIRA VISTA PUD PLAT C 2ND AMD | R Entry 6671 Year 2015 | ||||
CENTRAL BANK | 63895;2014 | 9/9/2014 | D TR | 2 | |
Lot 62-64 - MIRA VISTA PUD PLAT C 2ND AMD | |||||
CENTRAL BANK | 63896;2014 | 9/9/2014 | D TR | 2 | |
Lot 24,25 - MIRA VISTA PUD PLAT C 2ND AMD | R Entry 2118 Year 2015 | ||||
CENTRAL BANK | 63897;2014 | 9/9/2014 | D TR | 2 | |
Lot 28,29 - MIRA VISTA PUD PLAT C 2ND AMD | R Entry 31783 Year 2015 | ||||
CENTRAL BANK | 63908;2014 | 9/9/2014 | D TR | 2 | |
Lot 59-61 - MIRA VISTA PUD PLAT C 2ND AMD | R Entry 69960 Year 2015 | ||||
CENTRAL BANK TEE | 64268;2014 | 9/9/2014 | P REC | 1 | |
Section 19 Township 5S Range 2E | X Entry 15426 Year 2013 | ||||
CENTRAL BANK TEE | 68114;2014 | 9/23/2014 | P REC | 1 | |
Lot 59-64 - MIRA VISTA PUD PLAT C 2ND AMD | X Entry 34688 Year 2014 | ||||
MINER, DAVID C & DAVID L AKA (ET AL) | 70644;2014 | 10/2/2014 | WD | 1 | |
Section 5 Township 8S Range 3E | |||||
MINER, DAVID C & DAVID L AKA (ET AL) | 70645;2014 | 10/2/2014 | QCD | 1 | |
Section 5 Township 8S Range 3E | |||||
CENTRAL BANK | 70669;2014 | 10/2/2014 | D TR | 2 | |
Section 5 Township 8S Range 3E | R Entry 46875 Year 2015 | ||||
CENTRAL BANK CUSTDN (ET AL) | 70670;2014 | 10/2/2014 | S TR D | 2 | |
Section 5 Township 8S Range 3E | R Entry 96950 Year 2018 | ||||
CENTRAL BANK | 79869;2014 | 11/5/2014 | D TR | 2 | |
Lot 30,31 - MIRA VISTA PUD PLAT C 2ND AMD | R Entry 46876 Year 2015 | ||||
MEGARGEL, MONTY & ESTHER | 91154;2014 | 12/18/2014 | WD | 2 | |
Lot 25 - MIRA VISTA PUD PLAT C 2ND AMD | |||||
TAYLOR, RENA MAE | 92867;2014 | 12/24/2014 | WD | 2 | |
Lot 29 - MIRA VISTA PUD PLAT C 2ND AMD | |||||
BOULTON, ALEXANDER CLARENCE | 94052;2014 | 12/30/2014 | WD | 2 | |
Lot 26 - MIRA VISTA PUD PLAT C 2ND AMD | |||||
CENTRAL BANK TEE | 2118;2015 | 1/12/2015 | REC | 1 | |
Lot 24,25 - MIRA VISTA PUD PLAT C 2ND AMD | R Entry 63896 Year 2014 | ||||
CENTRAL BANK TEE | 4163;2015 | 1/20/2015 | P REC | 1 | |
Lot 30,31 - MIRA VISTA PUD PLAT C 2ND AMD | X Entry 34688 Year 2014 | ||||
CENTRAL BANK | 14058;2015 | 2/24/2015 | D TR | 2 | |
Lot 32,33 - MIRA VISTA PUD PLAT C 2ND AMD | R Entry 1282 Year 2016 | ||||
CENTRAL BANK | 14059;2015 | 2/24/2015 | D TR | 2 | |
Lot 34,35 - MIRA VISTA PUD PLAT C 2ND AMD | R Entry 65073 Year 2015 | ||||
CENTRAL BANK | 14061;2015 | 2/24/2015 | D TR | 2 | |
Lot 36,37 - MIRA VISTA PUD PLAT C 2ND AMD | R Entry 71784 Year 2015 | ||||
SHEPHERD, MICHLE M | 20663;2015 | 3/13/2015 | WD | 2 | |
Lot 62 - MIRA VISTA PUD PLAT C 2ND AMD | |||||
IVORY DEVELOPMENT LLC | 21356;2015 | 3/17/2015 | WD | 2 | |
Section 5 Township 8S Range 3E | |||||
SNOW, HAROLD J & SANDRA J | 22445;2015 | 3/19/2015 | WD | 2 | |
Lot 30 - MIRA VISTA PUD PLAT C 2ND AMD | |||||
EDDINGTON, KAREN D | 23835;2015 | 3/24/2015 | WD | 2 | |
Lot 31 - MIRA VISTA PUD PLAT C 2ND AMD | |||||
BRENCHLEY, EUNIECE | 25020;2015 | 3/27/2015 | WD | 2 | |
Lot 28 - MIRA VISTA PUD PLAT C 2ND AMD | |||||
HENEXSON, MARNETTE | 25344;2015 | 3/30/2015 | WD | 2 | |
Lot 61 - MIRA VISTA PUD PLAT C 2ND AMD | |||||
CENTRAL BANK TEE | 25624;2015 | 3/30/2015 | P REC | 1 | |
Lot 62 - MIRA VISTA PUD PLAT C 2ND AMD | X Entry 63895 Year 2014 | ||||
CENTRAL BANK TEE | 25625;2015 | 3/30/2015 | P REC | 1 | |
Lot 29 - MIRA VISTA PUD PLAT C 2ND AMD | X Entry 63897 Year 2014 | ||||
CENTRAL BANK TEE | 29413;2015 | 4/9/2015 | P REC | 1 | |
Lot 61 - MIRA VISTA PUD PLAT C 2ND AMD | X Entry 63908 Year 2014 | ||||
CENTRAL BANK TEE | 31783;2015 | 4/16/2015 | REC | 1 | |
Lot 28,29 - MIRA VISTA PUD PLAT C 2ND AMD | R Entry 63897 Year 2014 | ||||
DOMINO, LORI | 36899;2015 | 4/30/2015 | WD | 2 | |
Lot 59 - MIRA VISTA PUD PLAT C 2ND AMD | |||||
KENT, HARVEY DEAN & BLAIR M (ET AL) | 39399;2015 | 5/7/2015 | WD | 2 | |
Lot 64 - MIRA VISTA PUD PLAT C 2ND AMD | |||||
CENTRAL BANK TEE | 46875;2015 | 5/29/2015 | REC | 1 | |
Section 5 Township 8S Range 3E | R Entry 70669 Year 2014 | ||||
CENTRAL BANK TEE | 46876;2015 | 5/29/2015 | REC | 1 | |
Lot 30,31 - MIRA VISTA PUD PLAT C 2ND AMD | R Entry 79869 Year 2014 | ||||
MARTIN, WAYNE H | 47665;2015 | 6/2/2015 | WD | 2 | |
Lot 32 - MIRA VISTA PUD PLAT C 2ND AMD | |||||
BEUS, GARY B & CAROL E | 50025;2015 | 6/9/2015 | WD | 2 | |
Lot 60 - MIRA VISTA PUD PLAT C 2ND AMD | |||||
SAVAGE, HERBERT L & ROBYN | 51523;2015 | 6/12/2015 | WD | 2 | |
Lot 34 - MIRA VISTA PUD PLAT C 2ND AMD | |||||
CENTRAL BANK TEE | 56481;2015 | 6/25/2015 | P REC | 1 | |
Lot 37 - MIRA VISTA PUD PLAT C 2ND AMD | X Entry 14061 Year 2015 | ||||
LEWIS, RICHARD W & BARBARA B | 58306;2015 | 6/30/2015 | WD | 2 | |
Lot 35 - MIRA VISTA PUD PLAT C 2ND AMD | |||||
CENTRAL BANK | 62837;2015 | 7/15/2015 | D TR | 2 | |
Lot 50-52 - MIRA VISTA PUD PLAT C 2ND AMD | R Entry 37116 Year 2016 | ||||
CENTRAL BANK | 62839;2015 | 7/15/2015 | D TR | 2 | |
Lot 53-55 - MIRA VISTA PUD PLAT C 2ND AMD | R Entry 50166 Year 2016 | ||||
CENTRAL BANK | 62868;2015 | 7/15/2015 | D TR | 2 | |
Lot 56-58 - MIRA VISTA PUD PLAT C 2ND AMD | R Entry 29014 Year 2016 | ||||
MEHEW, KAREN K | 63621;2015 | 7/16/2015 | WD | 2 | |
Lot 36 - MIRA VISTA PUD PLAT C 2ND AMD | |||||
CENTRAL BANK TEE | 65073;2015 | 7/20/2015 | REC | 1 | |
Lot 34,35 - MIRA VISTA PUD PLAT C 2ND AMD | R Entry 14059 Year 2015 | ||||
PROVO LAND TITLE COMPANY TEE | 67857;2015 | 7/28/2015 | P REC | 1 | |
Lot 64 - MIRA VISTA PUD PLAT C 2ND AMD | X Entry 63895 Year 2014 | ||||
CENTRAL BANK TEE | 69960;2015 | 8/3/2015 | REC | 1 | |
Lot 59-61 - MIRA VISTA PUD PLAT C 2ND AMD | R Entry 63908 Year 2014 | ||||
CENTRAL BANK TEE | 71784;2015 | 8/7/2015 | REC | 1 | |
Lot 36,37 - MIRA VISTA PUD PLAT C 2ND AMD | R Entry 14061 Year 2015 | ||||
CARTER, JANET (ET AL) | 88480;2015 | 9/28/2015 | WD | 2 | |
Lot 58 - MIRA VISTA PUD PLAT C 2ND AMD | |||||
BLISS-BALDWIN, VEORA R | 92681;2015 | 10/9/2015 | WD | 2 | |
Lot 56 - MIRA VISTA PUD PLAT C 2ND AMD | |||||
PROVO LAND TITLE COMPANY TEE | 99563;2015 | 11/2/2015 | P REC | 1 | |
Lot 32 - MIRA VISTA PUD PLAT C 2ND AMD | X Entry 14058 Year 2015 | ||||
PROVO LAND TITLE COMPANY TEE | 99564;2015 | 11/2/2015 | P REC | 1 | |
Lot 32,34 - MIRA VISTA PUD PLAT C 2ND AMD | X Entry 34688 Year 2014 | ||||
BERTASSO, MICHAEL & KATHLEEN | 101181;2015 | 11/6/2015 | WD | 2 | |
Lot 50 - MIRA VISTA PUD PLAT C 2ND AMD | |||||
CENTRAL BANK TEE | 102027;2015 | 11/10/2015 | P REC | 1 | |
Lot 50-58 - MIRA VISTA PUD PLAT C 2ND AMD | X Entry 34688 Year 2014 |
Main Menu | New Search | Next | Last |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 1/5/2025 1:40:38 PM