Party Detail for CHRISTENSEN, RONALD G
Documents 1 to 100 of 122
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
CHRISTENSEN, EARL L & ERMA | 12720;1970 | 1/1/1970 | QCD | 1 | |
Section 19 Township 5S Range 2E | 1202 487 | ||||
CHRISTENSEN, E LE ROY & SHERRILL J | 1099;1974 | 1/1/1974 | QCD | 2 | |
Section 19 Township 5S Range 2E | 1357 664 | ||||
WAITE, SHELDON B & MARSHA ANN | 1239;1974 | 1/24/1974 | WD | 1 | |
Lot 63 Block 3 - BEVERLY PLACE | 1358 22 | ||||
LOMAS AND NETTLETON COMPANY | 1240;1974 | 1/24/1974 | TR D | 2 | |
Lot 63 Block 3 - BEVERLY PLACE | 1358 23 | A Book 1373 Page 533 | |||
4250 WEST STREET (FROM STATE STREET TO 6600 NORTH STREET) | 12704;1981 | 5/1/1981 | DEDPLAT | 2 | |
Section 30 Township S Range E | 0 | ||||
CHRISTENSEN, MABEL BOSEN | 27886;1981 | 9/22/1981 | QCD | 2 | |
Section 12 Township S Range E | 1939 121 | ||||
CHRISTENSEN, ERMA HAWS DEC | 26223;1982 | 10/22/1982 | D HEIR | 1 | |
Lot 1,2,5 Block A - BAKER HILL TRACT CIVIL #21075 | 2008 431 | ||||
STEVENSON, KENT J | 1289;1984 | 1/12/1984 | WD | BY ATY | 2 |
Lot 63 - UNIT 3 BEVERLY PLACE | 2106 571 | ||||
STEVENSON, KENT J | 1290;1984 | 1/12/1984 | TR D | 1 | |
Lot 63 - UNIT 3 BEVERLY PLACE | 2106 572 | A Book 2106 Page 666 | |||
PROPERTY ASSOCIATION (ET AL) | 1340;1984 | 1/13/1984 | P AS | 2 | |
Lot 63 - UNIT 3 BEVERLY PLACE | 2106 666 | A Book 2106 Page 572 | |||
BOGENSCHUTZ, JUNIOR F & DARLENE L | 9559;1984 | 4/2/1984 | WD | JT | 1 |
Section 6 Township 5S Range 1E | 2125 798 | ||||
LEENAN, JULIE ATA (ET AL) | 10281;1984 | 4/9/1984 | WD | 1 | |
Lot 11 - CARTER | 2127 393 | ||||
EMPIRE LAND TITLE COMPANY TEE | 7525;1985 | 3/21/1985 | REC | 1 | |
Lot 63 - UNIT 3 BEVERLY PLACE | 2204 652 | R Book 1358 Page 23 | |||
BUSHMAN FARM & LIVESTOCK CO | 10357;1985 | 4/16/1985 | WD | 2 | |
Section 6 Township 5S Range 1E | 2210 766 | ||||
MURPHY, PHILIP CHARLES | 11987;1986 | 4/22/1986 | WD | 2 | |
Lot 11 - CARTER | 2297 677 | ||||
JOHNSON, REESE H & KAY S | 29533;1986 | 9/5/1986 | WD | 1 | |
Section 19 Township 5S Range 2E | 2336 803 | ||||
CHRISTENSEN, EARL L & EARL AKA | 43872;1986 | 12/19/1986 | WD | 1 | |
Section 19 Township 5S Range 2E | 2367 848 | ||||
TALLEY, DEL A & REBECCA L | 40389;1987 | 10/30/1987 | WD | 1 | |
Lot 4 Block 3 Plat A - RAINBOW ACRES | 2464 581 | ||||
STEWART, MELVIN J & HELEN B | 40390;1987 | 10/30/1987 | TR D | 2 | |
Lot 4 Block 3 Plat A - RAINBOW ACRES | 2464 582 | R Book 2902 Page 241 | |||
YEAGLE, SHERRY W PERREP (ET AL) | 21606;1991 | 6/6/1991 | WD | 1/2INT | 1 |
Section 19 Township 5S Range 2E | 2798 854 | ||||
LEWIS RODERIC FAMILY REVOCABLE TRUST (ET AL) | 46876;1991 | 11/25/1991 | WD | 1 | |
Lot 01 Plat J - RIDGEWOOD ESTS | 2859 465 | ||||
CENTRAL BANK | 46877;1991 | 11/25/1991 | D TR | 2 | |
Lot 01 Plat J - RIDGEWOOD ESTS | 2859 466 | R Book 2908 Page 148 | |||
LEWIS, RODERIC & MARILYN Y TEE | 46878;1991 | 11/25/1991 | S TR D | 2 | |
Lot 01 Plat J - RIDGEWOOD ESTS | 2859 472 | R Book 2906 Page 221 | |||
COX, JOSEPH B & CHERIE | 7739;1992 | 2/21/1992 | WD | 2 | |
Lot 04 Block 3 Plat A - RAINBOW ACRES | 2892 487 | ||||
MEDALLION MORTGAGE COMPANY | 10866;1992 | 3/10/1992 | TR D | 2 | |
Lot 01 Plat J - RIDGEWOOD ESTS | 2901 660 | A Book 3597 Page 620 | |||
MOUNTAIN WEST TITLE CO TEE | 11075;1992 | 3/10/1992 | REC | 1 | |
Lot 04 Block 3 Plat A - RAINBOW ACRES | 2902 241 | R Book 2464 Page 582 | |||
MOUNTAIN WEST TITLE CO TEE | 12591;1992 | 3/18/1992 | REC | 1 | |
Lot 01 Plat J - RIDGEWOOD ESTS | 2906 221 | R Book 2859 Page 472 | |||
CENTRAL BANK AND TRUST COMPANY TEE | 13335;1992 | 3/23/1992 | REC | 1 | |
Lot 01 Plat J - RIDGEWOOD ESTS | 2908 148 | R Book 2859 Page 466 | |||
CHRISTENSEN, RONALD G & CHERYL S | 28910;1992 | 6/11/1992 | QCD | 1 | |
Section 19 Township 5S Range 2E | 2949 47 | ||||
CHRISTENSEN, RONALD G & CHERYL S | 28910;1992 | 6/11/1992 | QCD | 2 | |
Section 19 Township 5S Range 2E | 2949 47 | ||||
CHRISTENSEN, EARL L | 35875;1992 | 7/17/1992 | QCD | 2 | |
Section 19 Township 5S Range 2E | 2967 629 | ||||
BROMLEY, MICHAEL F & CATHERINE R | 62827;1993 | 9/10/1993 | WD | 1 | |
Section 25 Township 5S Range 1E | 3241 888 | ||||
ARO PUBLISHING COMPANY INC | 23516;1994 | 3/22/1994 | WD | 1 | |
Section 31 Township 4S Range 1E | 3398 253 | ||||
CHRISTENSEN, RONALD G & CHERYL S (ET AL) | 48604;1994 | 6/10/1994 | BLA | 2 | |
Section 19 Township 5S Range 2E | 3465 3 | ||||
ROBINSON, LOUIS TEE (ET AL) | 48604;1994 | 6/10/1994 | BLA | 1 | |
Section 19 Township 5S Range 2E | 3465 3 | ||||
PACIFI CORP DBA (ET AL) | 43844;1995 | 7/10/1995 | EAS | 2 | |
Section 19 Township 5S Range 2E | 3716 581 | R Entry 82595 Year 2023 | |||
PACIFI CORP DBA (ET AL) | 43845;1995 | 7/10/1995 | EAS | 2 | |
Section 19 Township 5S Range 2E | 3716 583 | R Entry 82594 Year 2023 | |||
BROMLEY, MICHAEL F & CATHERINE R | 14140;1996 | 2/21/1996 | QCD W | 2 | |
Section 25 Township 5S Range 1E | 3893 710 | ||||
CHRISTENSEN, JEANETTE T | 47776;1997 | 6/23/1997 | QCD | 1 | |
Lot 01 Plat J - RIDGEWOOD ESTS | 4302 420 | ||||
CROSSLAND MORTGAGE CORP | 47777;1997 | 6/23/1997 | D TR | 2 | |
Lot 01 Plat J - RIDGEWOOD ESTS | 4302 421 | R Book 4576 Page 773 | |||
CHRISTENSEN, JEANETTE T | 60150;1997 | 8/7/1997 | QCD | 1 | |
Lot 01 Plat J - RIDGEWOOD ESTS | 4340 884 | ||||
EQUITY TITLE AGENCY INC SUBTEE | 90972;1997 | 11/17/1997 | REC | 1 | |
Lot 01 Plat J - RIDGEWOOD ESTS | 4437 469 | R Book 2901 Page 660 | |||
FIRST UNION MORTGAGE CORPORATION | 12277;1998 | 2/9/1998 | D TR | 2 | |
Lot 01 Plat J - RIDGEWOOD ESTS | 4519 849 | A Book 4956 Page 759 | |||
FIRST SECURITY BANK SUCTEE | 29424;1998 | 3/27/1998 | REC | 1 | |
Lot 01 Plat J - RIDGEWOOD ESTS | 4576 773 | R Book 4302 Page 421 | |||
FIRST SECURITY BANK TEE | 29925;1998 | 3/30/1998 | REC | 1 | |
Lot 01 Plat J - RIDGEWOOD ESTS | 4578 385 | R Book 4302 Page 421 | |||
LKL INC ATA (ET AL) | 47262;1998 | 5/12/1998 | WD | 50%INT | 1 |
Section 19,20 Township 10S Range 1E | 4632 561 | ||||
AULT, STEVE | 83788;1998 | 8/19/1998 | WD | 1 | |
Section 19 Township 10S Range 1E | 4744 818 | ||||
AULT, STEVE | 83789;1998 | 8/19/1998 | WD | 1/4INT | 1 |
Section 13 Township 10S Range 1W | 4744 821 | ||||
WHOM OF INTEREST | 89279;1998 | 9/2/1998 | EAS AGR | 2 | |
Section 18,19 Township 10S Range 1E | 4762 872 | ||||
PACIFI CORP | 87708;1999 | 8/5/1999 | R/W EAS | 2 | |
Section 25 Township 5S Range 1E | 5174 243 | ||||
SMITH, SCOTT G & ELLEN V (ET AL) | 115442;1999 | 10/29/1999 | QCD | 1 | |
Section 19 Township 10S Range 1E | 5258 364 | ||||
SMITH, SCOTT G & ELLEN V (ET AL) | 115443;1999 | 10/29/1999 | QCD | 1 | |
Section 19 Township 10S Range 1E | 5258 365 | ||||
LAMOREAUX, MARGO BALMFORTH & JAMES PAUL TEE (ET AL) | 19249;2000 | 3/10/2000 | WD | TEE | 1 |
Section 17 Township 5S Range 2E | |||||
ROSENBERG, RICK (ET AL) | 42000;2000 | 5/30/2000 | N LN | 2 | |
Section 31 Township 4S Range 1E | R Entry 83611 Year 2000 | ||||
WHOM OF INTEREST | 90934;2000 | 11/16/2000 | FARM | 2 | |
Section 19 Township 10S Range 1E | |||||
CHRISTENSEN, RONALD G & KATHLEEN T | 5326;2001 | 1/22/2001 | QCD | 2 | |
Lot 01 Plat J - RIDERWOOD ESTS | |||||
CHRISTENSEN, RONALD G | 5326;2001 | 1/22/2001 | QCD | 1 | |
Lot 01 Plat J - RIDERWOOD ESTS | |||||
ZIONS FIRST NATIONAL BANK | 5327;2001 | 1/22/2001 | D TR | 2 | |
Lot 01 Plat J - RIDGEWOOD ESTS | R Entry 84533 Year 2003 | ||||
WHOM OF INTEREST | 10749;2001 | 2/8/2001 | CORR AF | 2 | |
Section 19 Township 5S Range 2E | |||||
CHRISTENSEN, RONALD G & CHERYL S TEE | 85682;2001 | 8/27/2001 | QCD | 2 | |
Section 19 Township 5S Range 2E | |||||
CHRISTENSEN, RONALD G & CHERYL S | 85682;2001 | 8/27/2001 | QCD | TEE | 1 |
Section 19 Township 5S Range 2E | |||||
R & J CHRISTENSEN PROPERTIES LLC | 85683;2001 | 8/27/2001 | QCD | 2 | |
Section 25 Township 5S Range 1E | |||||
R & J CHRISTENSEN PROPERITES LLC | 85684;2001 | 8/27/2001 | QCD | 2 | |
Section 31 Township 4S Range 1E | |||||
R & J CHRISTENSEN PROPERITES LLC | 85685;2001 | 8/27/2001 | QCD | 2 | |
Section 19 Township 5S Range 2E | |||||
R & J CHRISTENSEN PROPERTIES LLC | 85686;2001 | 8/27/2001 | QCD | 2 | |
Section 19 Township 5S Range 2E | |||||
R & J CHRISTENSEN LLC | 85687;2001 | 8/27/2001 | QCD | 2 | |
Section 19 Township 5S Range 2E | |||||
R & J CHRISTENSEN PROPERTIES LLC | 85690;2001 | 8/27/2001 | QCD | 2 | |
Section 19 Township 5S Range 2E | |||||
FORESTER, DOROTHY TEE (ET AL) | 30636;2002 | 3/18/2002 | WD | TEE | 1 |
Section 32 Township 8S Range 2E | |||||
FORESTER, DOROTHY TEE | 30637;2002 | 3/18/2002 | QCD W | TEE | 1 |
Section 32 Township 8S Range 2E | |||||
FORESTER, DOROTHY TEE (ET AL) | 30638;2002 | 3/18/2002 | TR D | TEE | 2 |
Section 32 Township 8S Range 2E | |||||
D HAMEL CONSTRUCTION LLC 45%INT (ET AL) | 132627;2002 | 11/6/2002 | WD W | TEE | 2 |
Section 19 Township 5S Range 2E | |||||
ZIONS FIRST NATIONAL BANK | 20078;2003 | 2/10/2003 | D TR | 2 | |
Lot 1 Plat J - RIDGEWOOD ESTATES | R Entry 40844 Year 2017 | ||||
ZIONS FIRST NATIONAL BANK | 22834;2003 | 2/14/2003 | D TR | 2 | |
Lot 01 Plat J - RIDGEWOOD ESTATES | R Entry 41455 Year 2019 | ||||
CHASE MORTGAGE COMPANY WEST (ET AL) | 51259;2003 | 4/4/2003 | RSUBTEE | 1 | |
Lot 1 Plat J - RIDGEWOOD ESTATES | R Book 4519 Page 849 | ||||
ZIONS FIRST NATIONAL BANK TEE | 84533;2003 | 6/5/2003 | REC | 1 | |
Lot 1 Plat J - RIDGEWOOD ESTATES | R Entry 5327 Year 2001 | ||||
WASHINGTON FEDERAL SAVINGS TEE | 141673;2003 | 8/28/2003 | REC | 1 | |
Lot 207 Plat II - COVE AT BEAR CANYON SALT LAKE COUNTY | X Book 6985 Page 1307 | ||||
BOYER, JERRY K & ANN F (ET AL) | 149069;2003 | 9/10/2003 | QCD | 1 | |
Section 17 Township 5S Range 2E | |||||
BOYER, JERRY K & ANN F | 149070;2003 | 9/10/2003 | QCD | TEE | 2 |
Section 17 Township 5S Range 2E | |||||
WILSON, CAROL P | 152697;2003 | 9/18/2003 | QCD | 1 | |
Section 19 Township 5S Range 2E | |||||
WILSON, CAROL P | 152698;2003 | 9/18/2003 | QCD | 1 | |
Section 19 Township 5S Range 2E | |||||
CAROL P WILSON TRUST THE | 175743;2003 | 11/3/2003 | QCD | 1 | |
Section 19 Township 5S Range 2E | |||||
STIRLING, DAVID N | 20455;2004 | 2/24/2004 | QCD | TEE | 2 |
Section 17 Township 5S Range 2E | |||||
WILSON, CAROL P TEE (ET AL) | 28912;2004 | 3/15/2004 | QCD | 1 | |
Section 19 Township 5S Range 2E | |||||
WILSON, CAROL P TEE (ET AL) | 28913;2004 | 3/15/2004 | QCD | 1 | |
Section 19 Township 5S Range 2E | |||||
WHOM OF INTEREST | 42376;2004 | 4/15/2004 | FARM | 2 | |
Section 19 Township 10S Range 1E | |||||
WHOM OF INTEREST | 45853;2004 | 4/21/2004 | FARM | 2 | |
Section 32,33 Township 8S Range 2E | |||||
ZIONS FIRST NATIONAL BANK | 59333;2004 | 5/24/2004 | D TR | 2 | |
Lot 1 Plat J - RIDGEWOOD ESTATES PLAT J | R Entry 50122 Year 2006 | ||||
CHRISTENSEN, RONALD | 118809;2004 | 10/19/2004 | QCD | TEE | 1 |
Section 31 Township 9S Range 1W | |||||
STAKER & PARSON COMPANIES | 106013;2005 | 9/20/2005 | N LN | 2 | |
Section 32 Township 8S Range 2E | R Entry 123560 Year 2005 | ||||
STAKER & PARSON COMPANIES INC | 123560;2005 | 10/28/2005 | R LN | 1 | |
Section 32 Township 8S Range 2E | R Entry 106013 Year 2005 | ||||
ZIONS FIRST NATIONAL BANK | 44357;2006 | 4/13/2006 | D TR | 2 | |
Lot 1 - RIDGEWOOD ESTATES PLAT J | R Entry 17888 Year 2007 | ||||
ZIONS FIRST NATIONAL BANK TEE | 50122;2006 | 4/25/2006 | REC | 1 | |
Lot 1 - RIDGEWOOD ESTATES PLAT J | R Entry 59333 Year 2004 | ||||
CURRANT CREEK PROPERTIES LLC | 144331;2006 | 10/30/2006 | QCD | 2 | |
Section 19 Township 10S Range 1E | |||||
WELLS FARGO BANK | 16599;2007 | 2/1/2007 | D TR | 2 | |
Lot 1 - RIDGEWOOD ESTATES PLAT J | R Entry 87032 Year 2014 | ||||
ZIONS FIRST NATIONAL BANK TEE | 17888;2007 | 2/5/2007 | REC | 1 | |
Lot 1 - RIDGEWOOD ESTATES PLAT J | R Entry 44357 Year 2006 | ||||
QUESTAR GAS COMPANY | 42367;2007 | 3/23/2007 | R/W EAS | 2 | |
Section 17 Township 5S Range 2E | |||||
CHRISTENSEN, CHERYL S | 80569;2008 | 7/16/2008 | PERREPD | EST OF | 2 |
Section 19 Township 10S Range 1E | |||||
WHOM OF INTEREST | 48274;2009 | 5/4/2009 | FARM | 2 | |
Section 31 Township 9S Range 1W | |||||
WHOM OF INTEREST | 56579;2009 | 5/21/2009 | AF DC | DEC | 2 |
Section 17 Township 5S Range 2E | X Entry 19249 Year 2000 | ||||
WHOM OF INTEREST | 56581;2009 | 5/21/2009 | AF DC | DEC | 2 |
Section 17 Township 5S Range 2E | X Entry 149069 Year 2003 |
Main Menu | New Search | Next | Last |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/19/2024 4:05:33 AM