Party Detail for CRONQUIST, CHAD W
Documents 1 to 75 of 75
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
PROVSTGAARD, ROBERT J | 81093;1997 | 10/16/1997 | WD | 1 | |
Lot 09 Plat A - DIXON GROVE | 4406 515 | ||||
PROVSTGAARD, ROBERT J | 81094;1997 | 10/16/1997 | TR D | 2 | |
Lot 09 Plat A - DIXON GROVE | 4406 516 | R Entry 55602 Year 2002 | |||
CRONQUIST, W K | 11236;1998 | 2/5/1998 | TR D | 2 | |
Lot 09 Plat A - DIXON GROVE | 4516 859 | R Entry 55604 Year 2002 | |||
CACHE MORTGAGE CORPORATION | 17015;1998 | 2/24/1998 | D TR | 2 | |
Lot 09 Plat A - DIXON GROVE | 4537 160 | A Book 4562 Page 609 | |||
DESERET FIRST CREDIT UNION | 55599;2002 | 5/15/2002 | TR D | 2 | |
Lot 09 Plat A - DIXON GROVE | R Entry 92638 Year 2004 | ||||
FIRST AMERICAN TITLE CO TEE | 55602;2002 | 5/15/2002 | REC | 1 | |
Lot 09 Plat A - DIXON GROVE | R Book 4406 Page 516 | ||||
FIRST AMERICAN TITLE CO TEE | 55604;2002 | 5/15/2002 | REC | 1 | |
Lot 09 Plat A - DIXON GROVE | R Book 4516 Page 859 | ||||
SAUER, MARTINHA P | 56567;2002 | 5/17/2002 | WD | 1 | |
Lot 16 Plat B - LINDON OAKS | |||||
DESERET FIRST CREDIT UNION | 98630;2002 | 8/27/2002 | D TR | 2 | |
Lot 9 Plat A - DIXON GROVE | A Entry 134973 Year 2002 | ||||
COUNTRYWIDE HOME LOANS INC (ET AL) | 21521;2003 | 2/12/2003 | RSUBTEE | 1 | |
Lot 9 Plat A - DIXON GROVE | R Book 4537 Page 160 | ||||
TAYLOR BEAN & WHITAKER MORTGAGE CORP | 23822;2003 | 2/18/2003 | D TR | 2 | |
Lot 9 Plat A - DIXON GROVE | R Entry 95410 Year 2004 | ||||
WELLS FARGO FINANCIAL NATIONAL BANK TEE | 114693;2003 | 7/25/2003 | REC | 1 | |
Lot 09 Plat A - DIXON GROVE | R Entry 98630 Year 2002 | ||||
RUIZ, ARTURO | 84666;2004 | 7/26/2004 | WD | 2 | |
Lot 9 - DIXON GROVE PLAT A | |||||
DESERET FIRST FEDERAL CREDIT UNION TEE | 92638;2004 | 8/11/2004 | REC | 1 | |
Lot 9 - DIXON GROVE PLAT A | R Entry 55599 Year 2002 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 95410;2004 | 8/19/2004 | REL | 1 | |
Lot 9 - DIXON GROVE PLAT A | R Entry 23822 Year 2003 | ||||
CRONQUIST, CHAD W & LESA M | 201;2005 | 1/3/2005 | QCD | 2 | |
Lot 16 - LINDON OAKS PLAT B | |||||
CRONQUIST, CHAD W & LESA M | 201;2005 | 1/3/2005 | QCD | 1 | |
Lot 16 - LINDON OAKS PLAT B | |||||
LINDON CITY | 202;2005 | 1/3/2005 | WD | 2 | |
Lot 16 - LINDON OAKS PLAT B | |||||
CRONQUIST, WILLIAM K | 12120;2005 | 2/4/2005 | D TR | 2 | |
Lot 16 - LINDON OAKS PLAT B | R Entry 54009 Year 2008 | ||||
DESERET FIRST FEDERAL CREDIT UNION | 50910;2005 | 5/11/2005 | D TR | 2 | |
Lot 16 - LINDON OAKS PLAT B | R Entry 125146 Year 2006 | ||||
STAKER & PARSON COMPANIES | 113950;2005 | 10/6/2005 | N LN | 2 | |
Lot 16 - LINDON OAKS PLAT B | R Entry 116134 Year 2005 | ||||
STAKER & PARSON COMPANIES | 116134;2005 | 10/13/2005 | R LN | 1 | |
Lot 16 - LINDON OAKS PLAT B | R Entry 113950 Year 2005 | ||||
DESERET FIRST FEDERAL CREDIT UNION | 87661;2006 | 7/12/2006 | TR D | 2 | |
Lot 16 - LINDON OAKS PLAT B | R Entry 113568 Year 2008 | ||||
DESERET FIRST FEDERAL CREDIT UNION TEE | 125146;2006 | 9/22/2006 | REC | 1 | |
Lot 16 - LINDON OAKS PLAT B | R Entry 50910 Year 2005 | ||||
DESERET FIRST FEDERAL CREDIT UNION | 48846;2008 | 4/24/2008 | TR D | 2 | |
Lot 16 - LINDON OAKS PLAT B | R Entry 78966 Year 2014 | ||||
US TITLE INSURANCE AGENCY LLC TEE | 54009;2008 | 5/6/2008 | REC | 1 | |
Lot 16 - LINDON OAKS PLAT B | R Entry 12120 Year 2005 | ||||
KEY BANK NATIONAL ASSOCIATION | 69792;2008 | 6/16/2008 | D TR | 2 | |
Section 35 Township 5S Range 2E | R Entry 23120 Year 2013 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 76923;2008 | 7/7/2008 | RSUBTEE | 1 | |
Lot 16 - LINDON OAKS PLAT B | R Entry 26096 Year 2005 | ||||
DESERET FIRST FEDERAL CREDIT UNION TEE | 113568;2008 | 10/17/2008 | REC | 1 | |
Lot 16 - LINDON OAKS PLAT B | R Entry 87661 Year 2006 | ||||
CRONQUIST, LESA M | 374;2010 | 1/4/2010 | QCD | 1 | |
Lot 16 - LINDON OAKS PLAT B | |||||
CRONQUIST, CHAD W & WILLIAM K (ET AL) | 30934;2010 | 4/16/2010 | QCD | 2 | |
Lot 16 - LINDON OAKS PLAT B | |||||
CRONQUIST, CHAD W | 30934;2010 | 4/16/2010 | QCD | 1 | |
Lot 16 - LINDON OAKS PLAT B | |||||
CRONQUIST, WILLIAM K & LINDA Y | 9391;2013 | 1/30/2013 | QCD | 1 | |
Lot 16 - LINDON OAKS PLAT B | |||||
UTAH COMMUNITY CREDIT UNION | 9392;2013 | 1/30/2013 | D TR | 2 | |
Lot 16 - LINDON OAKS PLAT B | |||||
KEY BANK NATIONAL ASSOCIATION TEE | 23120;2013 | 3/11/2013 | REC | 1 | |
Lot 16 - LINDON OAKS PLAT B | R Entry 69792 Year 2008 | ||||
CRONQUIST, CHAD W & MINDY | 76806;2013 | 8/12/2013 | SP WD | 2 | |
Lot 16 - LINDON OAKS PLAT B | |||||
CRONQUIST, CHAD W | 76806;2013 | 8/12/2013 | SP WD | 1 | |
Lot 16 - LINDON OAKS PLAT B | |||||
HARRISON, GREG B & TAMMY S | 68770;2014 | 9/25/2014 | WD | 2 | |
Lot 16 - LINDON OAKS PLAT B | |||||
SWEETWATER HOMES LLC | 69100;2014 | 9/26/2014 | WD | 1 | |
Lot 34 - HIGHLANDS AT BALD MOUNTAIN : INCOMPLETE LEGAL DESC | |||||
DESERET FIRST FEDERAL CREDIT UNION | 69248;2014 | 9/26/2014 | TR D | 2 | |
Lot 34 - HIGHLANDS AT BALD MOUNTAIN PLAT A | R Entry 111390 Year 2020 | ||||
DESERET FIRST CREDIT UNION TEE | 78966;2014 | 11/3/2014 | REC | 1 | |
Lot 16 - LINDON OAKS PLAT B | R Entry 48846 Year 2008 | ||||
DESERET FIRST FEDERAL CREDIT UNION | 28339;2015 | 4/7/2015 | D TR | 2 | |
Lot 34 - HIGHLANDS AT BALD MOUNTAIN PLAT A | R Entry 1340 Year 2017 | ||||
DESERET FIRST FEDERAL CREDIT UNION | 97821;2016 | 10/4/2016 | D TR | 2 | |
Lot 34 - HIGHLANDS AT BALD MOUNTAIN (INCOMPLETE DESCRIPTION) | R Entry 111391 Year 2020 | ||||
DESERET FIRST FEDERAL CREDIT UNION TEE | 1340;2017 | 1/5/2017 | REC | 1 | |
Lot 34 - HIGHLANDS AT BALD MOUNTAIN PLAT A | R Entry 28339 Year 2015 | ||||
BORWEGEN, THOMAS G & GEORGIANA D (ET AL) | 56050;2017 | 6/9/2017 | WD | 1 | |
Block 7 Plat A - PLEASANT GROVE CITY | |||||
DESERET FIRST FEDERAL CREDIT UNION | 56052;2017 | 6/9/2017 | ASSIGN | 2 | |
Block 7 Plat A - PLEASANT GROVE CITY | |||||
ARMITSTEAD, TRAVIS & MICHELLE (ET AL) | 56053;2017 | 6/9/2017 | WD | 2 | |
Block 7 Plat A - PLEASANT GROVE CITY | |||||
ARMITSTEAD, TRAVIS & MICHELLE (ET AL) | 71324;2017 | 7/26/2017 | WD | 2 | |
Block 7 Plat A - PLEASANT GROVE CITY | |||||
ARMITSTEAD, TRAVIS & MICHELLE (ET AL) | 71325;2017 | 7/26/2017 | WD | 2 | |
Block 7 Plat A - PLEASANT GROVE CITY | |||||
DESERET FIRST FEDERAL CREDIT UNION TEE | 114864;2017 | 11/20/2017 | REC | 1 | |
Block 7 Plat A - PLEASANT GROVE CITY | R Entry 56051 Year 2017 | ||||
WHITEHEAD, JOHN A & JENNIFER A | 7765;2018 | 1/24/2018 | WD | 1 | |
Lot 57 - EAGLE CREST NO 6 AT SUNCREST | |||||
DESERET FIRST FEDERAL CREDIT UNION | 7773;2018 | 1/24/2018 | D TR | 2 | |
Lot 57 - EAGLE CREST NO 6 AT SUNCREST | |||||
DESERET FIRST FEDERAL CREDIT UNION | 7774;2018 | 1/24/2018 | D TR | 2 | |
Lot 57 - EAGLE CREST NO 6 AT SUNCREST | R Entry 60148 Year 2022 | ||||
WHOM OF INTEREST | 101355;2018 | 10/22/2018 | NI | 2 | |
Lot 34 - HIGHLANDS AT BALD MOUNTAIN PLAT A | R Entry 45782 Year 2020 | ||||
WHOM OF INTEREST | 45782;2020 | 4/8/2020 | R NI | 2 | |
Lot 34 - HIGHLANDS AT BALD MOUNTAIN PLAT A | R Entry 101355 Year 2018 | ||||
STONE, SHIRL & SUZANNE | 45783;2020 | 4/8/2020 | WD | 2 | |
Lot 34 - HIGHLANDS AT BALD MOUNTAIN PLAT A | |||||
DESERET FIRST FEDERAL CREDIT UNION TEE | 111390;2020 | 7/31/2020 | REC | 1 | |
Lot 34 - HIGHLANDS AT BALD MOUNTAIN PLAT A | R Entry 69248 Year 2014 | ||||
DESERET FIRST FEDERAL CREDIT UNION TEE | 111391;2020 | 7/31/2020 | REC | 1 | |
Lot 34 - HIGHLANDS AT BALD MOUNTAIN: INCOMPLETE LEGAL DESCRIPTION | R Entry 97821 Year 2016 | ||||
HERNANDEZ, ARMAND R & SHERRY M | 168588;2020 | 10/27/2020 | WD | 2 | |
Lot 57 - EAGLE CREST NO 6 AT SUNCREST | |||||
CURTIS, LARRY | 168639;2020 | 10/27/2020 | WD | 1 | |
Lot 101 - TIMP COVE PLAT A | |||||
UTAH COMMUNITY FEDERAL CREDIT UNION | 168891;2020 | 10/27/2020 | D TR | 2 | |
Lot 101 - TIMP COVE PLAT A | |||||
CRONQUIST, CHAD W & MINDY | 169357;2020 | 10/28/2020 | WD | 2 | |
Lot 101 - TIMP COVE PLAT A | |||||
CRONQUIST, CHAD W | 169357;2020 | 10/28/2020 | WD | 1 | |
Lot 101 - TIMP COVE PLAT A | |||||
CRONQUIST, CHAD W | 53850;2021 | 3/23/2021 | WD | ATA | 2 |
Lot 101 - TIMP COVE PLAT A | |||||
CRONQUIST, CHAD W ATA (ET AL) | 53850;2021 | 3/23/2021 | WD | 1 | |
Lot 101 - TIMP COVE PLAT A | |||||
UTAH COMMUNITY FEDERAL CREDIT UNION | 59061;2021 | 3/30/2021 | D TR | 2 | |
Lot 101 - TIMP COVE PLAT A | R Entry 737 Year 2023 | ||||
CRONQUIST, CHAD W & MINDY | 61022;2021 | 3/31/2021 | WD | 2 | |
Lot 101 - TIMP COVE PLAT A | |||||
CRONQUIST, CHAD W | 61022;2021 | 3/31/2021 | WD | 1 | |
Lot 101 - TIMP COVE PLAT A | |||||
KEYSTONE CONSTRUCTION LLC | 27322;2022 | 3/2/2022 | SP WD | 1 | |
Lot T-393 - ROCKWELL RANCH BLOCK 3 PHASE 2 | |||||
UTAH COMMUNITY FEDERAL CREDIT UNION | 27323;2022 | 3/2/2022 | D TR | 2 | |
Lot T-393 - ROCKWELL RANCH BLOCK 3 PHASE 2 | |||||
DESERET FIRST CREDIT UNION TEE | 60148;2022 | 5/17/2022 | REC | 1 | |
Lot 57 - EAGLE CREST NO 6 AT SUNCREST | R Entry 7774 Year 2018 | ||||
CRONQUIST, CHAD | 118496;2022 | 11/17/2022 | WD | 2 | |
Lot 101 - TIMP COVE PLAT A | |||||
CRONQUIST, CHAD | 119537;2022 | 11/22/2022 | WD | 1 | |
Lot 101 - TIMP COVE PLAT A | |||||
UTAH COMMUNITY CREDIT UNION TEE | 737;2023 | 1/5/2023 | REC | 1 | |
Lot 101 - TIMP COVE PLAT A | R Entry 59061 Year 2021 | ||||
UTAH COMMUNITY FEDERAL CREDIT UNION | 32985;2024 | 5/20/2024 | D TR | 2 | |
Lot 101 - TIMP COVE PLAT A |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 3/24/2025 3:41:14 AM