Party Detail for JEFFS, ROBERT
Documents 1 to 100 of 314
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
EQUITY ONE INC | 8287;1997 | 2/3/1997 | FN ST | 2 | |
Block 13 Plat O - PAYSON CITY | 4183 489 | ||||
JEFFS, ROBERT A & ERMA J | 60770;2004 | 5/27/2004 | WD | 1 | |
Block 4 Plat A - SPRINGVILLE CITY | |||||
M & T MORTGAGE CORPORATION | 60771;2004 | 5/27/2004 | D TR | 2 | |
Block 4 Plat A - SPRINGVILLE CITY | R Entry 30373 Year 2007 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 30373;2007 | 3/1/2007 | RSUBTEE | 1 | |
Block 4 Plat A - SPRINGVILLE CITY | R Entry 60771 Year 2004 | ||||
WASHINGTON MUTUAL BANK | 111773;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Lot 41 - SOUTH HOLLOW PLAT A | X Entry 26163 Year 2005 | ||||
PETERSON, JUSTIN | 111774;2007 | 8/2/2007 | REC | TEE | 2 |
Lot 41 - SOUTH HOLLOW PLAT A | R Entry 26163 Year 2005 | ||||
WASHINGTON MUTUAL BANK | 111775;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Lot 3 - PARKSIDE CIRCLE PLAT A | X Entry 55517 Year 1998 | ||||
GALLEGOS, ROGELIO (ET AL) | 111776;2007 | 8/2/2007 | REC | TEE | 2 |
Lot 3 - PARKSIDE CIRCLE PLAT A | R Entry 55517 Year 1998 | ||||
WASHINGTON MUTUAL BANK | 111777;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Block 21 Plat A - PROVO CITY | X Entry 17408 Year 2002 | ||||
BANUELOS, ELVA RIOS | 111778;2007 | 8/2/2007 | REC | TEE | 2 |
Block 21 Plat A - PROVO CITY | R Entry 17408 Year 2002 | ||||
WASHINGTON MUTUAL BANK | 111779;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Lot 14 - EAST BROOKE PLAT A | X Entry 49424 Year 2003 | ||||
THOMSON, R STEPHEN & BETTY J | 111780;2007 | 8/2/2007 | REC | TEE | 2 |
Lot 14 - EAST BROOKE PLAT A | R Entry 49424 Year 2003 | ||||
WASHINGTON MUTUAL BANK | 111781;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Lot 5 - SWISS ONE PRD PHASE 1 | X Entry 169317 Year 2003 | ||||
KERSEY, PAUL JON WILLIAM | 111782;2007 | 8/2/2007 | REC | TEE | 2 |
Lot 5 - SWISS ONE PRD PHASE 1 | R Entry 169317 Year 2003 | ||||
WASHINGTON MUTUAL BANK | 111783;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Lot 35 - HEATHERIDGE PLAT C | X Entry 60227 Year 2003 | ||||
PATEL, ARUNA A | 111784;2007 | 8/2/2007 | REC | TEE | 2 |
Lot 35 - HEATHERIDGE PLAT C | R Entry 60227 Year 2003 | ||||
WASHINGTON MUTUAL BANK | 111785;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Lot 4 - WESTWOOD PLAT A | Error INCORRECT TIE NUMBER | ||||
GAILEY, A VARNEY & JULIA H | 111786;2007 | 8/2/2007 | REC | TEE | 2 |
Lot 4 - WESTWOOD PLAT A | Error INCORRECT TIE # GIVEN | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 111874;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Lot 103 Block Z - CAMBRIA CONDO PHASE 13 | X Entry 47042 Year 2006 | ||||
DAVIES, MELANIE | 111875;2007 | 8/2/2007 | REC | TEE | 2 |
Lot 103 Block Z - CAMBRIA CONDO PHASE 13 | R Entry 47042 Year 2006 | ||||
WASHINGTON MUTUAL BANK | 111876;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Lot 2 - ROSA ASHTON PLAT A | X Entry 50005 Year 2004 | ||||
MADSEN, THEO E | 111877;2007 | 8/2/2007 | REC | TEE | 2 |
Lot 2 - ASHTON ROSA PLAT A : INCOMPLETE DESC | R Entry 50005 Year 2004 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 111878;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Lot 33 - SUNDANCE AT RED HAWK RANCH PLAT A | X Entry 129565 Year 2006 | ||||
SCHOENBERGER, JODI EMILY | 111879;2007 | 8/2/2007 | REC | TEE | 2 |
Lot 33 - SUNDANCE AT RED HAWK RANCH PLAT A | R Entry 129565 Year 2006 | ||||
WASHINGTON MUTUAL BANK | 111880;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Lot 6 - ROCKET GEM PLAT C AMENDED | X Entry 1037 Year 1993 | ||||
MAJOR, JOHN DARREN & SUSAN P | 111881;2007 | 8/2/2007 | REC | TEE | 2 |
Lot 6 - ROCKET GEM PLAT C AMENDED | R Entry 1037 Year 1993 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 111983;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Lot G Block 1 - WESTBURY AT PHEASANT POINTE CONDO PHASE 1 | X Entry 152204 Year 2005 | ||||
LEE, BLAINE N | 111984;2007 | 8/2/2007 | REC | TEE | 2 |
Lot G Block 1 - WESTBURY AT PHEASANT POINTE CONDO PHASE 1 | R Entry 152204 Year 2005 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 111985;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Lot 10 Block 1 - SMOOT GARDENS | X Entry 4971 Year 2006 | ||||
KEKAUOHA, GEORGE K & RHONDA L | 111986;2007 | 8/2/2007 | REC | TEE | 2 |
Lot 10 Block 1 - SMOOT GARDENS | R Entry 4971 Year 2006 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 111987;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Lot 5 Block 1 - NORTH UNIVERSITY PLAT E | X Entry 9940 Year 2006 | ||||
MADSON, RONALD R | 111988;2007 | 8/2/2007 | REC | TEE | 2 |
Lot 5 Block 1 - NORTH UNIVERSITY PLAT E | R Entry 9940 Year 2006 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 111989;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Lot 1 - RIDGE STONE PLAT B | X Entry 143535 Year 2005 | ||||
KEKAUOHA, GEORGE K & RHONDA L | 111990;2007 | 8/2/2007 | REC | TEE | 2 |
Lot 1 - RIDGE STONE PLAT B | R Entry 143535 Year 2005 | ||||
WASHINGTON MUTUAL BANK | 111991;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Lot 1 - ROCK CANYON LANE PLAT A | X Entry 30206 Year 2003 | ||||
WRIGHT, RANDALL E & DEANN | 111992;2007 | 8/2/2007 | REC | TEE | 2 |
Lot 1 - ROCK CANYON LANE PLAT A | R Entry 30206 Year 2003 | ||||
WASHINGTON MUTUAL BANK | 111993;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Lot 18 - CANBERRA OAKS PUD PLAT A | X Entry 117888 Year 2001 | ||||
MARCOUS, JEFFREY P | 111994;2007 | 8/2/2007 | REC | TEE | 2 |
Lot 18 - CANBERRA OAKS PUD PLAT A | R Entry 117888 Year 2001 | ||||
LEWIS, ORTON E & ELDA P | 111996;2007 | 8/2/2007 | REC | TEE | 2 |
Block 51 Plat A - PROVO CITY | R Entry 99670 Year 2002 | ||||
WASHINGTON MUTUAL BANK | 111997;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Lot 2 - LINDON HILLS PLAT A | X Entry 186368 Year 2003 | ||||
HART, VERN & AMY | 111998;2007 | 8/2/2007 | REC | TEE | 2 |
Lot 2 - LINDON HILLS PLAT A | R Entry 186368 Year 2003 | ||||
WASHINGTON MUTUAL BANK | 111999;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Lot 2 - R HALES PLAT A | X Entry 123358 Year 2004 | ||||
ROBISON, RHETT & ALISON | 112000;2007 | 8/2/2007 | REC | TEE | 2 |
Lot 2 - R HALES PLAT A | R Entry 123358 Year 2004 | ||||
WASHINGTON MUTUAL BANK | 112001;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Lot 2 - EVELYN COURT PLAT A | X Entry 35459 Year 2005 | ||||
DIANE, ANITA | 112002;2007 | 8/2/2007 | REC | TEE | 2 |
Lot 2 - EVELYN COURT PLAT A | Error WRONG TIE # GIVEN | ||||
WASHINGTON MUTUAL BANK | 112003;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Section 16 Township 9S Range 2E | X Entry 28405 Year 2004 | ||||
NELSON, DENNIS R & HEATHER A | 112004;2007 | 8/2/2007 | REC | TEE | 2 |
Section 16 Township 9S Range 2E | R Entry 28405 Year 2004 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 112005;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Lot 63 - SUNSET PARK PRD PLAT C | X Entry 13290 Year 2006 | ||||
OPTHOF, WENDY | 112006;2007 | 8/2/2007 | REC | TEE | 2 |
Lot 63 - SUNSET PARK PRD PLAT C | R Entry 13290 Year 2006 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 112007;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Lot 57 - COTTAGES AT CAMELOT VILLAGE PD PLAT O | X Entry 65846 Year 2006 | ||||
EDDINGTON, JEFFREY S & LAURA D | 112008;2007 | 8/2/2007 | REC | TEE | 2 |
Lot 57 - COTTAGES AT CAMELOT VILLAGE PD PLAT O | R Entry 65846 Year 2006 | ||||
WASHINGTON MUTUAL BANK | 112009;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Lot 3 - CEARA HEIGHTS PLAT A | X Entry 36055 Year 2004 | ||||
GOOCH, ROBERT E & VICKIE B | 112010;2007 | 8/2/2007 | REC | TEE | 2 |
Lot 3 - CEARA HEIGHTS PLAT A | R Entry 36055 Year 2004 | ||||
WASHINGTON MUTUAL BANK | 112011;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Lot 39 - SUNDANCE AT RED HAWK RANCH PLAT A | X Entry 115988 Year 2005 | ||||
WATT, TIMOTHY C | 112012;2007 | 8/2/2007 | REC | TEE | 2 |
Lot 39 - SUNDANCE AT RED HAWK RANCH PLAT A | R Entry 115988 Year 2005 | ||||
WASHINGTON MUTUAL BANK | 112013;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Section 30 Township 6S Range 3E | X Entry 129027 Year 2002 | ||||
SEAMONS, JEFFERY TAYLOR & SHERRY LYNN | 112014;2007 | 8/2/2007 | REC | TEE | 2 |
Section 30 Township 6S Range 3E | R Entry 129027 Year 2002 | ||||
WASHINGTON MUTUAL BANK | 112015;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Section 30 Township 6S Range 3E | X Entry 129028 Year 2002 | ||||
SEAMONS, JEFFERY TAYLOR & SHERRY LYNN | 112016;2007 | 8/2/2007 | REC | TEE | 2 |
Section 30 Township 6S Range 3E | R Entry 129028 Year 2002 | ||||
DANSIE, RANDLE J & RANDLE J JR ATA (ET AL) | 112018;2007 | 8/2/2007 | REC | TEE | 2 |
Section 16 Township 9S Range 2E | R Entry 109677 Year 2004 | ||||
WASHINGTON MUTUAL BANK | 112061;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Lot 6 - SPLENDID VALLEY PLAT A | X Entry 121086 Year 2003 | ||||
ISAACSON, RUDY V & RUTH S | 112062;2007 | 8/2/2007 | REC | TEE | 2 |
Lot 6 - SPLENDID VALLEY PLAT A | R Entry 121086 Year 2003 | ||||
WASHINGTON MUTUAL BANK | 112063;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Lot 16 - HIGHLAND MANOR ESTATES PLAT A | X Entry 196635 Year 2003 | ||||
MOURITSEN, MAREN M | 112064;2007 | 8/2/2007 | REC | TEE | 2 |
Lot 16 - HIGHLAND MANOR ESTATES PLAT A | R Entry 196635 Year 2003 | ||||
WASHINGTON MUTUAL BANK | 112065;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Lot 2 Block 1 - UNIVERSITY GARDENS PLAT A | X Entry 114827 Year 2002 | ||||
ZANDER, COREY | 112066;2007 | 8/2/2007 | REC | TEE | 2 |
Lot 2 Block 1 - UNIVERSITY GARDENS PLAT A | R Entry 114827 Year 2002 | ||||
WASHINGTON MUTUAL BANK | 112067;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Lot 3 - RUSSON ESTATES PLAT C | X Entry 91665 Year 2002 | ||||
FORD, LANCE R & PEGGY A | 112068;2007 | 8/2/2007 | REC | TEE | 2 |
Lot 3 - RUSSON ESTATES PLAT C | R Entry 91665 Year 2002 | ||||
RESIDENTIAL FUNDING CORPORATION | 112069;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Lot 11 - SHADOW RIDGE PHASE 1 AMD | X Entry 80223 Year 2006 | ||||
FOWERS, BRANDON P | 112070;2007 | 8/2/2007 | REC | TEE | 2 |
Lot 11 - SHADOW RIDGE PHASE 1 AMD | R Entry 80223 Year 2006 | ||||
WASHINGTON MUTUAL BANK | 112071;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Lot 5 - PAUL WILLES PLAT A | X Entry 134908 Year 2004 | ||||
STEELE, JEFFREY K & PATRICIA ANN | 112072;2007 | 8/2/2007 | REC | TEE | 2 |
Lot 5 - PAUL WILLES PLAT A | R Entry 134908 Year 2004 | ||||
RESIDENTIAL FUNDING CORPORATION | 112073;2007 | 8/2/2007 | SUB TEE | SUCTEE | 1 |
Lot C Block 12 - SHADOWBROOK CONDO PHASE 2 | X Entry 52070 Year 2006 | ||||
GEHRING, JAY & JOAN ABEGG | 112074;2007 | 8/2/2007 | REC | TEE | 2 |
Lot C Block 12 - SHADOWBROOK CONDO PHASE 2 | R Entry 52070 Year 2006 | ||||
WASHINGTON MUTUAL BANK | 115583;2007 | 8/8/2007 | SUB TEE | SUCTEE | 1 |
Lot 1 - FOX BOROUGH PLAT A | X Entry 139380 Year 2006 | ||||
SMITH, SAMUEL M & REBECCA D | 115584;2007 | 8/8/2007 | REC | TEE | 2 |
Lot 1 - FOX BOROUGH PLAT A | R Entry 139380 Year 2006 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 115585;2007 | 8/8/2007 | SUB TEE | SUCTEE | 1 |
Lot 36 - VINTAGE ESTATES PHASE 1 | X Entry 109339 Year 2006 | ||||
WESSENDORF, DEAN | 115586;2007 | 8/8/2007 | REC | TEE | 2 |
Lot 36 - VINTAGE ESTATES PHASE 1 | R Entry 109339 Year 2006 | ||||
WASHINGTON MUTUAL BANK | 115636;2007 | 8/8/2007 | SUB TEE | SUCTEE | 1 |
Lot 3 - JEM ESTATES PLAT F | X Entry 87828 Year 2006 | ||||
WATSON, JASON & LARISSA | 115637;2007 | 8/8/2007 | REC | TEE | 2 |
Lot 3 - JEM ESTATES PLAT F | R Entry 87828 Year 2006 | ||||
WASHINGTON MUTUAL BANK | 115955;2007 | 8/9/2007 | SUB TEE | SUCTEE | 1 |
Lot 3 - WOLF HOLLOW RIDGE PLAT B | X Entry 51087 Year 2006 | ||||
HENDERSON, DANIEL N | 115956;2007 | 8/9/2007 | REC | TEE | 2 |
Lot 3 - WOLF HOLLOW RIDGE PLAT B | R Entry 51087 Year 2006 | ||||
WASHINGTON MUTUAL BANK | 115957;2007 | 8/9/2007 | SUB TEE | SUCTEE | 1 |
Lot 1 Block B - HEATHER PARK CONDO | X Entry 126347 Year 2004 | ||||
PRZYBYLA, DORIS C | 115958;2007 | 8/9/2007 | REC | TEE | 2 |
Lot 1 Block B - HEATHER PARK CONDO | R Entry 126347 Year 2004 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 115961;2007 | 8/9/2007 | SUB TEE | SUCTEE | 1 |
Block 130 Plat A - SPANISH FORK CITY | X Entry 16803 Year 2006 | ||||
OBERHANSLEY, JARED C & SUZZETTE B | 115962;2007 | 8/9/2007 | REC | TEE | 2 |
Block 130 Plat A - SPANISH FORK CITY | R Entry 16803 Year 2006 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 115963;2007 | 8/9/2007 | SUB TEE | SUCTEE | 1 |
Section 36 Township 6S Range 2E | X Entry 1905 Year 2006 | ||||
DOLAN, CHARLES | 115964;2007 | 8/9/2007 | REC | TEE | 2 |
Section 36 Township 6S Range 2E | R Entry 1905 Year 2006 | ||||
WASHINGTON MUTUAL BANK | 116343;2007 | 8/10/2007 | SUB TEE | SUCTEE | 1 |
Lot 3 - AZTEC VILLA PLAT A | X Entry 94777 Year 1998 | ||||
PEARSON, GREG P | 116344;2007 | 8/10/2007 | REC | TEE | 2 |
Lot 3 - AZTEC VILLA PLAT A | R Entry 94777 Year 1998 | ||||
WASHINGTON MUTUAL BANK | 116345;2007 | 8/10/2007 | SUB TEE | SUCTEE | 1 |
Lot 38 - OAKWOOD PARK CONDO AMD: SALT LAKE COUNTY | Error TIE # GIVEN IS FOR SALT LAKE COUNTY | ||||
CASPER, RICHARD K (ET AL) | 116346;2007 | 8/10/2007 | REC | TEE | 2 |
Lot 38 - OAKWOOD PARK CONDO AMD: SALT LAKE COUNTY | Error TIE # IS IN SALT LAKE COUNTY | ||||
WASHINGTON MUTUAL BANK | 116347;2007 | 8/10/2007 | SUB TEE | SUCTEE | 1 |
Lot 183 - SHERWOOD HILLS PLAT E | X Entry 6039 Year 2001 | ||||
MAGELSEN, BENJAMIN R & JESSICA L | 116348;2007 | 8/10/2007 | REC | TEE | 2 |
Lot 183 - SHERWOOD HILLS PLAT E | R Entry 6039 Year 2001 | ||||
SUNTRUST MORTGAGE INC | 116349;2007 | 8/10/2007 | SUB TEE | SUCTEE | 1 |
Lot 24 - SUNRISE MEADOWS: SALT LAKE COUNTY | Error TIE # IS FOR SALT LAKE COUNTY | ||||
MCDONALD, GERALD D & SANDRA J | 116350;2007 | 8/10/2007 | REC | TEE | 2 |
Lot 24 - SUNRISE MEADOWS: SALT LAKE COUNTY | Error TIE # IS IN SALT LAKE COUNTY | ||||
WASHINGTON MUTUAL BANK | 116351;2007 | 8/10/2007 | SUB TEE | SUCTEE | 1 |
Lot 5 - ROSE LANE PLAT B | X Entry 3268 Year 2003 | ||||
PYLE, WAYNE S & FRANCES H | 116352;2007 | 8/10/2007 | REC | TEE | 2 |
Lot 5 - ROSE LANE PLAT B | R Entry 3268 Year 2003 | ||||
WASHINGTON MUTUAL BANK | 116353;2007 | 8/10/2007 | SUB TEE | SUCTEE | 1 |
Section 24 Township 6S Range 2E | X Entry 103943 Year 2006 | ||||
KOFFORD, QUINNM & JANA LYNN | 116354;2007 | 8/10/2007 | REC | TEE | 2 |
Section 24 Township 6S Range 2E | R Entry 103943 Year 2006 |
Main Menu | New Search | Next | Last |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/4/2024 12:20:19 PM