Party Detail for WATTERS, SCOTT L
Documents 1 to 50 of 50
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
WOODWARD, VAL V TEE | 13494;1985 | 5/13/1985 | TR D | 2 | |
Lot 8 Block 2 Plat 1 - PARK VIEW | 2217 425 | R Book 2845 Page 12 | |||
WASATCH BANK | 42251;1991 | 10/24/1991 | D TR | 2 | |
Lot 08 Plat C - BROOKBURY | 2847 553 | R Book 2947 Page 424 | |||
WATERS, SCOTT L & KERRY | 21787;1992 | 5/5/1992 | QCD | 1 | |
Lot 08 Plat C - BROOKBURY | 2930 344 | ||||
WASATCH BANK | 21788;1992 | 5/5/1992 | D TR | 2 | |
Lot 08 Plat C - BROOKBURY | 2930 345 | A Book 2930 Page 352 | |||
WASATCH BANK TEE | 28284;1992 | 6/9/1992 | REC | 1 | |
Lot 08 Plat C - BROOKBURY | 2947 424 | R Book 2847 Page 553 | |||
WASATCH BANK | 30752;1992 | 6/22/1992 | D TR | 2 | |
Lot 08 Plat C - BROOKBURY | 2953 409 | R Book 4356 Page 419 | |||
JOHNSON, RUSSELL H & AFTON D (ET AL) | 34336;1993 | 5/28/1993 | WD | 2 | |
Lot 08 Plat C - BROOKBURY | 3159 773 | ||||
LEWIS, GREG & GENIEL R | 14647;1994 | 2/22/1994 | N LN | 1 | |
Lot 04 Plat A - SUN VALLEY ESTS | 3374 256 | R Book 3427 Page 148 | |||
FINCH, LOUIS JAY & EVELYN YORK TEE (ET AL) | 41623;1994 | 5/18/1994 | WD | 1 | |
Lot 06 Plat D - EVELYN COURT | 3446 381 | ||||
ZIONS MORTGAGE COMPANY | 41624;1994 | 5/18/1994 | D TR | 2 | |
Lot 06 Plat D - EVELYN COURT | 3446 382 | R Book 3616 Page 824 | |||
ZIONS FIRST NATIONAL BANK TEE | 58958;1994 | 7/21/1994 | REC | 1 | |
Lot 08 Plat C - BROOKBURY | 3492 833 | R Book 2930 Page 345 | |||
WATTERS, KERRY | 69688;1994 | 8/31/1994 | QCD | 1 | |
Lot 06 Plat D - EVELYN COURT | 3521 132 | ||||
WATTERS, SCOTT L & KERRY | 96413;1994 | 12/23/1994 | QCD | 2 | |
Lot 06 Plat D - EVELYN COURT | 3593 360 | ||||
WATTERS, SCOTT L | 96413;1994 | 12/23/1994 | QCD | 1 | |
Lot 06 Plat D - EVELYN COURT | 3593 360 | ||||
FIRST HOME MORTGAGE CORPORATION | 96414;1994 | 12/23/1994 | D TR | 2 | |
Lot 06 Plat D - EVELYN COURT | 3593 361 | A Book 3627 Page 508 | |||
ZIONS FIRST NATIONAL BANK TEE | 7809;1995 | 2/7/1995 | REC | 1 | |
Lot 06 Plat D - EVELYN COURT | 3616 824 | R Book 3446 Page 382 | |||
GREENE, THOMAS J & REBECCA MCDOUGAL | 50918;1995 | 8/7/1995 | WD | 2 | |
Lot 06 Plat D - EVELYN COURT | 3737 612 | ||||
GREENFIELD PROPERTIES LP | 60481;1995 | 9/12/1995 | WD | 1 | |
Lot 04 Plat C - EAST CANYON | 3765 88 | ||||
OREM COMMUNITY BANK | 4992;1996 | 1/19/1996 | D TR | 2 | |
Lot 04 Plat C - EAST CANYON | 3867 887 | R Book 3895 Page 713 | |||
FIRST HOME MORTGAGE CORPORATION | 13853;1996 | 2/20/1996 | D TR | 2 | |
Lot 04 Plat C - EAST CANYON | 3893 1 | A Book 3893 Page 6 | |||
OREM COMMUNITY BANK TEE | 14780;1996 | 2/23/1996 | REC | 1 | |
Lot 04 Plat C - EAST CANYON | 3895 713 | R Book 3867 Page 887 | |||
OREM COMMUNITY BANK | 16895;1996 | 2/29/1996 | D TR | 2 | |
Lot 04 Plat C - EAST CANYON | 3902 161 | R Book 4009 Page 130 | |||
COUNTRYWIDE HOME LOANS INC | 52112;1996 | 6/24/1996 | D TR | 2 | |
Lot 04 Plat C - EAST CANYON | 4002 257 | R Book 5041 Page 689 | |||
OREM COMMUNITY BANK TEE | 54459;1996 | 7/1/1996 | REC | 1 | |
Lot 04 Plat C - EAST CANYON | 4009 130 | R Book 3902 Page 161 | |||
EQUITY TITLE AGENCY INC SUCTEE | 74464;1996 | 9/11/1996 | REC | 1 | |
Lot 06 Plat D - EVELYN COURT | 4066 892 | R Book 3593 Page 361 | |||
MOUNTAIN WEST TITLE CO | 65115;1997 | 8/25/1997 | REC | 1 | |
Lot 08 Plat C - BROOKBURY | 4356 419 | R Book 2953 Page 409 | |||
BORN, JEFFREY A & VICKY L | 76840;1998 | 8/3/1998 | WD | 2 | |
Lot 04 Plat C - EAST CANYON | 4723 659 | ||||
BORN, JEFFREY A & VICKY L | 76842;1998 | 8/3/1998 | WD | 1 | |
Lot 05 Plat A - SUNBURST | 4723 666 | ||||
MORTGAGE COMPANY THE | 76843;1998 | 8/3/1998 | D TR | 2 | |
NO DESC | 4723 667 | A Book 5026 Page 674 | |||
ASSOCIATED TITLE COMPANY TEE | 128988;1998 | 12/11/1998 | REC | 1 | |
Lot 04 Plat C - EAST CANYON | 4895 247 | R Book 3893 Page 1 | |||
FIRST AMERICAN TITLE INSURANCE COMPANY - UTAH DIVISION TEE | 41101;1999 | 4/8/1999 | REC | 1 | |
Lot 04 Plat C - EAST CANYON | 5041 689 | R Book 4002 Page 257 | |||
FAMILY FIRST FEDERAL CREDIT UNION | 40920;2001 | 4/30/2001 | D TR | 2 | |
Lot 05 Plat A - SUNBURST | R Entry 158416 Year 2007 | ||||
BANK OF AMERICA | 35016;2003 | 3/10/2003 | D TR | 2 | |
Lot 05 Plat A - SUN BURST :RECORDED AS SUNBURST (SIC) | R Entry 84261 Year 2007 | ||||
BANK OF AMERICA (ET AL) | 123243;2003 | 8/5/2003 | RSUBTEE | 1 | |
Lot 5 Plat A - SUNBURST | R Book 4723 Page 667 | ||||
CERTIFIED COLLISION REPAIR INC | 39826;2004 | 4/8/2004 | QCD | DBA | 2 |
Lot 4 Plat A - INDUSTRIAL COMMERCE CENTER | |||||
ROBERT NELSON CONSTRUCTION LLC | 18497;2005 | 2/23/2005 | WD | 1 | |
Lot 66,67 - NELSON LANDING PLAT D | |||||
CABINETRY CLASSICA LLC | 105138;2005 | 9/19/2005 | N LN | 2 | |
Lot 66 - NELSON LANDING PLAT D | |||||
BARKER, TRAVIS L & HEATHER H | 110717;2005 | 9/30/2005 | WD | 2 | |
Lot 67 - NELSON LANDING PLAT D | |||||
CABINETRY CLASSICS LLC | 139809;2005 | 12/5/2005 | R LN | 1 | |
Lot 66 - NELSON LANDING PLAT D | Error NO TIE NUMBER | ||||
BROOKS, ANDREA W | 142498;2005 | 12/9/2005 | WD | 2 | |
Lot 66 - NELSON LANDING PLAT D | |||||
COLTON, JESS & SHELLEY | 53844;2007 | 4/12/2007 | WD | 2 | |
Lot 5 - SUNBURST (SIC) PLAT A | |||||
BANK OF AMERICA (ET AL) | 84261;2007 | 6/8/2007 | RSUBTEE | 1 | |
Lot 5 - SUNBURST (SIC) PLAT A | R Entry 35016 Year 2003 | ||||
RICHARDS, BRUCE L TEE | 158416;2007 | 11/7/2007 | REC | 1 | |
Lot 5 - SUNBURST PLAT A: INCOMPLETE DESC | R Entry 40920 Year 2001 | ||||
WATTERS, CARLOS L & AUDREY | 41025;2008 | 4/8/2008 | QCD | 1 | |
Section 16,17 Township 7S Range 4E | |||||
WATTERS, CHARIS | 48119;2017 | 5/18/2017 | QCD | 1 | |
Section 57 Township 7S Range 4E | |||||
WATTERS, CARLOS & AUDREY | 72355;2017 | 7/27/2017 | WD | 1 | |
Lot 7 - ROSECREST PUD PHASE IV | |||||
CAPITAL COMMUNITY BANK | 72356;2017 | 7/27/2017 | D TR | 2 | |
Lot 7 - ROSECREST PUD PHASE IV | R Entry 112627 Year 2018 | ||||
EVANS, KIM RANAE | 108356;2018 | 11/13/2018 | WD | 2 | |
Lot 7 - ROSECREST PUD PHASE IV | |||||
FIRST AMERICAN TITLE INSURANCE COMPANY TEE | 112627;2018 | 11/28/2018 | REC | 1 | |
Lot 7 - ROSECREST PUD PHASE IV | R Entry 72356 Year 2017 | ||||
WATTERS, BRIAN C & CAROLYN T TEE (ET AL) | 41703;2024 | 6/25/2024 | QCD | 2 | |
Section 57 Township 7S Range 4E |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/15/2024 5:03:23 AM