Party Detail for PANDA BEAR HOMES
Documents 1 to 100 of 120
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
DESERET BANK | 34356;1987 | 9/9/1987 | TR D | 2 | |
Lot 5 Plat B - CHERRYWOOD | 2451 91 | R Book 2467 Page 177 | |||
DESERET BANK TEE | 41407;1987 | 11/9/1987 | REC | BY | 1 |
Lot 5 Plat B - CHERRYWOOD | 2467 177 | R Book 2451 Page 91 | |||
DESERET BANK | 13276;1988 | 5/10/1988 | TR D | BY | 2 |
Lot 20 Plat A - MANILA MEADOWS | 2509 454 | R Book 2535 Page 858 | |||
JEFFS, DAVID D SUCTEE | 38443;1988 | 12/16/1988 | SUB TEE | 2 | |
Lot 24 Plat C - RUSTIC HILLS | 2565 404 | X Book 2533 Page 95 | |||
DESERET BANK TEE | 3510;1989 | 2/9/1989 | P REC | BY | 1 |
Lot 05 Plat A - CROSS POINT | 2576 548 | X Book 2545 Page 497 | |||
DESERET BANK | 16058;1989 | 6/7/1989 | TR D | 2 | |
Lot 02 Plat C - ARLINGTON PARK | 2603 454 | R Book 2629 Page 443 | |||
ZIONS FIRST NATIONAL BANK TEE | 16885;1989 | 6/15/1989 | P REC | 1 | |
Lot 02 Plat C - ARLINGTON PARK | 2605 133 | X Book 2524 Page 148 | |||
ZIONS FIRST NATIONAL BANK TEE | 16886;1989 | 6/15/1989 | P REC | 1 | |
Lot 05 Plat D - ARLINGTON PARK | 2605 134 | X Book 2524 Page 148 | |||
FAR WEST BANK TEE | 18047;1989 | 6/27/1989 | REC | 1 | |
Lot 23 Plat A - MANILLA MEADOWS | 2607 584 | R Book 2559 Page 557 | |||
ZIONS FIRST NATIONAL BANK TEE | 20071;1989 | 7/14/1989 | P REC | 1 | |
Lot 04 Plat C - ARLINGTON PARK | 2612 230 | X Book 2524 Page 148 | |||
ZIONS FIRST NATIONAL BANK TEE | 20108;1989 | 7/17/1989 | P REC | 1 | |
Lot 07 Plat C - ARLINGTON PARK | 2612 310 | X Book 2524 Page 148 | |||
DESERET BANK | 21730;1989 | 8/1/1989 | TR D | 2 | |
Lot 02-05 Plat B - ROSEDALE | 2615 836 | ||||
DESERET BANK | 35481;1989 | 11/21/1989 | TR D | 2 | |
Lot 08 Plat I - ARLINGTON PARK | 2645 101 | R Book 2669 Page 814 | |||
CHERRYWOOD PLAT D | 14958;1990 | 5/11/1990 | S PLAT | 2 | |
Section 10 Township 6S Range 2E | 2689 0 | ||||
CHERRYWOOD PLAT E | 14959;1990 | 5/11/1990 | S PLAT | 2 | |
Section 10 Township 6S Range 2E | 2689 0 | ||||
CHERRYWOOD PLAT G | 34708;1990 | 10/18/1990 | S PLAT | 2 | |
Section 10 Township 6S Range 2E | 2733 0 | ||||
CHERRYWOOD PLAT H | 38116;1990 | 11/16/1990 | S PLAT | 2 | |
Section 10 Township 6S Range 2E | 2740 0 | ||||
BONNEVILLE PARK PLAT D | 46822;1991 | 11/25/1991 | S PLAT | 2 | |
Section 03 Township 6S Range 2E | 2859 0 | ||||
SMITH, PIERRE A | 8947;1992 | 2/27/1992 | N LN | 2 | |
Lot 05 Plat D - NORTH CREST | 2896 289 | ||||
PROVO ABSTRACT COMPANY TEE | 39890;1992 | 8/6/1992 | REC | 1 | |
Lot 07 Plat B - BONNEVILLE PARK | 2978 763 | R Book 2868 Page 228 | |||
PROVO ABSTRACT COMPANY TEE | 39908;1992 | 8/6/1992 | REC | 1 | |
Lot 10 Plat C - BONNEVILLE PARK | 2978 781 | R Book 2933 Page 613 | |||
WOOD HOLLOW ESTATES PLAT E | 41490;1992 | 8/14/1992 | S PLAT | 2 | |
Section 25 Township 6S Range 2E | 2983 0 | ||||
CROWN POINT PLAT C | 26627;1993 | 4/30/1993 | S PLAT | 2 | |
Section 04 Township 6S Range 2E | 3136 0 | ||||
UNITED RESOURCES INC | 38012;1993 | 6/11/1993 | WD | 1 | |
Lot 14 Plat A - MC KENZIE PARK RECORDED AS MCKENZIE (SIC) | 3169 372 | ||||
UNITED RESOURCES INC | 38013;1993 | 6/11/1993 | WD | 1 | |
Lot 01 Plat A - MC KENIZE PARK RECORDED AS MCKENZIE PARK (SIC) | 3169 373 | ||||
PROVO ABSTRACT COMPANY TEE | 44145;1993 | 7/2/1993 | REC | 1 | |
Lot 12-15 Plat A - CROWN POINT | 3188 329 | R Book 2808 Page 311 | |||
UNITED RESOURCES INC | 60457;1993 | 9/1/1993 | WD | 1 | |
Lot 07 Plat B - MC KENZIE PARK RECORDED AS MCKENZIE (SIC) | 3235 446 | ||||
UNITED RESOURCES INC | 60973;1993 | 9/2/1993 | WD | 1 | |
Lot 12,13 Plat A - MC KENZIE PARK RECORDED AS MCKENZIE (SIC) | 3237 89 | ||||
UNITED RESOURCES INC | 61732;1993 | 9/7/1993 | WD | 1 | |
Lot 01,08 Plat B - MC KENZIE PARK:RECORDED AS MCKENZIE (SIC) | 3239 123 | ||||
UNITED RESOURCES INC | 64143;1993 | 9/15/1993 | WD | 1 | |
Lot 12 Plat B - MC KENZIE PARK RECORDED AS MCKENZIE (SIC) | 3245 479 | ||||
UNITED RESOURCES INC | 65031;1993 | 9/20/1993 | WD | 1 | |
Lot 02 Plat B - MC KENZIE PARK RECORDED AS MCKENZIE (SIC) | 3247 818 | ||||
SEYMORE, DANY DREW (ET AL) | 69514;1993 | 10/1/1993 | TR D | 2 | |
Lot 04 Plat C - WOODHOLLOW HILLS INCOMPLETE DESC | 3260 772 | R Book 3681 Page 106 | |||
UNITED RESOURCES INC | 71545;1993 | 10/12/1993 | WD | 1 | |
Lot 06 Plat B - MC KENZIE PARK RECORDED AS MCKENZIE (SIC) | 3266 464 | ||||
UNITED RESOURCES INC | 80591;1993 | 11/9/1993 | WD | 1 | |
Lot 01,02 Plat X - HEATHERIDGE RECORDED AS HEATHRIDGE (SIC) | 3292 306 | ||||
UNITED RESOURCES INC | 81409;1993 | 11/12/1993 | WD | 1 | |
Lot 05,15 Plat B - MC KENZIE PARK RECORDED AS MCKENZIE (SIC) | 3294 521 | ||||
UNITED RESOURCES INC | 82657;1993 | 11/16/1993 | WD | 1 | |
Lot 03,11 Plat B - MC KENZIE PARK RECORDED AS MCKENZIE (SIC) | 3297 385 | ||||
UNITED RESOURCES INC | 84599;1993 | 11/23/1993 | WD | 1 | |
Lot 04 Plat B - MC KENZIE PARK:RECORDED AS MCKENZIE (SIC) | 3302 863 | ||||
UNITED RESOURCES INC | 1857;1994 | 1/6/1994 | WD | 1 | |
Lot 08 Plat X - HEATHERIDGE | 3341 127 | ||||
UNITED RESOURCES INC | 16695;1994 | 2/28/1994 | WD | 1 | |
Lot 01-04 Plat C - MC KENZIE PARK:RECORDED AS MCKENZIE (SIC) | 3380 287 | ||||
UNITED RESOURCES INC | 25822;1994 | 3/29/1994 | WD | 1 | |
Lot 13 Plat B - MC KENZIE PARK:RECORDED AS MCKENZIE (SIC) | 3404 450 | ||||
UNITED RESOURCE INC | 47732;1994 | 6/8/1994 | WD | 1 | |
Lot 07,08 Plat C - MC KENZIE PARK | 3462 692 | ||||
UNITED RESOURCES INC | 53988;1994 | 6/30/1994 | WD | 1 | |
Lot 05 Plat C - MC KENZIE PARK | 3479 308 | ||||
UNITED RESOURCES INC | 59420;1994 | 7/22/1994 | WD | 1 | |
Lot 10 Plat C - MC KENZIE PARK | 3494 30 | ||||
UNITED RESOURCES INC | 68927;1994 | 8/29/1994 | WD | 1 | |
Lot 06 Plat C - MC KENZIE PARK | 3519 104 | ||||
UNITED RESOURCES INC | 68928;1994 | 8/29/1994 | WD | 1 | |
Lot 05 Plat A - GOLD CREEK | 3519 105 | ||||
UNITED RESOURCES INC | 68929;1994 | 8/29/1994 | WD | 1 | |
Lot 04 Plat A - GOLD CREEK | 3519 106 | ||||
UNITED RESOURCES INC | 72511;1994 | 9/14/1994 | WD | 1 | |
Lot 14 Plat B - MC KENZIE PARK | 3529 20 | ||||
UNITED RESOURCES INC | 72512;1994 | 9/14/1994 | WD | 1 | |
Lot 12 Plat A - GOLD CREEK | 3529 21 | ||||
UNITED RESOURCES INC | 77042;1994 | 9/30/1994 | WD | 1 | |
Lot 09 Plat C - MC KENZIE PARK :RECORDED AS MCKENZIE (SIC) | 3541 300 | ||||
NIELSEN DICK H FAMILY TRUST (ET AL) | 80947;1994 | 10/18/1994 | FLA | 2 | |
Section 03 Township 6S Range 2E | 3551 690 | ||||
PANDA BEAR HOMES (ET AL) | 80947;1994 | 10/18/1994 | FLA | 1 | |
Section 03 Township 6S Range 2E | 3551 690 | ||||
UNITED RESOURCES INC | 84020;1994 | 11/1/1994 | WD | 1 | |
Lot 11 Plat A - GOLD CREEK | 3559 872 | ||||
UNITED RESOURCES INC | 86277;1994 | 11/9/1994 | WD | 1 | |
Lot 05 Plat B - GOLD CREEK | 3565 606 | ||||
UNITED RESOURCES INC | 89212;1994 | 11/22/1994 | WD | 1 | |
Lot 07 Plat A - COUNTRY VILLAGE | 3573 424 | ||||
MOON, CLARENCE I & ANN T TEE | 91792;1994 | 12/5/1994 | WD | 2 | |
Lot 07 Plat A - COUNTRY VILLAGE | 3580 784 | ||||
UNITED RESOURCES INC | 29471;1995 | 5/10/1995 | WD | 1 | |
Lot 01 Plat B - GOLD CREEK | 3675 127 | ||||
UNITED RESOURCES INC | 29725;1995 | 5/11/1995 | WD | 1 | |
Lot 06 Plat A - GOLD CREEK | 3675 803 | ||||
DUNCAN, JEROME K & DIANE L | 34267;1995 | 5/31/1995 | WD | 2 | |
Lot 05 Plat A - GOLD CREEK | 3689 106 | ||||
UNITED RESOURCES INC | 38064;1995 | 6/16/1995 | WD | 1 | |
Lot 03 Plat B - GOLD CREEK | 3699 527 | ||||
UNITED RESOURCES INC | 39018;1995 | 6/20/1995 | WD | 1 | |
Lot 03 Plat A - GOLD CREEK | 3702 347 | ||||
HANSEN LIGHTING AND ELECTRIC | 55516;1995 | 8/24/1995 | N LN | 2 | |
Lot 01 Plat B - GOLD CREEK | 3751 83 | R Book 3965 Page 229 | |||
UNITED RESOURCES INC | 71154;1995 | 10/19/1995 | WD | 1 | |
Lot 04 Plat C - GOLD CREEK | 3795 423 | ||||
UNITED RESOURCES INC | 71155;1995 | 10/19/1995 | WD | 1 | |
Lot 02 Plat B - GOLD CREEK | 3795 424 | ||||
OREM COMMUNITY BANK | 74322;1995 | 10/31/1995 | D TR | 2 | |
Lot 01,02 Plat B - JENSEN COVE | 3804 852 | R Book 4212 Page 177 | |||
UNITED RESOURCES INC | 83283;1995 | 12/1/1995 | WD | 1 | |
Lot 02 Plat D - GOLD CREEK | 3830 772 | ||||
BELNAP, RICHARD D & KAREN ANN | 1605;1996 | 1/5/1996 | WD | 2 | |
Lot 29 Plat G - RIDGEPOINT ESTS | 3858 653 | ||||
WESTERN COMMUNITY BANK | 45345;1996 | 5/30/1996 | D TR | 2 | |
Lot 14 Plat A - MC KENZIE PARK | 3983 175 | R Book 4246 Page 313 | |||
WHOM OF INTEREST | 52408;1996 | 6/25/1996 | EAS | 2 | |
Lot 01-25 Plat A - STRAWBERRY ESTS | 4003 173 | ||||
BASTIAN, DICK E | 62270;1996 | 7/30/1996 | WD | 2 | |
Lot 19 Plat B - CHELSEA ESTS | 4031 287 | ||||
PROVO ABSTRACT COMPANY TEE | 69153;1996 | 8/23/1996 | REC | 1 | |
Lot 05 Plat B - RIDGEPOINT ESTS :RECORDED AS RIDGEPOINTE (SIC) | 4051 753 | R Book 3773 Page 414 | |||
CALL, R REED & CAROLYN | 73200;1996 | 9/6/1996 | QCD | 50% | 1 |
Section 29 Township 8S Range 3E | 4063 618 | ||||
MILLER, VANCE E & JUDITH A | 84939;1996 | 10/17/1996 | WD | 2 | |
Lot 05 Plat A - STRAWBERRY ESTS | 4098 164 | ||||
PROVO ABSTRACT COMPANY TEE | 90450;1996 | 11/5/1996 | REC | 1 | |
Lot 03 Plat A - CHELSEA COVE | 4114 289 | R Book 3913 Page 1 | |||
FIRST AMERICAN TITLE CO TEE | 104056;1996 | 12/27/1996 | P REC | 1 | |
Lot 56 Plat D - CANYON SOUTH | 4156 295 | X Book 3933 Page 460 | |||
HARDING, SHAWN C | 14074;1997 | 2/25/1997 | N LN | 2 | |
Lot 47 - MOUNTAIN PARK ESTS | 4199 505 | R Book 4293 Page 271 | |||
PROVO ABSTRACT COMPANY TEE | 21176;1997 | 3/21/1997 | REC | 1 | |
Lot 20 Plat A - CARRIAGE TOWNE MEADOWS | 4220 790 | R Book 4093 Page 202 | |||
WESTERN COMMUNITY BANK TEE | 29332;1997 | 4/18/1997 | REC | 1 | |
Lot 14 Plat A - MC KENZIE PARK | 4246 313 | R Book 3983 Page 175 | |||
OREM COMMUNITY BANK TEE | 38318;1997 | 5/19/1997 | P REC | 1 | |
Lot 06,08 Plat B - JENSEN COVE | 4273 296 | X Book 3804 Page 852 | |||
OREM COMMUNITY BANK TEE | 38661;1997 | 5/20/1997 | REC | 1 | |
Lot 01,02 Plat B - JENSEN COVE | 4274 463 | R Book 3804 Page 852 | |||
PROVO ABSTRACT COMPANY TEE | 40337;1997 | 5/27/1997 | REC | 1 | |
Lot 39 Plat C - CANYON SOUTH | 4279 255 | R Book 3989 Page 410 | |||
BASTIAN, DICK E & SUSAN L 50%INT | 40598;1997 | 5/28/1997 | WD | 2 | |
Lot 52 Plat A - MOUNTAIN PARK ESTS | 4279 870 | ||||
BASTIAN, SUSAN L | 40599;1997 | 5/28/1997 | WD | 2 | |
Lot 14 Plat A - CANYON SOUTH :RECORDED AS CANYON SOUTH ESTS (SIC) | 4279 871 | ||||
BASTIAN, DICK E | 40600;1997 | 5/28/1997 | WD | 2 | |
Lot 15 Plat A - CANYON SOUTH | 4279 872 | ||||
FIRST SECURITY BANK | 45146;1997 | 6/13/1997 | TR D | 2 | |
Lot 14 Plat A - CARRIAGE TOWNE MEADOWS | 4294 266 | R Book 4416 Page 452 | |||
FIRST SECURITY BANK | 45147;1997 | 6/13/1997 | TR D | 2 | |
Lot 68 Plat D - CANYON SOUTH | 4294 273 | R Book 4375 Page 343 | |||
FIRST SECURITY BANK | 45148;1997 | 6/13/1997 | TR D | 2 | |
Lot 67 Plat D - CANYON SOUTH | 4294 280 | R Book 4368 Page 266 | |||
FIRST SECURITY BANK | 45149;1997 | 6/13/1997 | TR D | 2 | |
Lot 59 Plat D - CANYON SOUTH | 4294 287 | R Book 4377 Page 661 | |||
FIRST SECURITY BANK | 45150;1997 | 6/13/1997 | TR D | 2 | |
Lot 64 Plat D - CANYON SOUTH | 4294 294 | R Book 4774 Page 84 | |||
PROVO ABSTRACT COMPANY TEE | 53223;1998 | 5/28/1998 | REC | 1 | |
Lot 01 Plat C - CHELSEA COVE | 4650 155 | R Book 4491 Page 243 | |||
PROVO ABSTRACT COMPANY TEE | 53224;1998 | 5/28/1998 | REC | 1 | |
Lot 06 Plat D - WOOD HOLLOW ESTS | 4650 156 | R Book 4193 Page 115 | |||
PROVO ABSTRACT COMPANY TEE | 53225;1998 | 5/28/1998 | REC | 1 | |
Lot 04 Plat A - ALTA ESTS | 4650 157 | R Book 4406 Page 860 | |||
FIRST SECURITY BANK | 86132;1998 | 8/26/1998 | TR D | 2 | |
Lot 15 Plat A - CARRIAGETOWNE ORCHARDS | 4752 414 | R Book 5121 Page 143 | |||
SAMMANN, CHERYL & CHARLES C | 87110;1998 | 8/28/1998 | WD | 1 | |
Lot 24 - CARTERVILLE ESTS | 4755 458 | ||||
WESTERN COMMUNITY BANK TEE | 110574;1998 | 10/29/1998 | REC | 1 | |
Lot 04,05 Plat P - OREM CENTER BUSINESS PARK | 4834 141 | R Book 4301 Page 474 | |||
PROVO ABSTRACT COMPANY TEE | 7496;1999 | 1/21/1999 | P REC | 1 | |
Lot 08 Plat B - CEDAR RUN | 4946 146 | X Book 4161 Page 679 | |||
BINGHAM, CLAYTON O & NATASHA C | 112419;1999 | 10/19/1999 | WD | 2 | |
Lot 204 Plat II - RED MAPLE ESTS | 5248 586 | ||||
APRIL RIDGE PUD | 5148;2000 | 1/20/2000 | P PLAT | 2 | |
Section 06 Township 5S Range 2E | |||||
PROVO ABSTRACT COMPANY TEE | 47143;2000 | 6/15/2000 | REC | 1 | |
Lot 43 Plat A - MAGGIES PLACE | R Book 5041 Page 154 | ||||
FIRST SECURITY BANK | 84086;2000 | 10/25/2000 | TR D | 2 | |
Lot 07 - APRIL RIDGE PUD | R Entry 73593 Year 2002 | ||||
DURRANT, WARREN H & JODI L | 95474;2000 | 12/1/2000 | WD | 2 | |
Lot 03 - BEVRO HTS |
Main Menu | New Search | Next | Last |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 3/2/2025 12:03:20 AM