Party Detail for HARTER, FRANK A
Documents 1 to 26 of 26
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
ZIMMERMAN, JERRY H & WENDY SUE | 76626;1998 | 7/31/1998 | WD | 1 | |
Block 16 Plat A - LEHI CITY | 4722 764 | ||||
NORWEST MORTGAGE INC | 76627;1998 | 7/31/1998 | D TR | 2 | |
Block 16 Plat A - LEHI CITY | 4722 765 | R Entry 43069 Year 2001 | |||
HOUSING SERVICES OF UTAH VALLEY INC | 76628;1998 | 7/31/1998 | TR D | 2 | |
Block 16 Plat A - LEHI CITY | 4722 773 | R Entry 34850 Year 2000 | |||
JUDSON ENTERPRISES INC DBA (ET AL) | 36204;1999 | 3/29/1999 | D TR | 2 | |
Lot 03 Block 16 Plat A - LEHI CITY | 5027 179 | A Book 5027 Page 185 | |||
CONSECO FINANCE SERVICING CORP | 25448;2000 | 3/31/2000 | D TR | 2 | |
Block 16 Plat A - LEHI CITY | R Entry 53675 Year 2001 | ||||
CONSECO FINANICE SERVICING CORP | 25449;2000 | 3/31/2000 | D TR | 2 | |
Block 16 Plat A - LEHI CITY | R Entry 34843 Year 2002 | ||||
FIDELITY TITLE CO INC TEE | 34850;2000 | 5/3/2000 | REC | 1 | |
Block 16 Plat A - LEHI CITY | R Book 4722 Page 773 | ||||
BILLINGS, THOMAS T TEE | 41797;2000 | 5/26/2000 | REC | 1 | |
Block 16 Plat A - LEHI CITY | R Book 5027 Page 179 | ||||
HARTER, FRANK & MARY LYNNE | 25640;2001 | 3/20/2001 | QCD | 2 | |
Lot 03 Block 16 Plat A - LEHI CITY | |||||
MORTGAGE USA FINANCIAL INC | 25642;2001 | 3/20/2001 | D TR | 2 | |
Lot 03 Block 16 Plat A - LEHI CITY | A Entry 23684 Year 2002 | ||||
WELLS FARGO FINANCIAL NATIONAL BANK SUCTEE | 43069;2001 | 5/3/2001 | REC | 1 | |
Block 16 Plat A - LEHI CITY | R Book 4722 Page 765 | ||||
FIRST AMERICAN TITLE INSURANCE AGENCY INC SUC TO (ET AL) | 53675;2001 | 6/1/2001 | REC | 1 | |
Block 16 Plat A - LEHI CITY | R Entry 25448 Year 2000 | ||||
TITLEWRITERS INC | 34843;2002 | 3/28/2002 | REC | 1 | |
Block 16 Plat A - LEHI CITY | R Entry 25449 Year 2000 | ||||
HARTER, FRANK & MARY LYNNE | 61138;2005 | 6/7/2005 | WD | 1 | |
Block 16 Plat A - LEHI CITY | |||||
COUNTRYWIDE HOME LOANS INC | 61139;2005 | 6/7/2005 | D TR | 2 | |
Block 16 Plat A - LEHI CITY | R Entry 70855 Year 2006 | ||||
RICHER, ARNOLD SUBTEE | 111355;2005 | 10/3/2005 | REC | 1 | |
Block 16 Plat A - LEHI CITY | R Entry 25642 Year 2001 | ||||
SUPERIOR LENDING CORP | 28033;2006 | 3/9/2006 | D TR | 2 | |
Block 16 Plat A - LEHI CITY | R Entry 152192 Year 2007 | ||||
SUPERIOR LENDING CORPORATION | 28034;2006 | 3/9/2006 | D TR | 2 | |
Block 16 Plat A - LEHI CITY | R Entry 171148 Year 2007 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 70855;2006 | 6/7/2006 | RSUBTEE | 1 | |
Lot Block 16 Plat A - LEHI CITY | R Entry 61139 Year 2005 | ||||
WASHINGTON MUTUAL BANK | 151030;2007 | 10/22/2007 | D TR | 2 | |
Block 16 Plat A - LEHI CITY | R Entry 36360 Year 2021 | ||||
RIVERS, ROD TEE | 152192;2007 | 10/23/2007 | REC | 1 | |
Lot 3 Block 16 Plat A - LEHI CITY | R Entry 28033 Year 2006 | ||||
CITICORP TRUST BANK TEE | 171148;2007 | 12/11/2007 | REC | 1 | |
Block 16 Plat A - LEHI CITY | R Entry 28034 Year 2006 | ||||
SECURITY HOME MORTGAGE LLC | 25403;2021 | 2/10/2021 | D TR | 2 | |
Block 16 Plat A - LEHI CITY | R Entry 169740 Year 2021 | ||||
JPMORGAN CHASE BANK (ET AL) | 36360;2021 | 2/26/2021 | RSUBTEE | 1 | |
Lot Block 16 Plat A - LEHI CITY | R Entry 151030 Year 2007 | ||||
UCHYTIL, JOSHUA & RACHAEL | 152062;2021 | 8/31/2021 | WD | 2 | |
Block 16 Plat A - LEHI CITY | |||||
MORAN, KEVIN P SUBTEE | 169740;2021 | 10/1/2021 | REC | 1 | |
Block 16 Plat A - LEHI CITY | R Entry 25403 Year 2021 |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/19/2024 6:45:25 AM