Party Detail for DORIUS, HEATHER L
Documents 1 to 17 of 17
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
COOK, PHILLIP H & PAMELA T | 124320;1998 | 12/2/1998 | WD | JT | 1 |
Block 2 Plat A - AMERICAN FORK CITY | 4881 175 | ||||
AMERICAS WHOLESALE LENDER | 124321;1998 | 12/2/1998 | D TR | 2 | |
Block 2 Plat A - AMERICAN FORK CITY | 4881 177 | R Entry 90449 Year 2006 | |||
EMPIRE FUNDING CORP | 36795;1999 | 3/30/1999 | D TR | 2 | |
Block 2 Plat A - AMERICAN FORK CITY | 5029 29 | R Entry 95832 Year 2006 | |||
DORIUS, JESTIN W & JESTIN | 68188;2006 | 6/1/2006 | PA | 1 | |
Block 2 Plat A - AMERICAN FORK CITY | |||||
ALEMAN, JORGE A | 68189;2006 | 6/1/2006 | WD | 2 | |
Block 2 Plat A - AMERICAN FORK CITY | |||||
COUNTRYWIDE HOME LOANS INC (ET AL) | 90449;2006 | 7/18/2006 | RSUBTEE | 1 | |
Block 2 Plat A - AMERICAN FORK CITY | R Entry 124321 Year 1998 | ||||
EMPIRE FUNDING CORP (ET AL) | 95832;2006 | 7/28/2006 | RSUBTEE | 1 | |
Block 2 Plat A - AMERICAN FORK CITY | R Entry 36795 Year 1999 | ||||
FIELDSTONE HOMES UTAH LLC | 136609;2006 | 10/13/2006 | WD | 1 | |
Lot 540 - SPANISH FIELDS PLAT E | |||||
WELLS FARGO BANK | 136610;2006 | 10/13/2006 | D TR | 2 | |
Lot 540 - SPANISH FIELDS PLAT E | |||||
FIRST INDIANA BANK | 136611;2006 | 10/13/2006 | D TR | 2 | |
Lot 540 - SPANISH FIELDS PLAT E | A Entry 39389 Year 2007 | ||||
DORIUS, JESTIN W & HEATHER L | 171939;2007 | 12/12/2007 | WD | 2 | |
Lot 540 - SPANISH FIELDS PLAT E | |||||
DORIUS, JESTIN W & HEATHER L | 171939;2007 | 12/12/2007 | WD | JT | 1 |
Lot 540 - SPANISH FIELDS PLAT E | |||||
E TITLE INSURANCE AGENCY TEE | 79715;2010 | 9/21/2010 | ND | 1 | |
Lot 540 - SPANISH FIELDS PLAT E | X Entry 136610 Year 2006 | ||||
FEDERAL HOME LOAN MORTGAGE CORPORATION | 62730;2011 | 9/7/2011 | TEE D | 2 | |
Lot 540 - SPANISH FIELDS PLAT E | X Entry 136610 Year 2006 | ||||
STODDARD, KEITH BRENT & KEITH B AKA (ET AL) | 76371;2020 | 6/3/2020 | AF DC | SUCTEE | 1 |
Lot 3 - OAKWOOD ESTATES PLAT A AMENDED | X Entry 19549 Year 2019 | ||||
HALL, JAROD D | 76372;2020 | 6/3/2020 | WD | SUCTEE | 2 |
Lot 3 - OAKWOOD ESTATES PLAT A AMENDED | |||||
HALL, JAROD D | 76373;2020 | 6/3/2020 | TR D | SUCTEE | 1 |
Lot 3 - OAKWOOD ESTATES PLAT A AMENDED |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 1/18/2025 1:44:06 PM