Party Detail for CLARK, JOSEPH L
Documents 1 to 44 of 44
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
ZIONS FIRST NATIONAL BANK | 46151;1987 | 12/24/1987 | SP WD | 1 | |
Lot 57 Plat A - SPRINGWATER PARK | 2478 673 | ||||
CLARK, JOSEPH LEON & NANETTE | 15899;1988 | 6/3/1988 | WD | 2 | |
Lot 57 Plat A - SPRINGWATER PARK | 2516 152 | ||||
DUNKLEY, DAVID J & LORI L | 51407;1993 | 7/30/1993 | WD | 1 | |
Block 18 Plat A - PROVO CITY | 3209 49 | ||||
EMPIRE OF AMERICA REALTY CREDIT CORP | 51408;1993 | 7/30/1993 | D TR | 2 | |
Block 18 Plat A - PROVO CITY | 3209 50 | R Book 3479 Page 464 | |||
SUTTON, BRADLEY D & JESSICA L | 36556;1994 | 5/2/1994 | WD | 2 | |
Block 18 Plat A - PROVO CITY | 3433 317 | ||||
NORVIEL, RONALD L & JANET S | 37650;1994 | 5/5/1994 | WD | 1 | |
Lot 16 Plat A - BLACKHAWK ESTS | 3436 230 | ||||
NORVIEL, RONALD L & JANET S | 37651;1994 | 5/5/1994 | TR D | 2 | |
Lot 16 Plat A - BLACKHAWK ESTS | 3436 231 | R Book 4444 Page 408 | |||
PROVO LAND TITLE COMPANY TEE | 54085;1994 | 6/30/1994 | REC | 1 | |
Block 18 Plat A - PROVO CITY | 3479 464 | R Book 3209 Page 50 | |||
FIRST SECURITY BANK OF UTAH | 58845;1994 | 7/20/1994 | TR D | 2 | |
Lot 16 Plat A - BLACKHAWK ESTS | 3492 563 | R Book 4469 Page 654 | |||
THOMPSON, ALMA E & ALDENA A TEE (ET AL) | 68014;1996 | 8/20/1996 | WD | 1 | |
Block 9 Plat C - PROVO CITY | 4048 854 | ||||
THOMOPSON, ALMA E & ALDENA A TEE | 68015;1996 | 8/20/1996 | TR D | 2 | |
Block 9 Plat C - PROVO CITY | 4048 855 | R Entry 91242 Year 2010 | |||
THOMPSON, ALMA E & ALDENA A TEE (ET AL) | 68995;1996 | 8/22/1996 | WD | 1 | |
Block 9 Plat C - PROVO CITY | 4051 275 | ||||
THOMPSON, ALMA E & ALDENA A TEE | 68996;1996 | 8/22/1996 | TR D | 2 | |
Block 9 Plat C - PROVO CITY | 4051 276 | R Entry 91242 Year 2010 | |||
VTC INVESTMENTS INC DBA (ET AL) | 93285;1997 | 11/24/1997 | REC | 1 | |
Lot 16 Plat A - BLACKHAWK ESTS | 4444 408 | R Book 3436 Page 231 | |||
ZIONS MORTGAGE COMPANY | 94505;1997 | 11/28/1997 | D TR | 2 | |
Lot 16 Plat A - BLACKHAWK ESTS | 4449 523 | A Book 5097 Page 378 | |||
VTC INVESTMENTS INC DBA (ET AL) | 100988;1997 | 12/19/1997 | REC | 1 | |
Lot 16 Plat A - BLACKHAWK ESTS | 4469 654 | R Book 3492 Page 563 | |||
SECURITYNATIONAL (SIC) MORTGAGE COMPANY | 123405;2001 | 11/27/2001 | D TR | 2 | |
Lot 16 Plat A - BLACKHAWK ESTS | R Entry 92366 Year 2004 | ||||
HALLIDAY, PAUL M SUCTEE | 44984;2002 | 4/22/2002 | REC | 1 | |
Lot 16 Plat A - BLACKHAWK ESTS | R Book 4449 Page 523 | ||||
ROBERTSON, CORRIE | 62332;2004 | 6/1/2004 | WD | 2 | |
Lot 16 Plat - BLACKHAWK ESTATES PLAT A | |||||
SQUIRE, JERALD P & LORNA H TEE (ET AL) | 62365;2004 | 6/1/2004 | WD | 1 | |
Lot 17 Plat - EAST GROVE ESTATES PLAT A | |||||
CHASE MANHATTAN MORTGAGE CORPORATION | 62366;2004 | 6/1/2004 | D TR | 2 | |
Lot 17 - EAST GROVE ESTATES PLAT A | R Entry 11645 Year 2007 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 92366;2004 | 8/11/2004 | RSUBTEE | 1 | |
Lot 16 - BLACKHAWK ESTATES PLAT A | R Entry 123405 Year 2001 | ||||
CHASE MANHATTAN MORTGAGE CORPORATION | 129703;2004 | 11/16/2004 | D TR | 2 | |
Block 9 Plat C - PROVO CITY | R Entry 116922 Year 2005 | ||||
MISBACH, ALAN R & DEBRA | 91340;2005 | 8/18/2005 | WD | 2 | |
Block 9 Plat C - PROVO CITY | |||||
CHASE HOME FINANCE LLC (ET AL) | 116922;2005 | 10/14/2005 | RSUBTEE | 1 | |
Block 9 Plat C - PROVO CITY | R Entry 129703 Year 2004 | ||||
FREEDOM CREDIT UNION | 34417;2006 | 3/23/2006 | D TR | 2 | |
Lot 17 - EAST GROVE ESTATES PLAT A | R Entry 3572 Year 2007 | ||||
JPMORGAN CHASE BANK | 175567;2006 | 12/28/2006 | D TR | 2 | |
Lot 17 - EAST GROVE ESTATES PLAT A | R Entry 45443 Year 2009 | ||||
PRO-TITLE AND ESCROW INC TEE | 3572;2007 | 1/8/2007 | REC | 1 | |
Lot 17 - EAST GROVE ESTATES PLAT A | R Entry 34417 Year 2006 | ||||
CHASE HOME FINANCE LLC (ET AL) | 11645;2007 | 1/24/2007 | RSUBTEE | 1 | |
Lot 17 - EAST GROVE ESTATES PLAT A | R Entry 62366 Year 2004 | ||||
JPMORGAN CHASE BANK | 37870;2009 | 4/9/2009 | D TR | 2 | |
Lot 17 - EAST GROVE ESTATES PLAT A | R Entry 85941 Year 2012 | ||||
JPMORGAN CHASE BANK (ET AL) | 45443;2009 | 4/28/2009 | RSUBTEE | 1 | |
Lot 17 - EAST GROVE ESTATES PLAT A | R Entry 175567 Year 2006 | ||||
VALLEY TITLE INSURANCE AGENCY INC TEE | 91242;2010 | 10/22/2010 | REC | 1 | |
Lot 26 - APPLELEAF PLAT A | R Entry 68015 Year 1996 | ||||
VERITAS FUNDING LLC | 75748;2012 | 9/5/2012 | D TR | 2 | |
Lot 17 - EAST GROVE ESTATES PLAT A | R Entry 91720 Year 2015 | ||||
JPMORGAN CHASE BANK (ET AL) | 85941;2012 | 10/4/2012 | RSUBTEE | 1 | |
Lot 17 - EAST GROVE ESTATES PLAT A | R Entry 37870 Year 2009 | ||||
RICHARDS, BRUCE L TEE | 86353;2012 | 10/5/2012 | REC | 1 | |
Lot 17 - EAST GROVE ESTATES PLAT A | R Entry 90864 Year 2011 | ||||
CLARK, JOSEPH L & NANETTE | 86045;2015 | 9/21/2015 | WD | 1 | |
Lot 17 - EAST GROVE ESTATES PLAT A | |||||
CLARK, JOSEPH L & NANETTE | 86045;2015 | 9/21/2015 | WD | 2 | |
Lot 17 - EAST GROVE ESTATES PLAT A | |||||
VERITAS FUNDING LLC | 86046;2015 | 9/21/2015 | D TR | 2 | |
Lot 17 - EAST GROVE ESTATES PLAT A | R Entry 137049 Year 2020 | ||||
WELLS FARGO FINANCIAL NATIONAL BANK TEE | 91720;2015 | 10/7/2015 | REC | 1 | |
Lot 17 - EAST GROVE ESTATES PLAT A | R Entry 75748 Year 2012 | ||||
FREEDOM CREDIT UNION | 49860;2018 | 5/30/2018 | D TR | 2 | |
Lot 17 - EAST GROVE ESTATES PLAT A | R Entry 147176 Year 2020 | ||||
SECURITY HOME MORTGAGE LLC | 103302;2020 | 7/20/2020 | D TR | 2 | |
Lot 17 - EAST GROVE ESTATES PLAT A | R Entry 74612 Year 2024 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 137049;2020 | 9/9/2020 | RSUBTEE | 1 | |
Lot 17 - EAST GROVE ESTATES PLAT A | R Entry 86046 Year 2015 | ||||
RICHARDS, BRUCE L TEE | 147176;2020 | 9/25/2020 | REC | 1 | |
Lot 17 - EAST GROVE ESTATES PLAT A | R Entry 49860 Year 2018 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 74612;2024 | 10/28/2024 | RSUBTEE | 1 | |
Lot 17 - EAST GROVE ESTATES PLAT A | R Entry 103302 Year 2020 |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/19/2024 4:10:01 AM