Party Detail for ARNOLD, ARLENE
Documents 1 to 54 of 54
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
ARNOLD, BENJAMIN E & BETH R | 17229;1977 | 1/1/1977 | WD | JT | 1 |
Section 22 Township 6S Range 2E | 1556 713 | ||||
SECURITY TITLE & ABSTRACT COMPANY | 17230;1977 | 1/1/1977 | TR D | 2 | |
Section 22 Township 6S Range 2E | 1556 714 | R Entry 36067 Year 1985 | |||
ARNOLD, BENJAMIN EDWARD TEE | 30408;1984 | 10/15/1984 | WD | 2 | |
Section 22 Township 6S Range 2E | 2170 129 | ||||
ARNOLD, BETH | 21356;1985 | 7/30/1985 | TR D | TEE | 2 |
Section 22 Township 6S Range 2E | 2234 623 | R Book 2245 Page 498 | |||
ARNOLD, ARLENE TEE | 25908;1985 | 9/9/1985 | WD | 1 | |
Section 22 Township 6S Range 2E | 2244 422 | ||||
ARNOLD, ARLENE | 25908;1985 | 9/9/1985 | WD | TEE | 2 |
Section 22 Township 6S Range 2E | 2244 422 | ||||
KNUTSON MORTGAGE AND FINANCIAL CORPORATION | 25909;1985 | 9/9/1985 | D TR | 2 | |
Section 22 Township 6S Range 2E | 2244 424 | A Book 2291 Page 604 | |||
BOLICK, ROBERT L TEE | 26422;1985 | 9/12/1985 | REC | TEE | 1 |
Section 22 Township 6S Range 2E | 2245 498 | R Book 2234 Page 623 | |||
SECURITY TITLE AND ABSTRACT COMPANY TEE | 36067;1985 | 12/9/1985 | REC | 1 | |
Section 22 Township 6S Range 2E | 2266 504 | R Book 1556 Page 714 | |||
ALPINE CREDIT UNION | 19638;1988 | 7/8/1988 | TR D | 2 | |
Section 22 Township 6S Range 2E | 2525 90 | R Book 2808 Page 292 | |||
FIRST FEDERAL SAVINGS BANK | 19504;1991 | 5/23/1991 | D TR | 2 | |
Section 22 Township 6S Range 2E | 2794 61 | R Book 3566 Page 299 | |||
FIRST FEDERAL SAVINGS BANK | 19505;1991 | 5/23/1991 | NA AGR | 2 | |
Section 22 Township 6S Range 2E | 2794 66 | ||||
ASSOCIATED TITLE COMPANY TEE | 25551;1991 | 7/1/1991 | REC | 1 | |
Section 22 Township 6S Range 2E | 2808 292 | R Book 2525 Page 90 | |||
BENEFICIAL MORTGAGE CO OF UTAH | 19225;1994 | 3/8/1994 | TR D | 2 | |
Section 22 Township 6S Range 2E | 3386 836 | R Book 3545 Page 611 | |||
PROVO LAND TITLE COMPANY TEE | 22230;1994 | 3/17/1994 | REC | 1 | |
Section 22 Township 6S Range 2E | 3394 606 | R Book 2244 Page 424 | |||
ARNOLD, ARLENE (ET AL) | 65843;1994 | 8/17/1994 | QCD | 2 | |
Section 22 Township 6S Range 2E | 3510 858 | ||||
ARNOLD, ARLENE | 65843;1994 | 8/17/1994 | QCD | 1 | |
Section 22 Township 6S Range 2E | 3510 858 | ||||
ATHERTON MORTGAGE | 73493;1994 | 9/16/1994 | D TR | 2 | |
Section 22 Township 6S Range 2E | 3531 901 | A Book 3531 Page 908 | |||
SECURITY TITLE AND ABSTRACT COMPANY TEE | 78620;1994 | 10/7/1994 | REC | 1 | |
Section 22 Township 6S Range 2E | 3545 611 | R Book 3386 Page 836 | |||
WASHINGTON FEDERAL SAVINGS TEE | 86497;1994 | 11/10/1994 | REC | 1 | |
Section 22 Township 6S Range 2E | 3566 299 | R Book 2794 Page 61 | |||
ATHERTON MORTGAGE | 49704;1995 | 8/2/1995 | D TR | 2 | |
Lot 06 Plat D - MELDRUM HTS | 3734 56 | A Book 3734 Page 63 | |||
ACCESS TITLE COMPANY SUCTEE | 29553;1996 | 4/9/1996 | REC | 1 | |
Section 22 Township 6S Range 2E | 3937 346 | R Book 3531 Page 901 | |||
UMG FUNDING GROUP INC | 31885;1996 | 4/17/1996 | D TR | 2 | |
Section 22 Township 6S Range 2E | 3944 276 | A Book 4242 Page 669 | |||
ARNOLD, ARLENE (ET AL) | 20044;1997 | 3/18/1997 | QCD | 2 | |
Section 22 Township 6S Range 2E | 4217 488 | ||||
ARNOLD, ARLENE (ET AL) | 20044;1997 | 3/18/1997 | QCD | 1 | |
Section 22 Township 6S Range 2E | 4217 488 | ||||
FLEET MORTGAGE CORP | 20045;1997 | 3/18/1997 | D TR | 2 | |
Section 22 Township 6S Range 2E | 4217 489 | R Book 4745 Page 894 | |||
OLD REPUBLIC TITLE OF UTAH TEE | 30741;1997 | 4/23/1997 | REC | 1 | |
Section 22 Township 6S Range 2E | 4250 581 | R Book 3944 Page 276 | |||
NORWEST BANK COLORADO | 40272;1997 | 5/27/1997 | D TR | 2 | |
Section 22 Township 6S Range 2E | 4278 894 | R Book 5287 Page 579 | |||
FIRST FRANKLIN FINANCIAL CORP SUBTEE | 47584;1997 | 6/23/1997 | REC | 1 | |
Section 22 Township 6S Range 2E | 4301 679 | R Book 3734 Page 56 | |||
NORWEST BANK COLORADO | 69772;1997 | 9/8/1997 | D TR | 2 | |
Section 22 Township 6S Range 2E | 4371 399 | R Book 5020 Page 824 | |||
FLEET MORTGAGE CORP | 50287;1998 | 5/19/1998 | D TR | 2 | |
Section 22 Township 6S Range 2E | 4641 60 | R Entry 43934 Year 2000 | |||
ROBINSON, BRYAN C SUBTEE | 84167;1998 | 8/20/1998 | REC | 1 | |
Section 22 Township 6S Range 2E | 4745 894 | R Book 4217 Page 489 | |||
PACIFIC SHORE FUNDING | 118156;1998 | 11/16/1998 | D TR | 2 | |
Section 22 Township 6S Range 2E | 4859 696 | A Book 5090 Page 79 | |||
FOUNDERS TITLE COMPANY TEE | 34130;1999 | 3/23/1999 | REC | 1 | |
Section 22 Township 6S Range 2E | 5020 824 | R Book 4371 Page 399 | |||
NORWEST BANK COLORADO | 125186;1999 | 12/1/1999 | REC | 1 | |
Section 22 Township 6S Range 2E | 5287 579 | R Book 4278 Page 894 | |||
BANK ONE | 24289;2000 | 3/28/2000 | D TR | 2 | |
Section 22 Township 6S Range 2E | R Entry 23355 Year 2011 | ||||
DOLLAR MORTGAGE CORPORATION | 37634;2000 | 5/11/2000 | D TR | 2 | |
Section 22 Township 6S Range 2E | A Entry 37635 Year 2000 | ||||
ADVANTA NATIONAL BANK TEE | 43893;2000 | 6/5/2000 | REC | 1 | |
Section 22 Township 6S Range 2E | R Book 4859 Page 696 | ||||
AMERICA WEST TITLE AGENCY INC TEE | 43934;2000 | 6/5/2000 | REC | 1 | |
Section 22 Township 6S Range 2E | R Book 4641 Page 60 | ||||
TUCKER, KARL | 13068;2011 | 2/11/2011 | WD | 2 | |
Section 22 Township 6S Range 2E | |||||
HALLIDAY, PAUL M TEE | 21019;2011 | 3/15/2011 | REC | 1 | |
Section 22 Township 6S Range 2E | R Entry 37634 Year 2000 | ||||
BANK OF NEW YORK MELLON THE (ET AL) | 23355;2011 | 3/24/2011 | RSUBTEE | 1 | |
Section 22 Township 6S Range 2E | R Entry 24289 Year 2000 | ||||
BENTLEY, MARGARET | 40111;2016 | 5/6/2016 | WD | 1 | |
Lot 34 - SADDLEBROOK I | |||||
GUARANTEED RATE INC | 40148;2016 | 5/6/2016 | D TR | 2 | |
Lot 34 - SADDLEBROOK I | R Entry 11322 Year 2018 | ||||
QUICKEN LOANS INC | 7571;2018 | 1/24/2018 | D TR | 2 | |
Lot 34 - SADDLEBROOK I | |||||
WELLS FARGO FINANCIAL NATIONAL BANK TEE | 11322;2018 | 2/5/2018 | REC | 1 | |
Lot 34 - SADDLEBROOK I | R Entry 40148 Year 2016 | ||||
CITY CREEK MORTGAGE CORP | 92619;2019 | 9/18/2019 | D TR | 2 | |
Lot 34 - SADDLEBROOK I | R Entry 168328 Year 2020 | ||||
CITY CREEK MORTGAGE CORP | 119342;2020 | 8/12/2020 | D TR | 2 | |
Lot 34 - SADDLEBROOK I | R Entry 208444 Year 2021 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 168328;2020 | 10/27/2020 | RSUBTEE | 1 | |
Lot 34 - SADDLEBROOK I | R Entry 92619 Year 2019 | ||||
CITY FIRST MORTGAGE CORP | 177769;2021 | 10/19/2021 | D TR | 2 | |
Lot 34 - SADDLEBROOK I | |||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 208444;2021 | 12/17/2021 | RSUBTEE | 1 | |
Lot 34 - SADDLEBROOK I | R Entry 119342 Year 2020 | ||||
MOUNTAIN AMERICA FEDERAL CREDIT UNION | 605;2022 | 1/3/2022 | D TR | 2 | |
Lot 34 - SADDLEBROOK I | |||||
ARNOLD, ARLENE TEE (ET AL) | 3247;2024 | 1/18/2024 | WD | 2 | |
Lot 34 - SADDLEBROOK I | |||||
ARNOLD, ARLENE | 3247;2024 | 1/18/2024 | WD | TEE | 1 |
Lot 34 - SADDLEBROOK I |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 3/4/2025 9:25:23 AM