Party Detail for MERRILL, PAUL F
Documents 1 to 55 of 55
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
UNITED STATES INTERNAL REVENUE SERVICE | 13452;1967 | 12/15/1967 | N FT LN | 2 | |
1073 311 | |||||
WEIHS, KENNETH F & RUTH NADENE | 32753;1977 | 1/1/1977 | WD | 1 | |
Lot 3 - PARADISE PARK PLAT B | 1587 587 | ||||
PRUDENTIAL FEDERAL SAVINGS AND LOAN ASSOCIATION | 32754;1977 | 1/1/1977 | D TR | 2 | |
Lot 3 - PARADISE PARK PLAT B | 1587 588 | R Entry 72841 Year 1994 | |||
PRUDENTIAL FEDERAL SAVINGS AND LOAN ASSOCIATION | 32755;1977 | 1/1/1977 | D TR | 2 | |
Lot 3 - PARADISE PARK PLAT B | 1587 592 | ||||
DAVIES, J KENNETH & PAULINE T | 19747;1981 | 7/8/1981 | NI | 1 | |
Lot 92 - UPPER WHITTMORE MHD | 1923 857 | ||||
DAVIES, J KENNETH & PAULINE T | 16104;1986 | 5/27/1986 | WD W | 1 | |
Lot 92 Plat A - UPPER WHITTEMORE | 2307 307 | ||||
FIVE STAR FINANCIAL | 18334;1986 | 6/12/1986 | WD | 2 | |
Lot 92 Plat A - UPPER WHITTEMORE MHD | 2312 310 | ||||
JAMES, DON E | 18335;1986 | 6/12/1986 | WD | 1 | |
Lot 61 Plat A - UPPER WHITTEMORE MHD | 2312 311 | ||||
RAYNES, LINCOLN F & BETH M | 35046;1986 | 10/14/1986 | SP WD | 2 | |
Lot 61 Plat A - UPPER WHITTEMORE MHD | 2348 642 | ||||
FIRST SECURITY BANK OF UTAH | 45239;1986 | 12/30/1986 | TR D | 2 | |
Lot 3 Plat B - PARADISE PARK | 2371 238 | R Book 4640 Page 16 | |||
LICHFIELD, MICHAEL P & ANN | 45308;1986 | 12/30/1986 | WD | 1 | |
Section 1 Township 7S Range 2E | 2371 383 | ||||
FIRST SECURITY BANK OF UTAH | 45309;1986 | 12/30/1986 | TR D | 2 | |
Section 1 Township 7S Range 2E | 2371 384 | A Book 2371 Page 389 | |||
PROVO REDEVELOPMENT AGENCY | 34672;1988 | 11/16/1988 | TR D | 2 | |
Block 43 Plat B - PROVO CITY | 2557 713 | R Book 5012 Page 746 | |||
UNITED STATES INTERNAL REVENUE SERVICE | 24074;1992 | 5/18/1992 | N FT LN | 2 | |
#879205499 | 2936 255 | R Book 3099 Page 377 | |||
UNITED STATES INTERNAL REVENUE SERVICE | 13403;1993 | 3/8/1993 | RELFTLN | 1 | |
3099 377 | R Book 2936 Page 255 Consideration $21,827.04 | ||||
OLYMPUS BANK | 57313;1994 | 7/14/1994 | D TR | 2 | |
Lot 03 Plat B - PARADISE PARK | 3488 486 | R Entry 49823 Year 2000 | |||
OLYMPUS BANK FKA (ET AL) | 72841;1994 | 9/14/1994 | REC | 1 | |
Lot 03 Plat B - PARADISE PARK | 3529 733 | R Book 1587 Page 588 | |||
MERRILL, PAUL F & SUNNY (ET AL) | 41489;1995 | 6/29/1995 | QCD | 1 | |
Section 01 Township 7S Range 2E | 3709 465 | ||||
MERRILL, PAUL F & SUNNY (ET AL) | 41489;1995 | 6/29/1995 | QCD | 2 | |
Section 01 Township 7S Range 2E | 3709 465 | ||||
BARNEY, JERID L & JENNIFER M | 41490;1995 | 6/29/1995 | WD | 2 | |
Section 01 Township 7S Range 2E | 3709 466 | ||||
PRO-TITLE AND ESCROW INC TEE | 63186;1995 | 9/21/1995 | REC | 1 | |
Section 01 Township 7S Range 2E | 3773 85 | R Book 2371 Page 384 | |||
FIRST AMERICAN TITLE INSURANCE COMPANY TEE | 49961;1998 | 5/19/1998 | REC | 1 | |
Lot 03 Plat B - PARASIDE PARK | 4640 16 | R Book 2371 Page 238 | |||
WOOLLEY, MATTHEW M & JANELLE K | 65627;1998 | 6/30/1998 | WD | 1 | |
Section 01 Township 7S Range 2E | 4688 629 | ||||
REPUBLIC MORTGAGE CORP | 65628;1998 | 6/30/1998 | D TR | 2 | |
Section 01 Township 7S Range 2E | 4688 630 | A Book 4688 Page 639 | |||
UNIVERSAL CAMPUS FEDERAL CREDIT UNION | 36240;2000 | 5/8/2000 | D TR | 2 | |
Lot 03 Plat B - PARADISE PARK | R Entry 161794 Year 2003 | ||||
PALETHORPE, MERVYN W | 37868;2000 | 5/12/2000 | WD | 1 | |
Lot 43 Plat F - EAGLES VIEW | |||||
FIRST COLONY MORTGAGE CORP | 37869;2000 | 5/12/2000 | D TR | 2 | |
Lot 43 Plat F - EAGLES VIEW | A Entry 37870 Year 2000 | ||||
MERRILL, PAUL F | 37871;2000 | 5/12/2000 | QCD | 1 | |
Lot 43 Plat F - EAGLES VIEW | |||||
MERRILL, PAUL F & SUNNY | 37871;2000 | 5/12/2000 | QCD | 2 | |
Lot 43 Plat F - EAGLES VIEW | |||||
ASSOCIATED TITLE COMPANY TEE | 49823;2000 | 6/26/2000 | REC | 1 | |
Lot 03 Plat B - PARADISE PARK | R Book 3488 Page 486 | ||||
HALLIDAY, PAUL M TEE | 2474;2001 | 1/10/2001 | REC | 1 | |
Block 43 Plat B - PROVO CITY | R Book 4999 Page 751 | ||||
MERRILL, PAUL F | 23167;2003 | 2/14/2003 | SP WD | 2 | |
Lot 43 Plat F - EAGLES VIEW | |||||
MERRILL, PAUL F & SUNNY | 23167;2003 | 2/14/2003 | SP WD | 1 | |
Lot 43 Plat F - EAGLES VIEW | |||||
WASHINGTON MUTUAL BANK | 23168;2003 | 2/14/2003 | D TR | 2 | |
Lot 43 Plat F - EAGLES VIEW | R Entry 110903 Year 2006 | ||||
MERRILL, PAUL F | 23169;2003 | 2/14/2003 | SP WD | 1 | |
Lot 43 Plat F - EAGLES VIEW | |||||
MERRILL, PAUL F & SUNNY | 23169;2003 | 2/14/2003 | SP WD | 2 | |
Lot 43 Plat F - EAGLES VIEW | |||||
LUNDBERG, J SCOTT TEE | 96039;2003 | 6/26/2003 | REC | 1 | |
Lot 43 Plat F - EAGLES VIEW | R Entry 37869 Year 2000 | ||||
MERRILL, DAVID G | 151951;2003 | 9/16/2003 | WD | 2 | |
Lot 3 Plat B - PARADISE PARK | |||||
UTAH COMMUNITY CREDIT UNION TEE | 161794;2003 | 10/6/2003 | REC | 1 | |
Lot 3 Plat B - PARADISE PARK | R Entry 36240 Year 2000 | ||||
BOYLE, CAMERON | 83033;2006 | 6/30/2006 | WD | 2 | |
Lot 43 - EAGLES VIEW PLAT F | |||||
BOLEN, ALLEN R E III & KATHRYN | 83037;2006 | 6/30/2006 | WD | 1 | |
Lot 3 - ARA-DELL ESTATES PLAT G | |||||
RIVERS, ROD TEE | 110903;2006 | 8/25/2006 | REC | 1 | |
Lot 43 - EAGLES VIEW PLAT F | R Entry 23168 Year 2003 | ||||
UTAH COMMUNITY CREDIT UNION | 420;2009 | 1/5/2009 | D TR | 2 | |
Lot 3 - ARA-DELL ESTATES PLAT G | R Entry 45170 Year 2012 | ||||
MERRILL, ROY G & SUNNY (ET AL) | 27661;2010 | 4/6/2010 | SP WD | 1 | |
Section 1 Township 7S Range 2E | |||||
MERRILL, PAUL F & SUNNY | 27661;2010 | 4/6/2010 | SP WD | 2 | |
Section 1 Township 7S Range 2E | |||||
STUTZ, TRENTON & KASEY | 42414;2010 | 5/24/2010 | WD | 2 | |
Section 1 Township 7S Range 2E | |||||
WELLS FARGO FINANCIAL NATIONAL BANK TEE | 51412;2010 | 6/22/2010 | REC | 1 | |
Section 1 Township 7S Range 2E | R Entry 65628 Year 1998 | ||||
MERRILL, PAUL F & SUNNY TEE | 67101;2011 | 9/22/2011 | QCD | 2 | |
Lot 3 - ARA-DELL ESTATES PLAT G | |||||
MERRILL, PAUL F & SUNNY | 67101;2011 | 9/22/2011 | QCD | TEE | 1 |
Lot 3 - ARA-DELL ESTATES PLAT G | |||||
MERRILL, SUNNY | 67102;2011 | 9/22/2011 | QCD | TEE | 1 |
Lot 409 - SUMMERHILL PHASE 4 | |||||
UTAH COMMUNITY CREDIT UNION TEE | 45170;2012 | 5/31/2012 | REC | 1 | |
Lot 3 - ARA-DELL ESTATES PLAT G | R Entry 420 Year 2009 | ||||
MOUNTAIN AMERICA FEDERAL CREDIT UNION | 45490;2012 | 6/1/2012 | D TR | TEE | 2 |
Lot 3 - ARA-DELL ESTATES PLAT G | R Entry 79395 Year 2016 | ||||
ELTON, JENNY REBECCA MERRILL | 56804;2015 | 6/26/2015 | QCD | TEE | 2 |
Lot 409 - SUMMERHILL PHASE 4 | |||||
ALDER, DARRYL H & SUE T | 46281;2016 | 5/24/2016 | WD | TEE | 2 |
Lot 3 - ARA-DELL ESTATES PLAT G | |||||
MOUNTAIN AMERICA FEDERAL CREDIT UNION TEE | 79395;2016 | 8/19/2016 | REC | TEE | 1 |
Lot 3 - ARA-DELL ESTATES PLAT G | R Entry 45490 Year 2012 |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 1/18/2025 3:44:05 AM