Party Detail for PAYNE, VALERIE A
Documents 1 to 88 of 88
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
BROWN, GARY L & E KAY | 83854;1994 | 10/31/1994 | WD | JT | 1 |
Lot 13 Plat B - PARADISE PARK | 3559 566 | ||||
AMERICAN RESIDENTIAL MORTGAGE CORPORATION | 83855;1994 | 10/31/1994 | D TR | 2 | |
Lot 13 Plat B - PARADISE PARK | 3559 567 | R Book 4280 Page 300 | |||
MEDALLION MORTGAGE COMPANY INC | 18272;1996 | 3/5/1996 | D TR | 2 | |
Lot 13 Plat B - PARADISE PARK | 3905 865 | A Book 3905 Page 870 | |||
EQUITY TITLE AGENCY INC SUBTEE | 40718;1997 | 5/28/1997 | REC | 1 | |
Lot 13 Plat B - PARADISE PARK | 4280 300 | R Book 3559 Page 567 | |||
DESERET FIRST CREDIT UNION | 45940;1997 | 6/17/1997 | TR D | 2 | |
Lot 13 Plat B - PARADISE PARK | 4296 596 | R Entry 136166 Year 2001 | |||
ZIONS FIRST NATIONAL BANK | 124124;1998 | 12/1/1998 | TR D | 2 | |
Lot 13 Plat B - PARADISE PARK | 4880 346 | R Entry 36705 Year 2003 | |||
CTC REAL ESTATE SERVICES SUBTEE | 12743;1999 | 2/3/1999 | REC | 1 | |
Lot 13 Plat B - PARADISE PARK | 4962 166 | R Book 3905 Page 865 | |||
SUCHER, JASON & JANICE MARIE | 23289;1999 | 2/25/1999 | WD | 1 | |
Lot 02 Plat A - RIDDLE | 4989 587 | ||||
FIRST UNION MORTGAGE CORPORATION | 23290;1999 | 2/25/1999 | D TR | 2 | |
Lot 02 Plat A - RIDDLE | 4989 588 | A Book 5300 Page 891 | |||
BANK ONE | 35658;1999 | 3/26/1999 | D TR | 2 | |
Lot 13 Plat B - PARADISE PARK | 5025 323 | R Entry 10052 Year 2002 | |||
QUANTUM CONSTRUCTION AND DEVELOPMENT LC | 95894;1999 | 8/27/1999 | WD | JT | 1 |
Lot 23 - PROVIDENCE | 5198 189 | ||||
FIRST SECURITY BANK | 95895;1999 | 8/27/1999 | D TR | 2 | |
Lot 23 - PROVIDENCE | 5198 190 | R Entry 7051 Year 2003 | |||
ZIONS FIRST NATIONAL BANK | 131905;2001 | 12/17/2001 | D TR | 2 | |
Lot 13 Plat B - PARADISE PARK | R Entry 11906 Year 2006 | ||||
DESERET FIRST CREDIT UNION TEE | 136166;2001 | 12/26/2001 | REC | 1 | |
Lot 13 Plat B - PARADISE PARK | R Book 4296 Page 596 | ||||
BANK ONE TEE | 10052;2002 | 1/28/2002 | REC | 1 | |
Lot 13 Plat B - PARADISE PARK | R Book 5025 Page 323 | ||||
ARIIZUMI, YOSHIHIKO | 54771;2002 | 5/13/2002 | WD | 2 | |
Lot 02 Plat A - RIDDLE | |||||
PINEHURST AT 800 NORTH LLC | 59661;2002 | 5/24/2002 | WD | JT | 1 |
Lot G - PINEHURST PLAZA RETAIL CONDO | |||||
ZIONS FIRST NATIONAL BANK | 59662;2002 | 5/24/2002 | D TR | 2 | |
Lot G - PINEHURST PLAZA RETAIL CONDO | R Entry 38377 Year 2010 | ||||
ZIONS FIRST NATIONAL BANK | 59663;2002 | 5/24/2002 | AS | 2 | |
Lot G - PINEHURST PLAZA RETAIL CONDO | A Entry 0 Year 0 | ||||
ZIONS FIRST NATIONAL BANK | 59664;2002 | 5/24/2002 | FN ST | 2 | |
Lot G - PINEHURST PLAZA RETAIL CONDO | R Entry 36455 Year 2010 | ||||
PAYNE FAMILY LLC | 84639;2002 | 7/25/2002 | QCD | 2 | |
Lot G - PINEHURST PLAZA RETAIL CONDO | |||||
BANK OF AMERICA NA (USA) TEE | 92950;2002 | 8/13/2002 | REC | 1 | |
Lot 2 Plat A - RIDDLE | R Book 4989 Page 588 | ||||
WELLS FARGO FINANCIAL NATIONAL BANK TEE | 7051;2003 | 1/15/2003 | REC | 1 | |
Lot 23 - PROVIDENCE | R Book 5198 Page 190 | ||||
ZIONS FIRST NATIONAL BANK | 10641;2003 | 1/23/2003 | D TR | 2 | |
Lot 13 Plat B - PARADISE PARK | |||||
ZIONS FIRST NATIONAL BANK TEE | 36705;2003 | 3/12/2003 | REC | 1 | |
Lot 13 Plat B - PARADISE PARK | R Book 4880 Page 346 | ||||
ZIONS FIRST NATIONAL BANK | 49319;2003 | 4/1/2003 | D TR | 2 | |
Lot 13 Plat B - PARADISE PARK | R Entry 95856 Year 2006 | ||||
PARK MEADOWS DEVELOPMENT LLC | 66718;2003 | 5/2/2003 | WD | JT | 1 |
Lot 25 Plat A - PARK MEADOWS ESTATES | |||||
ZIONS FIRST NATIONAL BANK | 67414;2003 | 5/5/2003 | D TR | 2 | |
Lot 25 Plat A - PARK MEADOWS ESTATES | R Entry 90235 Year 2005 | ||||
ZIONS FIRST NATIONAL BANK TEE | 122311;2003 | 8/5/2003 | REC | 1 | |
Lot 13 Plat B - PARADISE PARK | R Entry 123 Year 2003 | ||||
PAYNE, GLENN R & VALERIE A | 147014;2003 | 9/5/2003 | WD | JT | 1 |
Lot 23 Plat A - PROVIDENCE | |||||
PAYNE, GLENN R & VALERIE A | 147014;2003 | 9/5/2003 | WD | 2 | |
Lot 23 Plat A - PROVIDENCE | |||||
WELLS FARGO HOME MORTGAGE INC | 147015;2003 | 9/5/2003 | D TR | 2 | |
Lot 23 Plat A - PROVIDENCE | R Entry 79586 Year 2011 | ||||
ZIONS FIRST NATIONAL BANK | 149636;2003 | 9/11/2003 | D TR | 2 | |
Lot 25 Plat A - PARK MEADOWS ESTATES | R Entry 75134 Year 2005 | ||||
BURBIDGE CONCRETE PUMPING | 197307;2003 | 12/17/2003 | N LN | 2 | |
Lot 23 - PROVIDENCE AMD | R Entry 10024 Year 2004 | ||||
WELLS FARGO HOME MORTGAGE INC | 26675;2004 | 3/9/2004 | MOD AGR | 2 | |
Lot 23 - PROVIDENCE AMD | X Entry 147015 Year 2003 | ||||
WELLS FARGO BANK | 26676;2004 | 3/9/2004 | D TR | 2 | |
Lot 23 - PROVIDENCE AMD | R Entry 143771 Year 2005 | ||||
WHOM OF INTEREST | 47170;2004 | 4/26/2004 | SCRIVAF | 2 | |
Lot 23 - PROVIDENCE AMD | X Entry 26676 Year 2004 | ||||
WESTROC INC (ET AL) | 73249;2004 | 6/25/2004 | N LN | 2 | |
Lot 23 - PROVIDENCE AMD | R Entry 79734 Year 2004 | ||||
IVORY HOMES LTD BY (ET AL) | 16422;2005 | 2/16/2005 | SP WD | JT | 1 |
Lot 42 - VERONA ESTATES PLAT A | |||||
AMERICAS WHOLESALE LENDER | 16423;2005 | 2/16/2005 | D TR | 2 | |
Lot 42 - VERONA ESTATES PLAT A | R Entry 167455 Year 2006 | ||||
PAYNE RENTALS LLC | 31488;2005 | 3/28/2005 | SP WD | 2 | |
Lot 13 - PARADISE PARK PLAT B | |||||
PAYNE, VALERIE ANN & GLENN REED TEE | 31489;2005 | 3/28/2005 | SP WD | 2 | |
Lot 25 - PARK MEADOWS ESTATES PLAT A | |||||
PAYNE, VALERIE ANN & GLENN REED TEE | 31490;2005 | 3/28/2005 | SP WD | 2 | |
Lot 23 - PROVIDENCE AMD | |||||
PAYNE RENTALS LLC | 35535;2005 | 4/5/2005 | SP WD | 2 | |
Lot 42 - VERONA ESTATES PLAT A | |||||
ZIONS FIRST NATIONAL BANK TEE | 75134;2005 | 7/12/2005 | REC | 1 | |
Lot 25 - PARK MEADOWS ESTATES PLAT A | R Entry 149636 Year 2003 | ||||
ZIONS FIRST NATIONAL BANK TEE | 90235;2005 | 8/16/2005 | REC | 1 | |
Lot 25 - PARK MEADOWS ESTATES PLAT A | R Entry 67414 Year 2003 | ||||
PAYNE, GLENN REED & VALERIE ANN TEE (ET AL) | 96728;2005 | 8/31/2005 | WD | JT | 1 |
Lot 10 - KENSINGTON CONDO PHASE 2 | |||||
ATHERTON MORTGAGE INC | 96729;2005 | 8/31/2005 | TR D | 2 | |
Lot 10 - KENSINGTON CONDO PHASE 2 | R Entry 7775 Year 2006 | ||||
ATHERTON MORTGAGE INC | 134409;2005 | 11/22/2005 | D TR | 2 | |
Lot 10 - KENSINGTON CONDO PHASE 2 | R Entry 10293 Year 2011 | ||||
SMITH, P SCOTT & JUDITH S | 134412;2005 | 11/22/2005 | WD | JT | 1 |
Lot 204 - COURTSIDE CONDO | |||||
ATHERTON MORTGAGE INC | 134413;2005 | 11/22/2005 | D TR | 2 | |
Lot 204 - COURTSIDE CONDO | R Entry 58964 Year 2011 | ||||
WELLS FARGO BANK NORTHWEST SUBTEE | 143771;2005 | 12/13/2005 | REC | 1 | |
Lot 23 - PROVIDENCE AMD | R Entry 26676 Year 2004 | ||||
ACCESS TITLE COMPANY TEE | 7775;2006 | 1/23/2006 | REC | 1 | |
Lot 10 - KENSINGTON CONDO PHASE 2 | R Entry 96729 Year 2005 | ||||
PAYNE RENTALS LLC | 9486;2006 | 1/25/2006 | WD | 2 | |
Lot 10 - KENSINGTON CONDO PHASE 2 | |||||
PAYNE RENTALS LLC | 9487;2006 | 1/25/2006 | WD | 2 | |
Lot 204 - COURTSIDE CONDO | |||||
ZIONS FIRST NATIONAL BANK TEE | 11906;2006 | 1/31/2006 | REC | 1 | |
Lot 13 - PARADISE PARK PLAT B | R Entry 131905 Year 2001 | ||||
FOX, REGINALD T JR & YOSHIKO TEE (ET AL) | 35597;2006 | 3/27/2006 | WD | JT | 1 |
Lot 5 - HEATHER COVE PRD PHASE I | |||||
ATHERTON MORTGAGE INC | 35799;2006 | 3/27/2006 | D TR | 2 | |
Lot 5 - HEATHER COVE PRD PHASE I | R Entry 78785 Year 2013 | ||||
ATHERTON MORTGAGE INC | 35800;2006 | 3/27/2006 | D TR | 2 | |
Lot 5 - HEATHER COVE PRD PHASE I | R Entry 135145 Year 2006 | ||||
PAYNE RENTALS LLC | 35801;2006 | 3/27/2006 | WD | 2 | |
Lot 5 - HEATHER COVE PRD PHASE I | |||||
PAYNE RENTALS LLC | 58610;2006 | 5/12/2006 | WD | JT | 1 |
Lot 13 - PARADISE PARK PLAT B | |||||
TENNIS, PETER B | 81264;2006 | 6/28/2006 | WD | 2 | |
Lot 13 - PARADISE PARK PLAT B | |||||
ZIONS FIRST NATIONAL BANK TEE | 95856;2006 | 7/28/2006 | REC | 1 | |
Lot 13 - PARADISE PARK PLAT B | R Entry 49319 Year 2003 | ||||
FORNELIUS, MARLA JOYE SUCTEE | 129703;2006 | 9/29/2006 | WD | 1 | |
Lot 7 - LAKECREST IV PHASE III PUD | |||||
ATHERTON MORTGAGE INC | 130571;2006 | 10/3/2006 | D TR | 2 | |
Lot 7 - LAKECREST IV PHASE III PUD | R Entry 87894 Year 2013 | ||||
PAYNE RENTALS LLC | 130572;2006 | 10/3/2006 | WD | 2 | |
Lot 7 - LAKECREST IV PHASE III PUD | |||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 135145;2006 | 10/11/2006 | RSUBTEE | 1 | |
Lot 5 - HEATHER COVE PRD PHASE I | R Entry 35800 Year 2006 | ||||
BILLS, ALLI N | 149089;2006 | 11/7/2006 | WD | JT | 1 |
Lot 304 - COURTSIDE CONDO | |||||
ACADEMY MORTGAGE CORPORATION | 149105;2006 | 11/7/2006 | D TR | 2 | |
Lot 304 - COURTSIDE CONDO | |||||
PAYNE RENTALS LLC | 149106;2006 | 11/7/2006 | WD | 2 | |
Lot 304 - COURTSIDE CONDO | |||||
HOWELL, ROBERT DAVID | 152431;2006 | 11/14/2006 | WD | JT | 1 |
Lot 21 - CANYONBROOK CONDO PHASE II | |||||
ATHERTON MORTGAGE INC | 152432;2006 | 11/14/2006 | D TR | 2 | |
Lot 21 - CANYONBROOK CONDO PHASE II | R Entry 68411 Year 2007 | ||||
PAYNE RENTALS LLC | 161995;2006 | 12/1/2006 | WD | 2 | |
Lot 21 - CANYONBROOK CONDO PHASE II | |||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 167455;2006 | 12/13/2006 | RSUBTEE | 1 | |
Lot 42 - VERONA ESTATES PLAT A | R Entry 16423 Year 2005 | ||||
PAYNE RENTALS LLC | 37464;2007 | 3/14/2007 | WD | JT | 1 |
Lot 21 - CANYONBROOK CONDO PHASE II | |||||
PAYNE, GLENN R & VALERIE A | 40037;2007 | 3/20/2007 | WD | 2 | |
Lot 21 - CANYONBROOK CONDO PHASE II | |||||
PAYNE, GLEN R & VALERIE A | 40037;2007 | 3/20/2007 | WD | JT | 1 |
Lot 21 - CANYONBROOK CONDO PHASE II | |||||
ATHERTON MORTGAGE INC | 43643;2007 | 3/27/2007 | D TR | 2 | |
Lot 21 - CANYONBROOK CONDO PHASE II | R Entry 103126 Year 2013 | ||||
PAYNE RENTALS LLC | 43644;2007 | 3/27/2007 | WD | 2 | |
Lot 21 - CANYONBROOK CONDO PHASE II | |||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 68411;2007 | 5/9/2007 | RSUBTEE | 1 | |
Lot 21 - CANYONBROOK CONDO PHASE II | R Entry 152432 Year 2006 | ||||
ZIONS FIRST NATIONAL BANK TEE | 38377;2010 | 5/11/2010 | REC | 1 | |
Lot G - PINEHURST PLAZA RETAIL CONDOMINIUMS | R Entry 59662 Year 2002 | ||||
ZIONS FIRST NATIONAL BANK | 38379;2010 | 5/11/2010 | RASSIGN | 1 | |
Lot G - PINEHURST PLAZA RETAIL CONDOMINIUMS | R Entry 59663 Year 2002 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 10293;2011 | 2/2/2011 | RSUBTEE | 1 | |
Lot 10 - KENSINGTON CONDO PHASE 2 | R Entry 134409 Year 2005 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 58964;2011 | 8/22/2011 | RSUBTEE | 1 | |
Lot 204 - COURTSIDE CONDO | R Entry 134413 Year 2005 | ||||
WELLS FARGO BANK (ET AL) | 79586;2011 | 11/4/2011 | RSUBTEE | 1 | |
Lot 23 - PROVIDENCE AMD | R Entry 147015 Year 2003 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 78785;2013 | 8/16/2013 | RSUBTEE | 1 | |
Lot 5 - HEATHER COVE PRD PHASE I | R Entry 35799 Year 2006 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 87894;2013 | 9/13/2013 | RSUBTEE | 1 | |
Lot 7 - LAKECREST IV PHASE III PUD | R Entry 130571 Year 2006 | ||||
MORAN, KEVIN P TEE | 103126;2013 | 11/5/2013 | REC | 1 | |
Lot 21 - CANYONBROOK CONDO PHASE II | R Entry 43643 Year 2007 |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/14/2024 9:33:49 PM