Party Detail for HARWARD, RANDALL
Documents 1 to 33 of 33
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
OLSON, R BRIAN & ALAYNA | 43986;1992 | 8/26/1992 | WD | 2 | |
Lot 04 Plat B - WOLF HOLLOW HTS | 2989 619 | ||||
OLSON, R BRIAN & ALAYNA | 43987;1992 | 8/26/1992 | WD | 1 | |
Lot 06 Plat B - WOLF HOLLOW HTS | 2989 620 | ||||
PROVO LAND TITLE COMPANY TEE | 59072;1992 | 11/2/1992 | P REC | 1 | |
Lot 04 Plat B - WOLF HOLLOW HTS | 3031 106 | X Book 2871 Page 619 | |||
KOCH, LYLE D & BERTA M | 12150;1993 | 3/2/1993 | WD | 2 | |
Lot 06 Plat B - WOLF HOLLOW HTS | 3096 216 | ||||
MCKELL, ROBERT C DBA (ET AL) | 69287;1998 | 7/10/1998 | N LN | DBA | 2 |
Section 15 Township 6S Range 2E | 4700 242 | ||||
MCKELL, ROBERT C DBA (ET AL) | 69288;1998 | 7/10/1998 | N LN | 2 | |
Lot 01-03 Plat G - WOLF HOLLOW HTS | 4700 244 | ||||
POLLING, HAROLD A | 106384;2006 | 8/17/2006 | WD | 1 | |
Section 25 Township 4S Range 1W | |||||
POLLING, HAROLD A | 17720;2008 | 2/14/2008 | C WD | 1 | |
Section 25 Township 4S Range 1W | X Entry 106384 Year 2006 | ||||
LEHI CITY | 18564;2008 | 2/19/2008 | WD | 2 | |
Section 25 Township 4S Range 1W | |||||
LEHI CITY | 18565;2008 | 2/19/2008 | EAS AGR | 2 | |
Section 25 Township 4S Range 1W | |||||
LEHI CITY | 31216;2008 | 3/17/2008 | EAS AGR | 2 | |
Section 25 Township 4S Range 1W | |||||
CRESCENT ELECTRIC SUPPLY COMPANY BY ATY | 20084;2010 | 3/11/2010 | R LN | 1 | |
Section 25 Township 4S Range 1W | R Entry 128498 Year 2009 | ||||
CENTRAL BANK | 47805;2010 | 6/9/2010 | D TR | 2 | |
Section 25 Township 4S Range 1W | R Entry 37891 Year 2019 | ||||
CENTRAL BANK | 47806;2010 | 6/9/2010 | D TR | 2 | |
Section 25 Township 4S Range 1W | R Entry 37892 Year 2019 | ||||
ZIONS FIRST NATIONAL BANK TEE | 79143;2010 | 9/17/2010 | REC | 1 | |
Section 18 Township 8S Range 3E | R Entry 6484 Year 2010 | ||||
HARWARD, RANAE TEE (ET AL) | 74094;2011 | 10/18/2011 | WD | JT | 1 |
Lot 6 - WOLF HOLLOW HEIGHTS PLAT C | |||||
UTAH COMMUNITY CREDIT UNION | 74095;2011 | 10/18/2011 | D TR | 2 | |
Lot 6 - WOLF HOLLOW HEIGHTS PLAT C | R Entry 103316 Year 2020 | ||||
HARWARD, RENAE TEE | 74096;2011 | 10/18/2011 | WD | 2 | |
Lot 6 - WOLF HOLLOW HEIGHTS PLAT C | |||||
GARTH O GREEN ENTERPRISES INC | 11444;2013 | 2/5/2013 | LP | 2 | |
Section 15 Township 6S Range 2E | R Entry 23319 Year 2014 | ||||
GARTH O GREEN ENTERPRISES INC | 11445;2013 | 2/5/2013 | LP | 2 | |
Section 25 Township 4S Range 1W | R Entry 110933 Year 2016 | ||||
GARTH O GREEN ENTERPRISES INC | 11446;2013 | 2/5/2013 | LP | 2 | |
Section 6 Township 8S Range 3E | R Entry 71131 Year 2016 | ||||
FULLERTON, THEODORE | 111225;2013 | 12/5/2013 | P NOTE | 1 | |
Lot 9 - PETERSON DEE | R Entry 23373 Year 2014 | ||||
GARTH O GREEN ENTERPRISES INC | 23319;2014 | 4/8/2014 | R LP | 1 | |
Section 15 Township 6S Range 2E | R Entry 11444 Year 2013 | ||||
FULLERTON, THEODORE | 23373;2014 | 4/9/2014 | R PNOTE | 2 | |
Lot 9 - PETERSON DEE | R Entry 111225 Year 2013 | ||||
GARTH O GREEN ENTERPRISES INC (ET AL) | 71131;2016 | 8/1/2016 | R LP | 1 | |
Section 6 Township 8S Range 3E | R Entry 11446 Year 2013 | ||||
GARTH O GREEN ENTERPRISES INC (ET AL) | 110932;2016 | 11/3/2016 | R LP | 1 | |
Section 15 Township 6S Range 2E | R Entry 11444 Year 2013 | ||||
GARTH O GREEN ENTERPRISES INC (ET AL) | 110933;2016 | 11/3/2016 | R LP | 1 | |
Section 25 Township 4S Range 1W | R Entry 11445 Year 2013 | ||||
CENTRAL BANK | 4199;2019 | 1/16/2019 | D TR | 2 | |
Section 25 Township 4S Range 1W | R Entry 44127 Year 2020 | ||||
PROVO LAND TITLE COMPANY TEE | 37891;2019 | 5/1/2019 | REC | 1 | |
Section 25 Township 4S Range 1W | R Entry 47805 Year 2010 | ||||
PROVO LAND TITLE COMPANY | 37892;2019 | 5/1/2019 | REC | 1 | |
Section 25 Township 4S Range 1W | R Entry 47806 Year 2010 | ||||
GRASS VALLEY HOLDINGS LP | 30642;2020 | 3/10/2020 | SP WD | 2 | |
Section 25 Township 4S Range 1W | |||||
CENTRAL BANK TEE | 44127;2020 | 4/6/2020 | REC | 1 | |
Section 25 Township 4S Range 1E | R Entry 4199 Year 2019 | ||||
UTAH COMMUNITY CREDIT UNION TEE | 103316;2020 | 7/20/2020 | REC | 1 | |
Lot 6 - WOLF HOLLOW HEIGHTS PLAT C | R Entry 74095 Year 2011 |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 3/5/2025 5:50:22 PM