Party Detail for SEAMAN, ANGELA M
Documents 1 to 23 of 23
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
CARPER, ERIC V & KARLENE | 56645;1999 | 5/14/1999 | WD | JT | 1 |
Section 14 Township 6S Range 2E | 5086 123 | ||||
ATHERTON MORTGAGE INC | 56646;1999 | 5/14/1999 | D TR | 2 | |
Section 14 Township 6S Range 2E | 5086 124 | A Book 5086 Page 132 | |||
UNIVERSAL CAMPUS FEDERAL CREDIT UNION | 75774;1999 | 7/1/1999 | D TR | 2 | |
Section 14 Township S Range 2E - :INCOMPLETE DESCRIPTION | 5139 363 | R Entry 131941 Year 2005 | |||
WHOM OF INTEREST | 81681;1999 | 7/19/1999 | SCRIVAF | 2 | |
Section 14 Township S Range 2E - INCOMPLETE DESC | 5155 873 | X Book 5139 Page 363 | |||
WHOM OF INTEREST | 84768;1999 | 7/28/1999 | SCRIVAF | 2 | |
Section 14 Township 6S Range 2E | 5165 112 | X Book 5139 Page 363 | |||
ATHERTON MORTGAGE INC | 1342;2000 | 1/6/2000 | D TR | 2 | |
Section 14 Township 6S Range 2E | A Entry 24975 Year 2000 | ||||
SEAMAN, SCOTT W & ANGELA | 67517;2003 | 5/5/2003 | WD | 2 | |
Section 14 Township 6S Range 2E | |||||
WHOM OF INTEREST | 92075;2003 | 6/18/2003 | NI | 2 | |
Section 14 Township 6S Range 2E | |||||
COUNTRYWIDE HOME LOANS INC (ET AL) | 6304;2004 | 1/20/2004 | RSUBTEE | 1 | |
Section 14 Township 6S Range 2E | R Entry 1342 Year 2000 | ||||
UTAH COMMUNITY CREDIT UNION TEE | 124980;2004 | 11/3/2004 | REC | 1 | |
Section 14 Township 6S Range 2E | R Book 5165 Page 112 | ||||
TITLE ONE INC | 131941;2005 | 11/16/2005 | REC | 1 | |
Section 14 Township 6S Range 2E | R Book 5139 Page 363 | ||||
SEAMAN, SCOTT W & ANGELA | 10274;2007 | 1/22/2007 | WD | 1 | |
Section 14 Township 6S Range 2E | |||||
GREEN POINT MORTGAGE FUNDING INC | 10275;2007 | 1/22/2007 | D TR | 2 | |
Section 14 Township 6S Range 2E | R Entry 39168 Year 2008 | ||||
MEYERS, ANN T | 13080;2007 | 1/25/2007 | TR D | 2 | |
Section 14 Township 6S Range 2E | R Entry 69074 Year 2009 | ||||
MEYERS, ANN T TEE | 69074;2009 | 6/23/2009 | REC | 1 | |
Lot 24 - KNIGHT | R Entry 13080 Year 2007 | ||||
MEYERS, ANN T | 89633;2009 | 8/14/2009 | TR D | 2 | |
Section 14 Township 6S Range 2E | |||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 90482;2009 | 8/18/2009 | RSUBTEE | 1 | |
Section 14 Township 6S Range 2E | R Entry 10275 Year 2007 | ||||
MORRIS, SHANE | 208139;2020 | 12/28/2020 | QCD | JT | 1 |
Section 14 Township 6S Range 2E | |||||
SEAMAN, SCOTT W & ANGELA | 208710;2020 | 12/29/2020 | WD | JT | 1 |
Section 14 Township 6S Range 2E | |||||
ALTABANK | 208711;2020 | 12/29/2020 | D TR | 2 | |
Section 14 Township 6S Range 2E | |||||
MOUNTAIN AMERICA FEDERAL CREDIT UNION | 55758;2021 | 3/24/2021 | D TR | 2 | |
Section 14 Township 6S Range 2E | R Entry 3211 Year 2022 | ||||
MOUNTAIN AMERICA FEDERAL CREDIT UNION | 185026;2021 | 10/29/2021 | D TR | 2 | |
Section 14 Township 6S Range 2E | |||||
MOUNTAIN AMERICA FEDERAL CREDIT UNION TEE | 3211;2022 | 1/7/2022 | REC | 1 | |
Section 14 Township 6S Range 2E | R Entry 55758 Year 2021 |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/25/2024 8:34:52 AM