Party Detail for MECHAM, FRED D JR
Documents 1 to 67 of 67
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
JOHNSON, CONRAD A EST OF | 6436;1966 | 1/1/1966 | O SALE | 1 | |
Section 32 Township 9S Range 1E | 1050 364 | ||||
JOHNSON, ESKEL A ADMIN (ET AL) | 6437;1966 | 1/1/1966 | ADMIN D | 1 | |
Section 32 Township 9S Range 1E | 1050 366 | ||||
JOHNSON, CONRAD A EST OF | 6439;1966 | 1/1/1966 | O SALE | 1 | |
Section 5 Township 10S Range 1E | 1050 369 | ||||
JOHNSON, ESKEL A ADMIN (ET AL) | 6440;1966 | 1/1/1966 | ADMIN D | 1 | |
Section 5 Township 10S Range 1E | 1050 371 | ||||
WHOM OF INTEREST | 14267;1976 | 1/1/1976 | FARM | 2 | |
Section 4 Township 10S Range 1E | 1481 728 | R Entry 113175 Year 2001 | |||
MECHAM, FRED D JR & LOUISE C | 16281;1985 | 6/10/1985 | QCD | 2 | |
Section 32 Township 9S Range 1E | 2223 678 | ||||
MECHAM, FRED D JR & LOUISE C | 16281;1985 | 6/10/1985 | QCD | 1 | |
Section 32 Township 9S Range 1E | 2223 678 | ||||
CARTER, PRESTON DELOS & CLEO E | 16282;1985 | 6/10/1985 | WD | 2 | |
Section 32 Township 9S Range 1E | 2223 679 | ||||
CARTER, PRESTON DELOS & CLEO E | 16283;1985 | 6/10/1985 | TR D | 1 | |
Section 32 Township 9S Range 1E | 2223 680 | R Book 2737 Page 155 | |||
BECKSTROM, KELLY M & GAYLYN M | 84947;1993 | 11/23/1993 | WD | 2 | |
Section 05 Township 10S Range 1E | 3303 763 | ||||
MECHAM, FRED D JR & LOUISE C TEE | 95551;1994 | 12/20/1994 | QCD | 2 | |
Section 04,05 Township 10S Range 1E | 3590 793 | ||||
MECHAM, FRED D JR & LOUISE C | 95551;1994 | 12/20/1994 | QCD | TEE | 1 |
Section 04,05 Township 10S Range 1E | 3590 793 | ||||
F MECHAM PLAT A | 79678;1999 | 7/13/1999 | S PLAT | TEE | 2 |
Section 32 Township 9S Range 1E | 5150 0 | ||||
DAVIS, ALAN J & MEL BRENT (ET AL) | 63503;2000 | 8/14/2000 | WD | TEE | 2 |
Lot 03 Plat A - F MECHAM | |||||
DAVIS, ALAN J & MEL BRENT (ET AL) | 63504;2000 | 8/14/2000 | TR D | TEE | 1 |
Lot 03 Plat A - F MEACHAM | R Entry 40164 Year 2008 | ||||
CARTER, PRESTON DELOS & CLEO E | 95470;2000 | 12/1/2000 | QCD | TEE | 1 |
Lot 01-03 Plat A - F MECHAM | |||||
CARTER, PRESTON DELOS & CLEO E | 95472;2000 | 12/1/2000 | RTOFREF | TEE | 2 |
Section 32 Township 9S Range 1E | R Entry 84072 Year 2024 | ||||
CARTER, PRESTON DELOS & CLEO E | 95472;2000 | 12/1/2000 | RTOFREF | 2 | |
Section 32 Township 9S Range 1E | R Entry 84072 Year 2024 | ||||
RYMER, TERRY LYNN & ROWEENA JANE HARDY TEE | 95473;2000 | 12/1/2000 | WD | TEE | 2 |
Lot 01 Plat A - F MEACHAM | |||||
CARTER, RODNEY C & JENNIE A | 58771;2001 | 6/15/2001 | WD | TEE | 2 |
Lot 03 Plat B - F MECHAM | |||||
MECHAM, FRED D JR TEE (ET AL) | 59914;2001 | 6/20/2001 | BLA | TEE | 2 |
Section 05 Township 10S Range 1E | |||||
ISAACSON, SEYMOUR C & JANICE (ET AL) | 59914;2001 | 6/20/2001 | BLA | TEE | 1 |
Section 05 Township 10S Range 1E | |||||
TEW, STEVEN T & JOANNE G | 121210;2001 | 11/21/2001 | WD | TEE | 2 |
Lot 06 Plat B - F MECHAM | |||||
TEW, STEVEN T & JOANNE G | 121211;2001 | 11/21/2001 | TR D | 1 | |
Lot 06 Plat B - F MECHAM | R Entry 18391 Year 2003 | ||||
CHRISTENSEN, ALAN BRENT & RANAE L | 126;2002 | 1/2/2002 | WD | TEE | 2 |
Lot 01 Plat B - F MECHAM | |||||
CHRISTENSEN, ALAN BRENT & RANAE L | 126;2002 | 1/2/2002 | WD | 2 | |
Lot 01 Plat B - F MECHAM | |||||
TAYLOR, JASON | 1151;2002 | 1/4/2002 | WD | TEE | 2 |
Lot 05 Plat B - F MECHAM | |||||
JOHNSON, GORDON & SHAUNA | 7924;2002 | 1/23/2002 | WD | TEE | 2 |
Lot 04 Plat B - F MECHAM | |||||
CHRISTENSEN, BRENT & RANAE | 32882;2002 | 3/22/2002 | WD | TEE | 2 |
Lot 02 Plat B - F MECHAM | |||||
BANK OF AMERICAN FORK | 43392;2002 | 4/17/2002 | SUB AGR | TEE | 2 |
Lot 06 Plat B - F MECHAM | X Entry 121211 Year 2001 | ||||
CHRISTENSEN, BRENT & RENAE | 62403;2002 | 6/3/2002 | TR D | TEE | 1 |
Lot 02 Plat B - F MECHAM | R Entry 166767 Year 2003 | ||||
MECHAM, FRED D JR & LOUISE C TEE | 98369;2002 | 8/26/2002 | QCD | 2 | |
Section 05 Township 10S Range 1E | |||||
MECHAM, FRED D JR | 98369;2002 | 8/26/2002 | QCD | TEE | 1 |
Section 05 Township 10S Range 1E | |||||
MECHAM, FRED D JR | 98371;2002 | 8/26/2002 | QCD | 1 | |
Section 5 Township 10S Range 1E | |||||
MECHAM, FRED D JR | 98371;2002 | 8/26/2002 | QCD | 2 | |
Section 5 Township 10S Range 1E | |||||
FULLMER, ALONZO CHARLES & LINDA M | 99133;2002 | 8/28/2002 | QCD | TEE | 2 |
Section 5 Township 10S Range 1E | |||||
BECKSTROM, KELLY M & GAYLYN M | 99134;2002 | 8/28/2002 | QCD | TEE | 2 |
Section 5 Township 10S Range 1E | |||||
BECKSTROM, KELLY M & GAYLYN M | 99135;2002 | 8/28/2002 | QCD | TEE | 1 |
Section 5 Township 10S Range 1E | |||||
FULLMER, ALONZO CHARLES & LINDA M | 99136;2002 | 8/28/2002 | QCD | TEE | 1 |
Section 5 Township 10S Range 1E | |||||
F MECHAM PLAT C | 99161;2002 | 8/28/2002 | S PLAT | TEE | 2 |
Section 5 Township 10S Range 1E | |||||
STEWART, JUNE M TEE | 106441;2002 | 9/11/2002 | WD | TEE | 2 |
Lot 05 Plat C - F MECHAM | |||||
MECHAM, RONALD & VICKIE | 119383;2002 | 10/9/2002 | QCD | TEE | 2 |
Lot 6 Plat C - F MECHAM | |||||
BURRELL, JUSTIN | 146659;2002 | 12/3/2002 | WD | TEE | 2 |
Lot 8 Plat C - F MECHAM | |||||
TAYLOR, JASON | 46301;2003 | 3/27/2003 | QCD | TEE | 1 |
Lot 5 Plat B - F MECHAM | |||||
GREEN, DARRYL D & KRISTY F | 69802;2003 | 5/8/2003 | WD | TEE | 2 |
Lot 1 Plat C - F MECHAM | |||||
STEWART, BURT & JUNE | 74446;2003 | 5/19/2003 | WD | TEE | 2 |
Lot 4 Plat C - F MECHAM | |||||
STEWART, BURT & JUNE | 74447;2003 | 5/19/2003 | TR D | 1 | |
Lot 4 Plat C - MECHAM | R Entry 94886 Year 2004 | ||||
FULLMER, ALONZO & LINDA | 92562;2003 | 6/19/2003 | QCD | TEE | 2 |
CHRISTENSEN, BRENT & RANAE | 144963;2003 | 9/3/2003 | WD | TEE | 1 |
Lot 2 Plat B - F MECHAM | |||||
STEWART, BURT & JUNE | 166335;2003 | 10/15/2003 | WD | TEE | 2 |
Lot 3 Plat C - F MECHAM | |||||
STEWART, BURT & JUNE | 166336;2003 | 10/15/2003 | TR D | 1 | |
Lot 3 Plat C - F MECHAM | A Entry 14541 Year 2016 | ||||
MECHAM, FRED DAN TEE | 166758;2003 | 10/16/2003 | QCD | TEE | 2 |
Section 5 Township 10S Range 1E | |||||
MECHAM, FRED DAN TEE | 166759;2003 | 10/16/2003 | QCD | TEE | 2 |
Lot 3 Plat B - F MECHAM | |||||
MECHAM, FRED DAN TEE | 166760;2003 | 10/16/2003 | QCD | TEE | 2 |
Section 4 Township 10S Range 1E | |||||
MECHAM, FRED DAN TEE | 166761;2003 | 10/16/2003 | QCD | TEE | 2 |
Lot 10 Plat C - F MECHAM | |||||
MECHAM, FRED DAN TEE | 166762;2003 | 10/16/2003 | QCD | TEE | 2 |
Section 4 Township 10S Range 1E | |||||
MECHAM, FRED DAN TEE | 166763;2003 | 10/16/2003 | QCD | TEE | 2 |
Section 32 Township 9S Range 1E | |||||
MECHAM, FRED DAN TEE | 166764;2003 | 10/16/2003 | QCD | TEE | 2 |
Lot 2 Plat B - F MECHAM | |||||
MECHAM, FRED DAN TEE | 166765;2003 | 10/16/2003 | QCD | TEE | 2 |
Lot 2 Plat C - F MECHAM | |||||
FIDELITY TITLE CO INC SUCTEE | 40163;2008 | 4/7/2008 | SUB TEE | 2 | |
Lot 3 - F MECHAM PLAT A | X Entry 63504 Year 2000 | ||||
FULLMER, LINDA TEE (ET AL) | 14541;2016 | 2/23/2016 | AS | EST OF | 2 |
Lot 3 - F MECHAM PLAT C | A Entry 166336 Year 2003 | ||||
UTAH COUNTY TREASURER | 116774;2016 | 11/18/2016 | R FARM | 1 | |
Section 5 Township 10S Range 1E | X Entry 108923 Year 2016 | ||||
BECKSTROM, GAYLYN SUCTEE (ET AL) | 53858;2017 | 6/5/2017 | AF ID | 1 | |
Section 5 Township 10S Range 1E | X Entry 95551 Year 1994 | ||||
UTAH COUNTY TREASURER | 71093;2017 | 7/25/2017 | R FARM | 1 | |
Section 5 Township 10S Range 1E | X Entry 70828 Year 2017 | ||||
UTAH COUNTY TREASURER | 71094;2017 | 7/25/2017 | R FARM | 1 | |
Section 4 Township 10S Range 1E | X Entry 70828 Year 2017 | ||||
UTAH COUNTY TREASURER | 90387;2019 | 9/13/2019 | R FARM | 1 | |
Lot 3 - F MECHAM PLAT A | X Entry 80412 Year 2019 | ||||
UTAH COUNTY TREASURER | 139555;2019 | 12/31/2019 | R FARM | 1 | |
Section 32 Township 9S Range 1E | X Entry 128405 Year 2019 |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/17/2024 6:19:15 PM