Party Detail for SELBY, DONALD E
Documents 1 to 83 of 83
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
OATES, ROBERT | 45492;1994 | 6/1/1994 | WD | TEE | 1 |
Section 11-14 Township 4S Range 1E | 3456 764 | ||||
ROBB, RICHARD B TEE | 45493;1994 | 6/1/1994 | TR D | TEE | 2 |
Section 11-14 Township 4S Range 1E | 3456 765 | R Entry 41549 Year 2000 | |||
BOLLES, MICHELLE DIANE | 96408;1994 | 12/23/1994 | TR D | TEE | 1 |
Lot 06 Plat A - LAKERIDGE HTS | 3593 346 | R Book 4238 Page 403 | |||
OATES, ROBERT A & BARRY J (ET AL) | 47593;1995 | 7/26/1995 | WD W | TEE | 1 |
Section 35 Township 8S Range 1E | 3727 436 | ||||
LOTT, CRAIG S | 37384;1996 | 5/3/1996 | TR D | TEE | 1 |
Lot 22 Block 2 - BROOKSIDE PARK | 3960 241 | R Entry 17209 Year 2018 | |||
LOTT, CRAIG S | 74784;1996 | 9/12/1996 | TR D | TEE | 1 |
Lot 22 Block 2 - BROOKSIDE PARK | 4067 789 | R Entry 13660 Year 2018 | |||
BOLLES, MICHELLE DIANE | 36695;1997 | 5/13/1997 | TR D | TEE | 1 |
Lot 06 Plat A - LAKERIDGE HTS | 4268 409 | R Entry 90260 Year 2000 | |||
LLEWELYN, JAMES & BEVERLY | 21146;1998 | 3/5/1998 | SUB AGR | TEE | 2 |
Lot 06 Plat A - LAKERIDGE HTS | 4551 824 | X Book 4268 Page 409 | |||
CHRISTMAS, CAROL J & ROBERT A | 2787;1999 | 1/11/1999 | TR D | 1 | |
Lot 10,11 Plat A - MAINSTREET PUD | 4932 820 | R Entry 29095 Year 2004 | |||
HORNBERGER, LEON B | 47695;1999 | 4/26/1999 | WD | 1 | |
Lot 07 Plat F - SUNSET VISTA | 5060 451 | ||||
HEADLANDS MORTGAGE COMPANY | 47696;1999 | 4/26/1999 | D TR | 2 | |
Lot 07 Plat F - SUNSET VISTA | 5060 452 | A Entry 2175 Year 2001 | |||
SCHOUTEN, GREGORY N & JODI H | 68782;1999 | 6/11/1999 | TR D | TEE | 1 |
Lot 04 Plat A - ROBBINS ACRES | 5119 59 | R Entry 120378 Year 2002 | |||
OATES, ROBERT A & BARRY J 1/2INT | 68910;1999 | 6/11/1999 | WD W | TEE | 2 |
Section 35 Township 8S Range 1E | 5119 427 | ||||
AHLSTROM, JEFFERY & LYNN | 102634;1999 | 9/20/1999 | TR D | TEE | 1 |
Lot 10 Block 1 Plat C - ORCHARD HTS | 5219 476 | ||||
PROVO LAND TITLE COMPANY TEE | 41549;2000 | 5/26/2000 | REC | TEE | 1 |
Section 11-14 Township 4S Range 1E | R Book 3456 Page 765 | ||||
SHOUTEN, GREGORY & JODI | 76666;2000 | 9/29/2000 | MOD AGR | 1 | |
Lot 04 Plat A - ROBBINS ACRES | X Book 5119 Page 59 | ||||
FIRST AMERICAN TITLE CO SUCTEE | 90258;2000 | 11/14/2000 | SUB TEE | TEE | 2 |
Lot 06 Plat A - LAKERIDGE HTS | X Book 4268 Page 409 | ||||
WHOM OF INTEREST | 90259;2000 | 11/14/2000 | REQ REC | TEE | 2 |
Lot 04 Plat A - LAKERIDGE HTS | X Book 4268 Page 409 | ||||
KAKES & B BOYS | 51787;2001 | 5/29/2001 | D TR | TEE | 2 |
Section 11-14 Township 4S Range 1E | R Entry 139953 Year 2004 | ||||
GREENPOINT MORTGAGE FUNDING INC | 102526;2001 | 10/10/2001 | MOD AGR | 2 | |
Lot 07 - :INCOMPLETE DESCRIPTION | X Book 5060 Page 452 | ||||
SCHOUTEN, GREGORY N & JODI H | 4474;2002 | 1/11/2002 | WD | 1 | |
Lot 04 Plat A - ROBBINS ACRES | |||||
SCHOUTEN, GREGORY N & JODI H | 4475;2002 | 1/11/2002 | TR D | 2 | |
Lot 04 Plat A - ROBBINS ACRES | R Entry 92024 Year 2002 | ||||
ADVANTAGE LENDING | 37093;2002 | 4/2/2002 | D TR | 2 | |
Lot 04 Plat A - ROBBINS ACRES | A Entry 37094 Year 2002 | ||||
FIRST WESTERN CAPITAL LC | 69955;2002 | 6/19/2002 | D TR | 2 | |
Lot 07 Plat F - SUNSET VISTA | A Entry 69956 Year 2002 | ||||
EQUITY TITLE AGENCY INC SUCTEE | 92024;2002 | 8/9/2002 | REC | 1 | |
Lot 04 Plat A - ROBBINS ACRES | R Entry 4475 Year 2002 | ||||
FIRST WESTERN CAPITAL LLC | 93052;2002 | 8/13/2002 | TR D | TEE | 2 |
Section 11-14 Township 4S Range 1E | A Entry 93053 Year 2002 | ||||
EQUITY TITLE AGENCY INC SUCTEE | 120377;2002 | 10/10/2002 | SUB TEE | TEE | 2 |
Lot 4 Plat A - ROBBINS ACRES | X Book 5119 Page 59 | ||||
PRUDENTIAL RESIDENTIAL SERVICES BY (ET AL) | 21711;2003 | 2/12/2003 | WD | 1 | |
Lot 139 Plat A - UTAH HIGHLANDS | |||||
GREEN POINT MORTGAGE FUNDING | 21712;2003 | 2/12/2003 | D TR | 2 | |
Lot 139 Plat A - UTAH HIGHLANDS | R Entry 126787 Year 2004 | ||||
PRATLEY, AMBER L | 95033;2003 | 6/24/2003 | WD | 2 | |
Lot 7 Plat F - SUNSET VISTA | |||||
LEVICH, HARLAN N TEE | 106132;2003 | 7/15/2003 | SUB TEE | 1 | |
Lot 07 Plat F - SUNSET VISTA | X Entry 69955 Year 2002 | ||||
PROVO ABSTRACT COMPANY TEE | 106133;2003 | 7/15/2003 | REC | 1 | |
Lot 07 Plat F - SUNSET VISTA | R Entry 69955 Year 2002 | ||||
RIVERS, ROD TEE | 145844;2003 | 9/4/2003 | REC | 1 | |
Lot 07 Plat F - SUNSET VISTA | R Book 5060 Page 452 | ||||
MOUNTAIN WEST TITLE CO SUCTEE | 164067;2003 | 10/9/2003 | SUB TEE | TEE | 2 |
Lot 4 Plat A - ROBBINS ACRES | X Entry 4020 Year 2003 | ||||
WALLIS, DELWYN H & ROSE M TEE (ET AL) | 18296;2004 | 2/18/2004 | D TR | 2 | |
Lot 139 Plat A - UTAH HIGHLANDS | R Entry 103620 Year 2004 | ||||
SCHOUTEN, GREGORY N | 19989;2004 | 2/23/2004 | QCD | 2 | |
Lot 4 Plat A - ROBBINS ACRES | |||||
OLD REPUBLIC TITLE COMPANY OF UTAH | 29094;2004 | 3/16/2004 | SUB TEE | 2 | |
Lot 10,11 Plat - MAIN STREET PUD PLAT A | X Book 4932 Page 820 | ||||
SCHOUTEN, GREGORY & JODI | 39198;2004 | 4/7/2004 | D TR | TEE | 1 |
Lot 4 Plat - ROBBINS ACRES PLAT A | |||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 57108;2004 | 5/18/2004 | RSUBTEE | 1 | |
Lot 4 Plat A - ROBBINS ACRES PLAT A | R Entry 37093 Year 2002 | ||||
RIVERS, RODNEY W SUCTEE | 93301;2004 | 8/12/2004 | SUB TEE | TEE | 2 |
Lot 4 - ROBBINS ACRES PLAT A | X Entry 39198 Year 2004 | ||||
MOUINTAIN WEST TITLE COMPANY TEE | 103620;2004 | 9/9/2004 | REC | 1 | |
Lot 139 - UTAH HIGHLANDS PLAT A | R Entry 18296 Year 2004 | ||||
VANCE, DWAYNE A TEE | 109522;2004 | 9/27/2004 | ND | 1 | |
Section 11-14 Township 4S Range 1E | X Entry 93052 Year 2002 | ||||
SELBY, DONALD E | 113039;2004 | 10/4/2004 | QCD | 2 | |
Lot 139 - UTAH HIGHLANDS PLAT A | |||||
SELBY, DONALD E | 113039;2004 | 10/4/2004 | QCD | 1 | |
Lot 139 - UTAH HIGHLANDS PLAT A | |||||
PROVIDENT FUNDING ASSOCIATES LP | 113040;2004 | 10/4/2004 | D TR | 2 | |
Lot 139 - UTAH HIGHLANDS PLAT A | R Entry 127981 Year 2009 | ||||
WALLIS, DELWYN H & ROSE M TEE (ET AL) | 115689;2004 | 10/12/2004 | D TR | 2 | |
Lot 139 - UTAH HIGHLANDS PLAT A | R Entry 18908 Year 2010 | ||||
RIVERS, RODNEY W SUCTEE | 134309;2004 | 11/30/2004 | ND | 1 | |
Lot 4 - ROBBINS ACRES PLAT A | X Entry 39198 Year 2004 | ||||
SELBY, DONALD E TEE (ET AL) | 139804;2004 | 12/14/2004 | QCD | 1 | |
Section 11-13 Township 4S Range 1E | |||||
SELBY, DONALD E TEE (ET AL) | 139804;2004 | 12/14/2004 | QCD | TEE | 1 |
Section 11-13 Township 4S Range 1E | |||||
SELBY, DONALD E & DONALD E TEE | 139804;2004 | 12/14/2004 | QCD | TEE | 2 |
Section 11-13 Township 4S Range 1E | |||||
FIRST WESTERN CAPITAL LLC | 139805;2004 | 12/14/2004 | TR D | TEE | 2 |
Section 11 Township 4S Range 1E | R Entry 96205 Year 2008 | ||||
FIRST WESTERN CAPITAL LLC | 139805;2004 | 12/14/2004 | TR D | 2 | |
Section 11 Township 4S Range 1E | R Entry 96205 Year 2008 | ||||
OLD REPUBLIC TITLE COMPANY OF UTAH TEE | 139953;2004 | 12/14/2004 | REC | 1 | |
Section 11-14 Township 4S Range 1E | R Entry 51787 Year 2001 | ||||
OLD REPUBLIC TITLE COMPANY OF UTAH TEE | 139955;2004 | 12/14/2004 | REC | TEE | 1 |
Section 11-14 Township 4S Range 1E | R Entry 93052 Year 2002 | ||||
GILLES, WILLIAM N & IMOGENE TEE | 81675;2005 | 7/28/2005 | D TR | 2 | |
Lot 139 - UTAH HIGHLANDS PLAT A | R Entry 18907 Year 2010 | ||||
FIRST WESTERN CAPITAL LLC | 113257;2005 | 10/5/2005 | TR D | TEE | 2 |
Section 11 Township 4S Range 1E | R Entry 96207 Year 2008 | ||||
FIRST WESTERN CAPITAL LLC | 113257;2005 | 10/5/2005 | TR D | 2 | |
Section 11 Township 4S Range 1E | R Entry 96207 Year 2008 | ||||
WOODALL, JAMES H TEE | 125656;2005 | 11/1/2005 | ND | 1 | |
Lot 139 - UTAH HIGHLANDS PLAT A | X Entry 113040 Year 2004 | ||||
WOODALL, JAMES H | 130240;2005 | 11/14/2005 | N RECIS | 1 | |
Lot 139 - UTAH HIGHLANDS PLAT A | R Entry 125656 Year 2005 | ||||
WOODALL, JAMES H TEE | 125753;2006 | 9/22/2006 | ND | 1 | |
Lot 139 - UTAH HIGHLANDS PLAT A | X Entry 113040 Year 2004 | ||||
WALLIS, DELWYN H & ROSE M TEE (ET AL) | 140046;2006 | 10/20/2006 | MOD AGR | 2 | |
Lot 139 - UTAH HIGHLANDS PLAT A | X Entry 115689 Year 2004 | ||||
ATKINSON, NEIL | 45989;2007 | 3/29/2007 | QCD | TEE | 1 |
Section 11-14 Township 4S Range 1E | |||||
FIRST WESTERN CAPITAL COMPANY LC | 58134;2007 | 4/20/2007 | TR D | 2 | |
Section 12 Township 4S Range 1E | R Entry 96210 Year 2008 | ||||
FIRST WESTERN CAPITAL COMPANY LC | 58134;2007 | 4/20/2007 | TR D | TEE | 2 |
Section 12 Township 4S Range 1E | R Entry 96210 Year 2008 | ||||
VANCE, DWAYNE A TEE | 176868;2007 | 12/26/2007 | ND | 1 | |
Section 11-14 Township 4S Range 1E | X Entry 58134 Year 2007 | ||||
VANCE, DWAYNE A TEE | 176868;2007 | 12/26/2007 | ND | TEE | 1 |
Section 11-14 Township 4S Range 1E | X Entry 58134 Year 2007 | ||||
ALPINE HEIGHTS LLC | 45795;2008 | 4/18/2008 | QCD | TEE | 2 |
Section 11-14 Township 4S Range 1E | |||||
ALPINE HEIGHTS LLC | 45795;2008 | 4/18/2008 | QCD | 2 | |
Section 11-14 Township 4S Range 1E | |||||
FIRST WESTERN CAPITAL COMPANY LC | 87289;2008 | 8/5/2008 | TEE D | 2 | |
Section 11-14 Township 4S Range 1E | X Entry 58134 Year 2007 | ||||
FIRST WESTERN CAPITAL COMPANY LC | 87289;2008 | 8/5/2008 | TEE D | TEE | 2 |
Section 11-14 Township 4S Range 1E | X Entry 58134 Year 2007 | ||||
ALPINE HEIGHTS LLC | 90356;2008 | 8/13/2008 | C QCD | TEE | 2 |
Section 11-14 Township 4S Range 1E | X Entry 45795 Year 2008 | ||||
ALPINE HEIGHTS LLC | 90356;2008 | 8/13/2008 | C QCD | 2 | |
Section 11-14 Township 4S Range 1E | X Entry 45795 Year 2008 | ||||
BOLLES, MICHELLE D | 93083;2008 | 8/21/2008 | QCD | 2 | |
Lot 139 - UTAH HIGHLANDS PLAT A | |||||
FIRST WESTERN CAPITAL LLC (ET AL) | 96205;2008 | 8/28/2008 | RSUBTEE | 1 | |
Section 11-14 Township 4S Range 1E | R Entry 139805 Year 2004 | ||||
FIRST WESTERN CAPITAL LLC (ET AL) | 96207;2008 | 8/28/2008 | RSUBTEE | TEE | 1 |
Section 11-14 Township 4S Range 1E | R Entry 113257 Year 2005 | ||||
FIRST WESTERN CAPITAL LLC (ET AL) | 96210;2008 | 8/28/2008 | RSUBTEE | TEE | 1 |
Section 11,12 Township 4S Range 1E | R Entry 58134 Year 2007 | ||||
WOODALL, JAMES SUCTEE | 127956;2008 | 12/5/2008 | ND | 1 | |
Lot 139 - UTAH HIGHLANDS PLAT A | X Entry 113040 Year 2004 | ||||
WOODALL, JAMES H TEE | 16725;2009 | 2/18/2009 | ND RES | 1 | |
Lot 139 - UTAH HIGHLANDS PLAT A | R Entry 127956 Year 2008 | ||||
WOODALL, JAMES SUCTEE | 75379;2009 | 7/10/2009 | ND | 1 | |
Lot 139 - UTAH HIGHLANDS PLAT A | X Entry 113040 Year 2004 | ||||
WOODALL, JAMES H TEE | 127300;2009 | 12/11/2009 | ND RES | 1 | |
Lot 139 - UTAH HIGHLANDS PLAT A | R Entry 75379 Year 2009 | ||||
FIRST AMERICAN TITLE INSURANCE AGENCY LLC TEE | 127981;2009 | 12/14/2009 | REC | 1 | |
Lot 139 - UTAH HIGHLANDS PLAT A | R Entry 113040 Year 2004 | ||||
UTAH COMMERCIAL TITLE INSURANCE AGENCY LLC TEE | 18907;2010 | 3/8/2010 | REC | 1 | |
Lot 139 - UTAH HIGHLANDS PLAT A | R Entry 81675 Year 2005 | ||||
UTAH COMMERCIAL TITLE INSURANCE AGENCY LLC TEE | 18908;2010 | 3/8/2010 | REC | 1 | |
Lot 139 - UTAH HIGHLANDS PLAT A | R Entry 115689 Year 2004 |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/19/2024 4:01:23 PM