Party Detail for WAKEFIELD, DONALD E
Documents 1 to 28 of 28
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
FT MORTGAGE COMPANIES DBA (ET AL) | 81887;1999 | 7/19/1999 | D TR | 2 | |
Lot 25 Plat B - OLD COUNTRY MILLS ESTS | 5156 645 | A Entry 33245 Year 2000 | |||
FT MORTGAGE COMPANIES DBA (ET AL) | 81888;1999 | 7/19/1999 | D TR | 2 | |
Lot 25 Plat B - OLD COUNTRY MILL ESTS | 5156 656 | R Entry 27224 Year 2001 | |||
ISAACS, DEBRA S | 122391;1999 | 11/19/1999 | WD | 1 | |
Lot 14 Plat A - COUNTRY FARM MEADOWS | 5278 543 | ||||
WASHINGTON MUTUAL BANK | 122392;1999 | 11/19/1999 | D TR | 2 | |
Lot 14 Plat A - COUNTRY FARM MEADOWS | 5278 544 | R Entry 93374 Year 2002 | |||
NEW WORLD MORTGAGE | 7209;2001 | 1/29/2001 | D TR | 2 | |
Lot 25 Plat B - OLD COUNTRY MILL ESTS | A Entry 8436 Year 2001 | ||||
EQUITY TITLE AGENCY INC TEE | 21931;2001 | 3/8/2001 | REC | 1 | |
Lot 25 Plat B - OLD COUNTRY MILL ESTS | R Book 5156 Page 645 | ||||
LUNDBERG, J SCOTT TEE | 27224;2001 | 3/26/2001 | REC | 1 | |
Lot 25 Plat B - OLD COUNTRY MILLS ESTS | R Book 5156 Page 656 | ||||
WASHINGTON MUTUAL BANK | 73619;2002 | 6/28/2002 | D TR | 2 | |
Lot 14 Plat A - COUNTRY FARM MEADOWS | R Entry 25415 Year 2003 | ||||
FIDELITY NATIONAL TITLE INSURANCE TEE | 93374;2002 | 8/14/2002 | REC | 1 | |
Lot 14 Plat A - COUNTRY FARM MEADOWS | R Book 5278 Page 544 | ||||
GUARANTY RESIDENTIAL LENDING INC | 96080;2002 | 8/20/2002 | D TR | 2 | |
Lot 25 Plat B - OLD COUNTRY MILL ESTATES | R Entry 114661 Year 2008 | ||||
SCME MORTGAGE BANKERS INC | 102688;2002 | 9/4/2002 | D TR | 2 | |
Lot 25 Plat B - OLD COUNTRY MILL ESTATES | A Entry 33044 Year 2003 | ||||
HALLIDAY, PAUL M TEE | 109581;2002 | 9/19/2002 | REC | 1 | |
Lot 25 Plat B - OLD COUNTRY MILL ESTATES | R Entry 7209 Year 2001 | ||||
FIDELITY NATIONAL TITLE INSURANCE COMPANY TEE | 25415;2003 | 2/20/2003 | REC | 1 | |
Lot 14 Plat A - COUNTRY FARM MEADOWS | R Entry 73619 Year 2002 | ||||
JP MORGAN CHASE BANK | 83863;2006 | 7/3/2006 | D TR | 2 | |
Lot 25 - OLD COUNTRY MILL ESTATES PLAT B | R Entry 114094 Year 2008 | ||||
WELLS FARGO BANK NORTHWEST TEE | 170173;2006 | 12/18/2006 | REC | 1 | |
Lot 25 - OLD COUNTRY MILL ESTATES PLAT B | R Entry 102688 Year 2002 | ||||
SWEAT, LAVAR & MARY | 97629;2007 | 7/6/2007 | WD | 2 | |
Lot 1 - SUNRISE CONDOMINIUMS | |||||
WELLS, AARON M & TIFFANI | 107693;2008 | 9/30/2008 | WD | 2 | |
Lot 25 - OLD COUNTRY MILL ESTATES PLAT B | |||||
JPMORGAN CHASE BANK (ET AL) | 114094;2008 | 10/20/2008 | RSUBTEE | 1 | |
Lot 25 - OLD COUNTRY MILL ESTATES PLAT B | R Entry 83863 Year 2006 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 114661;2008 | 10/22/2008 | RSUBTEE | 1 | |
Lot 25 - OLD COUNTRY MILL ESTATES PLAT B | R Entry 96080 Year 2002 | ||||
AMERISAVE MORTGAGE CORPORATION | 2485;2011 | 1/7/2011 | D TR | 2 | |
Lot 14 - COUNTRY FARM MEADOWS PLAT A | R Entry 54710 Year 2013 | ||||
JPMORGAN CHASE BANK (ET AL) | 4426;2011 | 1/14/2011 | RSUBTEE | 1 | |
Lot 14 - COUNTRY FARM MEADOWS PLAT A | R Entry 142717 Year 2002 | ||||
BANK OF AMERICAN FORK | 35753;2013 | 4/12/2013 | D TR | 2 | |
Lot 14 - COUNTRY FARM MEADOWS PLAT A | |||||
COUNTRY FARM MEADOWS PLAT D | 44364;2013 | 5/7/2013 | S PLAT | 2 | |
Section 35 Township 4S Range 1E | |||||
WILLIAMSBURG HOLDINGS LLC | 48925;2013 | 5/20/2013 | WD | 2 | |
Lot 2 - COUNTRY FARMS (SIC) MEADOWS PLAT D | |||||
BANK OF AMERICAN FORK TEE | 52190;2013 | 5/29/2013 | P REC | 1 | |
Lot 2 - COUNTRY FARMS (SIC) MEADOWS PLAT D | X Entry 35753 Year 2013 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 54710;2013 | 6/5/2013 | RSUBTEE | 1 | |
Lot 14 - COUNTRY FARM MEADOWS PLAT A | R Entry 2485 Year 2011 | ||||
CORTNEY, DOUGLAS J | 42165;2015 | 5/15/2015 | WD | 2 | |
Lot 1 - COUNTRY FARM MEADOWS PLAT D | |||||
BANK OF AMERICAN FORK TEE | 48247;2015 | 6/3/2015 | REC | 1 | |
Lot 14 - COUNTRY FARM MEADOWS PLAT A | Error INCORRET TIE # GIVEN |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/18/2024 3:03:23 PM