Party Detail for TAYLOR, PHYLLIS C
Documents 1 to 44 of 44
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
LEHI SPRING CREEK IRRIGATION COMPANY | 6519;1958 | 1/1/1958 | WATER D | 2 | |
Section 15 Township 5S Range 1E | 0 | ||||
BENEFICIAL LIFE INSURANCE COMPANY | 10939;1959 | 1/1/1959 | MTGE | 2 | |
INCOMPLETE LEGAL DESCRIPTION | 643 | ||||
PRICE, RONALD T & MARY J | 2591;1965 | 1/1/1965 | WD | JT | 1 |
Section 20 Township 5S Range 1E | 1001 222 | ||||
TAYLOR, FRANK M & PHYLLIS C | 5305;1972 | 1/1/1972 | WD W | JT | 1 |
Section 20 Township 5S Range 1E | 1268 28 | ||||
TAYLOR, PAUL E & PHYLLIS C | 5305;1972 | 1/1/1972 | WD W | 2 | |
Section 20 Township 5S Range 1E | 1268 28 | ||||
BENEFICIAL LIFE INSURANCE COMPANY | 18617;1974 | 1/1/1974 | REL | 1 | |
Section 3 Township 8S Range 3E | 1390 845 | R Book 817 Page 643 | |||
WHOM OF INTEREST | 24771;1975 | 1/1/1975 | FARM | 2 | |
Section 20 Township 5S Range 1E | 1446 896 | R Entry 24688 Year 2016 | |||
TAYLOR, PHYLLIS C | 2116;1977 | 1/19/1977 | WD | 2 | |
Section 20 Township 5S Range 1E | 1526 846 | ||||
TAYLOR, PAUL E & MARTHA N (ET AL) | 2116;1977 | 1/19/1977 | WD | 1 | |
Section 20 Township 5S Range 1E | 1526 846 | ||||
DESERET BANK | 22625;1984 | 7/31/1984 | TR D | 2 | |
Section 20 Township 5S Range 1E | 2153 415 | R Book 2316 Page 884 | |||
TAYLOR, PHYLLIS C | 24691;1984 | 8/17/1984 | QCD | 2 | |
Section 20 Township 5S Range 1E | 2157 682 | ||||
TAYLOR, PAUL E & PHYLLIS C (ET AL) | 24691;1984 | 8/17/1984 | QCD | 1 | |
Section 20 Township 5S Range 1E | 2157 682 | ||||
DESERET BANK | 20384;1986 | 6/27/1986 | TR D | 2 | |
Section 20 Township 5S Range 1E | 2316 881 | R Book 2664 Page 316 | |||
DESERET BANK TEE | 20385;1986 | 6/27/1986 | REC | 1 | |
Section 20 Township 5S Range 1E | 2316 884 | R Book 2153 Page 415 | |||
TAYLOR, PAUL E & MARTHA N | 34627;1988 | 11/16/1988 | WD | 2 | |
Section 20 Township 5S Range 1E | 2557 634 | ||||
TAYLOR, PAUL E & MARTHA N | 521;1989 | 1/6/1989 | WD | AKA | 2 |
Section 20 Township 5S Range 1E | 2569 670 | ||||
DESERET BANK | 3747;1990 | 2/6/1990 | TR D | 2 | |
Section 20 Township 5S Range 1E | 2663 602 | R Book 5195 Page 49 | |||
DESERET BANK TEE | 4077;1990 | 2/8/1990 | REC | 1 | |
Section 20 Township 5S Range 1E | 2664 316 | R Book 2316 Page 881 | |||
DUBOIS, ELAINE LOTT (ET AL) | 18362;1995 | 3/27/1995 | BLA | 2 | |
Section 20 Township 5S Range 1E | 3645 50 | ||||
CUTLER, NED & PENNY (ET AL) | 18362;1995 | 3/27/1995 | BLA | 1 | |
Section 20 Township 5S Range 1E | 3645 50 | ||||
TAYLOR, FRANK A & PHYLLIS L TEE | 57163;1998 | 6/8/1998 | WD | 2 | |
Section 03 Township 8S Range 3E | 4662 671 | ||||
TAYLOR, PHYLLIS C (ET AL) | 49754;1999 | 4/29/1999 | BLA | 1 | |
Section 20 Township 5S Range 1E | 5066 274 | ||||
LOTT, ROBERT M (ET AL) | 49754;1999 | 4/29/1999 | BLA | 2 | |
Section 20 Township 5S Range 1E | 5066 274 | ||||
TAYLOR, PAUL EDWIN (ET AL) | 70597;1999 | 6/16/1999 | QCD | 1 | |
Section 20 Township 5S Range 1E | 5123 774 | ||||
SCAMMON, DEBRA L (ET AL) | 70598;1999 | 6/16/1999 | BLA | 2 | |
Section 20 Township 5S Range 1E | 5123 776 | ||||
TAYLOR, PHYLLIS C (ET AL) | 70598;1999 | 6/16/1999 | BLA | 1 | |
Section 20 Township 5S Range 1E | 5123 776 | ||||
FIRST SECURITY BANK SUC TO (ET AL) | 94951;1999 | 8/25/1999 | REC | 1 | |
Section 20 Township 5S Range 1E | 5195 49 | R Book 2663 Page 602 | |||
JACK AND BONNIE WADLEY PLAT A | 109125;1999 | 10/8/1999 | S PLAT | 2 | |
Section 20 Township 5S Range 1E | 5239 0 | ||||
WHOM OF INTEREST | 109126;1999 | 10/8/1999 | W DECL | 2 | |
4.56 AC FT #55-3490 12 SHRS 7.2 AC FT LEHI SPRNG CREEK IRRIG | 5239 303 | ||||
WADLEY, JACK E & BONNIE T | 109127;1999 | 10/8/1999 | QCD | 2 | |
Lot 02 Plat A - JACK AND BONNIE WADLEY | 5239 305 | ||||
TAYLOR, R LEE (ET AL) | 109128;1999 | 10/8/1999 | QCD | 2 | |
Section 20 Township 5S Range 1E | 5239 306 | ||||
LEHI CITY | 64516;2003 | 4/29/2003 | R/W EAS | 2 | |
Section 20 Township 5S Range 1E | X Entry 0 Year 0 | ||||
LEHI CITY | 64517;2003 | 4/29/2003 | R/W EAS | 2 | |
Section 20 Township 5S Range 1E | X Entry 0 Year 0 | ||||
TAYLOR, PHYLLIS C (ET AL) | 155190;2003 | 9/23/2003 | FLA | 2 | |
Section 20 Township 5S Range 1E | |||||
ROWLEY, BRYCE (ET AL) | 155190;2003 | 9/23/2003 | FLA | 1 | |
Section 20 Township 5S Range 1E | |||||
FULLER, DAN A BY ATY (ET AL) | 130988;2006 | 10/3/2006 | BLA | 1 | |
Section 20 Township 5S Range 1E | |||||
TAYLOR, PAUL E | 18990;2012 | 3/8/2012 | PERREPD | AKA | 2 |
Section 20 Township 5S Range 1E | |||||
UTAH COUNTY TREASURER | 24688;2016 | 3/24/2016 | R FARM | 1 | |
Section 20 Township 5S Range 1E | X Entry 76041 Year 2015 | ||||
TAYLOR, REBECCA JANE SUCTEE (ET AL) | 101005;2017 | 10/12/2017 | AF DC | DEC | 2 |
Section 3 Township 8S Range 3E | X Entry 57163 Year 1998 | ||||
UTAH COUNTY TREASURER | 123328;2021 | 7/13/2021 | R FARM | 1 | |
Section 20 Township 5S Range 1E | X Entry 114068 Year 2021 | ||||
UTAH COUNTY TREASURER | 123329;2021 | 7/13/2021 | R FARM | 1 | |
Section 20 Township 5S Range 1E | X Entry 114068 Year 2021 | ||||
UTAH COUNTY TREASURER | 123330;2021 | 7/13/2021 | R FARM | 1 | |
Lot 1 - JACK AND BONNIE WADLEY PLAT A | X Entry 114068 Year 2021 | ||||
UTAH COUNTY TREASURER | 123331;2021 | 7/13/2021 | R FARM | 1 | |
Section 20 Township 5S Range 1E | X Entry 114068 Year 2021 | ||||
UTAH COUNTY TREASURER | 159016;2021 | 9/14/2021 | R FARM | 1 | |
Lot 2 - JACK AND BONNIE WADLEY PLAT A | X Entry 14909 Year 2021 |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/20/2024 2:33:21 AM