Party Detail for JOHNSON, MARIE
Documents 1 to 73 of 73
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
BLACK, SYLVIA | 5157;1979 | 2/7/1979 | WD | 1 | |
Block 7 Plat K - PAYSON CITY | 1718 876 | ||||
BLACK, DALE H & JERRY E | 5854;1983 | 3/3/1983 | WD | 2 | |
Block 7 Plat K - PAYSON CITY | 2033 342 | ||||
LUCAS, JOSEPH B & FERN B | 5855;1983 | 3/3/1983 | WD | 2 | |
Block 7 Plat K - PAYSON CITY | 2033 343 | ||||
SMITH, RICHARD SHANE & COLLETTE B | 8785;1985 | 4/2/1985 | WD | JT | 1 |
Section 8 Township 5S Range 1E | 2207 421 | ||||
FLEET MORTGAGE CORP | 8786;1985 | 4/2/1985 | D TR | 2 | |
Section 8 Township 5S Range 1E | 2207 422 | A Book 2208 Page 704 | |||
O'REILLY, LAVERN | 30450;1987 | 8/7/1987 | PERREPD | AKA | 2 |
Section 33 Township 7S Range 3E | 2440 824 | ||||
HALLMARK BROKERAGE INC | 39640;1991 | 10/4/1991 | WD | 1 | |
Lot 16 Plat II - COPPERFIELD SQUARE CONDO | 2841 285 | ||||
AMERICAN RESIDENTIAL MORTGAGE CORPORATION | 39641;1991 | 10/4/1991 | D TR | 2 | |
Lot 16 Plat II - COPPERFIELD SQUARE CONDO | 2841 286 | A Book 3190 Page 606 | |||
COLONIAL MORTGAGE INC | 43487;1993 | 6/30/1993 | D TR | 2 | |
Lot 16 Plat II - COPPERFIELD SQUARE CONDO | 3186 267 | A Book 3186 Page 273 | |||
NORTH AMERICAN MORTGAGE COMPANY | 89853;1993 | 12/8/1993 | D TR | 2 | |
NO DESC | 3318 39 | A Book 4086 Page 126 | |||
NORTH AMERICAN MORTGAGE COMPANY | 22251;1994 | 3/17/1994 | D TR | 2 | |
Section 08 Township 5S Range 1E | 3394 642 | R Book 4320 Page 202 | |||
GUARDIAN TITLE COMPANY INC TEE | 41018;1994 | 5/17/1994 | REC | 1 | |
Section 08 Township 5S Range 1E | 3444 698 | R Book 2207 Page 422 | |||
NERIA, FULULELE DUKE (ET AL) | 76782;1995 | 11/7/1995 | WD | 2 | |
Lot 16 Plat II - COPPERFIELD SQUARE CONDO | 3811 590 | ||||
NORTH ABBY LC | 77059;1995 | 11/8/1995 | WD | 1 | |
Lot 25 Plat IV - NORTH ABBY CONDO | 3812 432 | ||||
BANK OF AMERICAN FORK | 77060;1995 | 11/8/1995 | D TR | 2 | |
Lot 25 Plat IV - NORTH ABBY CONDO | 3812 433 | A Book 3812 Page 440 | |||
DAVIS, SUSAN K | 89485;1995 | 12/26/1995 | WD | JT | 1 |
Block 97 Plat A - SPANISH FORK CITY | 3848 409 | ||||
UNIVERSAL CAMPUS FEDERAL CREDIT UNION | 89486;1995 | 12/26/1995 | TR D | 2 | |
Block 97 Plat A - SPANISH FORK CITY | 3848 410 | R Book 4996 Page 385 | |||
BOATMENS NATIONAL MORTGAGE INC SUCTEE | 3920;1996 | 1/17/1996 | REC | 1 | |
Lot 16 Plat II - COPPERFIELD SQUARE CONDO :RECORDED AS SQ (SIC) | 3865 106 | R Book 3186 Page 267 | |||
JOHNSON, JOE W | 82245;1996 | 10/7/1996 | QCD | JT | 1 |
Block 8 Plat P - PAYSON CITY | 4090 406 | ||||
BANK ONE | 82246;1996 | 10/7/1996 | TR D | 2 | |
Block 8 Plat P - PAYSON CITY | 4090 407 | R Book 4312 Page 363 | |||
NORTH AMERICAN MORTGAGE COMPANY | 3838;1997 | 1/15/1997 | D TR | 2 | |
Section 08 Township 5S Range 1E | 4170 666 | R Book 4664 Page 783 | |||
CMG FUNDING CORP | 43981;1997 | 6/9/1997 | D TR | 2 | |
Block 8 Plat P - PAYSON CITY | 4290 613 | A Book 4495 Page 806 | |||
BANK ONE TEE | 50929;1997 | 7/3/1997 | REC | 1 | |
Block 8 Plat P - PAYSON CITY | 4312 363 | R Book 4090 Page 407 | |||
GUARDIAN TITLE INSURANCE AGENCY OF CENTRAL UTAH INC TEE | 53546;1997 | 7/15/1997 | REC | 1 | |
Section 08 Township 5S Range 1E | 4320 202 | R Book 3318 Page 39 | |||
DAVIS, STEVEN K | 60708;1997 | 8/11/1997 | WD | 2 | |
Block 97 Plat A - SPANISH FORK CITY | 4342 817 | ||||
DAVIS, STEVEN | 60709;1997 | 8/11/1997 | D TR | 1 | |
Block 97 Plat A - SPANISH FORK CITY | 4342 818 | R Book 4948 Page 798 | |||
ALLIANCE FUNDING COMPANY DIV OF (ET AL) | 81716;1997 | 10/17/1997 | D TR | 2 | |
Block 8 Plat P - PAYSON CITY | 4408 404 | R Book 4700 Page 771 | |||
CONTIMORTGAGE CORPORATION | 27610;1998 | 3/23/1998 | D TR | 2 | |
Block 8 Plat P - PAYSON CITY | 4571 180 | R Entry 66371 Year 2001 | |||
CONTIMORTGAGE CORPORATION | 27611;1998 | 3/23/1998 | D TR | 2 | |
Block 8 Plat P - PAYSON CITY | 4571 189 | R Entry 63154 Year 2001 | |||
COAST SECURITY MORTGAGE INC | 43104;1998 | 4/30/1998 | D TR | 2 | |
Section 08 Township 5S Range 1E | 4620 74 | A Book 4777 Page 882 | |||
NORTH AMERICAN MORTGAGE COMPANY SUBTEE | 57909;1998 | 6/9/1998 | REC | 1 | |
Section 08 Township 5S Range 1E | 4664 783 | R Book 4170 Page 666 | |||
FIRST AMERICAN TITLE INSURANCE COMPANY UTAH DIVISION TEE | 69478;1998 | 7/10/1998 | REC | 1 | |
Block 8 Plat P - PAYSON CITY | 4700 771 | R Book 4408 Page 404 | |||
FIRST UNION MORTGAGE CORPORATION | 82945;1998 | 8/18/1998 | D TR | 2 | |
Lot 25 Plat IV - NORTH ABBY CONDO | 4742 159 | A Book 5079 Page 78 | |||
PROVO ABSTRACT COMPANY TEE | 93513;1998 | 9/15/1998 | REC | 1 | |
Lot 25 Plat IV - NORTH ABBY CONDO | 4775 782 | R Book 3812 Page 433 | |||
AMERICAS WHOLESALE LENDER | 116866;1998 | 11/12/1998 | D TR | 2 | |
Section 08 Township 5S Range 1E | 4855 77 | R Entry 122810 Year 2003 | |||
TITLE ONE INC SUCTEE | 126685;1998 | 12/7/1998 | REC | 1 | |
Block 8 Plat P - PAYSON CITY | 4888 195 | R Book 4290 Page 613 | |||
BACKMAN-STEWART TITLE SERVICES LTD BY (ET AL) | 5494;1999 | 1/19/1999 | REC | 1 | |
Section 08 Township 5S Range 1E | 4940 892 | R Book 4620 Page 74 | |||
INWEST TITLE SERVICES INC SUCTEE | 8498;1999 | 1/25/1999 | SUB TEE | 2 | |
Block 97 Plat A - SPANISH FORK CITY | 4948 797 | X Book 4342 Page 818 | |||
UNIVERSAL CAMPUS FEDERAL CREDIT UNION TEE | 25365;1999 | 3/2/1999 | REC | 1 | |
Block 97 Plat A - SPANISH FORK CITY | 4996 385 | R Book 3848 Page 410 | |||
NEW WORLD MORTGAGE | 42581;2001 | 5/2/2001 | D TR | 2 | |
Block 8 Plat P - PAYSON CITY | A Entry 44468 Year 2001 | ||||
LUNDBERG, J SCOTT SUCTEE | 63154;2001 | 6/28/2001 | REC | 1 | |
Block 8 Plat P - PAYSON CITY | R Book 4571 Page 189 | ||||
LUNDBERG, J SCOTT SUCTEE | 66371;2001 | 7/9/2001 | REC | 1 | |
Block 8 Plat P - PAYSON CITY | R Book 4571 Page 180 | ||||
BURNSIDE, BARBARA J | 95539;2002 | 8/19/2002 | WD | JT | 1 |
Section 22 Township 6S Range 2E | |||||
BURNSIDE, BARBARA J | 95540;2002 | 8/19/2002 | TR D | 2 | |
Section 22 Township 6S Range 2E | R Entry 2381 Year 2023 | ||||
NEW LINE MORTGAGE DIV OF (ET AL) | 129684;2002 | 10/31/2002 | D TR | 2 | |
Section 22 Township 6S Range 2E | A Entry 134403 Year 2002 | ||||
LEHMAN BROTHERS BANK | 43515;2003 | 3/24/2003 | D TR | 2 | |
Section 8 Township 5S Range 1E | R Entry 101971 Year 2013 | ||||
FAR WEST BANK | 65821;2003 | 5/1/2003 | D TR | 2 | |
Lot 25 Plat IV - NORTH ABBY CONDO | A Entry 113607 Year 2007 | ||||
CHASE MORTGAGE COMPANY WEST (ET AL) | 85013;2003 | 6/6/2003 | RSUBTEE | 1 | |
Lot 25 Plat IV - NORTH ABBY CONDO | R Book 4742 Page 159 | ||||
AMERICAN LENDING NETWORK INC | 102797;2003 | 7/8/2003 | D TR | 2 | |
Block 8 Plat P - PAYSON | R Entry 76826 Year 2013 | ||||
COUNTRYWIDE HOME LOANS INC (ET AL) | 122810;2003 | 8/5/2003 | RSUBTEE | 1 | |
Section 08 Township 5S Range 1E | R Book 4855 Page 77 | ||||
KEY BANK USA NA | 77103;2004 | 7/6/2004 | D TR | 2 | |
Section 8 Township 5S Range 1E | R Entry 70326 Year 2015 | ||||
HOMECOMINGS FINANCIAL NETWORK INC | 53502;2005 | 5/18/2005 | D TR | 2 | |
Section 22 Township 6S Range 2E | R Entry 96045 Year 2022 | ||||
GEORGE P FISHER LLC TEE | 64508;2005 | 6/16/2005 | REC | 1 | |
Section 22 Township 6S Range 2E | R Entry 129684 Year 2002 | ||||
HOLMSTEAD ENTERPRISES INC (ET AL) | 98388;2006 | 8/2/2006 | QCD | JT | 1 |
Section 8 Township 5S Range 1E | |||||
HUFFAKER, MARIE & DEAN G | 175884;2006 | 12/29/2006 | QCD | 2 | |
Lot 25 - NORTH ABBY CONDO PHASE IV | |||||
FIDELITY BANK (ET AL) | 150940;2007 | 10/22/2007 | RSUBTEE | 1 | |
Lot 25 - NORTH ABBY CONDO PHASE IV | R Entry 65821 Year 2003 | ||||
WHOM OF INTEREST | 50734;2010 | 6/18/2010 | LOSTDOC | 2 | |
Block 8 Plat P - PAYSON CITY | X Entry 42581 Year 2001 | ||||
WHOM OF INTEREST | 61449;2013 | 6/25/2013 | AF DC | 2 | |
Block 8 Plat P - PAYSON CITY | X Entry 82245 Year 1996 | ||||
ONEWEST BANK (ET AL) | 69936;2013 | 7/22/2013 | RSUBTEE | 1 | |
Block 8 Plat P - PAYSON CITY | R Entry 42581 Year 2001 | ||||
CITIBANK | 83331;2013 | 8/30/2013 | D TR | 2 | |
Section 8 Township 5S Range 1E | R Entry 26088 Year 2021 | ||||
CITIBANK TEE | 101971;2013 | 11/1/2013 | REC | 1 | |
Section 8 Township 5S Range 1E | R Entry 43515 Year 2003 | ||||
JOHNSON, CLINT W & KASSI | 87587;2014 | 12/4/2014 | QCD | 2 | |
Section 8 Township 5S Range 1E | |||||
JOHNSON, DENNIS M & MARIE | 87588;2014 | 12/4/2014 | QCD | 2 | |
Section 8 Township 5S Range 1E | |||||
JOHNSON, DENNIS M & MARIE | 87588;2014 | 12/4/2014 | QCD | JT | 1 |
Section 8 Township 5S Range 1E | |||||
KEYBANK NATIONAL ASSOCIATION (ET AL) | 70326;2015 | 8/4/2015 | RSUBTEE | 1 | |
Section 8 Township 5S Range 1E | R Entry 77103 Year 2004 | ||||
BLACK, DALE H & JERRY E | 10130;2016 | 2/5/2016 | WD | 2 | |
Block 7 Plat K - PAYSON CITY | |||||
BLACK, DALE H & JERRY E (ET AL) | 10131;2016 | 2/5/2016 | WD | 2 | |
Block 7 Plat K - PAYSON CITY | |||||
UTAH COMMUNITY CREDIT UNION | 102835;2018 | 10/26/2018 | D TR | 2 | |
Lot 117 - MAPLE HIGHLANDS PLAT E | R Entry 168749 Year 2020 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 26088;2021 | 2/11/2021 | RSUBTEE | 1 | |
Section 8 Township 5S Range 1E | R Entry 83331 Year 2013 | ||||
WHOM OF INTEREST | 87027;2022 | 8/3/2022 | AF DC | AKA | 2 |
Section 22 Township 6S Range 2E | X Entry 95539 Year 2002 | ||||
FIRST AMERICAN TITLE INSURANCE COMPANY TEE | 96045;2022 | 8/30/2022 | REC | 1 | |
Section 22 Township 6S Range 2E | R Entry 53502 Year 2005 | ||||
UNITED WEST TITLE INSURANCE AGENCY INC | 2381;2023 | 1/13/2023 | REC | 1 | |
Section 22 Township 6S Range 2E | R Entry 95540 Year 2002 | ||||
FIRST AMERICAN TITLE INSURANCE COMPANY TEE | 67392;2024 | 10/1/2024 | REC | 1 | |
LEGAL DESCRIPTION NOT IN UTAH COUNTY | Error TIE # FOR UINTAH COUNTY |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/22/2024 3:51:55 AM