Party Detail for SMITH, KATHY R
Documents 1 to 45 of 45
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
SMITH, ARNOLD J & GLADYS R | 49572;1978 | 12/8/1978 | WD | JT | 1 |
Block 10 Plat K - PAYSON CITY | 1703 884 | ||||
SWENSON, K WARNICK & RUTH E | 43562;1987 | 12/1/1987 | WD | JT | 1 |
Section 17 Township 5S Range 2E | 2472 446 | ||||
TAYLOR, ELMER D | 20823;1988 | 7/19/1988 | WD | JT | 1 |
Section 29 Township 9S Range 2E | 2527 692 | ||||
ROBERTS, D CARLOS & DONNA | 20824;1988 | 7/19/1988 | TR D | 2 | |
Section 29 Township 9S Range 2E | 2527 693 | R Book 3298 Page 770 | |||
TAYLOR, ELMER D | 21290;1988 | 7/22/1988 | WD | JT | 1 |
Section 29 Township 9S Range 2E | 2528 733 | ||||
SMITH, GLEN BONA & KATHY R (ET AL) | 27975;1989 | 9/19/1989 | BLA | 2 | |
Section 29 Township 9S Range 2E | 2629 39 | ||||
STANTON, ANGELA PEART & BRADLEY D (ET AL) | 27975;1989 | 9/19/1989 | BLA | 1 | |
Section 29 Township 9S Range 2E | 2629 39 | ||||
NEPHI CITY | 17618;1991 | 5/9/1991 | R/W EAS | 2 | |
Section 29 Township 9S Range 2E | 2789 636 | ||||
OLSEN, ROBERT OTTO & KATHY | 30041;1991 | 7/31/1991 | QCD | 2 | |
Section 03 Township 8S Range 3E | 2818 536 | ||||
EMPIRE LAND TITLE COMPANY TEE | 83202;1993 | 11/17/1993 | REC | 1 | |
Section 29 Township 9S Range 2E | 3298 770 | R Book 2527 Page 693 | |||
JONES, RANDY A & JULIE (ET AL) | 55601;1995 | 8/24/1995 | BLA | 2 | |
Section 17 Township 5S Range 2E | 3751 315 | ||||
CARLSON, TED M & JOHN F (ET AL) | 81855;1995 | 11/28/1995 | BLA | 1 | |
Section 17 Township 5S Range 2E | 3826 671 | ||||
SWENSON, SHIRLEY R (ET AL) | 81855;1995 | 11/28/1995 | BLA | 2 | |
Section 17 Township 5S Range 2E | 3826 671 | ||||
HARVEY, JONATHAN H PTNR (ET AL) | 51237;1997 | 7/7/1997 | BLA | 2 | |
Section 17 Township 5S Range 2E | 4313 188 | ||||
SWAIN, SCOTT POULSON & LEANN ALLRED TEE (ET AL) | 51237;1997 | 7/7/1997 | BLA | 1 | |
Section 17 Township 5S Range 2E | 4313 188 | ||||
SMITH, GLENN B & KATHY R (ET AL) | 30315;1999 | 3/15/1999 | BLA | 2 | |
Section 17 Township 5S Range 2E | 5010 608 | ||||
TUTTLE, DAVID B & MAUREEN (ET AL) | 30315;1999 | 3/15/1999 | BLA | 1 | |
Section 17 Township 5S Range 2E | 5010 608 | ||||
SMITH, KATHY R & GLENN D (ET AL) | 119482;1999 | 11/10/1999 | BLA | 2 | |
Section 17 Township 5S Range 2E | 5270 66 | ||||
GREEN, NYLE L (ET AL) | 119482;1999 | 11/10/1999 | BLA | 1 | |
Section 17 Township 5S Range 2E | 5270 66 | ||||
PAYSON CITY | 57850;2001 | 6/13/2001 | EAS | 2 | |
Section 29 Township 9S Range 2E | |||||
SMITH, GLENN B & KATHY R (ET AL) | 77418;2001 | 8/3/2001 | BLA | 1 | |
Section 09 Township 9S Range 2E | |||||
ANDERSON, JO ANN SMITH (ET AL) | 77418;2001 | 8/3/2001 | BLA | 2 | |
Section 09 Township 9S Range 2E | |||||
BLUE HEAVEN PLAT A | 85064;2001 | 8/24/2001 | S PLAT | 2 | |
Section 09 Township 9S Range 2E | |||||
CENTRAL BANK OF PROVO SUCTEE (ET AL) | 115858;2001 | 11/8/2001 | WD | 1 | |
Section 12 Township 7S Range 2E | |||||
PRIMARY RESIDENTIAL MORTGAGE INC | 116423;2001 | 11/9/2001 | D TR | 2 | |
Section 12 Township 7S Range 2E | A Entry 117002 Year 2003 | ||||
ZIONS FIRST NATIONAL BANK | 150424;2003 | 9/12/2003 | D TR | 2 | |
Section 17 Township 5S Range 2E | R Entry 83424 Year 2009 | ||||
SMITH, LESTER W & KATHY R | 45196;2004 | 4/20/2004 | WD | 2 | |
Section 12 Township 7S Range 2E | |||||
SMITH, KATHY R | 45196;2004 | 4/20/2004 | WD | JT | 1 |
Section 12 Township 7S Range 2E | |||||
GEORGE P FISHER LLC TEE | 58988;2004 | 5/24/2004 | REC | 1 | |
Section 12 Township 7S Range 2E | R Entry 116423 Year 2001 | ||||
BROADBENT, JARIN & JAMI | 25538;2005 | 3/11/2005 | WD | 2 | |
Lot 2 - BLUE HEAVEN PLAT A | |||||
PJ WEBBER REAL ESTATE LLC | 85043;2005 | 8/4/2005 | WD | 2 | |
Section 12 Township 7S Range 2E | |||||
SMITH, GLENN B & KATHY R | 60088;2006 | 5/16/2006 | WD | TEE | 1 |
Section 17 Township 5S Range 2E | |||||
SMITH, GLENN BONA & KATHY R TEE | 60088;2006 | 5/16/2006 | WD | 2 | |
Section 17 Township 5S Range 2E | |||||
KG7 LLC | 60094;2006 | 5/16/2006 | WD | 2 | |
Section 29 Township 9S Range 2E | |||||
WELLS FARGO FINANCIAL NATIONAL BANK TEE | 104810;2006 | 8/15/2006 | REC | 1 | |
Section 12 Township 7S Range 2E | R Entry 45197 Year 2004 | ||||
ROBERTS, D CARLOS | 57981;2009 | 5/27/2009 | WD | TEE | 1 |
Section 13 Township 6S Range 2E | |||||
ROBERTS, DONNA EST OF | 81857;2009 | 7/28/2009 | O HEIR | TEE | 1 |
Section 13 Township 6S Range 2E | |||||
ZIONS FIRST NATIONAL BANK TEE | 83424;2009 | 7/30/2009 | REC | 1 | |
Section 17 Township 5S Range 2E | R Entry 150424 Year 2003 | ||||
WHOM OF INTEREST | 96320;2012 | 11/2/2012 | CORR AF | 2 | |
Section 29 Township 9S Range 2E | X Entry 60094 Year 2006 | ||||
ZIONS FIRST NATIONAL BANK TEE | 66006;2014 | 9/16/2014 | REC | 1 | |
Section 17 Township 5S Range 2E | R Entry 101721 Year 2004 | ||||
ROGERS, CHRISTOPHER S | 20209;2015 | 3/12/2015 | WD | TEE | 2 |
Section 13 Township 6S Range 2E | |||||
KG7 LLC | 178930;2021 | 10/20/2021 | WD | 2 | |
Section 29 Township 9S Range 2E | |||||
PLEASANT GROVE CITY | 19442;2023 | 3/29/2023 | EAS | TEE | 2 |
Section 17 Township 5S Range 2E | |||||
PLEASANT GROVE CITY | 19443;2023 | 3/29/2023 | EAS | TEE | 2 |
Section 17 Township 5S Range 2E | |||||
WELLS, KENT C & JANET M TEE (ET AL) | 32020;2023 | 5/19/2023 | EAS | TEE | 2 |
Section 17 Township 5S Range 2E |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/16/2024 2:01:09 AM