Party Detail for MARCHBANKS, LEON E
Documents 1 to 70 of 70
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
UTAH POWER & LIGHT COMPANY | 6778;1955 | 1/1/1955 | EAS | 2 | |
Section 4 Township 6S Range 2E | 463 | ||||
SHOELL, ALBERT & MAY S | 3339;1956 | 1/1/1956 | WD W | 1 | |
Section 2 Township 6S Range 2E | 604 | ||||
COLUMBIA ENTERPRISES INC | 4793;1962 | 1/1/1962 | MTGE | 2 | |
Section 2 Township 6S Range 2E | 902 61 | R Entry 44614 Year 1977 | |||
SHOELL, MAY S | 6743;1962 | 1/1/1962 | QCD | 1 | |
Section 2 Township 6S Range 2E | 905 363 | ||||
WHOM OF INTEREST | 11528;1974 | 1/1/1974 | NI | 2 | |
Section 16 Township 6S Range 2E | 1377 465 | ||||
DICKEY, AARON CONRAD & MARION CARLETON | 16896;1975 | 1/1/1975 | WD | 2 | |
Section 16 Township 6S Range 2E | 1431 711 | ||||
HALL, ELISABETH J FKA (ET AL) | 19932;1976 | 1/1/1976 | WD | JT | 1 |
Section 16 Township 6S Range 2E | 1492 549 | ||||
BENEFICIAL LIFE INSURANCE COMPANY | 29203;1977 | 1/1/1977 | REL | 1 | |
Section 2 Township 6S Range 2E | 1580 792 | R Entry 11738 Year 1957 | |||
ANDERSON, MAYS W | 29204;1977 | 1/1/1977 | MTGE | 2 | |
Section 2 Township 6S Range 2E | 1580 793 | R Entry 35321 Year 1979 | |||
WHOM OF INTEREST | 29208;1977 | 1/1/1977 | NI | 2 | |
Section 15 Township 8S Range 3E | 1580 798 | ||||
HAWKINS, DAVID J | 43071;1977 | 1/1/1977 | WD | 2 | |
Section 2 Township 6S Range 2E | 1607 332 | ||||
HAWKINS, DAVID J | 43072;1977 | 1/1/1977 | TR D | 1 | |
Section 2 Township 6S Range 2E | 1607 333 | R Entry 11598 Year 1979 | |||
ANDERSON, MAYS W | 43073;1977 | 1/1/1977 | TR D | 2 | |
Section 2 Township 6S Range 2E | 1607 335 | R Entry 49102 Year 1978 | |||
CONTINENTAL THRIFT & LOAN SUC IN (ET AL) | 44614;1977 | 1/1/1977 | REL | 1 | |
Section 2 Township 6S Range 2E | 1610 228 | R Book 902 Page 61 | |||
LARSEN, DORIS V | 14824;1978 | 4/19/1978 | WD | 1 | |
Section 15 Township S Range E | 1638 775 | ||||
WASATCH BANK | 14825;1978 | 4/19/1978 | TR D | 2 | |
Section 15 Township S Range E | 1638 776 | ||||
WASATCH BANK | 14826;1978 | 4/19/1978 | TR D | 2 | |
Section 15 Township S Range E | 1638 779 | ||||
HAWKINS, CHARLOTTE W & DAVID J JT | 18454;1978 | 5/15/1978 | WD | 2 | |
Section 2 Township S Range E | 1645 843 | ||||
HAWKINS, CHARLOTTE W & DAVID J JT | 18592;1978 | 5/16/1978 | WD | 2 | |
Section 2 Township S Range E | 1646 184 | ||||
HAWKINS, CHARLOTTE W & DAVID J | 18593;1978 | 5/16/1978 | TR D | 1 | |
Section 2 Township S Range E | 1646 185 | ||||
SETTLER'S HOMESTEAD PLAT A | 18594;1978 | 5/16/1978 | S PLAT | 2 | |
Section 2 Township S Range E | 0 | ||||
WASATCH BANK TEE | 48526;1978 | 12/1/1978 | REC | 1 | |
Section 15 Township S Range E | 1702 54 | R Book 1638 Page 776 | |||
STEWART TITLE COMPANY OF PROVO TEE | 49102;1978 | 12/6/1978 | REC | 1 | |
Section 2 Township S Range E | 1703 119 | R Book 1607 Page 335 | |||
HAWKINS, DAVID J & CHARLOTTE W | 11599;1979 | 3/29/1979 | QCD | 2 | |
Section 2 Township S Range E | 1731 125 | ||||
PROVO LAND TITLE COMPANY TEE | 19955;1979 | 5/24/1979 | REC | 1 | |
Section 15 Township S Range E | 1746 612 | R Book 1638 Page 779 | |||
MARCHBANKS, JAYNE | 22204;1979 | 6/8/1979 | QCD | 1 | |
Block 25 Plat A - PLEASANT GROVE CITY | 1751 28 | ||||
WASATCH BANK | 24046;1979 | 6/21/1979 | AS | 2 | |
Section 2 Township S Range E | 1754 586 | ||||
FIRST SECURITY BANK OF UTAH | 31565;1979 | 8/13/1979 | D TR | 2 | |
Section 15 Township S Range E | 1768 696 | R Book 2417 Page 841 | |||
SECURITY TITLE AND ABSTRACT COMPANY | 33779;1979 | 8/27/1979 | AS | 2 | |
Lot 1-10 Plat A - SETTLERS HOMESTEAD | 1772 710 | R Book 1646 Page 185 | |||
ANDERSON, MAYS W | 35321;1979 | 9/7/1979 | REL | 1 | |
Section 2 Township S Range E | 1775 551 | R Book 1580 Page 793 | |||
WHOM OF INTEREST | 46600;1979 | 11/30/1979 | FARM | 2 | |
Section 15 Township S Range E | 1796 27 | R Book 3050 Page 56 | |||
NEBO CREDIT UNION | 11609;1987 | 3/30/1987 | D TR | 2 | |
Section 15 Township 8S Range 3E | 2398 496 | R Book 2903 Page 251 | |||
PROVO LAND TITLE COMPANY TEE | 20050;1987 | 5/22/1987 | REC | 1 | |
Section 15 Township 8S Range 3E | 2417 841 | R Book 1768 Page 696 | |||
MARCHBANKS, HELEN C | 24339;1988 | 8/17/1988 | QCD | AN INT | 1 |
Section 04 Township 6S Range 2E | 2535 372 | ||||
MARCHBANKS, HELEN C & JOHN ALAN TEE (ET AL) | 28536;1988 | 9/22/1988 | QCD | AN INT | 1 |
Section 04 Township 6S Range 2E | 2544 412 | ||||
PACIFI CORP DBA (ET AL) | 12385;1991 | 4/9/1991 | EAS | TEE | 2 |
Section 04 Township 6S Range 2E | 2778 195 | ||||
MARCHBANKS, JOHN ALAN TEE (ET AL) | 20776;1991 | 5/31/1991 | QCD | 2 | |
Section 04 Township 6S Range 2E | 2797 68 | ||||
NEBO CREDIT UNION | 23463;1991 | 6/18/1991 | TR D | 2 | |
Section 15 Township 8S Range 3E | 2803 215 | R Book 2903 Page 252 | |||
VALLEY TITLE COMPANY BY (ET AL) | 11449;1992 | 3/12/1992 | REC | 1 | |
Section 15 Township 8S Range 3E | 2903 251 | R Book 2398 Page 496 | |||
VALLEY TITLE COMPANY BY (ET AL) | 11450;1992 | 3/12/1992 | REC | 1 | |
Section 15 Township 8S Range 3E | 2903 252 | R Book 2803 Page 215 | |||
HANDLEY ZELLA H JOHNSON FAMILY TRUST (ET AL) | 33435;1992 | 7/2/1992 | WD | 1 | |
Section 03 Township 8S Range 3E | 2960 476 | ||||
ZIONS FIRST NATIONAL BANK | 33963;1992 | 7/7/1992 | D TR | 2 | |
Section 03 Township 8S Range 3E | 2961 802 | R Book 3145 Page 571 | |||
WILLIAMS, JAY B & DOROTHY H | 38257;1992 | 7/30/1992 | QCD | 1 | |
Section 03 Township 8S Range 3E | 2974 207 | ||||
WILLIAMS, JAY B & DOROTHY H | 38258;1992 | 7/30/1992 | WD W | 1 | |
Section 03 Township 8S Range 3E | 2974 209 | ||||
PASSANANTE, JAMES J & LEESA C | 47500;1992 | 9/10/1992 | WD | 2 | |
Section 15 Township 8S Range 3E | 2999 82 | ||||
PASSANANTE, JAMES J & LEESA C | 47502;1992 | 9/10/1992 | S D TR | 1 | |
Section 15 Township 8S Range 3E | 2999 87 | R Book 3163 Page 44 | |||
PASSONANTE, JAMES J & LEESA C | 51239;1992 | 9/29/1992 | TR D | 1 | |
Section 15 Township 8S Range 3E | 3009 326 | R Book 3163 Page 42 | |||
ZIONS FIRST NATIONAL BANK | 29466;1993 | 5/12/1993 | D TR | 2 | |
Section 03 Township 8S Range 3E | 3145 498 | A Book 3335 Page 805 | |||
ZIONS FIRST NATIONAL BANK TEE | 29520;1993 | 5/12/1993 | REC | 1 | |
Section 03 Township 8S Range 3E | 3145 571 | R Book 2961 Page 802 | |||
ZIONS FIRST NATIONAL BANK | 30451;1993 | 5/17/1993 | D TR | 2 | |
Section 03 Township 8S Range 3E | 3148 317 | R Book 4038 Page 718 | |||
AFFILIATED TITLE COMPANY INC SUCTEE | 35581;1993 | 6/3/1993 | SUB TEE | 2 | |
Section 15 Township 8S Range 3E | 3163 40 | X Book 3009 Page 326 | |||
PASSANANTE, JAMES J & LEESA C | 55831;1993 | 8/17/1993 | TR D | 1 | |
Section 15 Township 8S Range 3E | 3221 557 | R Book 3631 Page 352 | |||
MARCHBANKS, LEON E & VIVIAN INEZ TEE | 60872;1993 | 9/2/1993 | WD W | AKA | 2 |
Section 03,15 Township 8S Range 3E | 3236 765 | ||||
MARCHBANKS, LEON E & LEON EDWIN AKA (ET AL) | 60872;1993 | 9/2/1993 | WD W | TEE | 1 |
Section 03,15 Township 8S Range 3E | 3236 765 | ||||
UTAH VALLEY EMERGENCY PHYSICIANS INCORPORATED | 15025;1995 | 3/13/1995 | WD | TEE | 1 |
Lot 09 Plat A - DEL NENE EAST | 3636 4 | ||||
TIPTON, THOMAS | 15026;1995 | 3/13/1995 | WD | TEE | 1 |
Lot 09 Plat A - DEL NENE EAST | 3636 5 | ||||
PAYNE, W WADE | 27581;1995 | 5/3/1995 | WD | TEE | 2 |
Section 15 Township 8S Range 3E | 3670 263 | ||||
PAYNE, W WADE | 27582;1995 | 5/3/1995 | TR D | TEE | 1 |
Section 15 Township 8S Range 3E | 3670 265 | R Entry 49906 Year 2010 | |||
ZIONS FIRST NATIONAL BANK | 29558;1995 | 5/11/1995 | D TR | 2 | |
Section 03 Township 8S Range 3E | 3675 403 | R Book 4625 Page 571 | |||
PREDMORE, EVERET & RELDA C | 10536;1996 | 2/7/1996 | QCD | TEE | 2 |
Section 03 Township 8S Range 3E | 3883 747 | ||||
PEDERSEN, SCOTT | 10540;1996 | 2/7/1996 | WD | 1 | |
Lot 03 Plat A - TANNER-WASHBURN | 3883 751 | ||||
BANC ONE MORTGAGE CORPORATION | 10541;1996 | 2/7/1996 | D TR | 2 | |
Lot 03 Plat A - TANNER-WASHBURN | 3883 752 | A Book 4730 Page 476 | |||
ZIONS FIRST NATIONAL BANK TEE | 64837;1996 | 8/8/1996 | REC | 1 | |
Section 03 Township 8S Range 1E | 4038 718 | R Book 3148 Page 317 | |||
MARCHBANKS, VAL LEE & JACKIE LYNN | 102497;1996 | 12/20/1996 | WD | 2 | |
Lot 03 Plat A - TANNER-WASHBURN | 4150 891 | ||||
ZIONS FIRST NATIONAL BANK TEE | 62296;1997 | 8/15/1997 | REC | 1 | |
Section 03 Township 8S Range 3E | 4347 650 | R Book 3145 Page 498 | |||
ZIONS FIRST NATIONAL BANK | 28844;1998 | 3/25/1998 | D TR | TEE | 2 |
Section 03 Township 8S Range 3E | 4575 240 | R Entry 23652 Year 2018 | |||
ZIONS FIRST NATIONAL BANK TEE | 44833;1998 | 5/6/1998 | REC | 1 | |
Section 03 Township 8S Range 3E | 4625 571 | R Book 3675 Page 403 | |||
MARCHBANKS, KIM L & JULIE A | 115458;2005 | 10/11/2005 | QCD W | TEE | 2 |
Section 3 Township 8S Range 3E | |||||
MILES, JOHN T | 85455;2006 | 7/6/2006 | WD | TEE | 2 |
Lot 9 - DEL NENE EAST PLAT A | |||||
ZB N A TEE | 23652;2018 | 3/13/2018 | REC | TEE | 1 |
Section 3 Township 8S Range 3E | R Entry 28844 Year 1998 |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/20/2024 8:38:44 PM