Party Detail for SMITH, LESLIE
Documents 1 to 55 of 55
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
AMERICAN HOME MORTGAGE INC | 20922;1977 | 1/1/1977 | D TR | 2 | |
Lot 14 - GAYBROOKE TERRACE PLAT C | 1563 615 | A Entry 23665 Year 1977 | |||
ROBERTS, HARDY G | 15296;1990 | 5/16/1990 | WD | 2 | |
Lot 14 Plat C - GAYBROOKE TERRACE | 2689 679 | ||||
BOYCE, DAVID B SUCTEE | 2765;1991 | 1/28/1991 | REC | 1 | |
Lot 14 Plat C - GAYBROOKE TERRACE | 2758 132 | R Book 1563 Page 615 | |||
LAMB, JASON & ROBIN | 77866;2006 | 6/21/2006 | QCD | 1 | |
Block 75 Plat A - PROVO CITY | |||||
LAMB, JASON R & ROBIN D | 86411;2006 | 7/10/2006 | QCD | 1 | |
Block 75 Plat A - PROVO CITY | |||||
SMITH, CHAD TYLER | 87791;2006 | 7/12/2006 | WD | JT | 1 |
Block 4 Plat A - AMERICAN FORK CITY | |||||
LAMB, JASON R & ROBIN D | 62596;2007 | 4/30/2007 | SP WD | 2 | |
Block 75 Plat A - PROVO CITY | |||||
LUNDBERG, J SCOTT TEE | 75539;2007 | 5/22/2007 | REC | 1 | |
Lot 60 - NORTH RANCH PLAT B | R Entry 126167 Year 2002 | ||||
LAMB, JASON & ROBIN | 76321;2007 | 5/23/2007 | SP WD | 2 | |
Block 75 Plat A - PROVO CITY | |||||
SMITH, CADE G | 178682;2007 | 12/31/2007 | SP WD | JT | 1 |
Lot 45 - VALLEY CREST PLAT B | |||||
ENVISION LENDING GROUP | 178683;2007 | 12/31/2007 | D TR | 2 | |
Lot 45 - VALLEY CREST PLAT B | R Entry 66340 Year 2010 | ||||
SMITH, CADE | 40015;2010 | 5/14/2010 | SP PA | 1 | |
Lot 45 - VALLEY CREST PLAT B | |||||
DREW, SETH & BROOKE | 40016;2010 | 5/14/2010 | WD | 2 | |
Lot 45 - VALLEY CREST PLAT B | |||||
CITICORP TRUST BANK TEE | 66340;2010 | 8/9/2010 | REC | 1 | |
Lot 45 - VALLEY CREST PLAT B | R Entry 178683 Year 2007 | ||||
STEVENS, SANDRA MARIE TEE (ET AL) | 35178;2014 | 5/23/2014 | WD | JT | 1 |
Lot 35 - APPLE BLOSSOM PARK PLAT B | |||||
PROVIDENT FUNDING ASSOCIATES LP | 35195;2014 | 5/23/2014 | D TR | 2 | |
Lot 35 - APPLE BLOSSOM PARK PLAT B | R Entry 72904 Year 2015 | ||||
PROVIDENT FUNDING ASSOCIATES | 67693;2015 | 7/28/2015 | D TR | 2 | |
Lot 35 - APPLE BLOSSOM PARK PLAT B | R Entry 4012 Year 2018 | ||||
FIRST AMERICAN TITLE INSURANCE COMPANY TEE | 72904;2015 | 8/11/2015 | REC | 1 | |
Lot 35 - APPLE BLOSSOM PARK PLAT B | R Entry 35195 Year 2014 | ||||
ZIONS FIRST NATIONAL BANK TEE | 11465;2016 | 2/11/2016 | REC | 1 | |
Lot 60 - NORTH RANCH PLAT B | R Entry 34748 Year 2000 | ||||
VERITAS FUNDING LLC | 55904;2016 | 6/20/2016 | D TR | 2 | |
Lot 17 - CHERRY MEADOWS PLAT A | R Entry 163141 Year 2020 | ||||
D R HORTON INC | 93970;2017 | 9/25/2017 | SP WD | 1 | |
Lot 2164 - LEGACY FARMS PLAT 2-C | |||||
FIRST COLONY MORTGAGE CORPORATION | 93971;2017 | 9/25/2017 | D TR | 2 | |
Lot 2164 - LEGACY FARMS PLAT 2-C | R Entry 113029 Year 2020 | ||||
UNITED WHOLESALE MORTGAGE LLC | 2055;2018 | 1/8/2018 | D TR | 2 | |
Lot 35 - APPLE BLOSSOM PARK PLAT B | R Entry 86063 Year 2020 | ||||
FIRST AMERICAN TITLE INSURANCE COMPANY TEE | 4012;2018 | 1/12/2018 | REC | 1 | |
Lot 35 - APPLE BLOSSOM PARK PLAT B | R Entry 67693 Year 2015 | ||||
WESTFIELD DEVELOPMENT CORPORATION | 31281;2019 | 4/15/2019 | WD | JT | 1 |
Lot 713 - RIVER COVE PLAT H | |||||
UTAH COMMUNITY FEDERAL CREDIT UNION | 31282;2019 | 4/15/2019 | D TR | 2 | |
Lot 713 - RIVER COVE PLAT H | R Entry 97393 Year 2020 | ||||
CAPITAL ONE BANK (USA) | 41868;2019 | 5/13/2019 | J LN | 2 | |
NO LEGAL DESCRIPTION | R Entry 70875 Year 2022 | ||||
UTAH COMMUNITY FEDERAL CREDIT UNION | 40604;2020 | 3/30/2020 | D TR | 2 | |
Lot 713 - RIVER COVE PLAT H | R Entry 20165 Year 2022 | ||||
QUICKEN LOANS LLC | 66408;2020 | 5/18/2020 | D TR | 2 | |
Lot 35 - APPLE BLOSSOM PARK PLAT B | |||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 86063;2020 | 6/22/2020 | RSUBTEE | 1 | |
Lot 35 - APPLE BLOSSOM PARK PLAT S (SIC) | R Entry 2055 Year 2018 | ||||
FIRST COLONY MORTGAGE CORPORATION | 95433;2020 | 7/7/2020 | D TR | 2 | |
Lot 2164 - LEGACY FARMS PLAT 2-C | |||||
MORAN, KEVIN P SUBTEE | 97393;2020 | 7/10/2020 | REC | 1 | |
Lot 713 - RIVER COVE PLAT H | R Entry 31282 Year 2019 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 113029;2020 | 8/4/2020 | RSUBTEE | 1 | |
Lot 2164 - LEGACY FARMS PLAT 2-C | R Entry 93971 Year 2017 | ||||
IVORY HOMES LTD BY (ET AL) | 144847;2020 | 9/22/2020 | SP WD | 1 | |
Lot 18 - PARKSIDE AT IVORY RIDGE PLAT E | |||||
MY MOVE MORTGAGE LLC DBA (ET AL) | 144848;2020 | 9/22/2020 | D TR | 2 | |
Lot 18 - PARKSIDE AT IVORY RIDGE PLAT E | |||||
UTAH COMMUNITY FEDERAL CREDIT UNION | 57952;2021 | 3/29/2021 | D TR | 2 | |
Lot 713 - RIVER COVE PLAT H | R Entry 21828 Year 2022 | ||||
AMERICA FIRST FEDERAL CREDIT UNION | 192533;2021 | 11/16/2021 | TR D | 2 | |
Lot 35 - APPLE BLOSSOM PARK PLAT B | |||||
UTAH COMMUNITY FEDERAL CREDIT UNION | 11135;2022 | 1/26/2022 | D TR | 2 | |
Lot 713 - RIVER COVE PLAT H | |||||
MORAN, KEVIN P TEE | 20165;2022 | 2/15/2022 | REC | 1 | |
Lot 713 - RIVER COVE PLAT H | R Entry 40604 Year 2020 | ||||
UTAH COMMUNITY CREDIT UNION TEE | 21828;2022 | 2/17/2022 | REC | 1 | |
Lot 713 - RIVER COVE PLAT H | R Entry 57952 Year 2021 | ||||
SMITH, CHAD TYLER | 66620;2022 | 6/2/2022 | QCD | 1 | |
Block 4 Plat A - AMERICAN FORK CITY | |||||
SHARP, DANIEL (ET AL) | 66621;2022 | 6/2/2022 | WD | 2 | |
Block 4 Plat A - AMERICAN FORK CITY | |||||
SMITH, LESLIE | 66621;2022 | 6/2/2022 | WD | JT | 1 |
Block 4 Plat A - AMERICAN FORK CITY | |||||
UTAH FIRST FEDERAL CREDIT UNION | 66622;2022 | 6/2/2022 | D TR | 2 | |
Block 4 Plat A - AMERICAN FORK CITY | R Entry 128689 Year 2022 | ||||
CAPITAL ONE BANK BY ATY | 70875;2022 | 6/15/2022 | R J LN | 1 | |
NO LEGAL DESCRIPTION | R Entry 41868 Year 2019 | ||||
AMERISAVE MORTGAGE CORPORATION | 117433;2022 | 11/14/2022 | D TR | 2 | |
Block 4 Plat A - AMERICAN FORK CITY | R Entry 84701 Year 2024 | ||||
UTAH FIRST FEDERAL CREDIT UNION (ET AL) | 128689;2022 | 12/30/2022 | RSUBTEE | 1 | |
Block 4 Plat A - AMERICAN FORK CITY | R Entry 66622 Year 2022 | ||||
AMERICA FIRST FEDERAL CREDIT UNION | 48460;2023 | 7/26/2023 | TR D | 2 | |
Lot 713 - RIVER COVE PLAT H | |||||
HOMETAP EQUITY PARTNERS LLC | 82065;2023 | 12/20/2023 | D TR | 2 | |
Block 4 Plat A - AMERICAN FORK CITY | R Entry 82190 Year 2024 | ||||
SMITH, PAYTON | 38472;2024 | 6/11/2024 | WD | JT | 1 |
Lot 207 - VIVIAN ESTATES PHASE 2A | |||||
SAUER, DAVID MICHAEL & MARY ROSE | 80589;2024 | 11/15/2024 | WD | 2 | |
Block 4 Plat A - AMERICAN FORK CITY | |||||
FIRST AMERICAN TITLE INSURANCE COMPANY TEE | 82190;2024 | 11/21/2024 | REC | 1 | |
Block 4 Plat A - AMERICAN FORK CITY | R Entry 82065 Year 2023 | ||||
ALBRECHT, DANE & MONICA | 82548;2024 | 11/22/2024 | WD | 2 | |
Lot 18 - PARKSIDE AT IVORY RIDGE PLAT E | |||||
ALBRECHT, DANE & MONICA | 82549;2024 | 11/22/2024 | TR D | C/O | 1 |
Lot 18 - PARKSIDE AT IVORY RIDGE PLAT E | |||||
MORAN, KEVIN P TEE | 84701;2024 | 12/2/2024 | REC | 1 | |
Block 4 Plat A - AMERICAN FORK CITY | R Entry 117433 Year 2022 |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 1/1/2025 1:50:12 PM