Party Detail for JONES, AMANDA
Documents 1 to 48 of 48
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
MOON, CLARENCE I & ANN T | 91000;2000 | 11/16/2000 | WD | JT | 1 |
Lot 07 Plat A - MOON MEADOWS | |||||
JONES, CLARENCE I & ANN T | 91001;2000 | 11/16/2000 | TR D | 2 | |
Lot 07 Plat A - MOON MEADOWS | R Entry 66383 Year 2001 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 92427;2000 | 11/21/2000 | D TR | 2 | |
Lot 07 Plat A - MOON MEADOWS | R Entry 85567 Year 2001 | ||||
JONES, AMANDA | 29033;2001 | 3/29/2001 | QCD | 2 | |
Lot 07 Plat A - MOON MEADOWS | |||||
JONES, JUSTIN E & AMANDA | 29033;2001 | 3/29/2001 | QCD | 1 | |
Lot 07 Plat A - MOON MEADOWS | |||||
LOAN CITY COM | 29034;2001 | 3/29/2001 | D TR | 2 | |
Lot 07 Plat A - MOON MEADOWS | R Entry 123229 Year 2002 | ||||
JONES, JUSTIN E & AMANDA | 29035;2001 | 3/29/2001 | QCD | 2 | |
Lot 07 Plat A - MOON MEADOWS | |||||
JONES, AMANDA | 29035;2001 | 3/29/2001 | QCD | JT | 1 |
Lot 07 Plat A - MOON MEADOWS | |||||
INWEST TITLE SERVICES INC TEE | 66383;2001 | 7/9/2001 | REC | 1 | |
Lot 07 Plat A - MOON MEADOWS | R Entry 91001 Year 2000 | ||||
HALLIDAY, PAUL M SUCTEE | 85567;2001 | 8/27/2001 | REC | 1 | |
Lot 07 Plat A - MOON MEADOWS | R Entry 92427 Year 2000 | ||||
HALLIDAY, PAUL M TEE | 94154;2001 | 9/17/2001 | REC | 1 | |
Lot 07 Plat A - MOON MEADOWS | R Entry 92427 Year 2000 | ||||
AMERICAS WHOLESALE LENDER | 106470;2002 | 9/11/2002 | D TR | 2 | |
Lot 7 Plat A - MOON MEADOWS | R Entry 34809 Year 2008 | ||||
FIRST AMERICAN TITLE INSURANCE AGENCY SUCTEE | 123229;2002 | 10/18/2002 | REC | 1 | |
Lot 7 Plat A - MOON MEADOWS | R Entry 29034 Year 2001 | ||||
OLSON, SAMUEL M & ANNE MAUREE | 194679;2003 | 12/10/2003 | WD | 1 | |
Block 3 Plat C - PROVO CITY | |||||
SECURITY LENDING WHOLESALE LC | 194680;2003 | 12/10/2003 | D TR | 2 | |
Block 3 Plat C - PROVO CITY | R Entry 98584 Year 2009 | ||||
WHOM OF INTEREST | 194683;2003 | 12/10/2003 | RES COV | 2 | |
Block 2 Plat C - PROVO CITY | R Entry 9722 Year 2013 | ||||
ENVISION DEVELOPMENT LLC | 129727;2005 | 11/10/2005 | WD | JT | 1 |
Lot 22 - VALLEY CREST AT SPANISH FORK PLAT B | |||||
AM TRUST BANK | 31081;2008 | 3/17/2008 | D TR | 2 | |
Lot 7 - MOON MEADOWS PLAT A | R Entry 6970 Year 2011 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 34809;2008 | 3/25/2008 | RSUBTEE | 1 | |
Lot 7 - MOON MEADOWS PLAT A | R Entry 106470 Year 2002 | ||||
CHRISTENSEN, NATHAN K & KINDRA K (ET AL) | 95195;2009 | 8/31/2009 | WD | 2 | |
Block 3 Plat C - PROVO CITY | |||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 98584;2009 | 9/11/2009 | RSUBTEE | 1 | |
Block 3 Plat C - PROVO CITY | R Entry 194680 Year 2003 | ||||
SPRINGS AT HARVEST HILLS CONDOMINIUM OWNERS ASSOCIATION THE | 48916;2010 | 6/14/2010 | N LN | 2 | |
Lot 708 - SPRINGS AT HARVEST HILLS CONDO THE | |||||
COVENTRY MORTGAGE OF UTAH INC | 111316;2010 | 12/20/2010 | D TR | 2 | |
Lot 7 - MOON MEADOWS PLAT A | R Entry 121425 Year 2016 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 6970;2011 | 1/24/2011 | RSUBTEE | 1 | |
Lot 7 - MOON MEADOWS PLAT A | R Entry 31081 Year 2008 | ||||
VAKALALA, JOJI K & CARA J | 44337;2012 | 5/29/2012 | WD | 2 | |
Lot 22 - VALLEY CREST AT SPANISH FORK PLAT B | |||||
WHOM OF INTEREST | 48752;2012 | 6/12/2012 | GEO HAZ | 2 | |
Lot 9 - MISTY MEADOWS PLAT B | |||||
MOON, STEVEN J | 33923;2016 | 4/19/2016 | WD | JT | 1 |
Section 20 Township 8S Range 2E | |||||
MOON, STEVEN J | 33924;2016 | 4/19/2016 | W QCD | JT | 1 |
WATER RIGHT #51-7724 | |||||
MONSEN, MARK & LINDA | 33925;2016 | 4/19/2016 | TR D | 2 | |
Section 20 Township 8S Range 2E | R Entry 188209 Year 2021 | ||||
WHOM OF INTEREST | 71461;2016 | 8/1/2016 | FARM | 2 | |
Section 20 Township 8S Range 2E | |||||
CENTRAL BANK | 82823;2016 | 8/29/2016 | D TR | 2 | |
Section 20 Township 8S Range 2E | R Entry 111530 Year 2017 | ||||
MECHAM, VERN | 90266;2016 | 9/15/2016 | WD | 2 | |
Lot 7 - MOON MEADOWS PLAT A | |||||
CITIBANK TEE | 121425;2016 | 12/2/2016 | REC | 1 | |
Lot 7 - MOON MEADOWS PLAT A | R Entry 111316 Year 2010 | ||||
JONES, JUSTIN E | 71008;2017 | 7/25/2017 | PA | 1 | |
Section 20 Township 8S Range 2E | |||||
CENTRAL BANK | 71009;2017 | 7/25/2017 | D TR | 2 | |
Section 20 Township 8S Range 2E | R Entry 114140 Year 2022 | ||||
CENTRAL BANK TEE | 111530;2017 | 11/9/2017 | REC | 1 | |
Section 20 Township 8S Range 2E | R Entry 82823 Year 2016 | ||||
CENTRAL BANK | 28231;2018 | 3/26/2018 | D TR | 2 | |
Lot 1 - S MOON PLAT A | R Entry 93849 Year 2020 | ||||
G&L INVESTMENTS LLC | 32755;2018 | 4/9/2018 | WD | JT | 1 |
Lot 10 - PREMIER POINT PHASE 2 | |||||
CENTRAL BANK | 32771;2018 | 4/9/2018 | D TR | 2 | |
Lot 10 - PREMIER POINT PHASE 2 | R Entry 95440 Year 2020 | ||||
CENTRAL BANK | 104234;2019 | 10/11/2019 | D TR | 2 | |
Lot 1 - S MOON PLAT A | |||||
MCCAIN, TIMOTHY & JOHN D | 66956;2020 | 5/18/2020 | WD | 2 | |
Lot 10 - PREMIER POINT PHASE 2 | |||||
CENTRAL BANK TEE | 93849;2020 | 7/2/2020 | REC | 1 | |
Lot 1 - S MOON PLAT A | R Entry 28231 Year 2018 | ||||
CENTRAL BANK TEE | 95440;2020 | 7/7/2020 | REC | 1 | |
Lot 10 - PREMIER POINT PHASE 2 | R Entry 32771 Year 2018 | ||||
PRO-TITLE AND ESCROW INC TEE | 188209;2021 | 11/5/2021 | REC | 1 | |
Section 20 Township 8S Range 2E | R Entry 33925 Year 2016 | ||||
SUNPRO CORPORATION | 104763;2022 | 9/27/2022 | N LN | 2 | |
Section 30 Township 6S Range 3E | |||||
CENTRAL BANK | 111512;2022 | 10/21/2022 | D TR | 2 | |
Lot 1 - S MOON PLAT A | |||||
CENTRAL BANK TEE | 114140;2022 | 10/28/2022 | REC | 1 | |
Section 20 Township 8S Range 2E | R Entry 71009 Year 2017 | ||||
CENTRAL BANK | 67002;2024 | 9/30/2024 | D TR | 2 | |
Lot 1 - S MOON PLAT A |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/25/2024 5:13:45 AM