Party Detail for WALTERS, SCOTT G
Documents 1 to 36 of 36
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
WALTERS, MAX G & MAVA H | 100940;2000 | 12/21/2000 | WD | 1 | |
Lot 63 Plat H - SOUTH VALLEY VIEW | |||||
SECURITY NATIONAL MORTGAGE COMPANY | 11617;2001 | 2/12/2001 | D TR | 2 | |
Lot 63 Plat H - SOUTH VALLEY VIEW | R Entry 65848 Year 2002 | ||||
BEST MORTGAGE CORPORATION | 37028;2002 | 4/2/2002 | D TR | 2 | |
Lot 63 Plat H - SOUTH VALLEY VIEW | A Entry 37029 Year 2002 | ||||
CHICAGO TITLE INSURANCE COMPANY SUCTEE | 65848;2002 | 6/11/2002 | REC | 1 | |
Lot 63 Plat H - SOUTH VALLEY VIEW | R Entry 11617 Year 2001 | ||||
BEST MORTGAGE CORP | 124172;2002 | 10/21/2002 | D TR | 2 | |
Lot 63 Plat H - SOUTH VALLEY | R Entry 107053 Year 2007 | ||||
WASHINGTON MUTUAL BANK (ET AL) | 28731;2003 | 2/27/2003 | RSUBTEE | 1 | |
Lot 63 Plat H - SOUTH VALLEY VIEW | R Entry 37028 Year 2002 | ||||
NEBO CREDIT UNION | 157201;2003 | 9/26/2003 | D TR | 2 | |
Lot 63 Plat H - SOUTH VALLEY VIEW | |||||
FAIRBANKS, WILLIAM | 30095;2004 | 3/17/2004 | SP WD | 1 | |
Lot 62 Plat H - SOUTH VALLEY VIEW | |||||
WALTERS, SCOTT G & VALORIE B | 76314;2005 | 7/14/2005 | SP WD | TEE | 1 |
Lot 62,63 - SOUTH VALLEY VIEW PLAT H | |||||
WALTERS, SCOTT G & VALORIE B TEE | 76314;2005 | 7/14/2005 | SP WD | 2 | |
Lot 62,63 - SOUTH VALLEY VIEW PLAT H | |||||
WALTERS, SCOTT G & VALORIE B | 92432;2007 | 6/26/2007 | SP WD | TEE | 2 |
Lot 63 - SOUTH VALLEY VIEW PLAT H | |||||
WALTERS, SCOTT G & VALORIE B TEE (ET AL) | 92432;2007 | 6/26/2007 | SP WD | 1 | |
Lot 63 - SOUTH VALLEY VIEW PLAT H | |||||
WORLD SAVINGS BANK | 92433;2007 | 6/26/2007 | D TR | 2 | |
Lot 63 - SOUTH VALLEY VIEW PLAT H | |||||
WALTERS, SCOTT G & VALORIE B TEE | 92434;2007 | 6/26/2007 | SP WD | 2 | |
Lot 63 - SOUTH VALLEY VIEW PLAT H | |||||
WALTERS, SCOTT G & VALORIE B | 92434;2007 | 6/26/2007 | SP WD | TEE | 1 |
Lot 63 - SOUTH VALLEY VIEW PLAT H | |||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 107053;2007 | 7/25/2007 | RSUBTEE | 1 | |
Lot 63 - SOUTH VALLEY VIEW PLAT H | R Entry 124172 Year 2002 | ||||
BEST PROPERTIES MBS LLC | 4929;2008 | 1/15/2008 | SP WD | JT | 1 |
Lot 54 - SOUTH VALLEY VIEW PLAT K | |||||
WALTERS, MAX G | 4971;2008 | 1/15/2008 | SP WD | JT | 1 |
Lot 19 - MOUNT LOAFER VIEW PLAT B | |||||
BONNEVILLE BANK | 99592;2008 | 9/9/2008 | D TR | 2 | |
Lot 19 - MOUNT LOAFER VIEW PLAT B | R Entry 21891 Year 2019 | ||||
BONNEVILLE BANK | 4780;2010 | 1/20/2010 | MOD AGR | 2 | |
Lot 19 - MOUNT LOAFER VIEW PLAT B | X Entry 99592 Year 2008 | ||||
BONNEVILLE BANK | 10428;2011 | 2/2/2011 | MOD AGR | 2 | |
Lot 19 - MOUNT LOAFER VIEW PLAT B | X Entry 99592 Year 2008 | ||||
STRAWBERRY WATER USERS ASSOCIATION (ET AL) | 28398;2011 | 4/13/2011 | WATERAG | 2 | |
Lot 19 - MOUNT LOAFER VIEW PLAT B | |||||
BONNEVILLE BANK | 10751;2012 | 2/10/2012 | MOD AGR | 2 | |
Lot 19 - MOUNT LOAFER VIEW PLAT B | X Entry 99592 Year 2008 | ||||
WALTERS, SCOTT G | 14437;2012 | 2/24/2012 | QCD | 2 | |
Lot 19 - MOUNT LOAFER VIEW PLAT B | |||||
WALTERS, MAX G & SCOTT G | 14437;2012 | 2/24/2012 | QCD | 1 | |
Lot 19 - MOUNT LOAFER VIEW PLAT B | |||||
WALTERS, SCOTT G | 14451;2012 | 2/24/2012 | QCD | 2 | |
Lot 19 - MOUNT LOAFER VIEW PLAT B | |||||
WALTERS, MAX G & SCOTT G | 14451;2012 | 2/24/2012 | QCD | 1 | |
Lot 19 - MOUNT LOAFER VIEW PLAT B | |||||
BONNEVILLE BANK | 22451;2014 | 4/4/2014 | MOD AGR | 2 | |
Lot 19 - MOUNT LOAFER VIEW PLAT B | X Entry 99592 Year 2008 | ||||
BONNEVILLE BANK | 29432;2015 | 4/10/2015 | MOD AGR | 2 | |
Lot 19 - MOUNT LOAFER VIEW PLAT B | X Entry 99592 Year 2008 | ||||
BONNEVILLE BANK | 24709;2016 | 3/24/2016 | MOD AGR | 2 | |
Lot 19 - MOUNT LOAFER VIEW PLAT B | X Entry 99592 Year 2008 | ||||
BONNEVILLE BANK | 42189;2017 | 5/2/2017 | MOD AGR | 2 | |
Lot 19 - MOUNT LOAFER VIEW PLAT B | X Entry 99592 Year 2008 | ||||
STEVE HARRIS CONSTRUCTION INC | 15687;2019 | 2/26/2019 | WD | 2 | |
Lot 19 - MOUNT LOAFER VIEW PLAT B | |||||
BONNEVILLE BANK TEE | 21891;2019 | 3/18/2019 | REC | 1 | |
Lot 19 - MOUNT LOAFER VIEW PLAT B | R Entry 99592 Year 2008 | ||||
FORAN, DIXIE LOUISE | 203290;2021 | 12/7/2021 | WD | 2 | |
Lot 54 - SOUTH VALLEY VIEW PLAT K | |||||
WALTERS, MAVA H TEE (ET AL) | 39109;2023 | 6/16/2023 | QCD | TEE | 1 |
Lot 53 - SOUTH VALLEY VIEW PLAT K | |||||
AMERICA FIRST FEDERAL CREDIT UNION | 19329;2024 | 3/26/2024 | TR D | TEE | 2 |
Lot 53 - SOUTH VALLEY VIEW PLAT K |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 3/7/2025 5:17:08 AM