Party Detail for WILLIAMS, MARK R
Documents 1 to 66 of 66
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
HIGGINSON, GEORGE L & ESSIE K | 13721;1959 | 1/1/1959 | WD | 1 | |
Lot 1 Block 43 Plat B - SANTAQUIN CITY | 0 | ||||
HIGGINSON, ESSIE M | 7517;1960 | 1/1/1960 | WD | 1 | |
Lot 3 Block 18 Plat A - SANTAQUIN CITY | 843 599 | ||||
SANFORD, BERT J | 15393;1960 | 1/1/1960 | N LN | 2 | |
Lot 3 Block 18 Plat A - SANTAQUIN CITY | 858 450 | ||||
GREENHALGH, RICHARD F & CAROL N | 681;1961 | 1/1/1961 | WD | 2 | |
LEGAL DESCRIPTION ILLEGIBLE | 864 153 | ||||
SANFORD, BERT J | 3743;1962 | 1/1/1962 | R LN | 1 | |
Lot 3 Block 18 Plat A - SANTAQUIN CITY | 900 137 | R Book 858 Page 450 | |||
WILLIAMS, S E & HAZEL G | 15698;1963 | 1/1/1963 | WD | 2 | |
Block 18 Plat A - SANTAQUIN CITY | 955 290 | ||||
CARTER, YVONNE B | 1298;1968 | 1/1/1968 | WD | 1 | |
Block 12 Plat A - SANTAQUIN CITY | 1102 499 | ||||
BROADBENT, REX T & VENETTA B | 1299;1968 | 1/1/1968 | WD | 1 | |
Block 12 Plat A - SANTAQUIN CITY | 1102 500 | ||||
BROADBENT, BASIL D & MERLENE | 1300;1968 | 1/1/1968 | WD | 1 | |
Block 12 Plat A - SANTAQUIN CITY | 1102 501 | ||||
BROADBENT, ROBERT T & SHIRLEY | 1301;1968 | 1/1/1968 | WD | 1 | |
Block 12 Plat A - SANTAQUIN CITY | 1102 502 | ||||
BOWERS, BARBARA | 1302;1968 | 1/1/1968 | WD | 1 | |
Block 12 Plat A - SANTAQUIN CITY | 1102 503 | ||||
HANCOCK, LEONDA BROADBENT | 1303;1968 | 1/1/1968 | WD | 1 | |
Block 12 Plat A - SANTAQUIN CITY | 1102 504 | ||||
BROADBENT, DAVID LYNN & LYNDA | 1304;1968 | 1/1/1968 | WD | 1 | |
Block 12 Plat A - SANTAQUIN CITY | 1102 505 | ||||
GENEVA FEDERAL CREDIT UNION | 1305;1968 | 1/1/1968 | MTGE | 2 | |
Block 12 Plat A - SANTAQUIN CITY | 1102 506 | R Entry 968 Year 1972 | |||
OPENSHAW, RONALD D & BETTY LYNN | 9568;1970 | 1/1/1970 | WD | 1 | |
Section 2 Township 10S Range 1E | 1193 23 | ||||
LEIFSON, GEORGE L & NELDA R | 7742;1971 | 1/1/1971 | WD | 2 | |
Lot 3 Block 18 Plat A - SANTAQUIN CITY | 1225 161 | ||||
JARVIS, LARUE B | 12973;1971 | 1/1/1971 | WD | 2 | |
Block 12 Plat A - SANTAQUIN CITY | 1239 446 | ||||
GENEVA FEDERAL CREDIT UNION | 968;1972 | 1/1/1972 | REL | 1 | |
Block 12 Plat A - SANTAQUIN CITY | 1256 463 | R Entry 1305 Year 1968 | |||
GENEVA FEDERAL CREDIT UNION | 1613;1972 | 1/1/1972 | MTGE | 2 | |
Block 43 Plat B - SANTAQUIN CITY | 1258 258 | ||||
FIRST SECURITY BANK OF UTAH | 9665;1972 | 1/1/1972 | MTGE | 2 | |
Lot 4 Block 43 Plat B - SANTAQUIN CITY | 1280 386 | R Entry 19571 Year 1976 | |||
OTTESEN, JARL & SHIRLEY | 10544;1972 | 1/1/1972 | WD | 2 | |
Block 12 Plat A - SANTAQUIN CITY | 1283 33 | ||||
GENEVA FEDERAL CREDIT UNION | 19871;1976 | 1/1/1976 | MTGE | 2 | |
Block 43 Plat B - SANTAQUIN CITY | 1492 441 | R Entry 22707 Year 1977 | |||
UTELCU CREDIT UNION | 21475;1977 | 1/1/1977 | D TR | 2 | |
Block 43 Plat B - SANTAQUIN CITY | 1564 767 | R Entry 36273 Year 1987 | |||
UTELCU CREDIT UNION | 21476;1977 | 1/1/1977 | D TR | 2 | |
Block 43 Plat B - SANTAQUIN CITY | 1564 770 | ||||
GENEVA FEDERAL CREDIT UNION | 22707;1977 | 1/1/1977 | REL | 1 | |
Section 2 Township 10S Range 1E | 1567 265 | R Entry 1613 Year 1977 | |||
PRICE, RONALD K & NANCY MAE | 36058;1981 | 12/23/1981 | WD | 1 | |
Lot 13 Plat C - HARBOR PARK | 1956 2 | ||||
UTAH MORTGAGE LOAN CORPORATION | 36059;1981 | 12/23/1981 | D TR | 2 | |
Lot 13 Plat C - HARBOR PARK | 1956 3 | A Book 1969 Page 208 | |||
SECURITY TITLE AND ABSTRACT COMPANY TEE | 36273;1987 | 9/25/1987 | REC | 1 | |
Block 43 Plat B - SANTAQUIN CITY | 2455 360 | R Book 1564 Page 767 | |||
WILLIAMS, MORGAN F & KERI B | 19179;1989 | 7/7/1989 | WD | 2 | |
Block 43 Plat B - SANTAQUIN CITY | 2610 273 | ||||
WILLIAMS, CURTIS M & ROSE M | 25320;1991 | 6/28/1991 | QCD | 2 | |
Lot 13 Plat C - HARBOR PARK | 2807 658 | ||||
BOYCE, DAVID B SUCTEE | 39830;1991 | 10/7/1991 | REC | 1 | |
Lot 13 Plat C - HARBOR PARK | 2841 629 | R Book 1956 Page 3 | |||
FIRST SECURITY BANK OF UTAH | 33656;1993 | 5/27/1993 | TR D | 2 | |
Block 43 Plat B - SANTAQUIN CITY | 3157 590 | R Book 3486 Page 851 | |||
MOORE, RICHARD DBA (ET AL) | 35867;1994 | 4/29/1994 | N LN | 2 | |
Block 12 Plat A - SANTAQUIN CITY | 3431 347 | ||||
MOORE, RICHARD DBA (ET AL) | 41365;1994 | 5/18/1994 | A N LN | 2 | |
Block 12 Plat A - SANTAQUIN CITY | 3445 692 | X Book 3431 Page 347 | |||
ZIONS FIRST NATIONAL BANK | 49043;1994 | 6/13/1994 | D TR | 2 | |
Block 43 Plat B - SANTAQUIN CITY | 3466 328 | R Book 3608 Page 226 | |||
ZIONS FIRST NATIONAL BANK | 52990;1994 | 6/27/1994 | D TR | 2 | |
Block 43 Plat B - SANTAQUIN CITY | 3476 576 | R Book 4246 Page 193 | |||
ZIONS FIRST NATIONAL BANK | 52991;1994 | 6/27/1994 | D TR | 2 | |
Block 43 Plat B - SANTAQUIN CITY | 3476 582 | R Book 4185 Page 800 | |||
ZIONS FIRST NATIONAL BANK TEE | 4348;1995 | 1/23/1995 | REC | 1 | |
Block 43 Plat B - SANTAQUIN CITY | 3608 226 | R Book 3466 Page 328 | |||
ZIONS FIRST NATIONAL BANK | 34723;1996 | 4/26/1996 | TR D | 2 | |
Block 43 Plat B - SANTAQUIN CITY | 3952 629 | R Book 4055 Page 373 | |||
ZIONS FIRST NATIONAL BANK | 57813;1996 | 7/15/1996 | TR D | 2 | |
Block 43 Plat B - SANTAQUIN CITY | 4019 127 | R Book 4895 Page 49 | |||
ZIONS FIRST NATIONAL BANK TEE | 70416;1996 | 8/28/1996 | REC | 1 | |
Section 02 Township 10S Range 1E | 4055 373 | R Book 3952 Page 629 | |||
ZIONS FIRST NATIONAL BANK | 9099;1997 | 2/5/1997 | REC | 1 | |
Block 43 Plat B - SANTAQUIN CITY | 4185 800 | R Book 3476 Page 582 | |||
ZIONS FIRST NATIONAL BANK | 29257;1997 | 4/18/1997 | REC | 1 | |
Block 43 Plat B - SANTAQUIN CITY | 4246 193 | R Book 3476 Page 576 | |||
ZIONS FIRST NATIONAL BANK | 114836;1998 | 11/6/1998 | TR D | 2 | |
Block 43 Plat B - SANTAQUIN CITY | 4848 610 | R Entry 107539 Year 2003 | |||
ZIONS FIRST NATIONAL BANK TEE | 128904;1998 | 12/11/1998 | REC | 1 | |
Section 02 Township 10S Range 1E | 4895 49 | R Book 4019 Page 127 | |||
MOUNTAIN AMERICA CREDIT UNION | 89093;2001 | 9/4/2001 | D TR | 2 | |
Block 43 Plat B - SANTAQUIN CITY | R Entry 154180 Year 2007 | ||||
WILLIAMS, MORGAN F & KERI M | 106540;2001 | 10/18/2001 | QCD | 1 | |
Block 43 Plat B - SANTAQUIN CITY | |||||
ZIONS FIRST NATIONAL BANK | 107539;2003 | 7/16/2003 | REC | 1 | |
Block 43 Plat B - SANTAQUIN CITY | R Book 4848 Page 610 | ||||
WILLIAMS, S E | 857;2004 | 1/5/2004 | WD | 1 | |
Block 18 Plat A - SANTAQUIN CITY | |||||
ULRICH, JERRY M & TRUDIE A | 54798;2004 | 5/12/2004 | WD | 2 | |
Lot 3 Block 18 Plat A - SANTAQUIN CITY | |||||
MOUNTAIN AMERICA FEDERAL CREDIT UNION | 140419;2007 | 9/27/2007 | D TR | 2 | |
Section 2 Township 10S Range 1E | R Entry 6177 Year 2018 | ||||
MOUNTAIN AMERICA CREDIT UNION TEE | 154180;2007 | 10/29/2007 | REC | 1 | |
Block 43 Plat B - SANTAQUIN CITY | R Entry 89093 Year 2001 | ||||
WILLIAMS, MARK R & KATHLEEN | 86085;2015 | 9/21/2015 | WD | AN INT | 1 |
Block 12 Plat A - SANTAQUIN CITY | |||||
WILLIAMS, MARK R & KATHLEEN AN INT (ET AL) | 86085;2015 | 9/21/2015 | WD | 2 | |
Block 12 Plat A - SANTAQUIN CITY | |||||
WILLIAMS, MARK R & KATHLEEN (ET AL) | 96448;2015 | 10/23/2015 | WD | AN INT | 1 |
Block 12 Plat A - SANTAQUIN CITY | |||||
WILLIAMS, MARK R & KATHLEEN AN INT (ET AL) | 96448;2015 | 10/23/2015 | WD | 2 | |
Block 12 Plat A - SANTAQUIN CITY | |||||
JSJ PROPERTY MANAGEMENT LLC | 96449;2015 | 10/23/2015 | WD | 2 | |
Block 12 Plat A - SANTAQUIN CITY | |||||
WILLIAMS, MARK R & KATHLEEN M | 106766;2016 | 10/25/2016 | WD | TEE | 1 |
Block 43 Plat B - SANTAQUIN CITY | |||||
WILLIAMS, KATHLEEN M & MARK R TEE (ET AL) | 106766;2016 | 10/25/2016 | WD | 2 | |
Block 43 Plat B - SANTAQUIN CITY | |||||
WILLIAMS, KATHLEEN M & MARK R TEE (ET AL) | 106767;2016 | 10/25/2016 | WD | TEE | 2 |
Block 12 Plat A - SANTAQUIN CITY | |||||
WILLIAMS, KATHLEEN M & MARK R TEE (ET AL) | 106767;2016 | 10/25/2016 | WD | TEE | 2 |
Block 12 Plat A - SANTAQUIN CITY | |||||
WILLIAMS, KATHLEEN M TEE (ET AL) | 106767;2016 | 10/25/2016 | WD | TEE | 1 |
Block 12 Plat A - SANTAQUIN CITY | |||||
MOUNTAIN AMERICA FEDERAL CREDIT UNION TEE | 6177;2018 | 1/19/2018 | REC | 1 | |
Section 2 Township 10S Range 1E | R Entry 140419 Year 2007 | ||||
WILLIAMS, KATHLEEN M TEE (ET AL) | 27754;2022 | 3/3/2022 | AF DC | DEC | 2 |
Lot 1 - WILLIAMS K PLAT A | X Entry 106766 Year 2016 | ||||
ROCKY MOUNTAIN POWER DIV OF (ET AL) | 1307;2024 | 1/8/2024 | R/W EAS | 2 | |
Section 1 Township 10S Range 1E | |||||
SANTAQUIN CITY CORPORATION | 1725;2024 | 1/10/2024 | QCD | 2 | |
Section 1 Township 10S Range 1E |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/16/2024 1:56:59 PM