Party Detail for ANDERSON, PATRICIA E
Documents 1 to 52 of 52
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
PARIS, P J & RUTH S | 14655;1961 | 1/1/1961 | CN | 1 | |
Section 6 Township 7S Range 3E | 887 211 | ||||
PROVO MEDICAL CENTER CORPORATION | 16643;1962 | 1/1/1962 | REL | 2 | |
Section 6 Township 7S Range 3E | 924 202 | R Book 913 Page 98 | |||
FRAMPTON, BURTON B & THELMA | 7594;1964 | 1/1/1964 | WD | JT | 1 |
Section 6 Township 7S Range 3E | 973 414 | ||||
PROVO BUILDING AND LOAN SOCIETY | 7595;1964 | 1/1/1964 | MTGE | 2 | |
Section 6 Township 7S Range 3E | 973 415 | ||||
PROVO BUILDING AND LOAN SOCIETY | 12888;1964 | 1/1/1964 | P REL | 1 | |
Section 6 Township 7S Range 3E | 983 238 | X Book 973 Page 415 | |||
ROWLAND, GLENN C & MARGARET I | 12889;1964 | 1/1/1964 | WD | 2 | |
Section 6 Township 7S Range 3E | 983 240 | ||||
PARIS, P J & RUTH S | 12890;1964 | 1/1/1964 | WD | JT | 1 |
Section 6 Township 7S Range 3E | 983 242 | ||||
ROWLAND, GLENN C & MARGARET I | 12891;1964 | 1/1/1964 | WD | 2 | |
Section 6 Township 7S Range 3E | 983 244 | ||||
CORNABY, STERLING & HILDA | 13154;1964 | 1/1/1964 | WD | JT | 1 |
Block 3 Plat D - PROVO CITY | 983 497 | ||||
WALKER BANK & TRUST COMPANY | 13155;1964 | 1/1/1964 | TR D | 2 | |
Block 3 Plat D - PROVO CITY | 983 498 | R Entry 27698 Year 1991 | |||
BINGHAM, SANFORD M & EDA A | 11117;1966 | 1/1/1966 | WD | 2 | |
Block 3 Plat D - PROVO CITY | 1060 482 | ||||
WEBER, WINSLOW B & MELBA L | 11517;1966 | 1/1/1966 | WD | JT | 1 |
Section 29 Township 6S Range 3E | 1061 380 | ||||
PARIS, P J & RUTH | 11518;1966 | 1/1/1966 | MTGE | 2 | |
Section 29 Township 6S Range 3E | 1061 382 | ||||
BYU EMPLOYEES FEDERAL CREDIT UNION | 7992;1972 | 1/1/1972 | MTGE | 2 | |
Section 29 Township 6S Range 3E | 1276 107 | R Entry 9720 Year 1976 | |||
BYU EMPLOYEES FEDERAL CREDIT UNION | 9720;1976 | 1/1/1976 | REL | 1 | |
Section 29 Township 6S Range 3E | 0 | R Entry 7992 Year 1972 | |||
BYU EMPLOYEES FEDERAL CREDIT UNION | 9721;1976 | 1/1/1976 | MTGE | 2 | |
Section 29 Township 6S Range 3E | 0 | ||||
UNIVERSAL CAMPUS FEDERAL CREDIT UNION | 35719;1980 | 10/14/1980 | MTGE | 2 | |
Section 29 Township S Range E | 1869 126 | R Book 2136 Page 404 | |||
UNIVERSAL CAMPUS FEDERAL CREDIT UNION | 14571;1984 | 5/17/1984 | REL | 1 | |
Section 29 Township 6S Range 3E | 2136 404 | R Book 1869 Page 126 | |||
UNIVERSAL CAMPUS FEDERAL CREDIT UNION | 14572;1984 | 5/17/1984 | REL | 1 | |
Section 29 Township 6S Range 3E | 2136 405 | R Book 1472 Page 749 | |||
UNIVERSAL CAMPUS FEDERAL CREDIT UNION | 14573;1984 | 5/17/1984 | TR D | 2 | |
Section 29 Township 6S Range 3E | 2136 406 | R Book 2609 Page 904 | |||
GARDNER, SAMUEL VERNON & DONNA MAE (ET AL) | 1553;1985 | 1/18/1985 | WD | JT | 1 |
Block 15 Plat P - PAYSON CITY | 2191 698 | ||||
ZIONS FIRST NATIONAL BANK | 1554;1985 | 1/18/1985 | D TR | 2 | |
Block 15 Plat P - PAYSON CITY | 2191 699 | A Book 2191 Page 705 | |||
ANDERSON, ALBERT ERIC | 17984;1989 | 6/26/1989 | QCD | 2 | |
Lot 24 Plat A - LAKEWOOD | 2607 453 | ||||
UNIVERSAL CAMPUS FEDERAL CREDIT UNION | 19043;1989 | 7/6/1989 | TR D | 2 | |
Section 29 Township 6S Range 3E | 2609 900 | R Book 3344 Page 794 | |||
HARDING, RAY M TEE | 19044;1989 | 7/6/1989 | REC | 1 | |
Section 29 Township 6S Range 3E | 2609 904 | R Book 2136 Page 406 | |||
PARIS, RUTH S | 32119;1989 | 10/24/1989 | REL | 1 | |
Section 29 Township 6S Range 3E | 2637 710 | R Book 1061 Page 382 Consideration $25,000.00 | |||
FIRST INTERSTATE BANK OF UTAH FKA (ET AL) | 27698;1991 | 7/16/1991 | REC | 1 | |
Block 3 Plat D - PROVO CITY | 2813 192 | R Book 983 Page 498 | |||
FIRST INTERSTATE BANK OF UTAH | 91698;1993 | 12/15/1993 | TR D | 2 | |
Section 29 Township 6S Range 3E | 3323 302 | R Book 5033 Page 286 | |||
HARDING, RAY M JR TEE | 3332;1994 | 1/12/1994 | REC | 1 | |
Section 29 Township 6S Range 3E | 3344 794 | R Book 2609 Page 900 | |||
COVEY, STEPHEN R & SANDRA M | 32042;1996 | 4/17/1996 | WD | JT | 1 |
Section 29 Township 6S Range 3E | 3944 861 | ||||
UNIVERSAL CAMPUS FEDERAL CREDIT UNION | 15532;1998 | 2/19/1998 | D TR | 2 | |
Section 29 Township 6S Range 3E | 4531 332 | R Book 5048 Page 778 | |||
PROVIDENT FUNDING ASSOCIATES LP | 29939;1999 | 3/12/1999 | D TR | 2 | |
Section 29 Township 6S Range 3E | 5009 352 | R Entry 35889 Year 2011 | |||
FIRST INTERSTATE BANK OF UTAH TEE | 37974;1999 | 4/1/1999 | REC | 1 | |
Section 29 Township 6S Range 3E | 5033 286 | R Book 3323 Page 302 | |||
UNIVERSAL CAMPUS FEDERAL CREDIT UNION TEE | 43421;1999 | 4/15/1999 | REC | 1 | |
Section 29 Township 6S Range 3E | 5048 778 | R Book 4531 Page 332 | |||
UNIVERSAL CAMPUS FEDERAL CREDIT UNION | 62530;1999 | 5/27/1999 | D TR | 2 | |
Section 29 Township 6S Range 3E | 5101 341 | A Book 5097 Page 669 | |||
UTAH COMMUNITY CREDIT UNION TEE | 57341;2003 | 4/15/2003 | REC | 1 | |
Section 29 Township 6S Range 3E | R Book 5101 Page 341 | ||||
UTAH COMMUNITY CREDIT UNION | 7698;2006 | 1/23/2006 | D TR | 2 | |
Section 29 Township 6S Range 3E | R Entry 110653 Year 2013 | ||||
ZIONS FIRST NATIONAL BANK TEE | 20444;2006 | 2/21/2006 | REC | 1 | |
Section 29 Township 6S Range 3E | R Entry 56438 Year 2003 | ||||
FIRST AMERICAN TITLE INSURANCE AGENCY LLC TEE | 35889;2011 | 5/12/2011 | REC | 1 | |
Section 29 Township 6S Range 3E | R Entry 29939 Year 1999 | ||||
ANDERSON, C DIXON & PATRICIA E TEE | 39230;2011 | 5/26/2011 | QCD | 2 | |
Section 29 Township 6S Range 3E | |||||
ANDERSON, C DIXON & PATRICIA E | 39230;2011 | 5/26/2011 | QCD | TEE | 1 |
Section 29 Township 6S Range 3E | |||||
ANDERSON, C DIXON & PATRICIA E TEE | 39232;2011 | 5/26/2011 | QCD | 2 | |
Section 29 Township 6S Range 3E | |||||
ANDERSON, C DIXON & PATRICIA E | 39232;2011 | 5/26/2011 | QCD | TEE | 1 |
Section 29 Township 6S Range 3E | |||||
ANDERSON, C DIXON & PATRICIA E | 98976;2013 | 10/23/2013 | WD | TEE | 2 |
Section 29 Township 6S Range 3E | |||||
ANDERSON, C DIXON & PATRICIA E TEE (ET AL) | 98976;2013 | 10/23/2013 | WD | JT | 1 |
Section 29 Township 6S Range 3E | |||||
UTAH COMMUNITY CREDIT UNION | 98977;2013 | 10/23/2013 | D TR | 2 | |
Section 29 Township 6S Range 3E | R Entry 74004 Year 2020 | ||||
ANDERSON, C DIXON & PATRICIA E | 98978;2013 | 10/23/2013 | WD | TEE | 1 |
Section 29 Township 6S Range 3E | |||||
ANDERSON, C DIXON & PATRICIA E TEE | 98978;2013 | 10/23/2013 | WD | 2 | |
Section 29 Township 6S Range 3E | |||||
UTAH COMMUNITY CREDIT UNION TEE | 110653;2013 | 12/3/2013 | REC | 1 | |
Section 29 Township 6S Range 3E | R Entry 7698 Year 2006 | ||||
MAUGHAN, DIXIE A SUCTEE (ET AL) | 48255;2019 | 5/30/2019 | TEE SUC | AKA | 2 |
Section 29 Township 6S Range 3E | X Entry 39230 Year 2011 | ||||
MAUGHAN, DIXIE A SUCTEE (ET AL) | 39730;2020 | 3/27/2020 | AF DC | DEC | 2 |
Section 29 Township 6S Range 3E | X Entry 39232 Year 2011 | ||||
UTAH COMMUNITY CREDIT UNION TEE | 74004;2020 | 6/1/2020 | REC | 1 | |
Section 29 Township 6S Range 3E | R Entry 98977 Year 2013 |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/19/2024 4:19:56 PM