Party Detail for WHITE, HEIDI LEE
Documents 1 to 19 of 19
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
RICHTER, RENARD & SHAUNA | 79935;2001 | 8/10/2001 | WD | JT | 1 |
Lot 04R Plat A - HIGHLAND MEADOW ESTS | |||||
WHITE, DEREK B | 79936;2001 | 8/10/2001 | PA | 1 | |
Lot 04R Plat A - HIGHLAND MEADOW ESTS | |||||
BANK ONE UTAH | 79937;2001 | 8/10/2001 | TR D | 2 | |
Lot 4R Plat A - HIGHLAND MEADOW ESTS | R Entry 76595 Year 2002 | ||||
AFFIRMATIVE INVESTMENTS (ET AL) | 79938;2001 | 8/10/2001 | TR D | 2 | |
Lot 4R Plat A - HIGHLAND MEADOW ESTS | R Entry 61584 Year 2002 | ||||
AMERICAN LENDING NETWORK INC | 60655;2002 | 5/29/2002 | D TR | 2 | |
Lot 04R Plat A - HIGHLAND MEADOW ESTS | R Entry 42615 Year 2004 | ||||
AMERICAN LENDING NETWORK INC | 60896;2002 | 5/29/2002 | D TR | 2 | |
Lot 04R Plat A - HIGHLAND MEADOW ESTS | R Entry 49254 Year 2004 | ||||
ATLAS TITLE TEE | 61584;2002 | 5/30/2002 | REC | 1 | |
Lot 04R Plat A - HIGHLAND MEADOW ESTS | R Entry 79938 Year 2001 | ||||
BANK ONE TEE | 76595;2002 | 7/9/2002 | REC | 1 | |
Lot 04R Plat A - HIGHLAND MEADOW ESTATES | R Entry 79937 Year 2001 | ||||
JOYNER, JEREMY | 130402;2002 | 11/1/2002 | N LN | 2 | |
Lot 4R Plat A - HIGHLAND MEADOW ESTATES | |||||
FIRST FRANKLIN FINANCIAL CORP DIV OF (ET AL) | 19312;2004 | 2/20/2004 | D TR | 2 | |
Lot 4R Plat A - HIGHLAND MEADOW ESTATES | R Entry 90445 Year 2006 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 42615;2004 | 4/15/2004 | RSUBTEE | 1 | |
Lot 4R - HIGHLAND MEADOW ESTATES PLAT A | R Entry 60655 Year 2002 | ||||
RIVER, ROD TEE | 49254;2004 | 4/29/2004 | REC | 1 | |
Lot 4R - HIGHLAND MEADOW ESTATES PLAT A | R Entry 60896 Year 2002 | ||||
PREMIER TITLE INSURANCE AGENCY INC | 83583;2004 | 7/21/2004 | REC | 1 | |
Lot 4R - HIGHLAND MEADOW ESTATES PLAT A | R Entry 60896 Year 2002 | ||||
PREMIER TITLE INSURANCE AGENCY INC | 83584;2004 | 7/21/2004 | REC | 1 | |
Lot 4R - HIGHLAND MEADOW ESTATES PLAT A | R Entry 60655 Year 2002 | ||||
WHITE, DEREK B | 57731;2006 | 5/10/2006 | SP WD | 2 | |
Lot 4R - HIGHLAND MEADOW ESTATES PLAT A | |||||
WHITE, DEREK B | 57743;2006 | 5/10/2006 | SP WD | JT | 1 |
Lot 4R - HIGHLAND MEADOW ESTATES PLAT A | |||||
COUNTRYWIDE HOME LOANS SERVICING LP BY (ET AL) | 90445;2006 | 7/18/2006 | RSUBTEE | 1 | |
Lot 4R - HIGHLAND MEADOW ESTATES PLAT A | R Entry 19312 Year 2004 | ||||
ALLDREDGE, DANIEL J & MAKAY L | 35352;2013 | 4/11/2013 | WD | 2 | |
Lot 4R - HIGHLAND MEADOWS (SIC) ESTATES PLAT A | |||||
WHOM OF INTEREST | 49895;2013 | 5/22/2013 | CORR AF | 2 | |
Lot 4R - HIGHLAND MEADOW ESTATES PLAT A | X Entry 35352 Year 2013 |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/11/2024 4:15:32 PM