Party Detail for BIRD, TERRY A
Documents 1 to 31 of 31
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
BIRD, LAMAR D & FERN D | 7081;1970 | 1/1/1970 | WD | 1 | |
Section 4 Township 8S Range 3E | 1186 123 | ||||
BIRD, TERRY A & ELSIE LOUISE | 10352;1971 | 1/1/1971 | WD | 2 | |
Section 11 Township 9S Range 1E | 1232 103 | ||||
BIRD, TERRY A & ELSIE LOUISE | 10352;1971 | 1/1/1971 | WD | 1 | |
Section 11 Township 9S Range 1E | 1232 103 | ||||
FARMERS HOME ADMINISTRATION | 10353;1971 | 1/1/1971 | MTGE | 2 | |
Section 11 Township 9S Range 1E | 1232 104 | ||||
CENTRAL BANK AND TRUST COMPANY THE | 7373;1972 | 1/1/1972 | TR D | AKA | 2 |
Section 4 Township 8S Range 3E | 1274 284 | R Entry 22989 Year 1974 | |||
GENEVA FEDERAL CREDIT UNION | 22893;1974 | 1/1/1974 | MTGE | 2 | |
Section 4 Township 8S Range 3E | 1398 812 | R Entry 19028 Year 1976 | |||
CENTRAL BANK AND TRUST COMPANY THE TEE | 22989;1974 | 1/1/1974 | REC | AKA | 1 |
Section 4 Township 8S Range 3E | 1399 108 | R Entry 7373 Year 1972 | |||
FEDERAL LAND BANK OF BERKELEY | 18628;1976 | 1/1/1976 | MTGE | 2 | |
Section 11 Township 9S Range 1E | 1490 41 | R Entry 10384 Year 1977 | |||
ALL WESTERN REAL ESTATE & INVESTMENT INC | 3242;1977 | 1/1/1977 | WD | AKA | 2 |
Section 4 Township 8S Range 3E | 1529 19 | ||||
FEDERAL LAND BANK OF SACRAMENTO | 10384;1977 | 1/1/1977 | REL | 1 | |
Section 11 Township 9S Range 1E | 1543 498 | R Entry 18628 Year 1976 | |||
GENEVA FEDERAL CREDIT UNION | 10385;1977 | 1/1/1977 | MTGE | 2 | |
Section 11 Township 9S Range 1E | 1543 499 | R Entry 12283 Year 1981 | |||
HOOLEY BIRD | 36272;1978 | 9/8/1978 | NL | 2 | |
UNKNOWN MINING DISTRICT | 1679 284 | ||||
GENEVA FEDERAL CREDIT UNION | 12283;1981 | 4/29/1981 | REL | 1 | |
Section 11 Township S Range E | 1910 226 | R Book 1543 Page 499 | |||
ZIONS FIRST NATIONAL BANK | 12284;1981 | 4/29/1981 | TR D | 2 | |
Section 11 Township S Range E | 1910 227 | R Book 1986 Page 520 | |||
ZIONS FIRST NATIONAL BANK TEE | 15104;1982 | 6/17/1982 | REC | 1 | |
Section 11 Township S Range E | 1986 520 | R Book 1910 Page 227 | |||
ZIONS FIRST NATIONAL BANK | 29167;1984 | 10/1/1984 | TR D | 2 | |
Section 11 Township 9S Range 1E | 2167 454 | R Book 2351 Page 442 | |||
ZIONS FIRST NATIONAL BANK | 36075;1986 | 10/22/1986 | TR D | 2 | |
Section 11 Township 9S Range 1E | 2350 803 | R Book 2530 Page 471 | |||
ZIONS FIRST NATIONAL BANK TEE | 36363;1986 | 10/23/1986 | REC | 1 | |
Section 11 Township 9S Range 1E | 2351 442 | R Book 2167 Page 454 | |||
ZIONS FIRST NATIONAL BANK | 21920;1988 | 7/29/1988 | TR D | 2 | |
Section 11 Township 9S Range 1E | 2530 112 | R Book 3195 Page 476 | |||
ZIONS FIRST NATIONAL BANK TEE | 22102;1988 | 8/1/1988 | REC | 1 | |
Section 11 Township 9S Range 1E | 2530 471 | R Book 2350 Page 803 | |||
CENTRAL BANK | 14381;1991 | 4/22/1991 | D TR | 2 | |
Section 11 Township 9S Range 1E | 2782 517 | A Book 2782 Page 521 | |||
ZIONS FIRST NATIONAL BANK | 46784;1993 | 7/13/1993 | D TR | 2 | |
Section 11 Township 9S Range 1E | 3195 469 | A Book 3339 Page 282 | |||
ZIONS FIRST NATIONAL BANK TEE | 46785;1993 | 7/13/1993 | REC | 1 | |
Section 11 Township 9S Range 1E | 3195 476 | R Book 2530 Page 112 | |||
CENTRAL BANK & TRUST COMPANY TEE | 47909;1993 | 7/19/1993 | REC | 1 | |
Section 11 Township 9S Range 1E | 3198 555 | R Book 2782 Page 517 | |||
HANSEN, WENDELL P & BRIAN B | 29020;1995 | 5/9/1995 | QCD W | 2 | |
Section 11 Township 9S Range 2E | 3673 798 | ||||
ZIONS FIRST NATIONAL BANK TEE | 87141;1995 | 12/15/1995 | P REC | 1 | |
Section 11 Township 9S Range 1E | 3841 373 | X Book 3195 Page 469 | |||
MCNEELY, SAMUEL III | 16204;1996 | 2/28/1996 | WD | 2 | |
Section 11 Township 9S Range 1E | 3899 735 | ||||
ZIONS FIRST NATIONAL BANK TEE | 39712;1996 | 5/13/1996 | REC | 1 | |
Section 11 Township 9S Range 1E | 3967 176 | R Book 3195 Page 469 | |||
WHOM OF INTEREST | 7703;1999 | 1/22/1999 | FARM | 2 | |
Section 11 Township 9S Range 1E | 4946 747 | ||||
WHOM OF INTEREST | 23769;2003 | 2/18/2003 | AF DC | DEC | 2 |
Section 11 Township 9S Range 1E | X Book 1232 Page 103 | ||||
ZIONS FIRST NATIONAL BANK TEE | 1410;2011 | 1/5/2011 | REC | 1 | |
Section 11 Township 9S Range 1E | R Entry 46784 Year 1993 |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 1/1/2025 2:12:45 PM