Party Detail for NORRIS, KENNETH R
Documents 1 to 26 of 26
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
HOWARD, KATHRYN B | 30052;1979 | 8/2/1979 | WD | 1 | |
Section 23 Township S Range E | 1765 722 | ||||
UTAH VALLEY BANK | 30436;1982 | 12/8/1982 | TR D | 2 | |
Section 23 Township S Range E | 2017 147 | R Book 2110 Page 277 | |||
VALLEY BANK AND TRUST COMPANY TEE | 3066;1984 | 1/31/1984 | REC | 1 | |
Section 23 Township 6S Range 2E | 2110 277 | R Book 2017 Page 147 | |||
VALLEY BANK AND TRUST COMPANY | 31445;1989 | 10/18/1989 | TR D | 2 | |
Section 23 Township 6S Range 2E | 2636 304 | R Book 2892 Page 843 | |||
VALLEY BANK AND TRUST | 7875;1992 | 2/24/1992 | D TR | 2 | |
Section 23 Township 6S Range 2E | 2892 835 | R Book 2947 Page 571 | |||
VALLEY BANK & TRUST COMPANY THE TEE | 7877;1992 | 2/24/1992 | REC | 1 | |
Section 23 Township 6S Range 2E | 2892 843 | R Book 2636 Page 304 | |||
STRADLING, DOUGLAS E | 22095;1992 | 5/6/1992 | WD | 2 | |
Section 23 Township 6S Range 2E | 2931 178 | ||||
VALLEY BANK AND TRUST COMPANY TEE | 28343;1992 | 6/9/1992 | REC | 1 | |
Section 23 Township 6S Range 2E | 2947 571 | R Book 2892 Page 835 | |||
VALLEY BANK AND TRUST COMPANY TEE | 28554;1992 | 6/10/1992 | REC | 1 | |
Section 23 Township 6S Range 2E | 2948 137 | R Book 2636 Page 304 | |||
CARNEY, LOWELL W & EDNA M | 29706;1992 | 6/16/1992 | WD | 1 | |
Section 09 Township 6S Range 2E | 2951 73 | ||||
VALLEY BANK AND TRUST COMPANY | 29707;1992 | 6/16/1992 | D TR | 2 | |
Section 09 Township 6S Range 2E | 2951 74 | R Book 3546 Page 870 | |||
VALLEY BANK AND TRUST COMPANY | 58956;1992 | 11/2/1992 | D TR | 2 | |
Section 09 Township 6S Range 2E | 3030 729 | R Book 4318 Page 348 | |||
BANC ONE MORTGAGE CORPORATION | 8725;1994 | 1/31/1994 | D TR | 2 | |
Section 09 Township 6S Range 2E | 3358 873 | A Book 4741 Page 888 | |||
BANC ONE MORTGAGE CORPORATION FOR (ET AL) | 79192;1994 | 10/11/1994 | REC | 1 | |
Lot 01 Plat A - APOLLO GARDENS :RECORDED AS GARDERNS (SIC) | 3546 870 | R Book 2951 Page 74 | |||
ZIONS FIRST NATIONAL BANK | 43172;1997 | 6/5/1997 | D TR | 2 | |
Lot 01 Plat A - APOLLO GARDENS | 4288 548 | R Entry 106521 Year 2004 | |||
BANK ONE FKA (ET AL) | 52963;1997 | 7/14/1997 | REC | 1 | |
Lot 01 Plat A - APOLLO GARDENS | 4318 348 | R Book 3030 Page 729 | |||
ZIONS FIRST NATIONAL BANK | 101723;2004 | 9/2/2004 | D TR | 2 | |
Section 9 Township 6S Range 2E | R Entry 102459 Year 2006 | ||||
ZIONS FIRST NATIONAL BANK TEE | 106521;2004 | 9/17/2004 | REC | 1 | |
Section 9 Township 6S Range 2E | R Book 4288 Page 548 | ||||
WASHINGTON MUTUAL BANK (ET AL) | 112609;2004 | 10/4/2004 | RSUBTEE | 1 | |
APOLLO GARDENS PLAT A | R Entry 8725 Year 1994 | ||||
ZIONS FIRST NATIONAL BANK TEE | 102459;2006 | 8/9/2006 | REC | 1 | |
Section 9 Township 6S Range 2E | R Entry 101723 Year 2004 | ||||
ZIONS FIRST NATIONAL BANK | 105250;2006 | 8/15/2006 | D TR | 2 | |
Lot 1,2,3 - APOLLO GARDENS PLAT A | R Entry 71802 Year 2011 | ||||
NORRIS, KEVIN R | 71066;2009 | 6/26/2009 | SP PA | 1 | |
Lot 1 - APOLLO GARDENS PLAT A | |||||
ZIONS FIRST NATIONAL BANK | 70940;2011 | 10/6/2011 | D TR | 2 | |
Section 9 Township 6S Range 2E | R Entry 169316 Year 2021 | ||||
ZIONS FIRST NATIONAL BANK TEE | 71802;2011 | 10/10/2011 | REC | 1 | |
Section 9 Township 6S Range 2E | R Entry 105250 Year 2006 | ||||
NORRIS, NATHAN & WENDY | 113361;2021 | 6/23/2021 | WD | 2 | |
Lot 1 - APOLLO GARDENS PLAT A | |||||
ZIONS BANCORPORATION TEE | 169316;2021 | 10/1/2021 | REC | 1 | |
Lot 1 - APOLLO GARDENS PLAT A | R Entry 70940 Year 2011 |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 1/2/2025 11:23:55 PM