Party Detail for YOUNG, JULIE
Documents 1 to 27 of 27
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
STRATTON, WARREN MENSEL & JUDY AFTON TEE (ET AL) | 24438;1991 | 6/24/1991 | WD | JT | 1 |
Block 40 Plat B - PROVO CITY | 2805 418 | ||||
WHOM OF INTEREST | 24439;1991 | 6/24/1991 | PW AGR | 2 | |
Block 40 Plat B - PROVO CITY | 2805 419 | ||||
YOUNG, RANDY J | 37456;1995 | 6/14/1995 | QCD | JT | 1 |
Lot 02 Plat A - KNOLLCREST | 3697 732 | ||||
FAMILY FIRST FEDERAL CREDIT UNION | 37457;1995 | 6/14/1995 | D TR | 2 | |
Lot 02 Plat A - KNOLLCREST | 3697 733 | R Book 3841 Page 222 | |||
YOUNG, ROBERT DEC | 39095;1995 | 6/21/1995 | AF DC | 1 | |
Block 40 Plat B - PROVO CITY | 3702 586 | X Book 2805 Page 418 | |||
YOUNG, EVELYN F TEE | 39096;1995 | 6/21/1995 | QCD | 2 | |
Block 40 Plat B - PROVO CITY | 3702 588 | ||||
FINANCIAL MANAGEMENT SERVICES FOR (ET AL) | 74330;1995 | 10/31/1995 | N LN | 2 | |
Lot 02 Plat A - KNOLLCREST | 3804 877 | R Book 3817 Page 724 | |||
FINANCIAL MANAGEMENT SERVICES FOR (ET AL) | 78949;1995 | 11/15/1995 | R LN | 1 | |
Lot 02 Plat A - KNOLLCREST | 3817 724 | R Book 3804 Page 877 Consideration $2,199.11 | |||
FALLOWS, RUSSELL MILTON | 79484;1995 | 11/17/1995 | WD | 2 | |
Lot 02 Plat A - KNOLL CREST | 3819 319 | ||||
FIDELITY LAND & TITLE TEE | 87077;1995 | 12/15/1995 | REC | 1 | |
Lot 02 Plat A - KNOLLCREST | 3841 222 | R Book 3697 Page 733 | |||
YOUNG EVELYN F TRUST (ET AL) | 4725;1996 | 1/19/1996 | WD | JT | 1 |
Block 40 Plat B - PROVO CITY | 3867 257 | ||||
NORWEST MORTGAGE INC | 4726;1996 | 1/19/1996 | D TR | 2 | |
Block 40 Plat B - PROVO CITY | 3867 258 | R Entry 189125 Year 2003 | |||
YOUNG, EVELYN F TEE | 5779;1996 | 1/23/1996 | WD | 2 | |
Block 40 Plat B - PROVO CITY | 3870 19 | ||||
FIRST SECURITY BANK OF UTAH SUBTEE | 40078;1996 | 5/14/1996 | REC | 1 | |
Block 40 Plat B - PROVO CITY | 3968 297 | R Book 2805 Page 421 | |||
WELLS FARGO FINANCIAL NATIONAL BANK TEE | 189125;2003 | 12/1/2003 | REC | 1 | |
Block 40 Plat B - PROVO CITY | R Book 3867 Page 258 | ||||
WASHBURN, PAUL V (ET AL) | 47516;2007 | 4/2/2007 | WD | 1 | |
Lot 17-19 - WASHBURN STORAGE PUD | |||||
ZIONS FIRST NATIONAL BANK | 47517;2007 | 4/2/2007 | D TR | 2 | |
Lot 17-19 - WASHBURN STORAGE PUD | R Entry 38383 Year 2010 | ||||
WASHBURN, PAUL V | 71873;2008 | 6/20/2008 | WD | 1 | |
Lot 16 - WASHBURN STORAGE PUD | |||||
ZIONS FIRST NATIONAL BANK TEE | 38383;2010 | 5/11/2010 | REC | 1 | |
Lot 17-19 - WASHBURN STORAGE PUD | R Entry 47517 Year 2007 | ||||
JJTT LLP | 1320;2013 | 1/4/2013 | WD | 2 | |
Lot 16-19 - WASHBURN STORAGE PUD | |||||
PURPLE SAGE BE LLC | 106207;2019 | 10/16/2019 | WD | JT | 1 |
Lot 12 - HEATHERSTONE PLAT D | |||||
FIRST COLONY MORTGAGE CORPORATION | 106208;2019 | 10/16/2019 | D TR | 2 | |
Lot 12 - HEATHERSTONE PLAT D | R Entry 33669 Year 2021 | ||||
UTAH COMMUNITY FEDERAL CREDIT UNION | 166139;2020 | 10/23/2020 | D TR | 2 | |
Lot 12 - HEATHERSTONE PLAT D | R Entry 138506 Year 2021 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 33669;2021 | 2/23/2021 | RSUBTEE | 1 | |
Lot 12 - HEATHERSTONE PLAT D | R Entry 106208 Year 2019 | ||||
PENNYMAC LOAN SERVICES LLC | 124132;2021 | 7/14/2021 | D TR | 2 | |
Lot 12 - HEATHERSTONE PLAT D | |||||
MORAN, KEVIN P SUBTEE | 138506;2021 | 8/9/2021 | REC | 1 | |
Lot 12 - HEATHERSTONE PLAT D | R Entry 166139 Year 2020 | ||||
YOUNG, BRIGHAM SPENCER & JULIE F TEE (ET AL) | 160013;2021 | 9/15/2021 | WD | 2 | |
Lot 12 - HEATHERSTONE PLAT D |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/12/2024 7:07:25 AM