Party Detail for HIGH COUNTRY CONSTRUCTION & PAINTING INC
Documents 1 to 58 of 58
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
WESTERN COMMUNITY BANK | 97112;1999 | 8/31/1999 | D TR | 2 | |
Lot 09 Plat A - AVONMORE | 5202 324 | R Entry 70356 Year 2000 | |||
HALL, DAVE & WENDY | 122091;1999 | 11/19/1999 | N LN | 1 | |
Lot 22 Plat A - HOBBLE CREEK HAVEN MHD AMD | 5277 748 | ||||
BOEH, RICHARD & LEIGH | 56743;2000 | 7/20/2000 | N LN | 1 | |
Lot 10 Plat E - EAST VIEW | |||||
WESTERN COMMUNITY BANK TEE | 70356;2000 | 9/6/2000 | REC | 1 | |
Lot 09 Plat A - AVONMORE | R Book 5202 Page 324 | ||||
HUGHES, ALAN | 61260;2001 | 6/22/2001 | N LN | 1 | |
Lot 65 Plat E - BROOKWOOD ESTS SOUTH | |||||
WHOM OF INTEREST | 65407;2001 | 7/3/2001 | W LN | 2 | |
Lot 45 Plat E - BROOKWOOD ESTS SOUTH | R Entry 0 Year 0 Consideration $8,715.00 | ||||
EASTRIDGE HOMES | 25947;2002 | 3/6/2002 | N LN | 1 | |
Lot 54 Plat B - CANTERBURY NORTH PHASE 1 | R Entry 56591 Year 2002 | ||||
EASTRIDGE HOMES | 25948;2002 | 3/6/2002 | N LN | 1 | |
Lot 222 Plat A - CANTERBURY SOUTH | R Entry 51432 Year 2002 | ||||
OGNO, JON | 51432;2002 | 5/3/2002 | W LN | 1 | |
Lot 222 Plat A - CANTERBURY SOUTH | R Entry 25948 Year 2002 Consideration $450.00 | ||||
FINLAYSON, RICHARD | 78773;2002 | 7/15/2002 | N LN | BY | 1 |
Lot 05R Plat A - HIGHLAND MEADOW ESTATES | |||||
BENGTZEN, A TEAGUE (ET AL) | 78774;2002 | 7/15/2002 | N LN | BY | 1 |
Lot 39 - HIGHLAND TOWN CENTER MEADOWS | |||||
ENGLISH, WILLIAM T & CLAIRE E | 125082;2002 | 10/23/2002 | N LN | BY | 1 |
Lot 30 Plat 1 - DRY CREEK | R Entry 142937 Year 2002 | ||||
EASTRIDGE HOMES INC (ET AL) | 125241;2002 | 10/23/2002 | J LN | 1 | |
NO DESC | |||||
ENGLISH, WILLIAM T & CLAIRE E | 142937;2002 | 11/26/2002 | R LN | BY | 2 |
Lot 30 Plat 1 - DRY CREEK | R Entry 125082 Year 2002 | ||||
SHAMY, KEVIN (ET AL) | 3690;2008 | 1/10/2008 | N LN | 1 | |
Lot 68 - SILVER LAKE VILLAGE PUD | |||||
JONES, STEVEN (ET AL) | 3691;2008 | 1/10/2008 | N LN | 1 | |
Lot 62 - SILVER LAKE VILLAGE PUD | |||||
JONES, STEVEN | 3692;2008 | 1/10/2008 | N LN | 1 | |
Lot 61 - SILVER LAKE VILLAGE PUD | |||||
FRONTGATE SUNDANCE HOMES LLC (ET AL) | 3693;2008 | 1/10/2008 | N LN | 1 | |
Lot 53 - SILVER LAKE VILLAGE PUD | |||||
FRONTGATE SUNDANCE HOMES LLC | 3694;2008 | 1/10/2008 | N LN | 1 | |
Lot 5 - SILVER LAKE VILLAGE PUD | |||||
KINGSFORD, LARREN & AMBURLY (ET AL) | 3695;2008 | 1/10/2008 | N LN | 1 | |
Lot 67 - SILVER LAKE VILLAGE PUD | R Entry 215 Year 2009 | ||||
FRONTGATE SUNDANCE HOMES LLC | 3696;2008 | 1/10/2008 | N LN | 1 | |
Lot 30 - SILVER LAKE VILLAGE PUD | |||||
FRONTGATE SUNDANCE HOMES LLC | 3697;2008 | 1/10/2008 | N LN | 1 | |
Lot 31 - SILVER LAKE VILLAGE PUD | |||||
FRONTGATE SUNDANCE HOMES LLC | 3698;2008 | 1/10/2008 | N LN | 1 | |
Lot 32 - SILVER LAKE VILLAGE PUD | |||||
FRONTGATE SUNDANCE HOMES LLC | 3699;2008 | 1/10/2008 | N LN | 1 | |
Lot 33 - SILVER LAKE VILLAGE PUD | |||||
HAWKES, REED (ET AL) | 3700;2008 | 1/10/2008 | N LN | 1 | |
Lot 44 - SILVER LAKE VILLAGE PUD | |||||
FRONTGATE SUNDANCE HOMES LLC | 3701;2008 | 1/10/2008 | N LN | 1 | |
Lot 45 - SILVER LAKE VILLAGE PUD | |||||
FRONTGATE SUNDANCE HOMES LLC | 3702;2008 | 1/10/2008 | N LN | 1 | |
Lot 46 - SILVER LAKE VILLAGE PUD | |||||
HAWKS, REED (ET AL) | 3703;2008 | 1/10/2008 | N LN | 1 | |
Lot 59 - SILVER LAKE VILLAGE PUD | |||||
FRONTGATE SUNDANCE HOMES | 3704;2008 | 1/10/2008 | N LN | 1 | |
Lot 63 - SILVER LAKE VILLAGE PUD | |||||
FRONTGATE SUNDANCE HOMES LLC | 3705;2008 | 1/10/2008 | N LN | 1 | |
Lot 65 - SILVER LAKE VILLAGE PUD | |||||
FRONTGATE SUNDANCE HOMES LLC | 3706;2008 | 1/10/2008 | N LN | 1 | |
Lot 69 - SILVER LAKE VILLAGE PUD | |||||
FRONTGATE SUNDANCE HOMES LLC | 3707;2008 | 1/10/2008 | N LN | 1 | |
Lot 75 - SILVER LAKE VILLAGE PUD | |||||
FRONTGATE SUNDANCE HOMES LLC | 3708;2008 | 1/10/2008 | N LN | 1 | |
Lot 79 - SILVER LAKE VILLAGE PUD | |||||
FRONTGATE SUNDANCE HOMES LLC | 3709;2008 | 1/10/2008 | N LN | 1 | |
Lot 92 - SILVER LAKE VILLAGE PUD | |||||
SUNDANCE HOMES LLC | 7195;2008 | 1/22/2008 | N LN | 1 | |
Lot 49 - SILVER LAKE VILLAGE PUD | R Entry 40748 Year 2008 | ||||
SUNDANCE HOMES | 7196;2008 | 1/22/2008 | N LN | 1 | |
Lot 14 - SILVER LAKE VILLAGE PUD | |||||
SUNDANCE HOMES | 7197;2008 | 1/22/2008 | N LN | 1 | |
Lot 50 - SILVER LAKE VILLAGE PUD | |||||
SUNDANCE HOMES | 7198;2008 | 1/22/2008 | N LN | 1 | |
Lot 87 - SILVER LAKE VILLAGE PUD | |||||
AMA STUCCO INC | 34165;2008 | 3/24/2008 | LP | 2 | |
Lot 33 - SILVER LAKE VILLAGE PUD | |||||
AMA STUCCO INC | 34166;2008 | 3/24/2008 | LP | 2 | |
Lot 87 - SILVER LAKE VILLAGE PUD | |||||
AMA STUCCO INC | 34167;2008 | 3/24/2008 | LP | 2 | |
Lot 14 - SILVER LAKE VILLAGE PUD | |||||
AMA STUCCO INC | 34168;2008 | 3/24/2008 | LP | 2 | |
Lot 30 - SILVER LAKE VILLAGE PUD | |||||
AMA STUCCO INC | 34169;2008 | 3/24/2008 | LP | 2 | |
Lot 31 - SILVER LAKE VILLAGE PUD | |||||
AMA STUCCO INC | 34170;2008 | 3/24/2008 | LP | 2 | |
Lot 32 - SILVER LAKE VILLAGE PUD | |||||
AMA STUCCO INC | 34171;2008 | 3/24/2008 | LP | 2 | |
Lot 50 - SILVER LAKE VILLAGE PUD | |||||
AMA STUCCO INC | 34172;2008 | 3/24/2008 | LP | 2 | |
Lot 45 - SILVER LAKE VILLAGE PUD | |||||
WHOM OF INTEREST | 40748;2008 | 4/7/2008 | R LN | 2 | |
Lot 49 - SILVER LAKE VILLAGE PUD | R Entry 7195 Year 2008 | ||||
ULTIMATE AIR INC | 46997;2008 | 4/21/2008 | LP | 2 | |
Lot 13,14 - SILVER LAKE VILLAGE PUD | R Entry 99406 Year 2008 | ||||
R&JL SIDING LLC | 49368;2008 | 4/25/2008 | LP | 2 | |
Lot 44 - SILVER LAKE VILLAGE PUD | |||||
R&JL SIDING LLC | 49369;2008 | 4/25/2008 | LP | 2 | |
Lot 5,32 - SILVER LAKE VILLAGE PUD | |||||
R&JL SIDING LLC | 56524;2008 | 5/13/2008 | LP | 2 | |
Lot 68,92 - SILVER LAKE VILLAGE PUD | |||||
FRONTGATE SUNDANCE | 68194;2008 | 6/11/2008 | N LN | 1 | |
Lot 48 - SILVER LAKE VILLAGE PUD | |||||
FRONTGATE SUNDANCE | 68195;2008 | 6/11/2008 | N LN | 1 | |
Lot 14 - SILVER LAKE VILLAGE PUD | |||||
HARDMAN, CLINT W | 69813;2008 | 6/16/2008 | N LN | 1 | |
Lot 18 - DAIRY VIEW ESTATES PLAT A | |||||
ULTIMATE AIR INC | 99406;2008 | 9/8/2008 | R LP | 1 | |
Lot 86 - SILVER LAKE VILLAGE PUD | R Entry 46997 Year 2008 | ||||
ULTIMATE AIR INC | 7201;2009 | 1/26/2009 | R LP | 1 | |
Lot 67 - SILVER LAKE VILLAGE PUD | R Entry 46997 Year 2008 | ||||
SCHUMANN, TOM | 76716;2009 | 7/14/2009 | N LN | 1 | |
Lot 1 - HILLRIDGE HEIGHTS PLAT D | R Entry 94607 Year 2010 | ||||
WHOM OF INTEREST | 94607;2010 | 11/1/2010 | R LN | 2 | |
Lot 1 - HILLRIDGE HEIGHTS PLAT D | R Entry 76716 Year 2009 |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/15/2024 12:26:18 AM