Party Detail for MAHONEY, DEBBIE
Documents 1 to 21 of 21
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
JUESCHKE, ARTHUR F & CAROL S | 28745;1977 | 1/1/1977 | WD | JT INT | 1 |
Lot 11 - SILVER SHADOWS ESTATES PLAT B | 1580 50 | ||||
STATE SAVINGS AND LOAN ASSOCIATION | 28746;1977 | 1/1/1977 | D TR | 2 | |
Lot 11 - SILVER SHADOWS ESTATES PLAT B | 1580 51 | A Entry 29347 Year 1992 | |||
FIRST SECURITY BANK OF UTAH | 1219;1979 | 1/10/1979 | TR D | 2 | |
Lot 11 Plat B - SILVER SHADOWS ESTS | 1711 798 | R Book 2049 Page 822 | |||
RANDALL, DOYLE S & JACQUELINE A | 19049;1981 | 7/1/1981 | WD | 2 | |
Lot 11 Plat B - SILVER SHADOWS ESTS | 1922 617 | ||||
RANDALL, DOYLE S & JACQUELINE A | 19050;1981 | 7/1/1981 | TR D | 1 | |
Lot 11 Plat B - SILVER SHADOWS ESTS | 1922 618 | R Book 2040 Page 243 | |||
RANDALL, DOYLE S & JAQUELINE A | 30681;1982 | 12/10/1982 | QCD | 1 | |
Lot 11 Plat B - SILVER SHADOWS ESTS | 2017 613 | ||||
OLE MAC DEVELOPMENT CORPORATION | 10767;1983 | 4/14/1983 | TR D | 2 | |
Lot 11 Plat B - SILVER SHADOWS ESTS | 2043 331 | R Book 2276 Page 476 | |||
THOMPSON, R DUFF SUCTEE | 15559;1985 | 6/4/1985 | ND | 1 | |
Lot 11 Plat B - SILVER SHADOWS ESTS | 2222 123 | X Book 2043 Page 331 | |||
THOMPSON, R DUFF SUBTEE | 2068;1986 | 1/21/1986 | REC | 1 | |
Lot 11 Plat B - SILVER SHADOWS ESTS | 2276 476 | R Book 2043 Page 331 | |||
THOMPSON, R DUFF SUBTEE | 2561;1986 | 1/24/1986 | R ND | 1 | |
Lot 11 Plat B - SILVER SHADOWS ESTS | 2277 460 | R Book 2043 Page 331 | |||
FIRST SECURITY FINANCIAL | 4206;1986 | 2/11/1986 | TR D | 2 | |
Lot 11 Plat B - SILVER SHADOWS ESTS | 2280 869 | R Book 2979 Page 523 | |||
PUGSLEY, PHILIP C SUCTEE | 13740;1988 | 5/13/1988 | ND | 1 | |
Lot 11 Plat B - SILVER SHADOWS ESTS | 2510 520 | X Book 1580 Page 51 | |||
PUGSLEY, PHILIP C SUCTEE | 16554;1988 | 6/9/1988 | CAN ND | 1 | |
Lot 11 Plat B - SILVER SHADOWS ESTS | 2517 783 | R Book 2510 Page 520 | |||
HENDERSON, REX B & PAMELA R | 45746;1991 | 11/18/1991 | CN | 1 | |
Lot 62 Plat B - RIVERWOOD ESTS | 2856 730 | ||||
KITE, JERRY K & SHERYL L | 36943;1992 | 7/22/1992 | WD | AKA | 2 |
Lot 11 Plat B - SILVER SHADOWS ESTS | 2970 586 | ||||
SECURITY TITLE AND ABSTRACT COMPANY TEE | 40194;1992 | 8/7/1992 | REC | 1 | |
Lot 11 Plat B - SILVER SHADOWS ESTS | 2979 523 | R Book 2280 Page 869 | |||
COMMERCIAL FEDERAL BANK | 50533;1992 | 9/25/1992 | REC | 1 | |
Lot 11 Plat B - SILVER SHADOWS ESTS | 3007 369 | R Book 1580 Page 51 | |||
MAHONEY, TIM | 483;1996 | 1/3/1996 | QCD | 1 | |
Lot 62 Plat B - RIVERWOOD ESTS | 3855 791 | ||||
CORNELIUS, MELVIN E | 37432;1996 | 5/3/1996 | PA | 1 | |
Block 61 Plat A - SPRINGVILLE CITY | 3960 344 | ||||
MAHONEY, MARY DEBORAH | 75633;1996 | 9/16/1996 | QCD | 2 | |
Lot 62 Plat B - RIVERWOOD ESTS | 4070 191 | ||||
CORNELIUS, MELVIN | 40683;1997 | 5/28/1997 | PA | 1 | |
NO DESC | 4280 185 |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/16/2024 4:26:41 PM