Party Detail for TANNER, DAVID M
Documents 1 to 21 of 21
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
GRAND LUMBER THE | 29367;1980 | 8/28/1980 | WD | 1 | |
Lot 24 Plat A - BAMBERGER | 1857 51 | ||||
UNITED STATES FARMERS HOME ADMINISTRATION | 29368;1980 | 8/28/1980 | D TR | 2 | |
Lot 24 Plat A - BAMBERGER | 1857 52 | R Entry 19813 Year 2009 | |||
SMITH, TODD M & TAMARA S | 24734;1990 | 8/2/1990 | WD | 2 | |
Lot 24 Plat A - BAMBERGER | 2711 183 | ||||
BOYER, SETH P TEE (ET AL) | 58232;1998 | 6/10/1998 | TR AGR | 2 | |
NO DESC | 4665 879 | ||||
HARMON, L KENT TEE (ET AL) | 58233;1998 | 6/10/1998 | DECL TR | 2 | |
NO DESC | 4665 880 | ||||
HARMON, L KENT TEE (ET AL) | 58234;1998 | 6/10/1998 | DECL TR | 2 | |
NO DESC | 4665 882 | ||||
HARMON, L KENT TEE (ET AL) | 58235;1998 | 6/10/1998 | DECL TR | 2 | |
NO DESC | 4665 884 | ||||
HARMON, L KENT TEE (ET AL) | 58236;1998 | 6/10/1998 | DECL TR | 2 | |
NO DESC | 4665 886 | ||||
HARMON, L KENT TEE (ET AL) | 58237;1998 | 6/10/1998 | DECL TR | 2 | |
NO DESC | 4665 888 | ||||
HARMON, L KENT TEE (ET AL) | 58238;1998 | 6/10/1998 | DECL TR | 2 | |
NO DESC | 4665 890 | ||||
HARMON, L KENT TEE (ET AL) | 58239;1998 | 6/10/1998 | DECL TR | 2 | |
NO DESC | 4665 892 | ||||
UNITED STATES DEPARTMENT OF AGRICULTURE TEE | 19813;2009 | 2/25/2009 | REC | 1 | |
Lot 24 - BAMBERGER PLAT A | R Entry 94810 Year 2002 | ||||
TANNER, GARY (ET AL) | 4548;2012 | 1/19/2012 | WD | SUCTEE | 2 |
Block 13 Plat J - PAYSON CITY | |||||
SIMPSON, KIMBERLY GALATI AKA (ET AL) | 56931;2015 | 6/26/2015 | WD | 1 | |
Lot 9 - COTTAGES ON THE GREEN PUD "A" | |||||
UTAH COMMUNITY FEDERAL CREDIT UNION | 56970;2015 | 6/26/2015 | D TR | 2 | |
Lot 9 - COTTAGES ON THE GREEN PUD "A" | R Entry 138563 Year 2021 | ||||
UTAH COMMUNITY CREDIT UNION | 62876;2019 | 7/9/2019 | D TR | 2 | |
Lot 9 - COTTAGES ON THE GREEN PUD "A" | R Entry 165894 Year 2021 | ||||
UTAH COMMUNITY FEDERAL CREDIT UNION | 122942;2021 | 7/12/2021 | D TR | 2 | |
Lot 9 - COTTAGES ON THE GREEN PUD "A" | |||||
MORAN, KEVIN P SUBTEE | 138563;2021 | 8/9/2021 | REC | 1 | |
Lot 9 - COTTAGES ON THE GREEN PUD "A" | R Entry 56970 Year 2015 | ||||
UTAH COMMUNITY FEDERAL CREDIT UNION | 147895;2021 | 8/25/2021 | D TR | 2 | |
Lot 9 - COTTAGES ON THE GREEN PUD "A" | |||||
UTAH COMMUNITY CREDIT UNION TEE | 165894;2021 | 9/27/2021 | REC | 1 | |
Lot 9 - COTTAGES ON THE GREEN PUD "A" | R Entry 62876 Year 2019 | ||||
MORAN, KEVIN P SUBTEE | 170016;2021 | 10/4/2021 | REC | 1 | |
Lot 9 - COTTAGES ON THE GREEN PUD "A" | R Entry 56970 Year 2015 |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/14/2024 11:51:23 PM