Party Detail for GUBLER, TODD E
Documents 1 to 13 of 13
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
M&T MORTGAGE CORPORATION | 112742;2001 | 11/1/2001 | D TR | 2 | |
Lot 54 Plat K - KIRKLAND ESTS | A Entry 129517 Year 2001 | ||||
COLLINS, RONALD R | 14198;2002 | 2/5/2002 | WD | 1 | |
Lot 54 Plat K - KIRKLAND ESTS | |||||
GUBLER, TODD & MELANIE (ET AL) | 150882;2002 | 12/11/2002 | WD | 1 | |
Lot 54 Plat K - KIRKLAND ESTATES | |||||
SECURITY LENDING WHOLESALE LC | 94143;2003 | 6/23/2003 | D TR | 2 | |
Lot 54 Plat K - KIRKLAND ESTATES | R Entry 66054 Year 2005 | ||||
CHASE MANHATTAN MORTGAGE CORPORATION (ET AL) | 138466;2003 | 8/25/2003 | RSUBTEE | 1 | |
Lot 54 Plat K - KIRKLAND ESTATES | R Entry 112742 Year 2001 | ||||
WORLD SAVING BANK | 57538;2005 | 5/31/2005 | D TR | 2 | |
Lot 54 - KIRKLAND ESTATES PLAT K | R Entry 18179 Year 2010 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 66054;2005 | 6/20/2005 | RSUBTEE | 1 | |
Lot 54 - KIRKLAND ESTATES PLAT K | R Entry 94143 Year 2003 | ||||
GUBLER, MELANIE H TEE | 176069;2006 | 12/29/2006 | SP WD | 2 | |
Lot 54 - KIRKLAND ESTATES PLAT K | |||||
FIDELITY NATIONAL TITLE INSURANCE COMPANY TEE | 18179;2010 | 3/4/2010 | REC | 1 | |
Lot 54 - KIRKLAND ESTATES PLAT K | R Entry 57538 Year 2005 | ||||
SYME, KIMBERLY | 105202;2019 | 10/15/2019 | WD | 1 | |
Lot 44 - RIVERSIDE AVE CONDO PHASE IV | |||||
SECURITY HOME MORTGAGE LLC | 105203;2019 | 10/15/2019 | D TR | 2 | |
Lot 44 - RIVERSIDE AVE CONDO PHASE IV | R Entry 157729 Year 2020 | ||||
SECURITY HOME MORTGAGE LLC | 126351;2020 | 8/24/2020 | D TR | 2 | |
Lot 44 - RIVERSIDE AVE CONDO PHASE IV | |||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 157729;2020 | 10/8/2020 | RSUBTEE | 1 | |
Lot 44 - RIVERSIDE AVE CONDO PHASE IV | R Entry 105203 Year 2019 |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/19/2024 12:04:04 AM