Real Property Owner Name Search
Owner Name | Serial Number | Tax District | Years Valid | Property Address | |
CARTER, CRAIG | 07:026:0012 | (150) | 1997-1998 | 135 E 200 SOUTH - SPANISH FORK | |
CARTER, CRAIG | 30:058:0063 | (170) | 2013... | 399 S 900 WEST - PAYSON | |
CARTER, CRAIG | 40:107:0005 | (110) | 2011... | 542 S 2050 WEST - PROVO | |
CARTER, CRAIG | 40:107:0005 | (110) | 2000-2010 | 542 S 2050 WEST - PROVO | |
CARTER, CRAIG | 44:159:0134 | (90) | 2005-2006 | 977 W 1720 NORTH - OREM | |
CARTER, CRAIG | 52:150:0004 | (150) | 2003-2004 | 1160 E 800 SOUTH - SPANISH FORK | |
CARTER, CRAIG | 52:150:0004 | (150) | 1999-2002 | 1160 E 800 SOUTH - SPANISH FORK | |
CARTER, CRAIG G | 14:069:0024 | (80) | 2009... | 60 S 300 WEST - LINDON | |
CARTER, CRAIG G | 14:069:0024 | (80) | 1981-2008 | 60 S 300 WEST - LINDON | |
CARTER, CRAIG G | 52:281:0036 | (107) | 2020 | 8840 N THE KNOLL - SUNDANCE | |
CARTER, CRAIG G | 53:029:0005 | (107) | 2021-2023 | 8828 N TIMPHAVEN RD - SUNDANCE | |
CARTER, CRAIG L | 07:043:0011 | (150) | 1983-1997 | 50 N 400 EAST - SPANISH FORK | |
CARTER, CRAIG L | 07:043:0011 | (150) | 1977-1982 | 50 N 400 EAST - SPANISH FORK | |
CARTER, CRAIG R | 11:046:0038 | (40) | 1983-1997 | 5 S 300 EAST - ALPINE | |
CARTER, CRAIG R | 11:046:0038 | (40) | 1998-2004 | 5 S 300 EAST - ALPINE | |
CARTER, CRAIG R | 11:046:0038 | (40) | 2005... | 5 S 300 EAST - ALPINE | |
CARTER, CRAIG R | 11:046:0038 | (40) | 1981-1982 | 5 S 300 EAST - ALPINE | |
CARTER, CRAIG R | 19:016:0003 | (90) | 1989-2016 | 295 E 1600 SOUTH - OREM | |
CARTER, CRAIG R | 19:016:0003 | (90) | 1986-1988 | 295 E 1600 SOUTH - OREM | |
CARTER, CRAIG R | 19:016:0003 | (90) | 2017... | 295 E 1600 SOUTH - OREM | |
CARTER, CRAIG R | 19:030:0030 | (90) | 2017... | 63 W 1560 SOUTH - OREM | |
CARTER, CRAIG R | 19:030:0030 | (90) | 1997-2016 | 63 W 1560 SOUTH - OREM | |
CARTER, CRAIG R | 21:016:0028 | (110) | 1988-2016 | 1025 W 900 NORTH - PROVO | |
CARTER, CRAIG R | 21:016:0028 | (110) | 2017... | 1025 W 900 NORTH - PROVO | |
CARTER, CRAIG R | 21:016:0028 | (110) | 1981-1987 | 1025 W 900 NORTH - PROVO | |
CARTER, CRAIG R | 21:040:0024 | (110) | 1991NV | ||
CARTER, CRAIG R | 21:040:0024 | (110) | 1991NV | ||
CARTER, CRAIG R | 21:040:0024 | (110) | 1991NV | ||
CARTER, CRAIG R | 21:041:0005 | (110) | 1981-1990 | 1891 W 600 SOUTH - PROVO | |
CARTER, CRAIG R | 21:041:0026 | (110) | 1991NV | 1945 S 600 WEST - PROVO | |
CARTER, CRAIG R | 21:041:0026 | (110) | 1991NV | 1945 S 600 WEST - PROVO | |
CARTER, CRAIG R | 21:041:0026 | (110) | 1991-1992 | 1945 S 600 WEST - PROVO | |
CARTER, CRAIG R | 21:041:0028 | (110) | 1987-1992 | ||
CARTER, CRAIG R | 21:041:0029 | (110) | 1991NV | ||
CARTER, CRAIG R | 21:041:0029 | (110) | 1991NV | ||
CARTER, CRAIG R | 21:041:0029 | (110) | 1991NV | ||
CARTER, CRAIG R | 21:041:0093 | (110) | 1991-2012 | 1969 W 600 SOUTH - PROVO | |
CARTER, CRAIG R | 21:041:0093 | (110) | 2013-2016 | 1969 W 600 SOUTH - PROVO | |
CARTER, CRAIG R | 21:041:0093 | (110) | 2017... | 1969 W 600 SOUTH - PROVO | |
CARTER, CRAIG R | 21:041:0094 | (110) | 1991-1992 | ||
CARTER, CRAIG R | 21:041:0095 | (110) | 1993 | ||
CARTER, CRAIG R | 21:041:0096 | (110) | 1993 | ||
CARTER, CRAIG R | 21:041:0097 | (110) | 1993NV | ||
CARTER, CRAIG R | 21:041:0098 | (110) | 1993 | 1945 S 600 WEST - PROVO | |
CARTER, CRAIG R | 21:041:0099 | (110) | 1993 | ||
CARTER, CRAIG R | 21:041:0109 | (110) | 1994NV | ||
CARTER, CRAIG R | 21:041:0110 | (110) | 1994-1995 | ||
CARTER, CRAIG R | 21:041:0111 | (110) | 1994-1995 | 1945 S 600 WEST - PROVO | |
CARTER, CRAIG R | 21:041:0112 | (110) | 1994-1999 | 1945 W 600 SOUTH - PROVO | |
CARTER, CRAIG R | 21:041:0112 | (110) | 2000-2016 | 1945 W 600 SOUTH - PROVO | |
CARTER, CRAIG R | 21:041:0112 | (110) | 2017... | 1945 W 600 SOUTH - PROVO | |
CARTER, CRAIG R | 21:041:0115 | (110) | 2017... | 1919 W 600 SOUTH - PROVO | |
CARTER, CRAIG R | 21:041:0115 | (110) | 1996-2016 | 1919 W 600 SOUTH - PROVO | |
CARTER, CRAIG R | 21:041:0116 | (110) | 2017... | 1875 W 600 SOUTH - PROVO | |
CARTER, CRAIG R | 21:041:0116 | (110) | 2013-2016 | 1875 W 600 SOUTH - PROVO | |
CARTER, CRAIG R | 21:041:0116 | (110) | 1996NV | 1875 W 600 SOUTH - PROVO | |
CARTER, CRAIG R | 21:041:0116 | (110) | 1996-1999 | 1875 W 600 SOUTH - PROVO | |
CARTER, CRAIG R | 21:041:0116 | (110) | 2000-2012 | 1875 W 600 SOUTH - PROVO | |
CARTER, CRAIG R | 21:041:0116 | (110) | 1996NV | 1875 W 600 SOUTH - PROVO | |
CARTER, CRAIG R | 21:041:0191 | (110) | 2025... | ||
CARTER, CRAIG W | 43:087:0016 | (10) | 2005 | 1628 N 2340 WEST - LEHI |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 1/2/2025 6:02:49 AM