Real Property Owner Name Search

Owner Name Serial Number Tax District Years Valid Property Address
GREER, PETREA 14:072:0035   (80) 1998
GREER, PETREA 14:072:0086   (80) 1997-1998
GREER, PETREA 14:072:0223   (80) 1999NV
GREER, PETREA 19:004:0005   (90) 2021-2024 1309 S 1000 EAST - OREM
GREER, PETREA 19:004:0005   (90) 2025NV 1309 S 1000 EAST - OREM
GREER, PETREA 19:004:0005   (90) 2025NV 1309 S 1000 EAST - OREM
GREER, PETREA 19:004:0052   (90) 2025NV 1309 S 1000 EAST - OREM
GREER, PETREA 19:004:0052   (90) 2025NV 1309 S 1000 EAST - OREM
GREER, PETREA 19:004:0052   (90) 2021-2024 1309 S 1000 EAST - OREM
GREER, PETREA 45:272:0001   (80) 1999-2000 282 E CANAL DR - LINDON
GREER, PETREA 45:272:0002   (80) 1999NV 278 E CANAL DR - LINDON
GREER, PETREA 45:272:0003   (80) 1999 262 E CANAL DR - LINDON
GREER, PETREA 45:272:0004   (80) 1999NV 671 E 230 NORTH - LINDON
GREER, PETREA 45:272:0005   (80) 1999NV 693 E 230 NORTH - LINDON
GREER, PETREA 45:272:0006   (80) 2003 723 E 230 NORTH - LINDON
GREER, PETREA 45:272:0006   (80) 2004 723 E 230 NORTH - LINDON
GREER, PETREA 45:272:0006   (80) 2002 723 E 230 NORTH - LINDON
GREER, PETREA 45:272:0006   (80) 2001 723 E 230 NORTH - LINDON
GREER, PETREA 45:272:0006   (80) 2000 723 E 230 NORTH - LINDON
GREER, PETREA 45:272:0006   (80) 2000NV 723 E 230 NORTH - LINDON
GREER, PETREA 45:272:0006   (80) 1999 723 E 230 NORTH - LINDON
GREER, PETREA 45:272:0006   (80) 2005NV 723 E 230 NORTH - LINDON
GREER, PETREA 45:272:0006   (80) 2021... 723 E 230 NORTH - LINDON
GREER, PETREA 45:272:0006   (80) 2011-2013 723 E 230 NORTH - LINDON
GREER, PETREA 45:272:0006   (80) 2005 723 E 230 NORTH - LINDON
GREER, PETREA 45:272:0006   (80) 2014-2020 723 E 230 NORTH - LINDON
GREER, PETREA 45:272:0006   (80) 2006NV 723 E 230 NORTH - LINDON
GREER, PETREA 45:272:0006   (80) 2006 723 E 230 NORTH - LINDON
GREER, PETREA 45:272:0006   (80) 2007 723 E 230 NORTH - LINDON
GREER, PETREA 45:272:0006   (80) 2003NV 723 E 230 NORTH - LINDON
GREER, PETREA 45:272:0009   (80) 1999NV 681 E 215 NORTH - LINDON
GREER, PETREA 45:272:0500   (80) 1999... LINDON
GREER, PETREA 49:815:0201   (95) 2022-2023 161 W SILVER SPRINGS DR - VINEYARD
GREER, PETREA 52:187:0082   (90) 2014 911 S 1555 WEST - OREM
GREER, PETREA 52:187:0082   (90) 2011-2013 911 S 1555 WEST - OREM
GREER, PETREA 66:247:0927   (150) 2023 283 S 1400 WEST - SPANISH FORK
GREER, PETREA D 41:090:0036   (90) 2004 1774 N 80 EAST - OREM
GREER, PETREA D 41:090:0036   (90) 1999-2002 1774 N 80 EAST - OREM
GREER, PETREA D 41:090:0036   (90) 2003 1774 N 80 EAST - OREM
GREER, PETREA D 52:187:0082   (90) 2009-2010 911 S 1555 WEST - OREM
GREER, PETREA D 52:187:0082   (90) 2003 911 S 1555 WEST - OREM
GREER, PETREA D 52:187:0082   (90) 2004-2008 911 S 1555 WEST - OREM
GREER, PETREA D 52:187:0082   (90) 2000-2002 911 S 1555 WEST - OREM


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 12/17/2024 12:29:40 AM