Real Property Owner Name Search

Owner Name Serial Number Tax District Years Valid Property Address
HODGKINSON, MELVA 19:044:0004   (30) 1997-1999
HODGKINSON, MELVA 29:024:0007   (125) 1994-1996
HODGKINSON, MELVA 29:024:0007   (125) 1982-1993
HODGKINSON, MELVA 29:024:0007   (125) 1981
HODGKINSON, MELVA 29:024:0007   (120) 1997-2001
HODGKINSON, MELVA 29:024:0007   (125) 1977-1980
HODGKINSON, MELVA 29:024:0008   (120) 1997-2001
HODGKINSON, MELVA 29:024:0008   (125) 1981-1996
HODGKINSON, MELVA 29:024:0008   (125) 1977-1980
HODGKINSON, MELVA 29:025:0010   (120) 1997-2003 GENOLA DIST
HODGKINSON, MELVA 29:025:0010   (125) 1979-1996 GENOLA DIST
HODGKINSON, MELVA 29:025:0035   (120) 1997-2000
HODGKINSON, MELVA 29:025:0035   (125) 1977-1980
HODGKINSON, MELVA 29:025:0035   (125) 1981-1996
HODGKINSON, MELVA 29:025:0036   (120) 1997-2000
HODGKINSON, MELVA 29:025:0036   (125) 1981-1996
HODGKINSON, MELVA 29:025:0036   (125) 1977-1980
HODGKINSON, MELVA 29:025:0037   (120) 1997-2000
HODGKINSON, MELVA 29:025:0037   (125) 1981-1996
HODGKINSON, MELVA 29:025:0037   (125) 1977-1980
HODGKINSON, MELVA 29:025:0038   (125) 1981-1996
HODGKINSON, MELVA 29:025:0038   (120) 1997-2000
HODGKINSON, MELVA 29:025:0038   (125) 1977-1980
HODGKINSON, MELVA B 19:043:0003   (30) 2001-2005
HODGKINSON, MELVA B 19:043:0003   (30) 2000
HODGKINSON, MELVA B 19:043:0003   (35) 1984-1996
HODGKINSON, MELVA B 19:043:0003   (30) 1997-1999
HODGKINSON, MELVA B 19:043:0021   (30) 2001-2008
HODGKINSON, MELVA B 19:043:0021   (30) 2000
HODGKINSON, MELVA B 19:043:0021   (30) 1997-1999
HODGKINSON, MELVA B 19:043:0021   (35) 1992-1996
HODGKINSON, MELVA B 19:044:0004   (30) 2001-2004
HODGKINSON, MELVA B 19:044:0004   (30) 2000
HODGKINSON, MELVA B 19:044:0019   (30) 2005
HODGKINSON, MELVA B 19:044:0021   (30) 2006-2008
HODGKINSON, MELVA B 19:044:0022   (30) 2006-2008 PROVO
HODGKINSON, MELVA B 19:045:0096   (30) 2005NV
HODGKINSON, MELVA B 40:021:0003   (90) 2001-2014 236 E 1100 SOUTH - OREM
HODGKINSON, MELVA B 40:021:0003   (90) 1988-1999 236 E 1100 SOUTH - OREM
HODGKINSON, MELVA B 40:021:0003   (90) 2000NV 236 E 1100 SOUTH - OREM
HODGKINSON, MELVA B 40:021:0003   (90) 2000 236 E 1100 SOUTH - OREM
HODGKINSON, MELVA B 40:235:0001   (90) 2001 1726 S 40 WEST - OREM
HODGKINSON, MELVA B 40:235:0001   (90) 2000 1726 S 40 WEST - OREM
HODGKINSON, MELVA B 40:235:0011   (90) 2001-2004 1732 S MAIN - OREM
HODGKINSON, MELVA B 40:235:0011   (90) 2000 1732 S MAIN - OREM
HODGKINSON, MELVA B 40:306:0001   (90) 2003 1726 S 40 WEST - OREM
HODGKINSON, MELVA B 40:306:0001   (90) 2003NV 1726 S 40 WEST - OREM
HODGKINSON, MELVA B 40:306:0001   (90) 2004-2014 1726 S 40 WEST - OREM
HODGKINSON, MELVA B 40:306:0001   (90) 2002 1726 S 40 WEST - OREM


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 12/15/2024 5:49:50 PM