Real Property Owner Name Search
Owner Name | Serial Number | Tax District | Years Valid | Property Address | |
JOHNSON, NANCY | 09:005:0005 | (180) | 1994-2003 | 60 E 300 SOUTH - SALEM | |
JOHNSON, NANCY | 48:227:0003 | (38) | 2001-2006 | 1141 E RUSSELL RD - EAGLE MOUNTAIN | |
JOHNSON, NANCY | 48:227:0008 | (38) | 2001-2002 | 937 E RUSSELL RD - EAGLE MOUNTAIN | |
JOHNSON, NANCY | 52:206:0002 | (182) | 2016-2018 | 50 E HIGHLINE DR - WOODLAND HILLS | |
JOHNSON, NANCY | 52:206:0002 | (182) | 2019... | 50 E HIGHLINE DR - WOODLAND HILLS | |
JOHNSON, NANCY | 54:126:0038 | (60) | 2023NV | 1181 E 1350 NORTH - AMERICAN FORK | |
JOHNSON, NANCY | 55:518:0032 | (150) | 2008-2009 | 1231 E 570 NORTH - SPANISH FORK | |
JOHNSON, NANCY | 67:023:0013 | (10) | 2020... | 2672 W NILE DR - LEHI | |
JOHNSON, NANCY A | 07:018:0006 | (150) | 1993NV | 665 E 300 SOUTH - SPANISH FORK | |
JOHNSON, NANCY A | 07:018:0006 | (150) | 1983-1992 | 665 E 300 SOUTH - SPANISH FORK | |
JOHNSON, NANCY A | 25:005:0006 | (165) | 1984-1987 | ||
JOHNSON, NANCY A | 25:005:0006 | (165) | 1981-1983 | ||
JOHNSON, NANCY A | 46:091:0010 | (150) | 1989NV | 935 E FLONETTE AV - SPANISH FORK | |
JOHNSON, NANCY C | 34:251:0004 | (21) | 1999 | 4648 W 9980 NORTH - CEDAR HILLS | |
JOHNSON, NANCY C | 36:401:0004 | (90) | 1995-1998 | 1091 E 1100 NORTH - OREM | |
JOHNSON, NANCY C | 48:089:0011 | (90) | 1989-1994 | 412 E 1550 NORTH - OREM | |
JOHNSON, NANCY C | 52:123:0004 | (90) | 1983-1994 | 744 W 1450 NORTH - OREM | |
JOHNSON, NANCY C | 52:123:0004 | (90) | 1980-1982 | 744 W 1450 NORTH - OREM | |
JOHNSON, NANCY C | 54:126:0037 | (60) | 1999NV | 1179 E 1350 NORTH - AMERICAN FORK | |
JOHNSON, NANCY C | 54:126:0037 | (60) | 2018-2020 | 1179 E 1350 NORTH - AMERICAN FORK | |
JOHNSON, NANCY C | 54:126:0037 | (60) | 2014-2017 | 1179 E 1350 NORTH - AMERICAN FORK | |
JOHNSON, NANCY C | 54:126:0038 | (60) | 2018-2022 | 1181 E 1350 NORTH - AMERICAN FORK | |
JOHNSON, NANCY C | 54:126:0038 | (60) | 2023... | 1181 E 1350 NORTH - AMERICAN FORK | |
JOHNSON, NANCY C | 54:126:0038 | (60) | 1999-2017 | 1181 E 1350 NORTH - AMERICAN FORK | |
JOHNSON, NANCY D | 36:158:0023 | (90) | 1982 | 131 W 220 SOUTH - OREM | |
JOHNSON, NANCY D | 36:158:0023 | (90) | 1981 | 131 W 220 SOUTH - OREM | |
JOHNSON, NANCY D | 36:773:0002 | (150) | 2000-2013 | 836 S 860 EAST - SPANISH FORK | |
JOHNSON, NANCY D | 36:773:0002 | (150) | 2014... | 836 S 860 EAST - SPANISH FORK | |
JOHNSON, NANCY DEE | 36:773:0002 | (150) | 2000NV | 836 S 860 EAST - SPANISH FORK | |
JOHNSON, NANCY G ETAL | 04:078:0014 | (110) | 1984 | 559 W 200 NORTH - PROVO | |
JOHNSON, NANCY J | 52:432:0028 | (110) | 1995 | 1115 S 950 EAST - PROVO | |
JOHNSON, NANCY K | 52:045:0009 | (90) | 1984-2008 | 755 S 670 EAST - OREM | |
JOHNSON, NANCY K | 52:045:0009 | (90) | 1980-1983 | 755 S 670 EAST - OREM | |
JOHNSON, NANCY K | 52:045:0009 | (90) | 2009-2023 | 755 S 670 EAST - OREM | |
JOHNSON, NANCY K | 52:045:0009 | (90) | 2024NV | 755 S 670 EAST - OREM | |
JOHNSON, NANCY K | 52:045:0009 | (90) | 2024NV | 755 S 670 EAST - OREM | |
JOHNSON, NANCY KUULEI | 66:717:0004 | (170) | 2021-2022 | 471 W 1890 SOUTH - PAYSON | |
JOHNSON, NANCY M | 07:074:0010 | (150) | 1986-1991 | 358 N 100 WEST - SPANISH FORK | |
JOHNSON, NANCY M | 38:069:0008 | (150) | 1992-2003 | 935 S 1170 EAST - SPANISH FORK | |
JOHNSON, NANCY M | 38:069:0008 | (150) | 1992NV | 935 S 1170 EAST - SPANISH FORK | |
JOHNSON, NANCY M | 49:398:0010 | (150) | 2002-2014 | 1387 S 1880 EAST - SPANISH FORK | |
JOHNSON, NANCY M | 49:398:0010 | (150) | 2015-2017 | 1387 S 1880 EAST - SPANISH FORK | |
JOHNSON, NANCY M | 49:398:0010 | (150) | 2018-2019 | 1387 S 1880 EAST - SPANISH FORK | |
JOHNSON, NANCY M | 49:398:0010 | (150) | 2018NV | 1387 S 1880 EAST - SPANISH FORK | |
JOHNSON, NANCY M | 55:518:0032 | (150) | 2010-2014 | 1231 E 570 NORTH - SPANISH FORK | |
JOHNSON, NANCY M | 55:518:0032 | (150) | 2015-2018 | 1231 E 570 NORTH - SPANISH FORK | |
JOHNSON, NANCY M | 66:187:0224 | (150) | 2010-2011 | 1297 S 2060 EAST - SPANISH FORK | |
JOHNSON, NANCY M | 66:187:0224 | (150) | 2012-2013 | 1297 S 2060 EAST - SPANISH FORK | |
JOHNSON, NANCY M | 66:645:0013 | (180) | 2019... | 876 S SKYHAWK CIR - SALEM | |
JOHNSON, NANCY N | 46:529:0001 | (45) | 2019NV | 6182 W 10760 NORTH - HIGHLAND | |
JOHNSON, NANCY N | 46:529:0001 | (45) | 2019... | 6182 W 10760 NORTH - HIGHLAND | |
JOHNSON, NANCY N | 68:014:0017 | (45) | 2025... | 10202 N 6530 WEST - HIGHLAND | |
JOHNSON, NANCY P | 36:579:0011 | (130) | 2001 | 114 N 750 EAST - SPRINGVILLE | |
JOHNSON, NANCY P | 36:579:0011 | (130) | 1998-2000 | 114 N 750 EAST - SPRINGVILLE | |
JOHNSON, NANCY P | 46:368:0010 | (140) | 1997 | 1426 N MAIN - MAPLETON | |
JOHNSON, NANCY P | 46:368:0010 | (140) | 1997NV | 1426 N MAIN - MAPLETON | |
JOHNSON, NANCY P | 53:039:0007 | (90) | 1989-1993 | 712 N 400 EAST - OREM | |
JOHNSON, NANCY P | 53:039:0007 | (90) | 1980-1983 | 712 N 400 EAST - OREM | |
JOHNSON, NANCY P | 53:039:0007 | (90) | 1984-1986 | 712 N 400 EAST - OREM | |
JOHNSON, NANCY P | 53:039:0007 | (90) | 1987-1988 | 712 N 400 EAST - OREM |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/14/2024 4:43:31 PM