Real Property Owner Name Search
Owner Name | Serial Number | Tax District | Years Valid | Property Address | |
MARTIN, JOHN | 52:787:0261 | (130) | 2002 | 2448 S CIMMARON DR - SPRINGVILLE | |
MARTIN, JOHN | 66:189:0042 | (39) | 2009 | 77 W CONDOR RD - SARATOGA SPRINGS | |
MARTIN, JOHN | 66:280:0042 | (39) | 2010-2011 | 77 W CONDOR RD - SARATOGA SPRINGS | |
MARTIN, JOHN | 66:333:0042 | (39) | 2012 | 77 W CONDOR RD - SARATOGA SPRINGS | |
MARTIN, JOHN | 66:336:0042 | (39) | 2013-2017 | 77 W CONDOR RD - SARATOGA SPRINGS | |
MARTIN, JOHN | 66:336:0042 | (39) | 2018 | 77 W CONDOR RD - SARATOGA SPRINGS | |
MARTIN, JOHN C | 04:022:0005 | (110) | 1990-1991 | 312 S UNIVERSITY AVE - PROVO | |
MARTIN, JOHN C | 04:022:0005 | (110) | 1990NV | 312 S UNIVERSITY AVE - PROVO | |
MARTIN, JOHN C | 04:022:0015 | (110) | 1990-1991 | PROVO | |
MARTIN, JOHN D | 44:096:0001 | (150) | 1997NV | 736 E 700 NORTH - SPANISH FORK | |
MARTIN, JOHN D | 44:096:0001 | (150) | 1996 | 736 E 700 NORTH - SPANISH FORK | |
MARTIN, JOHN D | 45:229:0009 | (170) | 1998 | 342 S 1150 EAST - PAYSON | |
MARTIN, JOHN D | 45:229:0024 | (170) | 1998 | 1173 E 370 SOUTH - PAYSON | |
MARTIN, JOHN D | 51:226:0001 | (181) | 2000-2001 | 115 W HUDSON LN - ELK RIDGE | |
MARTIN, JOHN D | 51:226:0001 | (181) | 2005-2006 | 115 W HUDSON LN - ELK RIDGE | |
MARTIN, JOHN D | 51:226:0001 | (181) | 2007 | 115 W HUDSON LN - ELK RIDGE | |
MARTIN, JOHN D | 51:226:0001 | (181) | 2008... | 115 W HUDSON LN - ELK RIDGE | |
MARTIN, JOHN D | 51:226:0001 | (181) | 1999 | 115 W HUDSON LN - ELK RIDGE | |
MARTIN, JOHN D | 51:226:0001 | (181) | 1999NV | 115 W HUDSON LN - ELK RIDGE | |
MARTIN, JOHN H | 41:540:0069 | (10) | 2010-2012 | 2421 W BUTTERNUT LN - LEHI | |
MARTIN, JOHN H | 41:540:0069 | (10) | 2008-2009 | 2421 W BUTTERNUT LN - LEHI | |
MARTIN, JOHN H | 41:540:0069 | (10) | 2005-2007 | 2421 W BUTTERNUT LN - LEHI | |
MARTIN, JOHN H | 41:540:0069 | (10) | 2013NV | 2421 W BUTTERNUT LN - LEHI | |
MARTIN, JOHN H | 41:540:0069 | (10) | 2013 | 2421 W BUTTERNUT LN - LEHI | |
MARTIN, JOHN H | 41:540:0069 | (10) | 2014 | 2421 W BUTTERNUT LN - LEHI | |
MARTIN, JOHN H | 51:322:0042 | (70) | 2015-2020 | 1521 W RENAISSANCE PL - PLEASANT GROVE | |
MARTIN, JOHN JOSEPH | 41:956:0008 | (140) | 2021-2022 | 1033 S VINE ST - MAPLETON | |
MARTIN, JOHN K | 52:562:0089 | (130) | 2009... | 479 E 1000 NORTH - SPRINGVILLE | |
MARTIN, JOHN K | 52:562:0089 | (130) | 2009NV | 479 E 1000 NORTH - SPRINGVILLE | |
MARTIN, JOHN K | 52:562:0089 | (130) | 2007-2008 | 479 E 1000 NORTH - SPRINGVILLE | |
MARTIN, JOHN K | 52:562:0089 | (130) | 2007NV | 479 E 1000 NORTH - SPRINGVILLE | |
MARTIN, JOHN K | 55:308:0041 | (110) | 1997-2006 | 87 N 2700 WEST - PROVO | |
MARTIN, JOHN R | 55:080:0017 | (70) | 1996NV | 776 E 1000 NORTH - PLEASANT GROVE | |
MARTIN, JOHN W | 40:310:0025 | (170) | 2019... | 962 S 640 EAST - PAYSON | |
MARTIN, JOHNNY A | 29:040:0073 | (190) | 2006-2019 | 482 N 100 WEST - SANTAQUIN |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/21/2024 9:08:09 PM