Real Property Owner Name Search
Owner Name | Serial Number | Tax District | Years Valid | Property Address | |
MILLER, CHRIS | 36:414:0012 | (10) | 2014NV | 595 W 2200 NORTH - LEHI | |
MILLER, CHRIS | 40:383:0117 | (10) | 2020... | 277 S 2115 WEST - LEHI | |
MILLER, CHRIS B | 09:022:0010 | (180) | 1988-1993 | 165 S 300 EAST - SALEM | |
MILLER, CHRIS B | 36:414:0012 | (10) | 2014-2016 | 595 W 2200 NORTH - LEHI | |
MILLER, CHRIS B | 46:294:0002 | (150) | 1994-1996 | 1141 E 120 SOUTH - SPANISH FORK | |
MILLER, CHRIS B | 52:514:0051 | (180) | 1997NV | 706 S 320 EAST - SALEM | |
MILLER, CHRIS B | 52:514:0051 | (180) | 1997-2006 | 706 S 320 EAST - SALEM | |
MILLER, CHRIS B | 52:514:0051 | (180) | 2007 | 706 S 320 EAST - SALEM | |
MILLER, CHRIS B | 52:514:0051 | (180) | 2008-2013 | 706 S 320 EAST - SALEM | |
MILLER, CHRIS B | 52:514:0051 | (180) | 2008NV | 706 S 320 EAST - SALEM | |
MILLER, CHRIS H | 43:151:0032 | (131) | 2008-2013 | 1094 W 1000 SOUTH - SPRINGVILLE | |
MILLER, CHRIS H | 43:151:0032 | (130) | 2008NV | 1094 W 1000 SOUTH - SPRINGVILLE | |
MILLER, CHRIS M III | 52:082:0003 | (10) | 1988-1997 | 660 N 500 WEST - LEHI | |
MILLER, CHRIS M III | 52:082:0003 | (10) | 1988NV | 660 N 500 WEST - LEHI | |
MILLER, CHRIS M JR | 52:082:0003 | (10) | 1988-1997 | 660 N 500 WEST - LEHI | |
MILLER, CHRIS M JR | 52:082:0003 | (10) | 1983-1987 | 660 N 500 WEST - LEHI | |
MILLER, CHRIS M JR | 52:082:0003 | (10) | 1981-1982 | 660 N 500 WEST - LEHI | |
MILLER, CHRISOPHER S | 45:082:0013 | (110) | 1996-1999 | 311 W 1610 SOUTH - PROVO | |
MILLER, CHRIST H | 52:599:0017 | (90) | 2006-2011 | 1209 W 1420 NORTH - OREM | |
MILLER, CHRIST HENRY | 52:599:0017 | (90) | 2006-2011 | 1209 W 1420 NORTH - OREM | |
MILLER, CHRISTA M | 52:592:0065 | (150) | 2002-2004 | 712 W 60 NORTH - SPANISH FORK | |
MILLER, CHRISTIAN | 66:237:0124 | (38) | 2024... | 3821 N TUMWATER WEST DR - EAGLE MOUNTAIN | |
MILLER, CHRISTIAN B | 44:008:0005 | (90) | 1984-1985 | 175 E 1825 SOUTH - OREM | |
MILLER, CHRISTIAN B | 44:008:0005 | (90) | 1978-1983 | 175 E 1825 SOUTH - OREM | |
MILLER, CHRISTIAN M | 35:771:0016 | (110) | 2022 | 1481 S SPRING CREEK DR - PROVO | |
MILLER, CHRISTIAN M | 38:510:0017 | (60) | 2021NV | 739 E 550 SOUTH - AMERICAN FORK | |
MILLER, CHRISTIAN M | 65:681:0006 | (131) | 2023 | 89 N 650 WEST - SPRINGVILLE | |
MILLER, CHRISTIAN MYRON | 35:771:0016 | (110) | 2023NV | 1481 S SPRING CREEK DR - PROVO | |
MILLER, CHRISTIE | 45:198:0019 | (110) | 2008-2013 | 327 W 300 NORTH - PROVO | |
MILLER, CHRISTINA ARIANNA | 34:148:0004 | (90) | 2023 | 12 E 1820 SOUTH - OREM | |
MILLER, CHRISTINE | 04:068:0002 | (110) | 2023NV | 646 W CENTER - PROVO | |
MILLER, CHRISTINE | 04:068:0002 | (110) | 2023 | 646 W CENTER - PROVO | |
MILLER, CHRISTINE | 46:093:0001 | (150) | 2018-2020 | 730 S 1650 EAST - SPANISH FORK | |
MILLER, CHRISTINE H | 35:364:0059 | (130) | 2017-2021 | 1134 S 1600 EAST - SPRINGVILLE | |
MILLER, CHRISTINE H | 51:642:0040 | (180) | 2022-2023 | 1428 S 890 EAST - SALEM | |
MILLER, CHRISTINE H | 51:642:0040 | (180) | 2024... | 1428 S 890 EAST - SALEM | |
MILLER, CHRISTOPHER | 47:222:0135 | (10) | 2017... | 532 W 1875 SOUTH - LEHI | |
MILLER, CHRISTOPHER | 65:260:0018 | (85) | 2018-2021 | 574 N 1510 WEST - LINDON | |
MILLER, CHRISTOPHER A | 49:284:0009 | (110) | 2010... | 477 S 1440 WEST - PROVO | |
MILLER, CHRISTOPHER A | 49:284:0009 | (110) | 2004-2009 | 477 S 1440 WEST - PROVO | |
MILLER, CHRISTOPHER D | 40:383:0117 | (10) | 2017-2019 | 277 S 2115 WEST - LEHI | |
MILLER, CHRISTOPHER G | 55:633:0224 | (10) | 2019... | 2089 W SHADOW WOOD DR - LEHI | |
MILLER, CHRISTOPHER J | 49:606:0002 | (10) | 2007 | 2163 N 2040 WEST - LEHI | |
MILLER, CHRISTOPHER J | 59:137:0044 | (35) | 2016-2017 | ||
MILLER, CHRISTOPHER JOHN | 34:702:0239 | (60) | 2024... | 1019 W 1080 SOUTH - AMERICAN FORK | |
MILLER, CHRISTOPHER JOSEPH | 38:274:0027 | (190) | 2020... | 473 E 610 SOUTH - SANTAQUIN | |
MILLER, CHRISTOPHER LEE | 65:403:0144 | (10) | 2019NV | 864 W HORIZON DR - LEHI | |
MILLER, CHRISTOPHER LEE | 65:403:0144 | (10) | 2019... | 864 W HORIZON DR - LEHI | |
MILLER, CHRISTOPHER M | 45:384:0002 | (110) | 2006-2008 | 49 N 3000 WEST - PROVO | |
MILLER, CHRISTOPHER MICHAEL | 48:193:0032 | (70) | 2009-2016 | 1588 W 1010 NORTH - PLEASANT GROVE | |
MILLER, CHRISTOPHER SCOTT | 65:260:0018 | (85) | 2022... | 574 N 1510 WEST - LINDON | |
MILLER, CHRISTY | 48:022:0001 | (110) | 2021... | 1810 N 1550 EAST - PROVO | |
MILLER, CHRISTY | 48:334:0006 | (110) | 2017... | 1876 N 1550 EAST - PROVO | |
MILLER, CHRISTY | 49:639:0004 | (38) | 2023... | 3051 E SANDPIPER RD - EAGLE MOUNTAIN | |
MILLER, CHRISTY | 61:091:0049 | (210) | 2022... | 340 S CENTER ST - GOSHEN |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 1/20/2025 7:34:22 AM