Real Property Owner Name Search
Owner Name | Serial Number | Tax District | Years Valid | Property Address | |
MURDOCK, ROB | 49:414:0077 | (10) | 2006-2009 | 4172 N BAY CIR - LEHI | |
MURDOCK, ROB | 49:414:0077 | (10) | 2006NV | 4172 N BAY CIR - LEHI | |
MURDOCK, ROB | 49:414:0077 | (10) | 2010-2011 | 4172 N BAY CIR - LEHI | |
MURDOCK, ROB | 49:414:0077 | (10) | 2012NV | 4172 N BAY CIR - LEHI | |
MURDOCK, ROBERT | 45:416:0003 | (80) | 2015-2017 | 164 N 400 WEST - LINDON | |
MURDOCK, ROBERT | 52:796:0004 | (45) | 2003-2005 | 11216 N 5500 WEST - HIGHLAND | |
MURDOCK, ROBERT | 52:796:0004 | (45) | 2006-2013 | 11216 N 5500 WEST - HIGHLAND | |
MURDOCK, ROBERT A | 41:598:0332 | (10) | 2009 | 573 N 1580 EAST - LEHI | |
MURDOCK, ROBERT A | 52:796:0004 | (45) | 2014NV | 11216 N 5500 WEST - HIGHLAND | |
MURDOCK, ROBERT A | 52:796:0004 | (45) | 2014-2017 | 11216 N 5500 WEST - HIGHLAND | |
MURDOCK, ROBERT A | 65:250:0224 | (10) | 2012-2015 | 432 E CLAY LANE - LEHI | |
MURDOCK, ROBERT A | 65:250:0224 | (10) | 2016-2018 | 432 E CLAY LANE - LEHI | |
MURDOCK, ROBERT D | 17:032:0024 | (90) | 2018NV | 981 N 1200 WEST - OREM | |
MURDOCK, ROBERT D | 36:035:0004 | (90) | 1977-1982 | 744 E 60 NORTH - OREM | |
MURDOCK, ROBERT D | 36:035:0004 | (90) | 1983 | 744 E 60 NORTH - OREM | |
MURDOCK, ROBERT D | 55:311:0003 | (110) | 1995 | 2368 W 460 NORTH - PROVO | |
MURDOCK, ROBERT D | 55:311:0003 | (110) | 1995NV | 2368 W 460 NORTH - PROVO | |
MURDOCK, ROBERT D | 55:332:0033 | (110) | 2006-2011 | 403 N 2270 WEST - PROVO | |
MURDOCK, ROBERT D | 55:332:0033 | (110) | 2012NV | 403 N 2270 WEST - PROVO | |
MURDOCK, ROBERT D | 55:332:0033 | (110) | 2012-2016 | 403 N 2270 WEST - PROVO | |
MURDOCK, ROBERT D | 55:340:0003 | (110) | 1996-2005 | 2368 W 460 NORTH - PROVO | |
MURDOCK, ROBERT D | 55:340:0003 | (110) | 1996NV | 2368 W 460 NORTH - PROVO | |
MURDOCK, ROBERT J | 26:005:0042 | (130) | 1997NV | ||
MURDOCK, ROBERT J | 26:005:0043 | (130) | 1997NV | ||
MURDOCK, ROBERT J | 26:005:0051 | (130) | 1997 | APPROX 750 S 3200 E - SPRINGVILLE | |
MURDOCK, ROBERT J | 26:005:0057 | (120) | 1997 | ||
MURDOCK, ROBERT J | 26:005:0062 | (130) | 2001 | ||
MURDOCK, ROBERT J | 26:005:0062 | (120) | 1998-2000 | ||
MURDOCK, ROBERT J | 26:005:0099 | (130) | 2002NV | ||
MURDOCK, ROBERT J | 36:908:0033 | (130) | 2002NV | 1932 E 700 SOUTH - SPRINGVILLE | |
MURDOCK, ROBERT J | 36:908:0034 | (130) | 2002NV | 1954 E 700 SOUTH - SPRINGVILLE | |
MURDOCK, ROBERT J | 36:908:0035 | (130) | 2002NV | 1976 E 700 SOUTH - SPRINGVILLE | |
MURDOCK, ROBERT J | 36:908:0036 | (130) | 2002NV | 1998 E 700 SOUTH - SPRINGVILLE | |
MURDOCK, ROBERT J | 36:908:0037 | (130) | 2002NV | 2024 E 700 SOUTH - SPRINGVILLE | |
MURDOCK, ROBERT J | 36:908:0038 | (130) | 2002NV | 2042 E 700 SOUTH - SPRINGVILLE | |
MURDOCK, ROBERT J | 36:908:0039 | (130) | 2002NV | 2066 E 700 SOUTH - SPRINGVILLE | |
MURDOCK, ROBERT J | 36:908:0040 | (130) | 2002NV | 689 S 1900 EAST - SPRINGVILLE | |
MURDOCK, ROBERT J | 36:908:0041 | (130) | 2002NV | 1943 E 700 SOUTH - SPRINGVILLE | |
MURDOCK, ROBERT J | 36:908:0042 | (130) | 2002NV | 1965 E 700 SOUTH - SPRINGVILLE | |
MURDOCK, ROBERT J | 36:908:0043 | (130) | 2002NV | 1987 E 700 SOUTH - SPRINGVILLE | |
MURDOCK, ROBERT J | 36:908:0044 | (130) | 2002NV | 2011 E 700 SOUTH - SPRINGVILLE | |
MURDOCK, ROBERT J | 36:908:0045 | (130) | 2002NV | 2049 E 700 SOUTH - SPRINGVILLE | |
MURDOCK, ROBERT J | 36:908:0046 | (130) | 2002 | 2067 E 700 SOUTH - SPRINGVILLE | |
MURDOCK, ROBERT J | 36:908:0047 | (130) | 2002NV | 688 S 1900 EAST - SPRINGVILLE | |
MURDOCK, ROBERT J | 36:908:0500 | (130) | 2002... | ||
MURDOCK, ROBERT J | 49:222:0034 | (90) | 1996-1998 | 1550 S 175 EAST - OREM | |
MURDOCK, ROBERT J | 49:222:0034 | (90) | 1995 | 1550 S 175 EAST - OREM | |
MURDOCK, ROBERT J | 65:477:0075 | (95) | 2018-2020 | 138 E 460 NORTH - VINEYARD | |
MURDOCK, ROBERT S | 17:032:0024 | (90) | 2018NV | 981 N 1200 WEST - OREM | |
MURDOCK, ROBERT S | 17:032:0024 | (90) | 2019... | 981 N 1200 WEST - OREM | |
MURDOCK, ROBERTA V | 53:199:0076 | (21) | 2005... | 4384 W HARVEY BLVD - CEDAR HILLS | |
MURDOCK, ROBERTA V | 54:055:0020 | (60) | 1989-2004 | 44 N 1020 EAST - AMERICAN FORK |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 3/2/2025 8:00:58 PM