Real Property Owner Name Search
Owner Name | Serial Number | Tax District | Years Valid | Property Address | |
NIELSEN, NORMA | 05:050:0011 | (110) | 2005 | 351 S 400 EAST - PROVO | |
NIELSEN, NORMA | 51:477:0311 | (150) | 2024... | 932 S SANDBAR WY - SPANISH FORK | |
NIELSEN, NORMA B | 39:071:0053 | (150) | 2004-2016 | 1709 FAIRWAY LN - SPANISH FORK | |
NIELSEN, NORMA B | 39:071:0053 | (150) | 1997-2003 | 1709 FAIRWAY LN - SPANISH FORK | |
NIELSEN, NORMA B | 39:071:0053 | (150) | 2017-2020 | 1709 FAIRWAY LN - SPANISH FORK | |
NIELSEN, NORMA B | 45:001:0013 | (150) | 1983-1996 | 1094 E 120 SOUTH - SPANISH FORK | |
NIELSEN, NORMA B | 45:001:0013 | (150) | 1977-1982 | 1094 E 120 SOUTH - SPANISH FORK | |
NIELSEN, NORMA B | 51:477:0311 | (150) | 2021-2023 | 932 S SANDBAR WY - SPANISH FORK | |
NIELSEN, NORMA G | 03:070:0016 | (70) | 2007-2013 | 370 E 700 NORTH - PLEASANT GROVE | |
NIELSEN, NORMA G | 03:070:0016 | (70) | 2014NV | 370 E 700 NORTH - PLEASANT GROVE | |
NIELSEN, NORMA G | 03:070:0016 | (70) | 2014NV | 370 E 700 NORTH - PLEASANT GROVE | |
NIELSEN, NORMA G | 03:070:0029 | (70) | 2014-2015 | 370 E 700 NORTH - PLEASANT GROVE | |
NIELSEN, NORMA G | 14:073:0004 | (80) | 1997 | 746 E CENTER - LINDON | |
NIELSEN, NORMA G | 14:073:0004 | (80) | 1998NV | 746 E CENTER - LINDON | |
NIELSEN, NORMAN G | 18:036:0003 | (90) | 1980-1983 | ||
NIELSEN, NORMAN L | 03:002:0005 | (90) | 2004NV | 638 N 400 WEST - OREM | |
NIELSEN, NORMAN L | 03:002:0005 | (90) | 1996-1999 | 638 N 400 WEST - OREM | |
NIELSEN, NORMAN L | 18:036:0001 | (90) | 1982-1983 | 730 S 200 WEST - OREM | |
NIELSEN, NORMAN L | 18:036:0001 | (90) | 1981 | 730 S 200 WEST - OREM | |
NIELSEN, NORMAN L | 18:036:0032 | (90) | 1983 | ||
NIELSEN, NORMAN L | 18:036:0032 | (90) | 1981-1982 | ||
NIELSEN, NORMAN L | 18:036:0033 | (90) | 1994-1998 | 730 S 200 WEST - OREM | |
NIELSEN, NORMAN L | 18:036:0033 | (90) | 1979-1983 | 730 S 200 WEST - OREM | |
NIELSEN, NORMAN L | 18:036:0057 | (90) | 1994-1998 | ||
NIELSEN, NORMAN L | 18:036:0068 | (90) | 1999-2000 | 730 S 200 WEST - OREM | |
NIELSEN, NORMAN L | 18:036:0068 | (90) | 1999NV | 730 S 200 WEST - OREM | |
NIELSEN, NORMAN L | 18:036:0069 | (90) | 2004NV | ||
NIELSEN, NORMAN L | 18:036:0070 | (90) | 2004NV | OREM | |
NIELSEN, NORMAN L | 18:036:0072 | (90) | 2004NV | 730 S 200 WEST - OREM | |
NIELSEN, NORMAN L | 18:036:0072 | (90) | 2001NV | 730 S 200 WEST - OREM | |
NIELSEN, NORMAN L | 39:022:0015 | (90) | 2010NV | 729 N 1060 WEST - OREM | |
NIELSEN, NORMAN L | 39:022:0015 | (90) | 1994-1999 | 729 N 1060 WEST - OREM | |
NIELSEN, NORMAN L | 40:001:0002 | (90) | 2010NV | 131 W 1090 NORTH - OREM | |
NIELSEN, NORMAN L | 40:001:0002 | (90) | 1992-1999 | 131 W 1090 NORTH - OREM | |
NIELSEN, NORMAN L | 45:115:0007 | (90) | 2006NV | 225 N 320 WEST - OREM | |
NIELSEN, NORMAN L | 52:090:0020 | (90) | 2010NV | 357 S 150 WEST - OREM | |
NIELSEN, NORMAN L | 52:090:0020 | (90) | 2004NV | 357 S 150 WEST - OREM | |
NIELSEN, NORMAN L | 52:090:0020 | (90) | 1994-1999 | 357 S 150 WEST - OREM | |
NIELSEN, NORMAN L | 52:090:0020 | (90) | 1992-1993 | 357 S 150 WEST - OREM | |
NIELSEN, NORMAN LEROY | 03:002:0005 | (90) | 2004-2005 | 638 N 400 WEST - OREM | |
NIELSEN, NORMAN LEROY | 03:002:0005 | (90) | 2006NV | 638 N 400 WEST - OREM | |
NIELSEN, NORMAN LEROY | 03:002:0005 | (90) | 2006 | 638 N 400 WEST - OREM | |
NIELSEN, NORMAN LEROY | 03:002:0005 | (90) | 2000-2003 | 638 N 400 WEST - OREM | |
NIELSEN, NORMAN LEROY | 18:036:0069 | (90) | 2004-2005 | ||
NIELSEN, NORMAN LEROY | 18:036:0069 | (90) | 2006NV | ||
NIELSEN, NORMAN LEROY | 18:036:0069 | (90) | 2006 | ||
NIELSEN, NORMAN LEROY | 18:036:0069 | (90) | 2001-2003 | ||
NIELSEN, NORMAN LEROY | 18:036:0070 | (90) | 2006NV | OREM | |
NIELSEN, NORMAN LEROY | 18:036:0070 | (90) | 2006NV | OREM | |
NIELSEN, NORMAN LEROY | 18:036:0070 | (90) | 2004-2005 | OREM | |
NIELSEN, NORMAN LEROY | 18:036:0070 | (90) | 2001-2003 | OREM | |
NIELSEN, NORMAN LEROY | 18:036:0071 | (90) | 2001NV | OREM | |
NIELSEN, NORMAN LEROY | 18:036:0072 | (90) | 2004-2005 | 730 S 200 WEST - OREM | |
NIELSEN, NORMAN LEROY | 18:036:0072 | (90) | 2001-2003 | 730 S 200 WEST - OREM | |
NIELSEN, NORMAN LEROY | 18:036:0074 | (90) | 2006NV | 730 S 200 WEST - OREM | |
NIELSEN, NORMAN LEROY | 18:036:0076 | (90) | 2006 | OREM | |
NIELSEN, NORMAN LEROY | 39:022:0015 | (90) | 2004-2005 | 729 N 1060 WEST - OREM | |
NIELSEN, NORMAN LEROY | 39:022:0015 | (90) | 2006 | 729 N 1060 WEST - OREM | |
NIELSEN, NORMAN LEROY | 39:022:0015 | (90) | 2000-2003 | 729 N 1060 WEST - OREM | |
NIELSEN, NORMAN LEROY | 40:001:0002 | (90) | 2000-2003 | 131 W 1090 NORTH - OREM | |
NIELSEN, NORMAN LEROY | 40:001:0002 | (90) | 2004-2005 | 131 W 1090 NORTH - OREM | |
NIELSEN, NORMAN LEROY | 40:001:0002 | (90) | 2006 | 131 W 1090 NORTH - OREM | |
NIELSEN, NORMAN LEROY | 40:001:0002 | (90) | 2016-2017 | 131 W 1090 NORTH - OREM | |
NIELSEN, NORMAN LEROY | 45:115:0007 | (90) | 2006-2018 | 225 N 320 WEST - OREM | |
NIELSEN, NORMAN LEROY | 48:004:0065 | (90) | 2004-2006 | 147 GARDEN PARK DR - OREM | |
NIELSEN, NORMAN LEROY | 52:090:0020 | (90) | 2006 | 357 S 150 WEST - OREM | |
NIELSEN, NORMAN LEROY | 52:090:0020 | (90) | 2004-2005 | 357 S 150 WEST - OREM | |
NIELSEN, NORMAN LEROY | 52:090:0020 | (90) | 2000-2003 | 357 S 150 WEST - OREM | |
NIELSEN, NORMAN LEROY | 52:090:0020 | (90) | 2016-2023 | 357 S 150 WEST - OREM | |
NIELSEN, NORMAN LEROY | 52:090:0020 | (90) | 2024 | 357 S 150 WEST - OREM |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/15/2024 6:08:21 PM