Real Property Owner Name Search
Owner Name | Serial Number | Tax District | Years Valid | Property Address | |
OREM CITY | 17:001:0014 | (90) | 1963-1987 | 1420 N 800 EAST - OREM | |
OREM CITY | 17:001:0021 | (90) | 1949-1987 | 1420 N 800 EAST - OREM | |
OREM CITY | 17:001:0026 | (90) | 1993-1998 | ||
OREM CITY | 17:001:0028 | (90) | 1999NV | ||
OREM CITY | 17:001:0029 | (90) | 1999NV | ||
OREM CITY | 17:001:0030 | (90) | 1999NV | ||
OREM CITY | 17:001:0031 | (90) | 1999-2011 | ||
OREM CITY | 17:001:0045 | (90) | 2016NV | OREM | |
OREM CITY | 17:001:0045 | (90) | 2016... | OREM | |
OREM CITY | 17:001:0046 | (90) | 2016NV | OREM | |
OREM CITY | 17:001:0046 | (90) | 2016... | OREM | |
OREM CITY | 17:004:0005 | (90) | 1965-1987 | 1313 E 800 NORTH - OREM | |
OREM CITY | 17:004:0006 | (90) | 1972-1987 | 1313 E 800 NORTH - OREM | |
OREM CITY | 17:004:0007 | (90) | 1962-1987 | 1313 E 800 NORTH - OREM | |
OREM CITY | 17:004:0008 | (90) | 1991-1992 | ||
OREM CITY | 17:004:0008 | (90) | 1991NV | ||
OREM CITY | 17:004:0008 | (90) | 1983-1990 | ||
OREM CITY | 17:005:0025 | (90) | 1967-1987 | APPROX 73 E 1400 N - OREM | |
OREM CITY | 17:006:0504 | (90) | 1997... | OREM | |
OREM CITY | 17:007:0025 | (90) | 1985-1987 | STREET 1600 N 350 E - OREM | |
OREM CITY | 17:007:0028 | (90) | 1994-2017 | OREM | |
OREM CITY | 17:007:0028 | (90) | 2018... | OREM | |
OREM CITY | 17:009:0001 | (90) | 1985-1987 | 405 E 1600 NORTH - OREM | |
OREM CITY | 17:009:0026 | (90) | 1985-1987 | 405 E 1600 NORTH - OREM | |
OREM CITY | 17:010:0063 | (90) | 1981-1984 | 1522 N 800 WEST - OREM | |
OREM CITY | 17:010:0063 | (90) | 1985-1987 | 1522 N 800 WEST - OREM | |
OREM CITY | 17:010:0063 | (90) | 1985NV | 1522 N 800 WEST - OREM | |
OREM CITY | 17:010:0063 | (90) | 1985NV | 1522 N 800 WEST - OREM | |
OREM CITY | 17:011:0045 | (90) | 1995NV | ||
OREM CITY | 17:011:0045 | (90) | 1995-2002 | ||
OREM CITY | 17:011:0503 | (90) | 1998... | OREM | |
OREM CITY | 17:012:0079 | (90) | 1990NV | OREM | |
OREM CITY | 17:012:0079 | (90) | 1990-2002 | OREM | |
OREM CITY | 17:012:0079 | (90) | 2003... | OREM | |
OREM CITY | 17:012:0168 | (90) | 2008... | OREM | |
OREM CITY | 17:012:0168 | (90) | 2008NV | OREM | |
OREM CITY | 17:012:0502 | (90) | 2001... | OREM | |
OREM CITY | 17:012:0503 | (90) | 2001-2011 | ||
OREM CITY | 17:012:0504 | (90) | 2001... | OREM | |
OREM CITY | 17:013:0063 | (90) | 1980-1987 | 1356 N 200 WEST - OREM | |
OREM CITY | 17:013:0083 | (90) | 2018... | OREM | |
OREM CITY | 17:013:0083 | (90) | 1985-2017 | OREM | |
OREM CITY | 17:013:0086 | (90) | 1981-1987 | 1356 N 200 WEST - OREM | |
OREM CITY | 17:013:0170 | (90) | 2024NV | OREM | |
OREM CITY | 17:013:0170 | (90) | 2024... | OREM | |
OREM CITY | 17:013:0503 | (90) | 1994... | OREM | |
OREM CITY | 17:014:0180 | (90) | 2023NV | ||
OREM CITY | 17:014:0180 | (90) | 2023NV | ||
OREM CITY | 17:016:0119 | (90) | 2003 | ||
OREM CITY | 17:022:0012 | (90) | 2023NV | ||
OREM CITY | 17:031:0118 | (90) | 2002NV | ||
OREM CITY | 17:032:0108 | (90) | 2008NV | OREM | |
OREM CITY | 17:032:0108 | (90) | 2008... | OREM | |
OREM CITY | 17:032:0109 | (90) | 2008NV | OREM | |
OREM CITY | 17:032:0109 | (90) | 2008... | OREM | |
OREM CITY | 17:033:0093 | (90) | 2001-2014 | ||
OREM CITY | 17:033:0109 | (90) | 2008NV | OREM | |
OREM CITY | 17:033:0109 | (90) | 2008NV | OREM | |
OREM CITY | 17:033:0109 | (90) | 2018... | OREM | |
OREM CITY | 17:033:0109 | (90) | 2008-2017 | OREM | |
OREM CITY | 17:033:0113 | (90) | 2008NV | ||
OREM CITY | 17:033:0113 | (90) | 2008NV | ||
OREM CITY | 17:033:0113 | (90) | 2008-2014 | ||
OREM CITY | 17:033:0320 | (90) | 2015NV | OREM | |
OREM CITY | 17:033:0320 | (90) | 2015... | OREM | |
OREM CITY | 17:033:0323 | (90) | 2015NV | OREM | |
OREM CITY | 17:033:0323 | (90) | 2015... | OREM | |
OREM CITY | 17:033:0327 | (90) | 2017NV | OREM | |
OREM CITY | 17:033:0327 | (90) | 2017... | OREM | |
OREM CITY | 17:033:0501 | (90) | 2003... | OREM | |
OREM CITY | 17:033:0501 | (90) | 1995-2002 | OREM | |
OREM CITY | 17:034:0112 | (90) | 1995... | OREM | |
OREM CITY | 17:034:0112 | (90) | 1994 | OREM | |
OREM CITY | 17:034:0121 | (90) | 1992... | OREM | |
OREM CITY | 17:034:0161 | (90) | 2002... | OREM | |
OREM CITY | 17:036:0502 | (90) | 2018... | OREM | |
OREM CITY | 17:044:0125 | (90) | 2024NV | OREM | |
OREM CITY | 17:044:0125 | (90) | 2024... | OREM | |
OREM CITY | 17:047:0501 | (90) | 1995... | OREM | |
OREM CITY | 17:048:0502 | (90) | 1995... | OREM | |
OREM CITY | 17:049:0080 | (90) | 2002... | OREM | |
OREM CITY | 17:049:0082 | (90) | 2002... | OREM | |
OREM CITY | 17:049:0084 | (90) | 2002... | OREM | |
OREM CITY | 17:049:0086 | (90) | 2002... | OREM | |
OREM CITY | 17:049:0088 | (90) | 2002... | OREM | |
OREM CITY | 17:049:0090 | (90) | 2002... | OREM | |
OREM CITY | 17:051:0047 | (90) | 2010NV | OREM | |
OREM CITY | 17:051:0047 | (90) | 2010... | OREM | |
OREM CITY | 17:052:0503 | (90) | 1999NV | ||
OREM CITY | 17:052:0504 | (90) | 1999... | OREM | |
OREM CITY | 17:054:0048 | (90) | 1986-1987 | 1181 E 600 NORTH - OREM | |
OREM CITY | 17:054:0097 | (90) | 2002... | OREM | |
OREM CITY | 17:056:0003 | (90) | 1988NV | 1313 E 800 NORTH - OREM | |
OREM CITY | 17:056:0003 | (90) | 1967-1987 | 1313 E 800 NORTH - OREM | |
OREM CITY | 17:056:0004 | (90) | 1962-1987 | 1313 E 800 NORTH - OREM | |
OREM CITY | 17:056:0047 | (90) | 1990NV | ||
OREM CITY | 17:056:0130 | (90) | 2002NV | ||
OREM CITY | 17:058:0097 | (90) | 1980-1987 | STREET 1180 E CENTER ST - OREM | |
OREM CITY | 17:058:0185 | (90) | 2009... | OREM | |
OREM CITY | 17:058:0185 | (90) | 2009NV | OREM |
Next | Last |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/3/2024 11:34:54 PM