Real Property Owner Name Search

Owner Name Serial Number Tax District Years Valid Property Address
PURCELL, JOSH 13:001:0058   (10) 2010NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2010NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2010-2011 LEHI
PURCELL, JOSH 13:001:0058   (10) 2012-2015 LEHI
PURCELL, JOSH 13:001:0058   (10) 2016 LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:001:0058   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2010NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2010NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2010-2011 LEHI
PURCELL, JOSH 13:002:0141   (10) 2012-2016 LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 13:002:0141   (10) 2017NV LEHI
PURCELL, JOSH 50:034:0023   (140) 2013NV 14 QUIET MEADOW LN - MAPLETON
PURCELL, JOSH 50:034:0023   (140) 2013NV 14 QUIET MEADOW LN - MAPLETON
PURCELL, JOSH 50:034:0023   (140) 2013NV 14 QUIET MEADOW LN - MAPLETON
PURCELL, JOSH 50:034:0023   (140) 2013NV 14 QUIET MEADOW LN - MAPLETON
PURCELL, JOSH 50:034:0023   (140) 2013NV 14 QUIET MEADOW LN - MAPLETON
PURCELL, JOSH 50:034:0023   (140) 2009-2010 14 QUIET MEADOW LN - MAPLETON
PURCELL, JOSH 50:034:0023   (140) 2013NV 14 QUIET MEADOW LN - MAPLETON

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 12/14/2024 7:22:31 PM