Real Property Owner Name Search
Owner Name | Serial Number | Tax District | Years Valid | Property Address | |
SMITH, GLENN E | 01:022:0004 | (10) | 1990-1992 | 145 S 100 WEST - LEHI | |
SMITH, GLENN E | 01:022:0004 | (10) | 1983-1989 | 145 S 100 WEST - LEHI | |
SMITH, GLENN E | 01:022:0004 | (10) | 1980-1982 | 145 S 100 WEST - LEHI | |
SMITH, GLENN E | 01:022:0005 | (10) | 1989-1996 | 71 W 100 SOUTH - LEHI | |
SMITH, GLENN E | 01:022:0005 | (10) | 1980-1988 | 71 W 100 SOUTH - LEHI | |
SMITH, GLENN E | 35:244:0008 | (90) | 2004-2006 | 277 E 950 SOUTH - OREM | |
SMITH, GLENN E | 36:668:0034 | (35) | 1997NV | 3208 E CEDAR PASS RD - EAGLE MOUNTAIN | |
SMITH, GLENN E | 36:668:0035 | (35) | 1997NV | 3254 E CEDAR PASS RD - EAGLE MOUNTAIN | |
SMITH, GLENN E | 40:010:0005 | (60) | 1983 | 597 N 30 WEST - AMERICAN FORK | |
SMITH, GLENN E | 40:010:0005 | (60) | 1981-1982 | 597 N 30 WEST - AMERICAN FORK | |
SMITH, GLENN E | 44:116:0001 | (90) | 1998-2006 | 1192 S 1680 WEST - OREM | |
SMITH, GLENN E | 44:116:0002 | (90) | 1998-2006 | 1190 S 1680 WEST - OREM | |
SMITH, GLENN E | 44:116:0003 | (90) | 1998-2006 | 1188 S 1680 WEST - OREM | |
SMITH, GLENN E | 44:116:0004 | (90) | 1998-2006 | 1186 S 1680 WEST - OREM | |
SMITH, GLENN E | 53:024:0029 | (110) | 1992-1998 | 188 E 4635 NORTH - PROVO | |
SMITH, GLENN E | 53:024:0029 | (110) | 1991 | 188 E 4635 NORTH - PROVO | |
SMITH, GLENN E | 58:021:0003 | (35) | 1988-1991 | ||
SMITH, GLENN E | 58:021:0003 | (35) | 1981-1987 | ||
SMITH, GLENN E | 58:021:0017 | (35) | 1981-1991 | LEHI DIST | |
SMITH, GLENN E | 58:021:0023 | (35) | 1981-1995 | LEHI DIST | |
SMITH, GLENN E | 58:021:0032 | (35) | 1992 | ||
SMITH, GLENN E | 58:021:0034 | (35) | 1993-1995 | ||
SMITH, GLENN E | 58:021:0034 | (35) | 1993NV | ||
SMITH, GLENN E | 58:022:0008 | (35) | 1981-1995 | LEHI DIST | |
SMITH, GLENN E | 58:022:0025 | (35) | 1996NV | ||
SMITH, GLENN E | 58:023:0005 | (35) | 1981-1995 | 11100 W 9200 NORTH - LEHI DIST | |
SMITH, GLENN E | 58:023:0006 | (35) | 1981-1995 | LEHI DIST | |
SMITH, GLENN E | 58:033:0010 | (35) | 1981-1996 | LEHI DIST | |
SMITH, GLENN E | 58:033:0017 | (35) | 1981-1996 | ||
SMITH, GLENN E | 58:033:0018 | (260) | 1997-1998 | ||
SMITH, GLENN E | 58:033:0018 | (35) | 1996 | ||
SMITH, GLENN E | 58:033:0021 | (35) | 1981-1996 | ||
SMITH, GLENN E | 58:033:0022 | (35) | 1981-1995 | LEHI DIST | |
SMITH, GLENN E | 58:033:0049 | (35) | 1996NV | ||
SMITH, GLENN E | 58:033:0049 | (35) | 1996NV | ||
SMITH, GLENN E | 58:033:0057 | (35) | 1996 | ||
SMITH, GLENN E | 58:033:0079 | (38) | 1999 | ||
SMITH, GLENN E | 58:034:0006 | (35) | 1981-1996 | ||
SMITH, GLENN E | 58:034:0007 | (35) | 1994-1996 | ||
SMITH, GLENN E | 58:034:0007 | (35) | 1981-1993 | ||
SMITH, GLENN E | 58:034:0009 | (35) | 1985-1995 | LEHI DIST | |
SMITH, GLENN E | 58:034:0009 | (35) | 1981-1984 | LEHI DIST | |
SMITH, GLENN E | 58:034:0089 | (35) | 1996NV | ||
SMITH, GLENN E | 58:034:0091 | (35) | 1996 | ||
SMITH, GLENN E | 58:034:0101 | (35) | 1997NV | ||
SMITH, GLENN E | 58:034:0114 | (35) | 1997NV | ||
SMITH, GLENN E | 58:041:0002 | (35) | 1981-1996 | ||
SMITH, GLENN E | 58:048:0001 | (35) | 1991-1996 | ||
SMITH, GLENN E | 58:048:0001 | (35) | 1988-1990 | ||
SMITH, GLENN E | 58:048:0001 | (35) | 1981-1987 |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/3/2024 11:57:01 PM