Real Property Owner Name Search
Owner Name | Serial Number | Tax District | Years Valid | Property Address | |
SMITH, PATRICIA | 02:014:0010 | (60) | 2006-2007 | 143 S 100 EAST - AMERICAN FORK | |
SMITH, PATRICIA | 02:014:0058 | (60) | 2008-2013 | 143 S 100 EAST - AMERICAN FORK | |
SMITH, PATRICIA | 05:058:0020 | (110) | 2004 | 93 N 500 EAST - PROVO | |
SMITH, PATRICIA | 08:050:0005 | (170) | 2010-2014 | 347 N MAIN - PAYSON | |
SMITH, PATRICIA | 34:555:0048 | (110) | 2022... | 1645 E ASPEN LOOP - PROVO | |
SMITH, PATRICIA | 36:524:0018 | (70) | 2005-2018 | 1786 N 270 WEST - PLEASANT GROVE | |
SMITH, PATRICIA | 36:981:0001 | (70) | 2007-2011 | 673 W 1100 NORTH - PLEASANT GROVE | |
SMITH, PATRICIA | 38:569:0101 | (11) | 2020-2021 | 3724 W 1850 NORTH - LEHI | |
SMITH, PATRICIA | 38:569:0101 | (11) | 2022... | 3724 W 1850 NORTH - LEHI | |
SMITH, PATRICIA | 41:592:0004 | (38) | 2008 | 2901 E HIDEOUT DR - EAGLE MOUNTAIN | |
SMITH, PATRICIA | 43:245:0001 | (60) | 2019... | 825 N 730 EAST - AMERICAN FORK | |
SMITH, PATRICIA | 52:022:0009 | (45) | 2002-2005 | 9754 N 6630 WEST - HIGHLAND | |
SMITH, PATRICIA | 55:983:0481 | (11) | 2025... | 4151 W 2060 NORTH - LEHI | |
SMITH, PATRICIA A | 42:008:0003 | (110) | 2006... | 3105 COMANCHE LA - PROVO | |
SMITH, PATRICIA B | 05:058:0020 | (110) | 1998-2003 | 93 N 500 EAST - PROVO | |
SMITH, PATRICIA C | 36:163:0011 | (90) | 1981-1984 | 294 S 50 WEST - OREM | |
SMITH, PATRICIA C | 47:163:0063 | (60) | 2000-2020 | 587 W 580 NORTH - AMERICAN FORK | |
SMITH, PATRICIA CHILBERG | 47:163:0063 | (60) | 2021... | 587 W 580 NORTH - AMERICAN FORK | |
SMITH, PATRICIA E | 18:052:0029 | (90) | 1998-2002 | 765 E 800 SOUTH - OREM | |
SMITH, PATRICIA E | 18:052:0038 | (90) | 1993-2002 | ||
SMITH, PATRICIA GREENE | 03:005:0053 | (70) | 2009... | 340 E 500 SOUTH - PLEASANT GROVE | |
SMITH, PATRICIA GREENE | 35:423:0009 | (70) | 2005-2010 | 462 E 420 SOUTH - PLEASANT GROVE | |
SMITH, PATRICIA H | 02:019:0038 | (60) | 2017 | 75 S 300 WEST - AMERICAN FORK | |
SMITH, PATRICIA H | 02:019:0038 | (60) | 2017NV | 75 S 300 WEST - AMERICAN FORK | |
SMITH, PATRICIA H | 36:148:0007 | (21) | 2018... | 4418 W CEDAR HILLS DR - CEDAR HILLS | |
SMITH, PATRICIA H | 36:148:0008 | (21) | 1988NV | 10107 N PINION DR - CEDAR HILLS | |
SMITH, PATRICIA H | 36:148:0008 | (21) | 1986-1987 | 10107 N PINION DR - CEDAR HILLS | |
SMITH, PATRICIA H | 36:148:0008 | (21) | 2011... | 10107 N PINION DR - CEDAR HILLS | |
SMITH, PATRICIA H | 36:148:0008 | (21) | 1988-2005 | 10107 N PINION DR - CEDAR HILLS | |
SMITH, PATRICIA H | 36:148:0008 | (21) | 2006-2010 | 10107 N PINION DR - CEDAR HILLS | |
SMITH, PATRICIA H | 38:017:0003 | (110) | 2015NV | 502 E 2950 NORTH - PROVO | |
SMITH, PATRICIA H | 38:017:0005 | (110) | 2015... | 502 E 2950 NORTH - PROVO | |
SMITH, PATRICIA H | 38:017:0006 | (110) | 2021... | PROVO | |
SMITH, PATRICIA H | 52:013:0007 | (60) | 1983-1984 | 634 E 600 NORTH - AMERICAN FORK | |
SMITH, PATRICIA H | 52:013:0007 | (60) | 1981-1982 | 634 E 600 NORTH - AMERICAN FORK | |
SMITH, PATRICIA J | 02:014:0058 | (60) | 2015-2017 | 143 S 100 EAST - AMERICAN FORK | |
SMITH, PATRICIA JEAN | 08:050:0005 | (170) | 2015... | 347 N MAIN - PAYSON | |
SMITH, PATRICIA K | 09:038:0002 | (180) | 1993-1995 | 45 N 400 EAST - SALEM | |
SMITH, PATRICIA K | 12:013:0088 | (10) | 1994NV | ||
SMITH, PATRICIA K | 12:013:0089 | (10) | 1994NV | ||
SMITH, PATRICIA K | 12:013:0090 | (10) | 1994-1996 | ||
SMITH, PATRICIA K | 38:126:0002 | (90) | 2013 | 185 N 170 EAST - OREM | |
SMITH, PATRICIA K | 45:167:0001 | (10) | 1994 | 1721 N 300 EAST - LEHI | |
SMITH, PATRICIA K | 45:167:0002 | (10) | 1994-1995 | 275 E 1700 NORTH - LEHI | |
SMITH, PATRICIA K | 45:167:0003 | (10) | 1994-1995 | 261 E 1700 NORTH - LEHI | |
SMITH, PATRICIA K | 45:167:0004 | (10) | 1994 | 262 E 1700 NORTH - LEHI | |
SMITH, PATRICIA K | 45:167:0005 | (10) | 1994 | 274 E 1700 NORTH - LEHI | |
SMITH, PATRICIA K | 45:167:0006 | (10) | 1994 | 288 E 1700 NORTH - LEHI | |
SMITH, PATRICIA K | 45:167:0500 | (45) | 1994... | HIGHLAND | |
SMITH, PATRICIA K | 45:168:0001 | (10) | 1994-1995 | 1671 N 300 EAST - LEHI | |
SMITH, PATRICIA K | 45:168:0002 | (10) | 1994 | 1649 N 300 EAST - LEHI | |
SMITH, PATRICIA K | 45:168:0003 | (10) | 1994 | 1631 N 300 EAST - LEHI | |
SMITH, PATRICIA K | 45:168:0004 | (10) | 1994 | 1609 N 300 EAST - LEHI | |
SMITH, PATRICIA K | 45:168:0005 | (10) | 1994NV | 1589 N 300 EAST - LEHI | |
SMITH, PATRICIA K | 45:168:0500 | (10) | 1994... | LEHI | |
SMITH, PATRICIA L | 51:041:0007 | (90) | 1981 | 658 E 640 NORTH - OREM | |
SMITH, PATRICIA L | 66:219:0007 | (39) | 2013-2024 | 527 N GRAND SIERRA WAY - SARATOGA SPRINGS | |
SMITH, PATRICIA L | 66:219:0007 | (39) | 2025... | 527 N GRAND SIERRA WAY - SARATOGA SPRINGS | |
SMITH, PATRICIA M | 36:491:0006 | (110) | 1995NV | 722 N 200 EAST - PROVO | |
SMITH, PATRICIA M | 55:018:0017 | (90) | 1983-1985 | 251 S 1065 WEST - OREM | |
SMITH, PATRICIA M | 55:018:0017 | (90) | 1981-1982 | 251 S 1065 WEST - OREM | |
SMITH, PATRICIA M | 66:448:0106 | (38) | 2016... | 3847 E HOLLOW CREST DR - EAGLE MOUNTAIN | |
SMITH, PATRICIA M | 66:459:0076 | (38) | 2016... | ||
SMITH, PATRICIA M | 66:459:0078 | (38) | 2016... | ||
SMITH, PATRICIA S | 46:319:0019 | (180) | 2001 | 635 S 40 EAST - SALEM | |
SMITH, PATRICIA S | 46:319:0019 | (180) | 2001NV | 635 S 40 EAST - SALEM | |
SMITH, PATRICIA S | 46:320:0005 | (180) | 2001-2005 | 63 W CHAPEL DR - SALEM | |
SMITH, PATRICIA S | 46:320:0005 | (180) | 2001NV | 63 W CHAPEL DR - SALEM |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/17/2024 3:22:35 AM